50 M FREE  2000 50m  MEN 65-69  

 1 JOE MANDUR'35           TERR BC   :34.48   HAW NOV 00* 69
 2 CHRISTOPHER SMITH'32    MBLA ON   :36.07   LON FEB 00* 66
 3 PETER BELL'35           NVM  BC   :36.09   VIC MAR 00* 66
 4 ROBIN BERLYN'34         YMCA QC   :37.39   DDO MAR 00* 64
 5 AL LEWIS'34             DRM  BC   :37.67   RIC APR 00* 63
 6 TERRY DEWHURST'34       EMSC AL   :37.79   MUN JUL 00* 63
 7 WERNER HOLTZ'33         LSD  ON   :38.86   LON FEB 00* 61
 8 TONY FISHER'31          COWI BC   :40.49   VIC MAR 00* 59
 9 DAVID RUSNELL           KOOT BC   :41.50   RIC APR 00* 57
10 GEZA BORSOHALMI'35      LASL QC   :42.05   DDO MAR 00* 57
11 PETER KABEL'34          UNAT BC   :43.89   VIC MAR 00* 54
12 JEAN-MARIE PELLAND'33   LASL QC   :44.39   DDO MAR 00* 54
13 STUART MARTIN'34        ROW  ON   :44.40 S MUN JUL 00* 54
14 STEPHEN BANCROFT'34     SWYM ON   :45.30 S NEP FEB 00* 52
15 YVES PETIT'31           REPY QC   :46.58 S DDO MAR 00* 51
16 ALEX JOHNSON'31         VCSS BC   :46.70 S VIC MAR 00* 51
17 HENRI-PAUL RUELLAND'35  CMNQ QC   :48.35   DDO MAR 00* 49
18 ALEXANDRE CIOTOLA'31    LASL QC   :51.31   DDO MAR 00* 46
19 WALLY HENNE'35          LAMB ON   :52.90 S LON FEB 00* 45
20 MICKEY STOKOTELNY'32    MID  MA  1:04.80 S WIN APR 00* 37

     100 M FREE  2000 50m  MEN 65-69  

 1 JOE MANDUR'35           TERR BC  1:18.25   RIC APR 00* 67
 2 CHRISTOPHER SMITH'32    MBLA ON  1:21.68   LON FEB 00* 64
 3 STUART MARTIN'34        ROW  ON  1:28.84   MUN JUL 00* 59
 4 STEPHEN BANCROFT'34     SWYM ON  1:30.63   NEP FEB 00* 58
 5 ALEX JOHNSON'31         VCSS BC  1:33.40   VIC MAR 00* 56
 6 ROBIN BERLYN'34         YMCA QC  1:34.43   DDO MAR 00* 56
 7 YVES PETIT'31           REPY QC  1:38.47   DDO MAR 00* 53
 8 PETER KABEL'34          UNAT BC  1:39.96   VIC MAR 00* 53
 9 TERRY DEWHURST'34       EMSC AL  1:40.85 S MUN JUL 00* 52
10 DAVID RUSNELL           KOOT BC  1:43.15 S RIC APR 00* 51
11 WALLY HENNE'35          LAMB ON  1:45.85 S LON FEB 00* 50
12 ALEXANDRE CIOTOLA'31    LASL QC  1:54.86   DDO MAR 00* 46
13 HENRI-PAUL RUELLAND'35  CMNQ QC  1:58.67   DDO MAR 00* 44
14 OLIVIER MALTAIS'35      JONQ QC  2:09.56 S QUE FEV 00* 40
15 MICKEY STOKOTELNY'32    MID  MA  2:09.65 S WIN APR 00* 40
16 ROBERT ALEPIN'32        LASL QC  2:36.71 S DDO MAR 00* 33

     200 M FREE  2000 50m  MEN 65-69  

 1 JOE MANDUR'35           TERR BC  2:59.83   RIC APR 00* 65
 2 CHRISTOPHER SMITH'32    MBLA ON  3:12.12   LON FEB 00* 61
 3 STUART MARTIN'34        ROW  ON  3:13.59   MUN JUL 00* 60
 4 ALEX JOHNSON'31         VCSS BC  3:19.89   RIC APR 00* 59
 5 TERRY DEWHURST'34       EMSC AL  3:21.77   MUN JUL 00* 58
 6 DAVID RUSNELL           KOOT BC  3:26.35   RIC APR 00* 57
 7 WALLY HENNE'35          LAMB ON  3:31.75 S LON FEB 00* 55
 8 ROBIN BERLYN'34         YMCA QC  3:32.16   DDO MAR 00* 55
 9 ALEXANDRE CIOTOLA'31    LASL QC  4:03.45   DDO MAR 00* 48
10 MICKEY STOKOTELNY'32    MID  MA  4:19.30 S WIN APR 00* 45
11 HENRI-PAUL RUELLAND'35  CMNQ QC  4:27.40 R QUE FEV 00* 44
12 OLIVIER MALTAIS'35      JONQ QC  4:33.43 S QUE FEV 00* 43
13 ROBERT ALEPIN'32        LASL QC  5:27.87 S DDO MAR 00* 35

     400 M FREE  2000 50m  MEN 65-69  

 1 JOE MANDUR'35           TERR BC  6:34.80   RIC APR 00* 63
 2 CHRISTOPHER SMITH'32    MBLA ON  6:54.29   LON FEB 00* 60
 3 WALLY HENNE'35          LAMB ON  7:03.55   LON FEB 00* 59
 4 ALEX JOHNSON'31         VCSS BC  7:07.67   RIC APR 00* 58
 5 STUART MARTIN'34        ROW  ON  7:08.72   MUN JUL 00* 58
 6 ROBIN BERLYN'34         YMCA QC  7:15.15   DDO MAR 00* 57
 7 TERRY DEWHURST'34       EMSC AL  7:21.94   MUN JUL 00* 57
 8 DAVID RUSNELL           KOOT BC  7:22.62   RIC APR 00* 56
 9 MICKEY STOKOTELNY'32    MID  MA  8:38.68   WIN APR 00* 48
10 OLIVIER MALTAIS'35      JONQ QC  9:29.48 S QUE FEV 00* 44
11 HENRI-PAUL RUELLAND'35  CMNQ QC 10:21.80 S QUE FEV 00* 40
12 ROBERT ALEPIN'32        LASL QC 11:07.57   DDO MAR 00* 37

     800 M FREE  2000 50m  MEN 65-69  

 1 JOE MANDUR'35           TERR BC 13:50.46   RIC APR 00* 63
 2 CHRISTOPHER SMITH'32    MBLA ON 14:33.89   BUF JUN 00* 60
 3 TERRY DEWHURST'34       EMSC AL 15:31.96   MUN JUL 00* 56
 4 DAVID RUSNELL           KOOT BC 15:40.98   RIC APR 00* 56
 5 OLIVIER MALTAIS'35      JONQ QC 19:06.15   QUE FEV 00* 46
 6 HENRI-PAUL RUELLAND'35  CMNQ QC 21:02.37 S QUE FEV 00* 41

    1500 M FREE  2000 50m  MEN 65-69  

 1 HENRI-PAUL RUELLAND'35  CMNQ QC 39:31.39   QUE FEV 00* 43

      50 M BACK  2000 50m  MEN 65-69  

 1 PETER BELL'35           NVM  BC   :44.34   RIC NOV 00* 60
 2 ALEX JOHNSON'31         VCSS BC   :48.73   RIC APR 00* 55
 3 WALLY HENNE'35          LAMB ON   :49.15 S LON FEB 00* 54
 4 JAMES SCANTLAND'34      COWI BC   :50.36   RIC APR 00* 53
 5 CHRISTOPHER SMITH'32    MBLA ON   :52.66   BUF JUN 00* 51
 6 DAVID RUSNELL           KOOT BC   :54.37   RIC APR 00* 49
 7 TONY FISHER'31          COWI BC   :55.08   VIC MAR 00* 49
 8 YVES PETIT'31           REPY QC   :55.30 S DDO MAR 00* 48
 9 MICKEY STOKOTELNY'32    MID  MA  1:03.98   WIN APR 00* 42
10 HENRI-PAUL RUELLAND'35  CMNQ QC  1:08.97   QUE FEV 00* 39
11 ROBERT ALEPIN'32        LASL QC  1:14.79 S DDO MAR 00* 36

     100 M BACK  2000 50m  MEN 65-69  

 1 WALLY HENNE'35          LAMB ON  1:38.30   LON FEB 00* 61
 2 ALEX JOHNSON'31         VCSS BC  1:45.43   RIC APR 00* 56
 3 YVES PETIT'31           REPY QC  1:51.11   DDO MAR 00* 54
 4 JAMES SCANTLAND'34      COWI BC  1:52.57   RIC APR 00* 53
 5 CHRISTOPHER SMITH'32    MBLA ON  1:56.51   BUF JUN 00* 51
 6 DAVID RUSNELL           KOOT BC  1:57.62   RIC APR 00* 51
 7 HENRI-PAUL RUELLAND'35  CMNQ QC  2:37.66   QUE FEV 00* 38
 8 ROBERT ALEPIN'32        LASL QC  2:44.01   DDO MAR 00* 36

     200 M BACK  2000 50m  MEN 65-69  

 1 ALEX JOHNSON'31         VCSS BC  3:49.22   RIC APR 00* 56
 2 CHRISTOPHER SMITH'32    MBLA ON  3:57.85   BUF JUN 00* 54
 3 JAMES SCANTLAND'34      COWI BC  4:02.01   RIC APR 00* 53
 4 HENRI-PAUL RUELLAND'35  CMNQ QC  5:31.99   QUE FEV 00* 39

      50 M BREAS 2000 50m  MEN 65-69  

 1 PETER BELL'35           NVM  BC   :38.65   RIC NOV 00* 80
 2 JOE MANDUR'35           TERR BC   :43.17   HAW NOV 00* 71
 3 WALLY HENNE'35          LAMB ON   :43.56   LON FEB 00* 71
 4 WERNER HOLTZ'33         LSD  ON   :44.36   LON FEB 00* 69
 5 JAMES SCANTLAND'34      COWI BC   :44.51   RIC APR 00* 69
 6 AL LEWIS'34             DRM  BC   :47.57   RIC APR 00* 65
 7 GEZA BORSOHALMI'35      LASL QC   :49.77   DDO MAR 00* 62
 8 MARIO LOVRICIC'31       VCSS BC   :50.24   RIC APR 00* 61
 9 TONY FISHER'31          COWI BC   :52.83   VIC MAR 00* 58
10 PETER KABEL'34          UNAT BC   :53.32   VIC MAR 00* 58
11 JEAN-MARIE PELLAND'33   LASL QC   :55.66   DDO MAR 00* 55
12 OLIVIER MALTAIS'35      JONQ QC   :57.65   QUE FEV 00* 53
13 ALEXANDRE CIOTOLA'31    LASL QC  1:01.90   DDO MAR 00* 50
14 HENRI-PAUL RUELLAND'35  CMNQ QC  1:03.94   DDO MAR 00* 48

     100 M BREAS 2000 50m  MEN 65-69  

 1 PETER BELL'35           NVM  BC  1:28.69   VIC MAR 00* 75
 2 WALLY HENNE'35          LAMB ON  1:36.15   LON FEB 00* 69
 3 JOE MANDUR'35           TERR BC  1:41.71   RIC APR 00* 65
 4 WERNER HOLTZ'33         LSD  ON  1:42.25   LON FEB 00* 65
 5 JAMES SCANTLAND'34      COWI BC  1:46.76   RIC APR 00* 62
 6 GEZA BORSOHALMI'35      LASL QC  1:55.24   DDO MAR 00* 58
 7 MARIO LOVRICIC'31       VCSS BC  1:57.44   RIC APR 00* 57
 8 JEAN-MARIE PELLAND'33   LASL QC  2:08.26   DDO MAR 00* 52
 9 PETER KABEL'34          UNAT BC  2:09.79   VIC MAR 00* 51
10 OLIVIER MALTAIS'35      JONQ QC  2:16.23   QUE FEV 00* 49
11 ALEXANDRE CIOTOLA'31    LASL QC  2:20.19   DDO MAR 00* 47
12 HENRI-PAUL RUELLAND'35  CMNQ QC  2:23.21   DDO MAR 00* 46

     200 M BREAS 2000 50m  MEN 65-69  

 1 PETER BELL'35           NVM  BC  3:14.50   RIC APR 00* 75
 2 JAMES SCANTLAND'34      COWI BC  3:51.85   RIC APR 00* 63
 3 MARIO LOVRICIC'31       VCSS BC  4:14.82   RIC APR 00* 57

      50 M FLY   2000 50m  MEN 65-69  

 1 PETER BELL'35           NVM  BC   :43.89   RIC APR 00* 59
 2 CHRISTOPHER SMITH'32    MBLA ON   :49.22   LON FEB 00* 52
 3 MARIO LOVRICIC'31       VCSS BC   :49.63   RIC APR 00* 52
 4 DAVID RUSNELL           KOOT BC   :51.91   RIC APR 00* 50
 5 GEZA BORSOHALMI'35      LASL QC   :56.79   DDO MAR 00* 45
 6 STEPHEN BANCROFT'34     SWYM ON  1:01.16   NEP FEB 00* 42
 7 MICKEY STOKOTELNY'32    MID  MA  1:13.73   WIN APR 00* 35
 8 HENRI-PAUL RUELLAND'35  CMNQ QC  1:17.22   DDO MAR 00* 33
 9 ROBERT ALEPIN'32        LASL QC  1:17.52 S DDO MAR 00* 33

     100 M FLY   2000 50m  MEN 65-69  

 1 CHRISTOPHER SMITH'32    MBLA ON  1:56.55   BUF JUN 00* 48
 2 GEZA BORSOHALMI'35      LASL QC  2:17.97   DDO MAR 00* 41
 3 HENRI-PAUL RUELLAND'35  CMNQ QC  3:25.60   DDO MAR 00* 27

     200 M I.M.  2000 50m  MEN 65-69  

 1 WALLY HENNE'35          LAMB ON  3:25.54   LON FEB 00* 65
 2 JAMES SCANTLAND'34      COWI BC  3:48.19   RIC APR 00* 59
 3 ALEX JOHNSON'31         VCSS BC  3:53.74   RIC APR 00* 57
 4 MARIO LOVRICIC'31       VCSS BC  4:14.91   RIC APR 00* 52
 5 GEZA BORSOHALMI'35      LASL QC  4:31.86   DDO MAR 00* 49
 6 MICKEY STOKOTELNY'32    MID  MA  4:46.62   WIN APR 00* 47
 7 HENRI-PAUL RUELLAND'35  CMNQ QC  5:22.54   QUE FEV 00* 41
 8 ROBERT ALEPIN'32        LASL QC  5:56.43   DDO MAR 00* 37



65-69   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 PETER BELL'35           NVM  BC     69.2        6
   2 JOE MANDUR'35           TERR BC     66.1        7
   3 WERNER HOLTZ'33         LSD  ON     65.0        3
   4 AL LEWIS'34             DRM  BC     64.0        2
   5 JAMES SCANTLAND'34      COWI BC     58.9        7
   6 WALLY HENNE'35          LAMB ON     58.8        9
   7 ROBIN BERLYN'34         YMCA QC     58.0        4
   8 STUART MARTIN'34        ROW  ON     57.8        4
   9 TERRY DEWHURST'34       EMSC AL     57.2        5
  10 CHRISTOPHER SMITH'32    MBLA ON     56.7       10
  11 ALEX JOHNSON'31         VCSS BC     56.0        8
  12 MARIO LOVRICIC'31       VCSS BC     55.8        5
  13 TONY FISHER'31          COWI BC     55.3        3
  14 PETER KABEL'34          UNAT BC     54.0        4
  15 JEAN-MARIE PELLAND'33   LASL QC     53.7        3
  16 DAVID RUSNELL           KOOT BC     53.4        8
  17 GEZA BORSOHALMI'35      LASL QC     52.0        6
  18 YVES PETIT'31           REPY QC     51.5        4
  19 STEPHEN BANCROFT'34     SWYM ON     50.7        3
  20 ALEXANDRE CIOTOLA'31    LASL QC     47.4        5



65-69   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 CHRISTOPHER SMITH'32    MBLA ON     185        10
   2 HENRI-PAUL RUELLAND'35  CMNQ QC     170        14
   3 WALLY HENNE'35          LAMB ON     139         9
   4 JOE MANDUR'35           TERR BC     137         7
   5 ALEX JOHNSON'31         VCSS BC     131         8
   6 JAMES SCANTLAND'34      COWI BC     122         7
   7 PETER BELL'35           NVM  BC     118         6
   8 DAVID RUSNELL           KOOT BC     115         8
   9 GEZA BORSOHALMI'35      LASL QC      91         6
  10 MARIO LOVRICIC'31       VCSS BC      80         5
  11 TERRY DEWHURST'34       EMSC AL      75         5
  12 MICKEY STOKOTELNY'32    MID  MA      71         7
  13 ROBERT ALEPIN'32        LASL QC      70         7
  14 OLIVIER MALTAIS'35      JONQ QC      63         6
  15 STUART MARTIN'34        ROW  ON      60         4
  16 ROBIN BERLYN'34         YMCA QC      60         4
  17 YVES PETIT'31           REPY QC      51         4
  18 WERNER HOLTZ'33         LSD  ON      48         3
  19 PETER KABEL'34          UNAT BC      46         4
  20 ALEXANDRE CIOTOLA'31    LASL QC      42         5





65-69   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 HENRI-PAUL RUELLAND'35  CMNQ QC  572   14    40.9    170
   2 CHRISTOPHER SMITH'32    MBLA ON  567   10    56.7    185
   3 WALLY HENNE'35          LAMB ON  529    9    58.8    139
   4 JOE MANDUR'35           TERR BC  463    7    66.1    137
   5 ALEX JOHNSON'31         VCSS BC  448    8    56.0    131
   6 DAVID RUSNELL           KOOT BC  427    8    53.4    115
   7 PETER BELL'35           NVM  BC  415    6    69.2    118
   8 JAMES SCANTLAND'34      COWI BC  412    7    58.9    122
   9 GEZA BORSOHALMI'35      LASL QC  312    6    52.0     91
  10 MICKEY STOKOTELNY'32    MID  MA  294    7    42.0     71
  11 TERRY DEWHURST'34       EMSC AL  286    5    57.2     75
  12 MARIO LOVRICIC'31       VCSS BC  279    5    55.8     80
  13 OLIVIER MALTAIS'35      JONQ QC  275    6    45.8     63
  14 ROBERT ALEPIN'32        LASL QC  247    7    35.3     70
  15 ALEXANDRE CIOTOLA'31    LASL QC  237    5    47.4     42
  16 ROBIN BERLYN'34         YMCA QC  232    4    58.0     60
  17 STUART MARTIN'34        ROW  ON  231    4    57.8     60
  18 PETER KABEL'34          UNAT BC  216    4    54.0     46
  19 YVES PETIT'31           REPY QC  206    4    51.5     51
  20 WERNER HOLTZ'33         LSD  ON  195    3    65.0     48
  21 TONY FISHER'31          COWI BC  166    3    55.3     39
  22 JEAN-MARIE PELLAND'33   LASL QC  161    3    53.7     32
  23 STEPHEN BANCROFT'34     SWYM ON  152    3    50.7     39
  24 AL LEWIS'34             DRM  BC  128    2    64.0     31

    TOTAL                            7450  140    53.2   2015
  ----------------------------------------------------------------