50 M FREE  2001 25m  MEN 55-59  

 1 VINUS VAN BAALEN'42     DRAG AL   :27.70   EDM APR 01  86
 2 PETER STRAKA'43         BRNT ON   :28.02   CGY MAY 01  85
 3 BARRY DAVIS'46          CRGW BC   :29.09   CGY MAY 01  82
 4 CLIFF BARRY'46          ETOB ON   :29.78   NYG DEC 01  80
 5 KEN RANSOM'46           DDO  QC   :29.80 R TRV AVR 01  80
 6 GARY GALLON'45          YMCA QC   :29.88   TRV AVR 01  80
 7 PAULL LEAMEN'43         TECH ON   :30.07   TRV APR 01  79
 8 CLAUS KOCH'46           MBLA ON   :30.36   NYG DEC 01  79
 9 DAVID KERR'46           WMSC MA   :30.97   WIN MAY 01  77
10 BRIAN SHERIDAN'45       ETOB ON   :31.01   ETO MAR 01  77
11 DOUG LOUGHRAN'44        SASK SK   :31.56   CGY MAY 01  76
12 IAN GRAY'45             BRDN ON   :31.64   ETO MAR 01  75
13 IAN BURVILL'46          NAN  BC   :31.79   NAN DEC 01  75
14 MIKE OLSEN'42           TECH ON   :31.99 R TRV APR 01  75
15 DAVE ELLIS'45           EMSC AL   :32.00   EDM APR 01  75
16 RICHARD ROBERTS'42      SAM  AL   :32.13   CGY MAY 01  74
17 NIKOLAI ZARKOV'46       PACE BC   :32.31   EB  APR 01  74
18 KEITH SHAW'43           CMSC AL   :32.38   FTH JAN 01  74
19 ERIC HAITES'43          FIT  ON   :32.41   NYG DEC 01  74
20 MICHAEL HEATH-EVES'42   CMSC AL   :32.57   CAL NOV 01  73

     100 M FREE  2001 25m  MEN 55-59  

 1 CLIFF BARRY'46          ETOB ON  1:03.10   ETO APR 01  83
 2 KEN RANSOM'46           DDO  QC  1:04.22   MN  JAN 01  82
 3 VINUS VAN BAALEN'42     DRAG AL  1:05.62   EDM APR 01  80
 4 PETER STRAKA'43         BRNT ON  1:06.55   CGY MAY 01  79
 5 DAVE ELLIS'45           EMSC AL  1:08.76   CGY MAY 01  77
 6 RON BURNS'44            HULL QC  1:08.81   TRV AVR 01  77
 7 NIGEL KEMP'44           HALT NS  1:08.97   DAR MAR 01  76
 8 PAULL LEAMEN'43         TECH ON  1:09.43   TRV APR 01  76
 9 IAN GRAY'45             BRDN ON  1:10.35   ETO MAR 01  75
10 CLAUS KOCH'46           MBLA ON  1:11.87 S ETO MAR 01  73
11 BRIAN SHERIDAN'45       ETOB ON  1:12.48   ETO APR 01  73
12 DAVID MELVIN'46         VIC  BC  1:13.11   CGY MAY 01  72
13 DOUG LOUGHRAN'44        SASK SK  1:13.33   SAS MAR 01  72
14 GARY GALLON'45          YMCA QC  1:14.25   TRV AVR 01  71
15 MIKE OLSEN'42           TECH ON  1:14.74   TRV APR 01  70
16 BRIAN HURLBURT'44       NYG  ON  1:14.84   ETO MAR 01  70
17 NIKOLAI ZARKOV'46       PACE BC  1:15.06   UBC NOV 01  70
18 RICHARD ROBERTS'42      SAM  AL  1:15.13   CGY MAY 01  70
19 PETER SMITH'46          SOO  ON  1:15.43   ETO MAR 01  70
20 BOB WILLIES'42          NEP  ON  1:15.68 R ETO MAR 01  70

     200 M FREE  2001 25m  MEN 55-59  

 1 CLIFF BARRY'46          ETOB ON  2:21.54 R ETO MAR 01  83
 2 KEN RANSOM'46           DDO  QC  2:21.85   TOR JUL 01  83
 3 CLAUS KOCH'46           MBLA ON  2:28.09 R ETO MAR 01  79
 4 DAVE ELLIS'45           EMSC AL  2:29.51   CAL FEB 01  78
 5 RON BURNS'44            HULL QC  2:29.64   TRV AVR 01  78
 6 NIGEL KEMP'44           HALT NS  2:38.11   DAR MAR 01  74
 7 VINUS VAN BAALEN'42     DRAG AL  2:39.43   CGY MAY 01  74
 8 DOUG BISHOP'46          TECH ON  2:40.24 S TRV APR 01  73
 9 PAULL LEAMEN'43         TECH ON  2:42.77   TRV APR 01  72
10 CHRIS WILSON'46         BRNT ON  2:43.99   MIL MAR 01  71
11 DAVID MELVIN'46         VIC  BC  2:45.27   CGY MAY 01  71
12 DAVID KERR'46           WMSC MA  2:45.39   WIN MAR 01  71
13 BRIAN HURLBURT'44       NYG  ON  2:45.61   ETO MAR 01  71
14 MIKE OLSEN'42           TECH ON  2:46.07   TRV APR 01  71
15 PETER DUPUY'45          MBLA ON  2:46.28   ETO MAR 01  70
16 BOB WILLIES'42          NEP  ON  2:47.71 R ETO MAR 01  70
17 DOUG COUSINS'43         PENT BC  2:47.95   PEN JUN 01  70
18 PETER SMITH'46          SOO  ON  2:48.81   ETO MAR 01  69
19 CHARLIE COLPITTS'44     NEP  ON  2:49.07   CGY MAY 01  69
20 MICHAEL HEATH-EVES'42   CMSC AL  2:50.06   FTH JAN 01  69

     400 M FREE  2001 25m  MEN 55-59  

 1 KEN RANSOM'46           DDO  QC  5:12.04   TRV AVR 01  80
 2 RON BURNS'44            HULL QC  5:15.07   TRV AVR 01  79
 3 DAVE ELLIS'45           EMSC AL  5:23.29   CAL FEB 01  77
 4 DOUG BISHOP'46          TECH ON  5:23.54   TRV APR 01  77
 5 CLIFF BARRY'46          ETOB ON  5:23.74 S ETO MAR 01  77
 6 NIGEL KEMP'44           HALT NS  5:37.72   DAR MAR 01  74
 7 CLAUS KOCH'46           MBLA ON  5:39.65   GPH JUN 01  74
 8 GRAEME BARBER'43        TECH ON  5:53.42   TRV APR 01  71
 9 DAVID KERR'46           WMSC MA  5:55.58   WIN MAY 01  70
10 BARRY DAVIS'46          CRGW BC  5:56.00 S SAL APR 01  70
11 PAULL LEAMEN'43         TECH ON  5:56.57   TRV APR 01  70
12 IAN GRAY'45             BRDN ON  6:01.40   MIL MAR 01  69
13 MICHAEL HEATH-EVES'42   CMSC AL  6:05.51   FTH JAN 01  68
14 LARRY HANSEN'45         RICH BC  6:05.66   EB  APR 01  68
15 MIKE OLSEN'42           TECH ON  6:07.64   TRV APR 01  68
16 GERRY SPENCE'45         WINS BC  6:08.57   UBC NOV 01  68
17 PIERRE SCHIESS'46       STE  QC  6:14.93   TRV AVR 01  67
18 DAVID MELVIN'46         VIC  BC  6:16.55 S CGY MAY 01  66
19 BRIAN HURLBURT'44       NYG  ON  6:18.90 S ETO MAR 01  66
20 RICH CAMERON'46         PICT NS  6:20.98   PIC JAN 01  66

     800 M FREE  2001 25m  MEN 55-59  

 1 CLIFF BARRY'46          ETOB ON 10:52.46 S ETO MAR 01  80
 2 KEN RANSOM'46           DDO  QC 10:53.72   TOR JUL 01  80
 3 RON BURNS'44            HULL QC 11:16.78 S TRV AVR 01  78
 4 DAVE ELLIS'45           EMSC AL 11:21.89   EDM APR 01  77
 5 DOUG BISHOP'46          TECH ON 11:45.51 S TRV APR 01  74
 6 BARRY DAVIS'46          CRGW BC 11:52.00 S SAL APR 01  74
 7 PAULL LEAMEN'43         TECH ON 12:20.96   TRV APR 01  71
 8 GRAEME BARBER'43        TECH ON 12:31.49 S TRV APR 01  70
 9 DAVID MELVIN'46         VIC  BC 12:33.17 S CGY MAY 01  70
10 BRIAN HURLBURT'44       NYG  ON 12:37.83   ETO MAR 01  69
11 DAVID KERR'46           WMSC MA 12:38.56 S WIN MAY 01  69
12 MIKE OLSEN'42           TECH ON 12:44.93   TRV APR 01  69
13 MICHAEL HEATH-EVES'42   CMSC AL 12:49.59   CAL NOV 01  68
14 CHARLIE COLPITTS'44     NEP  ON 12:54.54   CGY MAY 01  68
15 PIERRE SCHIESS'46       STE  QC 12:57.18   DDO MAR 01  67
16 RICHARD ROBERTS'42      SAM  AL 13:15.90   CAL NOV 01  66
17 ROBERT GLOVER'46        EAU  AL 13:21.42 S CGY MAY 01  65
18 RON CAMERON'43          MMAC MA 13:32.21   WIN MAY 01  65
19 PAUL GALLAGHER'46       TECH ON 14:00.53   TEC FEB 01  62
20 CHRISTIAN BERGER'44     BRO  QC 14:02.59   DDO MAR 01  62

    1500 M FREE  2001 25m  MEN 55-59  

 1 CLIFF BARRY'46          ETOB ON 20:14.95   ETO MAR 01  83
 2 RON BURNS'44            HULL QC 21:07.91   TRV AVR 01  80
 3 KEN RANSOM'46           DDO  QC 21:16.84   TOR JUL 01  79
 4 DOUG BISHOP'46          TECH ON 22:09.33   TRV APR 01  76
 5 BARRY DAVIS'46          CRGW BC 22:15.00   SAL APR 01  76
 6 DAVE ELLIS'45           EMSC AL 23:01.34   CGY MAY 01  73
 7 GRAEME BARBER'43        TECH ON 23:30.82   TRV APR 01  72
 8 DAVID KERR'46           WMSC MA 23:42.34   WIN MAY 01  71
 9 DAVID MELVIN'46         VIC  BC 24:00.00   CGY MAY 01  70
10 ROBERT GLOVER'46        EAU  AL 25:23.02   CGY MAY 01  66
11 PIERRE SCHIESS'46       STE  QC 25:26.80   CGY MAI 01  66
12 MIKE OLSEN'42           TECH ON 25:37.34   TEC DEC 01  66
13 RICHARD MILNE'42        TECH ON 26:46.64   TRV APR 01  63
14 NORM CAMERON'42         MID  MA 26:54.68   WIN MAY 01  63
15 RICHARD TOYNE'46        HYAC BC 27:33.69   SAL APR 01  61
16 CHRISTIAN BERGER'44     BRO  QC 27:59.82   CGY MAI 01  60
17 CLAUDE PELLETIER'44     CAMO QC 28:02.46   DDO MAR 01  60
18 JIM CASSELMAN'42        SARM BC 28:43.29   SAL APR 01  59
19 UDO BUECHNER'43         DDO  QC 29:13.05   DDO MAR 01  58
20 JOHN GROOTVELD'44       NYG  ON 36:17.51   ETO FEB 01  46

      50 M BACK  2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON   :33.67   CGY MAY 01  80
 2 VINUS VAN BAALEN'42     DRAG AL   :33.77   CGY MAY 01  79
 3 DOUG BISHOP'46          TECH ON   :36.44   TRV APR 01  74
 4 AART LOOYE'44           WINS BC   :37.30   CGY MAY 01  72
 5 KEN RANSOM'46           DDO  QC   :38.86 R TRV AVR 01  69
 6 GARY GALLON'45          YMCA QC   :38.90   TRV AVR 01  69
 7 RON BURNS'44            HULL QC   :39.14   TRV AVR 01  68
 8 DAVID KERR'46           WMSC MA   :39.18   WIN MAR 01  68
 9 CLIFF BARRY'46          ETOB ON   :39.35   NYG DEC 01  68
10 PETER STRAKA'43         BRNT ON   :39.54   ETO MAR 01  68
11 BRIAN SHERIDAN'45       ETOB ON   :39.54 R ETO MAR 01  68
12 STEVE GOSSE'44          EMSC AL   :40.09   EDM APR 01  67
13 DAVE ELLIS'45           EMSC AL   :41.09   RED MAR 01  65
14 DOUG LOUGHRAN'44        SASK SK   :41.25   HUM FEB 01  65
15 BOB GROFF'46            MID  MA   :41.54   WIN NOV 01  64
16 GERRY SPENCE'45         WINS BC   :41.80   EB  APR 01  64
17 ALAN HAZEL'46           PC   QC   :41.91 R TRV AVR 01  64
18 ROBERT GLOVER'46        EAU  AL   :41.93   CGY MAY 01  64
19 DAVE VAN SICKLE'45      DDO  QC   :42.45   TRV AVR 01  63
20 MARK SANDILANDS'43      LETH AL   :42.77   CGY MAY 01  63

     100 M BACK  2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  1:14.80   CGY MAY 01  80
 2 VINUS VAN BAALEN'42     DRAG AL  1:17.93   EDM APR 01  76
 3 DOUG BISHOP'46          TECH ON  1:19.25   TRV APR 01  75
 4 KEN RANSOM'46           DDO  QC  1:20.74   TRV AVR 01  74
 5 AART LOOYE'44           WINS BC  1:23.54   CGY MAY 01  71
 6 BRIAN SHERIDAN'45       ETOB ON  1:29.09 R ETO MAR 01  67
 7 STEVE GOSSE'44          EMSC AL  1:29.56   CGY MAY 01  66
 8 GERRY SPENCE'45         WINS BC  1:29.68   EB  APR 01  66
 9 RON BURNS'44            HULL QC  1:29.89 S TRV AVR 01  66
10 DAVID KERR'46           WMSC MA  1:29.90   WIN MAY 01  66
11 IAN GRAY'45             BRDN ON  1:29.91 R ETO MAR 01  66
12 BOB GROFF'46            MID  MA  1:31.03   WIN MAY 01  65
13 DAVE ELLIS'45           EMSC AL  1:31.20   EDM APR 01  65
14 ROBERT GLOVER'46        EAU  AL  1:31.84   CGY MAY 01  65
15 MARK SANDILANDS'43      LETH AL  1:31.91   CGY MAY 01  65
16 BRYAN FINLAY'43         LSD  ON  1:34.47 S CGY MAY 01  63
17 PIERRE SCHIESS'46       STE  QC  1:35.65   REP MAI 01  62
18 RICHARD ROBERTS'42      SAM  AL  1:36.41   EDM APR 01  62
19 ALAN HAZEL'46           PC   QC  1:36.77   TRV AVR 01  62
20 CHRISTIAN BERGER'44     BRO  QC  1:37.78   DDO MAR 01  61

     200 M BACK  2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  2:44.99   ETO MAR 01  78
 2 KEN RANSOM'46           DDO  QC  2:57.10   TRV AVR 01  73
 3 VINUS VAN BAALEN'42     DRAG AL  2:59.02   EDM APR 01  72
 4 RON BURNS'44            HULL QC  3:01.91   TRV AVR 01  71
 5 BRYAN FINLAY'43         LSD  ON  3:06.17   CGY MAY 01  69
 6 DAVID KERR'46           WMSC MA  3:10.32   WIN MAY 01  68
 7 AART LOOYE'44           WINS BC  3:11.30   SAL APR 01  67
 8 BOB GROFF'46            MID  MA  3:19.71   WIN MAY 01  65
 9 MARK SANDILANDS'43      LETH AL  3:19.91   CGY MAY 01  65
10 STEVE GOSSE'44          EMSC AL  3:21.20   CGY MAY 01  64
11 DOUG LOUGHRAN'44        SASK SK  3:23.67   HUM FEB 01  63
12 JACK SPENCE'43          MID  MA  3:25.32   WIN MAY 01  63
13 RICHARD ROBERTS'42      SAM  AL  3:25.95   EDM APR 01  63
14 PIERRE SCHIESS'46       STE  QC  3:27.72   TRV AVR 01  62
15 BRIAN HURLBURT'44       NYG  ON  3:28.89   ETO MAR 01  62
16 ALAN HAZEL'46           PC   QC  3:29.03   TRV AVR 01  62
17 CLAUDE PELLETIER'44     CAMO QC  3:31.57   TRV AVR 01  61
18 RICHARD GREGOIRE'46     HULL QC  3:34.69   TRV AVR 01  60
19 CHRISTIAN BERGER'44     BRO  QC  3:37.08   TRV AVR 01  59
20 JERZY RABIERJ'42        UNAT ON  3:46.10   ETO MAR 01  57

      50 M BREAS 2001 25m  MEN 55-59  

 1 KEITH SHAW'43           CMSC AL   :37.10   CGY MAY 01  83
 2 BARRY DAVIS'46          CRGW BC   :37.33   CGY MAY 01  83
 3 BRYAN FINLAY'43         LSD  ON   :37.89   ETO MAR 01  81
 4 BOB WILLIES'42          NEP  ON   :38.14   CGY MAY 01  81
 5 DAVE VAN SICKLE'45      DDO  QC   :39.24   TRV AVR 01  79
 6 CLIFF BARRY'46          ETOB ON   :39.40   NYG DEC 01  78
 7 ERIC HAITES'43          FIT  ON   :39.47   NYG DEC 01  78
 8 CHARLIE COLPITTS'44     NEP  ON   :40.00   CGY MAY 01  77
 9 BRIAN SHERIDAN'45       ETOB ON   :40.38   ETO MAR 01  76
10 MIKE ROCKWOOD'46        ETOB ON   :40.61   ETO MAR 01  76
11 MIKE OLSEN'42           TECH ON   :40.70   TRV APR 01  76
12 IAN BURVILL'46          NAN  BC   :41.06   NAN DEC 01  75
13 PAUL GALLAGHER'46       TECH ON   :41.22   TRV APR 01  75
14 CLAUDE PELLETIER'44     CAMO QC   :41.25   MTL NOV 01  75
15 DAVID KERR'46           WMSC MA   :41.84   WIN NOV 01  74
16 VINUS VAN BAALEN'42     DRAG AL   :42.01   FTH JAN 01  73
17 ROGER MASSY'44          LON  QC   :42.05   TRV AVR 01  73
18 ROD CLIFTON'44          MID  MA   :42.42   WIN NOV 01  73
19 GARY GALLON'45          YMCA QC   :42.44   TRV AVR 01  73
20 ROBERT GLOVER'46        EAU  AL   :42.56   CGY MAY 01  72

     100 M BREAS 2001 25m  MEN 55-59  

 1 KEITH SHAW'43           CMSC AL  1:24.04   CGY MAY 01  79
 2 BRYAN FINLAY'43         LSD  ON  1:24.17   CGY MAY 01  79
 3 BARRY DAVIS'46          CRGW BC  1:24.28   CGY MAY 01  79
 4 BOB WILLIES'42          NEP  ON  1:27.27   CGY MAY 01  76
 5 DAVE VAN SICKLE'45      DDO  QC  1:30.17   TRV AVR 01  74
 6 MIKE ROCKWOOD'46        ETOB ON  1:30.28   ETO MAR 01  74
 7 CHARLIE COLPITTS'44     NEP  ON  1:30.68   ETO MAR 01  73
 8 PAUL GALLAGHER'46       TECH ON  1:31.20   TRV APR 01  73
 9 BRIAN SHERIDAN'45       ETOB ON  1:32.24   ETO MAR 01  72
10 ERIC HAITES'43          FIT  ON  1:32.43   ETO MAR 01  72
11 DAVID TAIT'46           UBC  BC  1:33.90   UBC NOV 01  71
12 ROD CLIFTON'44          MID  MA  1:34.29   WIN NOV 01  71
13 GERHARD GRIEBENOW'43    ROW  ON  1:34.45   ETO MAR 01  70
14 CLAUS KOCH'46           MBLA ON  1:34.95   GPH JUN 01  70
15 PIERRE ST-AMANT'43      CAC  QC  1:35.73   BRO OCT 01  69
16 MIKE OLSEN'42           TECH ON  1:36.75   TRV APR 01  69
17 DAVID KERR'46           WMSC MA  1:37.22   WIN NOV 01  68
18 ROGER MASSY'44          LON  QC  1:38.34   TRV AVR 01  68
19 DOUG LOUGHRAN'44        SASK SK  1:38.63   SAS MAR 01  67
20 NORM CAMERON'42         MID  MA  1:41.77   WIN NOV 01  65

     200 M BREAS 2001 25m  MEN 55-59  

 1 BRYAN FINLAY'43         LSD  ON  3:06.67   ETO MAR 01  78
 2 KEITH SHAW'43           CMSC AL  3:08.70   EDM APR 01  77
 3 BARRY DAVIS'46          CRGW BC  3:15.36   SAL APR 01  75
 4 PAUL GALLAGHER'46       TECH ON  3:21.69   TRV APR 01  72
 5 BOB WILLIES'42          NEP  ON  3:23.40   CGY MAY 01  72
 6 CHARLIE COLPITTS'44     NEP  ON  3:23.52   ETO MAR 01  72
 7 DAVID TAIT'46           UBC  BC  3:28.80   EB  APR 01  70
 8 GERHARD GRIEBENOW'43    ROW  ON  3:32.40   ETO MAR 01  69
 9 PIERRE ST-AMANT'43      CAC  QC  3:38.78   MTL NOV 01  67
10 DAVE VAN SICKLE'45      DDO  QC  3:39.54   TRV AVR 01  66
11 ROGER MASSY'44          LON  QC  3:41.84   REP MAI 01  66
12 UDO BUECHNER'43         DDO  QC  3:48.11   MN  JAN 01  64
13 CLAUDE PELLETIER'44     CAMO QC  3:49.53   MTL NOV 01  64
14 MARKUS GERBER'42        MMI  QC  3:56.15   REP MAI 01  62
15 ED GIESBRECHT'42        SOO  ON  3:57.20   ETO MAR 01  61
16 JOHN MORRISON'46        OHM  ON  4:00.87   ETO MAR 01  61
17 CHRISTIAN BERGER'44     BRO  QC  4:13.43   TRV AVR 01  58
18 JAROSLAW JELEN'43       RMM  AL  4:37.22   CGY MAY 01  53

      50 M FLY   2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON   :30.09   ETO MAR 01  86
 2 CLIFF BARRY'46          ETOB ON   :31.31   ETO APR 01  83
 3 PETER STRAKA'43         BRNT ON   :32.45   ETO MAR 01  80
 4 BARRY DAVIS'46          CRGW BC   :32.85   CGY MAY 01  79
 5 VINUS VAN BAALEN'42     DRAG AL   :33.59   CGY MAY 01  77
 6 NIGEL KEMP'44           HALT NS   :33.81   DAR MAR 01  76
 7 IAN BURVILL'46          NAN  BC   :34.34   NAN DEC 01  75
 8 IAN GRAY'45             BRDN ON   :34.48   ETO MAR 01  75
 9 DOUG LOUGHRAN'44        SASK SK   :34.66   CGY MAY 01  75
10 RICHARD ROBERTS'42      SAM  AL   :34.94   CGY MAY 01  74
11 DAVE VAN SICKLE'45      DDO  QC   :35.70   TRV AVR 01  72
12 KEN RANSOM'46           DDO  QC   :35.70 S TRV AVR 01  72
13 DAVID KERR'46           WMSC MA   :36.17   WIN MAR 01  71
14 NIKOLAI ZARKOV'46       PACE BC   :36.62   EB  APR 01  70
15 GARY GALLON'45          YMCA QC   :36.80   TRV AVR 01  70
16 CHRIS WILSON'46         BRNT ON   :37.07   MIL MAR 01  70
17 PAULL LEAMEN'43         TECH ON   :37.44   TRV APR 01  69
18 ERIC HAITES'43          FIT  ON   :37.54   NYG DEC 01  69
19 BRIAN RODGER'46         PENT BC   :37.82   PEN JUN 01  68
20 PETER SMITH'46          SOO  ON   :38.21   ETO MAR 01  68

     100 M FLY   2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  1:08.32   ETO MAR 01  83
 2 PETER STRAKA'43         BRNT ON  1:18.76   ETO MAR 01  72
 3 KEN RANSOM'46           DDO  QC  1:19.04   MN  JAN 01  72
 4 NIGEL KEMP'44           HALT NS  1:19.50   DAR MAR 01  71
 5 RICHARD ROBERTS'42      SAM  AL  1:24.51   CGY MAY 01  67
 6 BARRY DAVIS'46          CRGW BC  1:27.04 S CGY MAY 01  65
 7 DAVID KERR'46           WMSC MA  1:29.13   WIN MAY 01  63
 8 DOUG LOUGHRAN'44        SASK SK  1:31.11   CGY MAY 01  62
 9 CHRIS WILSON'46         BRNT ON  1:31.69   MIL MAR 01  62
10 DOUG BISHOP'46          TECH ON  1:32.57 S TRV APR 01  61
11 NIKOLAI ZARKOV'46       PACE BC  1:34.05   EB  APR 01  60
12 GRAEME BARBER'43        TECH ON  1:35.78   TRV APR 01  59
13 BRIAN HURLBURT'44       NYG  ON  1:36.26   ETO MAR 01  59
14 BRYAN FINLAY'43         LSD  ON  1:36.46 S CGY MAY 01  59
15 CLAUDE PELLETIER'44     CAMO QC  1:39.02   TRV AVR 01  57
16 BOB WILLIES'42          NEP  ON  1:39.61 S CGY MAY 01  57
17 STEVE GOSSE'44          EMSC AL  1:39.78 S CGY MAY 01  57
18 LEON POLITANO'43        VIC  BC  1:40.09   CGY MAY 01  56
19 CHRISTIAN BERGER'44     BRO  QC  1:40.42   MN  JAN 01  56
20 RICK MCDONALD'43        LSD  ON  1:45.97   ETO MAR 01  53

     200 M FLY   2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  2:37.43   ETO MAR 01  80
 2 BRYAN FINLAY'43         LSD  ON  3:14.56   ETO MAR 01  65
 3 ROGER PAINTER'46        VIC  BC  3:44.51   NAN DEC 01  56
 4 GRAEME BARBER'43        TECH ON  3:51.84   TRV APR 01  54
 5 CLAUDE PELLETIER'44     CAMO QC  3:54.05   REP MAI 01  54
 6 RICK MCDONALD'43        LSD  ON  4:04.53   ETO MAR 01  51
 7 CHRISTIAN BERGER'44     BRO  QC  4:08.45   TRV AVR 01  51

     100 M I.M.  2001 25m  MEN 55-59  

 1 CLIFF BARRY'46          ETOB ON  1:12.92   ETO MAR 01  82
 2 BARRY DAVIS'46          CRGW BC  1:16.17   CGY MAY 01  78
 3 VINUS VAN BAALEN'42     DRAG AL  1:16.70   CGY MAY 01  78
 4 CLAUS KOCH'46           MBLA ON  1:17.01   NYG DEC 01  77
 5 DOUG BISHOP'46          TECH ON  1:17.97   TRV APR 01  76
 6 DAVE VAN SICKLE'45      DDO  QC  1:20.81   TRV AVR 01  74
 7 ERIC HAITES'43          FIT  ON  1:22.40   NYG DEC 01  72
 8 DOUG LOUGHRAN'44        SASK SK  1:22.65   CGY MAY 01  72
 9 IAN GRAY'45             BRDN ON  1:23.09   ETO MAR 01  72
10 DAVID KERR'46           WMSC MA  1:23.42   WIN MAR 01  71
11 BRIAN SHERIDAN'45       ETOB ON  1:23.85   ETO MAR 01  71
12 RICHARD ROBERTS'42      SAM  AL  1:23.93   CGY MAY 01  71
13 KEITH SHAW'43           CMSC AL  1:24.49   FTH JAN 01  71
14 CHARLIE COLPITTS'44     NEP  ON  1:24.67   CGY MAY 01  70
15 KEN RANSOM'46           DDO  QC  1:24.70 S DDO MAR 01  70
16 STEVE GOSSE'44          EMSC AL  1:24.91   CGY MAY 01  70
17 BOB WILLIES'42          NEP  ON  1:24.97   ETO MAR 01  70
18 PAULL LEAMEN'43         TECH ON  1:27.69   TRV APR 01  68
19 CHRISTIAN BERGER'44     BRO  QC  1:27.78   CGY MAI 01  68
20 ROBERT GLOVER'46        EAU  AL  1:28.69   CGY MAY 01  67

     200 M I.M.  2001 25m  MEN 55-59  

 1 KEN RANSOM'46           DDO  QC  2:49.45   DDO MAR 01  79
 2 DOUG BISHOP'46          TECH ON  2:51.34   TRV APR 01  78
 3 BARRY DAVIS'46          CRGW BC  2:55.37   CGY MAY 01  76
 4 CLAUS KOCH'46           MBLA ON  2:58.95 S ETO MAR 01  75
 5 BRYAN FINLAY'43         LSD  ON  3:01.16   ETO MAR 01  74
 6 CLIFF BARRY'46          ETOB ON  3:03.95 S ETO MAR 01  73
 7 RICHARD ROBERTS'42      SAM  AL  3:05.27   CGY MAY 01  72
 8 DAVE VAN SICKLE'45      DDO  QC  3:08.04   TRV AVR 01  71
 9 BRIAN SHERIDAN'45       ETOB ON  3:08.79   ETO APR 01  71
10 DAVID KERR'46           WMSC MA  3:09.78   KEN FEB 01  71
11 DOUG LOUGHRAN'44        SASK SK  3:11.76   CGY MAY 01  70
12 CHARLIE COLPITTS'44     NEP  ON  3:12.14   ETO MAR 01  70
13 BOB WILLIES'42          NEP  ON  3:16.13   ETO MAR 01  68
14 STEVE GOSSE'44          EMSC AL  3:16.21   CGY MAY 01  68
15 DAVE ELLIS'45           EMSC AL  3:20.70   RED MAR 01  67
16 GRAEME BARBER'43        TECH ON  3:20.91   TRV APR 01  67
17 KEITH SHAW'43           CMSC AL  3:21.56   CGY MAY 01  66
18 CLAUDE PELLETIER'44     CAMO QC  3:27.51   TRV AVR 01  65
19 CHRISTIAN BERGER'44     BRO  QC  3:28.04   TRV AVR 01  64
20 NORM CAMERON'42         MID  MA  3:29.45   WIN MAR 01  64

     400 M I.M.  2001 25m  MEN 55-59  

 1 CLAUS KOCH'46           MBLA ON  5:57.95   ETO MAR 01  79
 2 CLIFF BARRY'46          ETOB ON  6:07.98   ETO MAR 01  77
 3 KEN RANSOM'46           DDO  QC  6:08.74   TRV AVR 01  77
 4 DOUG BISHOP'46          TECH ON  6:09.78   TRV APR 01  77
 5 BARRY DAVIS'46          CRGW BC  6:24.71   CGY MAY 01  74
 6 BRYAN FINLAY'43         LSD  ON  6:29.44   ETO MAR 01  73
 7 RICHARD ROBERTS'42      SAM  AL  6:52.82   CGY MAY 01  69
 8 GRAEME BARBER'43        TECH ON  6:59.01   TRV APR 01  68
 9 BOB WILLIES'42          NEP  ON  7:15.39   CGY MAY 01  65
10 STEVE GOSSE'44          EMSC AL  7:18.46   EDM APR 01  65
11 CLAUDE PELLETIER'44     CAMO QC  7:31.79   TRV AVR 01  63
12 CHRISTIAN BERGER'44     BRO  QC  7:51.53   TRV AVR 01  60
13 JEAN-YVES CHARBONNEAU46 CMNQ QC  8:34.52   TRV AVR 01  55
14 RICHARD TOYNE'46        HYAC BC  8:51.28   SAL APR 01  53



55-59   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 CLIFF BARRY'46          ETOB ON     78.9       12
   2 CLAUS KOCH'46           MBLA ON     78.1       14
   3 VINUS VAN BAALEN'42     DRAG AL     77.2        9
   4 PETER STRAKA'43         BRNT ON     76.8        5
   5 KEN RANSOM'46           DDO  QC     76.4       14
   6 BARRY DAVIS'46          CRGW BC     75.9       12
   7 IAN BURVILL'46          NAN  BC     75.0        3
   8 KEITH SHAW'43           CMSC AL     75.0        6
   9 MIKE ROCKWOOD'46        ETOB ON     75.0        2
  10 RON BURNS'44            HULL QC     74.6        8
  11 NIGEL KEMP'44           HALT NS     74.2        5
  12 DOUG BISHOP'46          TECH ON     74.1       10
  13 ERIC HAITES'43          FIT  ON     73.0        5
  14 DAVE ELLIS'45           EMSC AL     72.7        9
  15 GARY GALLON'45          YMCA QC     72.6        5
  16 PAULL LEAMEN'43         TECH ON     72.1        7
  17 IAN GRAY'45             BRDN ON     72.0        6
  18 ROD CLIFTON'44          MID  MA     72.0        2
  19 BRIAN SHERIDAN'45       ETOB ON     71.9        8
