50 M FREE  2003 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC   :28.03   RUT AOU 03* 85
 2 PETER STRAKA'43         BRNT ON   :28.78   RUT AUG 03* 83
 3 FRANK PERKS'43          NEP  ON   :31.94   NEP FEB 03* 75
 4 MIKE OLSEN'42           TECH ON   :33.08   NEP FEB 03* 72
 5 LARRY DURR'39           OTTY ON   :33.15   TMU APR 03* 72
 6 ROBB JACK'41            SWYM ON   :33.26   NEP FEB 03* 72
 7 LOUIS LOMBARDI'43       UNAT ON   :34.53   LON FEB 03* 69
 8 KEITH SHAW'43           CMSC AL   :35.13   VIC MAR 03* 68
 9 LEON POLITANO'43        VIC  BC   :36.75   VIC MAR 03* 65
10 GEOFF BARNES'41         ARN  ON   :38.53   NEP FEB 03* 62
11 BOB WILLIES'42          NEP  ON   :41.35 S NEP FEB 03* 58
12 RUSS DONALDSON'39       VCSS BC   :43.60 S VIC MAR 03* 55
13 HARRY BRAAAKSMA'39      NTMC ON   :44.00 S TMU APR 03* 54
14 ZACK JACOBSON'43        OTTY ON   :48.58   NEP FEB 03* 49
15 FRED FORD'41            STIT ON   :51.35 S NEP FEB 03* 46

     100 M FREE  2003 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC  1:03.13   RUT AOU 03* 83
 2 PETER STRAKA'43         BRNT ON  1:09.26   RUT AUG 03* 76
 3 FRANK PERKS'43          NEP  ON  1:14.54   NEP FEB 03* 71
 4 MIKE OLSEN'42           TECH ON  1:18.52   NEP FEB 03* 67
 5 BOB WILLIES'42          NEP  ON  1:22.72 S NEP FEB 03* 64
 6 LOUIS LOMBARDI'43       UNAT ON  1:24.89   LON FEB 03* 62
 7 LEON POLITANO'43        VIC  BC  1:25.23   VIC MAR 03* 62
 8 RUSS DONALDSON'39       VCSS BC  1:27.20 S VIC MAR 03* 60
 9 HARRY BRAAAKSMA'39      NTMC ON  1:28.09 S TMU APR 03* 60
10 GEOFF BARNES'41         ARN  ON  1:28.99   NEP FEB 03* 59
11 FRED FORD'41            STIT ON  1:42.79   NEP FEB 03* 51
12 ZACK JACOBSON'43        OTTY ON  2:05.72   NEP FEB 03* 42

     200 M FREE  2003 50m  MEN 60-64  

 1 FRANK PERKS'43          NEP  ON  2:50.88   NEP FEB 03* 69
 2 RUSS DONALDSON'39       VCSS BC  2:54.41   VIC MAR 03* 67
 3 BOB WILLIES'42          NEP  ON  2:55.87   NEP FEB 03* 67
 4 MIKE OLSEN'42           TECH ON  2:56.44   NEP FEB 03* 66
 5 HARRY BRAAAKSMA'39      NTMC ON  3:05.37 S TMU APR 03* 63
 6 FRED FORD'41            STIT ON  4:01.84 S NEP FEB 03* 48
 7 ZACK JACOBSON'43        OTTY ON  4:23.15   NEP FEB 03* 44

     400 M FREE  2003 50m  MEN 60-64  

 1 HARRY BRAAAKSMA'39      NTMC ON  6:16.05   TMU APR 03* 67
 2 RUSS DONALDSON'39       VCSS BC  6:22.11   VIC MAR 03* 65
 3 MIKE OLSEN'42           TECH ON  6:30.20   NEP FEB 03* 64
 4 FRED FORD'41            STIT ON  8:21.78   NEP FEB 03* 50
 5 ZACK JACOBSON'43        OTTY ON 10:00.13   NEP FEB 03* 41

      50 M BACK  2003 50m  MEN 60-64  

 1 LARRY DURR'39           OTTY ON   :40.17   NEP FEB 03* 67
 2 PETER STRAKA'43         BRNT ON   :42.71   NEP FEB 03* 63
 3 FRANK PERKS'43          NEP  ON   :45.70 S NEP FEB 03* 59
 4 ROBB JACK'41            SWYM ON   :46.90 S NEP FEB 03* 57
 5 WOLFGANG MOHAUPT'40     SWYM ON   :51.05 S NEP FEB 03* 52
 6 GEOFF BARNES'41         ARN  ON   :51.67   NEP FEB 03* 52
 7 LOUIS LOMBARDI'43       UNAT ON   :52.07   LON FEB 03* 51

     100 M BACK  2003 50m  MEN 60-64  

 1 FRANK PERKS'43          NEP  ON  1:31.48   NEP FEB 03* 65
 2 ROBB JACK'41            SWYM ON  1:33.86   NEP FEB 03* 63
 3 LARRY DURR'39           OTTY ON  1:37.80 S NEP FEB 03* 61
 4 WOLFGANG MOHAUPT'40     SWYM ON  1:42.17   NEP FEB 03* 58
 5 GEOFF BARNES'41         ARN  ON  1:49.91   NEP FEB 03* 54

     200 M BACK  2003 50m  MEN 60-64  

 1 LARRY DURR'39           OTTY ON  3:27.26   NEP FEB 03* 62
 2 WOLFGANG MOHAUPT'40     SWYM ON  3:47.07   NEP FEB 03* 57

      50 M BREAS 2003 50m  MEN 60-64  

 1 BRYAN FINLAY'43         LSD  ON   :38.39   LON FEB 03* 80
 2 BOB WILLIES'42          NEP  ON   :39.60   NEP FEB 03* 78
 3 KEITH SHAW'43           CMSC AL   :41.11   VIC MAR 03* 75
 4 LARRY DURR'39           OTTY ON   :42.44   TMU APR 03* 73
 5 WOLFGANG MOHAUPT'40     SWYM ON   :45.30   NEP FEB 03* 68
 6 LEON POLITANO'43        VIC  BC   :47.75   VIC MAR 03* 64

     100 M BREAS 2003 50m  MEN 60-64  

 1 BRYAN FINLAY'43         LSD  ON  1:26.82   LON FEB 03* 77
 2 KEITH SHAW'43           CMSC AL  1:32.05   VIC MAR 03* 72
 3 WOLFGANG MOHAUPT'40     SWYM ON  1:46.14   NEP FEB 03* 63

     200 M BREAS 2003 50m  MEN 60-64  

 1 BRYAN FINLAY'43         LSD  ON  3:16.69   LON FEB 03* 74
 2 KEITH SHAW'43           CMSC AL  3:17.13   VIC MAR 03* 74

      50 M FLY   2003 50m  MEN 60-64  

 1 IAN SMITH'41            YMCA QC   :31.15   RUT AOU 03* 83
 2 PETER STRAKA'43         BRNT ON   :32.40   RUT AUG 03* 80
 3 RICHARD ROBERTS'42      SAM  AL   :34.78   EDM MAY 03* 74
 4 ROBB JACK'41            SWYM ON   :36.30   NEP FEB 03* 71
 5 BOB WILLIES'42          NEP  ON   :39.37   NEP FEB 03* 66
 6 LEON POLITANO'43        VIC  BC   :42.85   VIC MAR 03* 60
 7 LEON PLATT'42           NTMC ON   :46.17   TMU APR 03* 56

     100 M FLY   2003 50m  MEN 60-64  

 1 PETER STRAKA'43         BRNT ON  1:18.83   TMU APR 03* 72

     200 M I.M.  2003 50m  MEN 60-64  

 1 RICHARD ROBERTS'42      SAM  AL  3:14.42   EDM MAY 03* 69
 2 ROBB JACK'41            SWYM ON  3:18.36   NEP FEB 03* 68
 3 BOB WILLIES'42          NEP  ON  3:22.35   NEP FEB 03* 66
 4 BRYAN FINLAY'43         LSD  ON  3:26.80 S LON FEB 03* 65

     400 M I.M.  2003 50m  MEN 60-64  

 1 BRYAN FINLAY'43         LSD  ON  6:53.66   LON FEB 03* 68



60-64   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 IAN SMITH'41            YMCA QC     83.7        3
   2 PETER STRAKA'43         BRNT ON     74.8        5
   3 BRYAN FINLAY'43         LSD  ON     72.8        5
   4 KEITH SHAW'43           CMSC AL     72.2        4
   5 RICHARD ROBERTS'42      SAM  AL     71.5        2
   6 FRANK PERKS'43          NEP  ON     67.8        5
   7 MIKE OLSEN'42           TECH ON     67.2        4
   8 LARRY DURR'39           OTTY ON     67.0        5
   9 BOB WILLIES'42          NEP  ON     66.5        6
  10 ROBB JACK'41            SWYM ON     66.2        5
  11 LEON POLITANO'43        VIC  BC     62.8        4
  12 RUSS DONALDSON'39       VCSS BC     61.8        4
  13 HARRY BRAAAKSMA'39      NTMC ON     61.0        4
  14 LOUIS LOMBARDI'43       UNAT ON     60.7        3
  15 WOLFGANG MOHAUPT'40     SWYM ON     59.6        5
  16 GEOFF BARNES'41         ARN  ON     56.8        4
  17 LEON PLATT'42           NTMC ON     56.0        1
  18 FRED FORD'41            STIT ON     48.8        4
  19 ZACK JACOBSON'43        OTTY ON     44.0        4



60-64   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 BOB WILLIES'42          NEP  ON      97         6
   2 BRYAN FINLAY'43         LSD  ON      97         5
   3 PETER STRAKA'43         BRNT ON      96         5
   4 FRANK PERKS'43          NEP  ON      94         5
   5 LARRY DURR'39           OTTY ON      91         5
   6 ROBB JACK'41            SWYM ON      87         5
   7 WOLFGANG MOHAUPT'40     SWYM ON      86         5
   8 MIKE OLSEN'42           TECH ON      69         4
   9 KEITH SHAW'43           CMSC AL      69         4
  10 IAN SMITH'41            YMCA QC      60         3
  11 RUSS DONALDSON'39       VCSS BC      60         4
  12 LEON POLITANO'43        VIC  BC      56         4
  13 HARRY BRAAAKSMA'39      NTMC ON      56         4
  14 GEOFF BARNES'41         ARN  ON      53         4
  15 FRED FORD'41            STIT ON      48         4
  16 ZACK JACOBSON'43        OTTY ON      46         4
  17 LOUIS LOMBARDI'43       UNAT ON      43         3
  18 RICHARD ROBERTS'42      SAM  AL      38         2
  19 LEON PLATT'42           NTMC ON      14         1





60-64   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 BOB WILLIES'42          NEP  ON  399    6    66.5     97
   2 PETER STRAKA'43         BRNT ON  374    5    74.8     96
   3 BRYAN FINLAY'43         LSD  ON  364    5    72.8     97
   4 FRANK PERKS'43          NEP  ON  339    5    67.8     94
   5 LARRY DURR'39           OTTY ON  335    5    67.0     91
   6 ROBB JACK'41            SWYM ON  331    5    66.2     87
   7 WOLFGANG MOHAUPT'40     SWYM ON  298    5    59.6     86
   8 KEITH SHAW'43           CMSC AL  289    4    72.2     69
   9 MIKE OLSEN'42           TECH ON  269    4    67.2     69
  10 LEON POLITANO'43        VIC  BC  251    4    62.8     56
  11 IAN SMITH'41            YMCA QC  251    3    83.7     60
  12 RUSS DONALDSON'39       VCSS BC  247    4    61.8     60
  13 HARRY BRAAAKSMA'39      NTMC ON  244    4    61.0     56
  14 GEOFF BARNES'41         ARN  ON  227    4    56.8     53
  15 FRED FORD'41            STIT ON  195    4    48.8     48
  16 LOUIS LOMBARDI'43       UNAT ON  182    3    60.7     43
  17 ZACK JACOBSON'43        OTTY ON  176    4    44.0     46
  18 RICHARD ROBERTS'42      SAM  AL  143    2    71.5     38
  19 LEON PLATT'42           NTMC ON   56    1    56.0     14

    TOTAL                            4970   77    64.5   1260
  ----------------------------------------------------------------