50 M FREE  2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC   :27.36    MTL AVR 06  87
 2 JACK KELSO'39           UBC  BC   :30.60    UBC NOV 06  78
 3 TREVOR TURNBULL'39      WINS BC   :32.95    EB  FEB 06  72
 4 JOHN SUTTON'41          EMSC AL   :33.47    CGY MAY 06  71
 5 BOB BANNERMAN'40        GRAN ON   :33.79    STC APR 06  71
 6 BARRY CHAPMAN'39        SASK SK   :34.00    SAS NOV 06  70
 7 RALPH CHOWN'38          ARN  ON   :34.70    BKV JAN 06  69
 8 LARRY DURR'39           OTTY ON   :35.13    CSL MAY 06  68
 9 NEIL HANDELSMAN'40      EMSC AL   :35.63 R  EDM APR 06  67
10 KARL DONOGHUE'40        KISU BC   :35.72 S  KEL APR 06  67
11 BARRY GRAHAM'40         UNAT BC   :35.76    COW JAN 06  67
12 KEN WILLIAMS'40         SMO  PE   :36.03    SMO MAY 06  66
13 PETER HOFFMAN'40        VIC  BC   :36.29    EB  FEB 06  66
14 DON STANNERS'39         SAM  AL   :36.96    EDM APR 06  64
15 DOUG AUSTEN'37          BURL ON   :37.13    STC APR 06  64
16 MARK SHIBATA'39         PC   QC   :37.21    PC  JAN 06  64
17 ROBERT JACK'41          SWYM ON   :37.51    KNG NOV 06  63
18 HUGH WOOLLAM'39         SAM  AL   :37.83    RMM FEB 06  63
19 JOHN LENARD'37          GHM  ON   :37.98    BUR FEB 06  63
20 JOHN CONVEY'38          BRCK ON   :37.98 FL STC APR 06  63

     100 M FREE  2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC  1:02.84    MTL AVR 06  84
 2 BOB BANNERMAN'40        GRAN ON  1:15.07    STC APR 06  70
 3 KARL DONOGHUE'40        KISU BC  1:15.81 S  KEL APR 06  69
 4 JOHN SUTTON'41          EMSC AL  1:16.58    CGY MAY 06  69
 5 TREVOR TURNBULL'39      WINS BC  1:18.37    EB  FEB 06  67
 6 RALPH CHOWN'38          ARN  ON  1:18.54    BKV JAN 06  67
 7 NEIL HANDELSMAN'40      EMSC AL  1:22.08    EDM APR 06  64
 8 JOHN LENARD'37          GHM  ON  1:22.43    STC APR 06  64
 9 BARRY CHAPMAN'39        SASK SK  1:22.44    SAS NOV 06  64
10 ROBERT JACK'41          SWYM ON  1:22.63    KNG NOV 06  64
11 HARRY BRAAKSMA'39       NTMC ON  1:23.68    ETO NOV 06  63
12 DON STANNERS'39         SAM  AL  1:24.21    EDM FEB 06  62
13 MARK SHIBATA'39         PC   QC  1:24.60    MTL AVR 06  62
14 KEN WILLIAMS'40         SMO  PE  1:25.46    SMO MAY 06  62
15 GORDON WILLIES'38       KSUN BC  1:26.53    CGY MAY 06  61
16 BASIL ARIF'40           SOO  ON  1:26.75    STC APR 06  61
17 KEN MACDONALD'38        VIC  BC  1:27.15    NAN DEC 06  60
18 HUGH WOOLLAM'39         SAM  AL  1:27.32    CGY MAY 06  60
19 ISAAC LEVY'38           STL  QC  1:29.52    MN  MAI 06  59
20 LARRY DURR'39           OTTY ON  1:29.68 BK MTL AVR 06  59

     200 M FREE  2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC  2:31.47    DDO MAR 06  77
 2 KARL DONOGHUE'40        KISU BC  2:40.75 S  KEL APR 06  73
 3 BOB BANNERMAN'40        GRAN ON  2:50.58    BUR FEB 06  69
 4 HARRY BRAAKSMA'39       NTMC ON  3:01.82    MTL AVR 06  64
 5 DON STANNERS'39         SAM  AL  3:05.78    CGY MAY 06  63
 6 JOHN LENARD'37          GHM  ON  3:06.85    STC APR 06  63
 7 TREVOR TURNBULL'39      WINS BC  3:07.02    EB  FEB 06  63
 8 MARK SHIBATA'39         PC   QC  3:07.11    PC  JAN 06  63
 9 NEIL HANDELSMAN'40      EMSC AL  3:08.67 S  EDM APR 06  62
10 BARRY GRAHAM'40         UNAT BC  3:10.55    COW JAN 06  61
11 HUGH WOOLLAM'39         SAM  AL  3:10.79    RMM FEB 06  61
12 KEN WILLIAMS'40         SMO  PE  3:13.83    SMO MAY 06  60
13 ISAAC LEVY'38           STL  QC  3:16.72    MTL AVR 06  59
14 CHARLIE LANE'38         ETOB ON  3:18.90    STC APR 06  59
15 VACLAV TVRDIK           WEST BC  3:20.65    KEL APR 06  58
16 JOHN CONVEY'38          BRCK ON  3:20.87 BK STC APR 06  58
17 ROBERT JACK'41          SWYM ON  3:21.24 IM KNG NOV 06  58
18 LARRY DURR'39           OTTY ON  3:21.80 IM MTL AVR 06  58
19 ARTHUR HALL'41          BRCK ON  3:22.61    STC APR 06  58
20 GORDON WILLIES'38       KSUN BC  3:24.96    CGY MAY 06  57

     400 M FREE  2006 25m  MEN 65-69  

 1 KARL DONOGHUE'40        KISU BC  5:34.89 S  KEL APR 06  75
 2 BOB BANNERMAN'40        GRAN ON  6:13.67    STC APR 06  67
 3 HARRY BRAAKSMA'39       NTMC ON  6:21.58    STC APR 06  66
 4 MARK SHIBATA'39         PC   QC  6:31.19 S  MTL AVR 06  64
 5 NEIL HANDELSMAN'40      EMSC AL  6:31.62 S  EDM APR 06  64
 6 JOHN LENARD'37          GHM  ON  6:45.82    STC APR 06  62
 7 HUGH WOOLLAM'39         SAM  AL  6:57.24    EDM APR 06  60
 8 DON STANNERS'39         SAM  AL  6:57.30    EDM APR 06  60
 9 ARTHUR HALL'41          BRCK ON  6:59.29    BUR FEB 06  60
10 CHARLIE LANE'38         ETOB ON  7:11.18    STC APR 06  58
11 RALPH DAVIS'40          HALT NS  7:15.00 S  PIC JAN 06  57
12 BASIL ARIF'40           SOO  ON  7:15.87 S  CGY MAY 06  57
13 GASTON JUTRAS'40        DDO  QC  7:22.44 S  MTL AVR 06  56
14 GORDON WILLIES'38       KSUN BC  7:26.53    CGY MAY 06  56
15 KEN MACDONALD'38        VIC  BC  7:29.78    NAN DEC 06  56
16 IAN CHRISTIE'37         BRCK ON  7:48.24 IM STC APR 06  53
17 HENRI ROY'39            PC   QC  7:51.29    MTL AVR 06  53
18 GILLES ALEPIN'38        LASL QC  7:55.12    LSL FEV 06  53
19 EMMETT MEEHAN'40        PC   QC  8:00.96    PC  JAN 06  52
20 LARRY TIERNEY'38        UNAT ON  8:02.33    STC APR 06  52

     800 M FREE  2006 25m  MEN 65-69  

 1 KARL DONOGHUE'40        KISU BC 11:23.06    KEL APR 06  77
 2 MARK SHIBATA'39         PC   QC 13:14.12    MTL AVR 06  66
 3 HARRY BRAAKSMA'39       NTMC ON 13:25.47 S  MTL AVR 06  65
 4 NEIL HANDELSMAN'40      EMSC AL 13:26.21    EDM APR 06  65
 5 DON STANNERS'39         SAM  AL 14:08.32    EDM APR 06  62
 6 ARTHUR HALL'41          BRCK ON 14:17.50    STC APR 06  61
 7 RALPH DAVIS'40          HALT NS 14:30.08 S  PIC JAN 06  60
 8 BASIL ARIF'40           SOO  ON 14:40.50    CGY MAY 06  59
 9 GASTON JUTRAS'40        DDO  QC 14:55.92    DDO MAR 06  58
10 CHARLIE LANE'38         ETOB ON 15:16.74    STC APR 06  57
11 GORDON WILLIES'38       KSUN BC 15:17.08    CGY MAY 06  57
12 LARRY TIERNEY'38        UNAT ON 16:09.28    STC APR 06  54
13 ANDREW SIMONE'38        NORS ON 17:40.69 S  STC APR 06  49

    1500 M FREE  2006 25m  MEN 65-69  

 1 KARL DONOGHUE'40        KISU BC 21:52.88    KEL APR 06  77
 2 HARRY BRAAKSMA'39       NTMC ON 25:16.23    MTL AVR 06  67
 3 MARK SHIBATA'39         PC   QC 26:14.63    DDO MAR 06  64
 4 RALPH DAVIS'40          HALT NS 27:11.40    PIC JAN 06  62
 5 ARTHUR HALL'41          BRCK ON 27:28.82    STC APR 06  61
 6 ANDREW SIMONE'38        NORS ON 33:08.81    STC APR 06  51

      50 M BACK  2006 25m  MEN 65-69  

 1 LARRY DURR'39           OTTY ON   :39.93    MTL AVR 06  67
 2 BOB BANNERMAN'40        GRAN ON   :41.70    CGY MAY 06  64
 3 HARRY BRAAKSMA'39       NTMC ON   :42.97    ETO NOV 06  62
 4 JOHN CONVEY'38          BRCK ON   :45.00    STC APR 06  60
 5 ROBERT JACK'41          SWYM ON   :45.06    KNG NOV 06  59
 6 BASIL ARIF'40           SOO  ON   :45.36    STC APR 06  59
 7 DIETER TESCHNER'37      ETOB ON   :46.00    NYG DEC 06  58
 8 ISAAC LEVY'38           STL  QC   :46.57    REP JUN 06  57
 9 RALPH DAVIS'40          HALT NS   :47.31    PIC JAN 06  57
10 JOHN SUTTON'41          EMSC AL   :47.55 R  CGY MAY 06  56
11 BARRY GRAHAM'40         UNAT BC   :48.46    COW JAN 06  55
12 ECKHARD SIGGEL'38       YMCA QC   :49.27    MTL AVR 06  54
13 BARRY CHAPMAN'39        SASK SK   :49.44    SAS NOV 06  54
14 PETER HOFFMAN'40        VIC  BC   :49.48    EB  FEB 06  54
15 BOB CASSIDY'38          ETOB ON   :50.22    NYG DEC 06  53
16 MARK SHIBATA'39         PC   QC   :51.27 S  MTL AVR 06  52
17 GEOFF BARNES'41         ARN  ON   :51.63    BKV JAN 06  52
18 DAN MACKIE'37           BURL ON   :51.75    NYG DEC 06  52
19 WOLFGANG MOHAUPT'40     SWYM ON   :52.29    KNG NOV 06  51
20 GASTON JUTRAS'40        DDO  QC   :54.11    REP JUN 06  49

     100 M BACK  2006 25m  MEN 65-69  

 1 LARRY DURR'39           OTTY ON  1:29.68    MTL AVR 06  66
 2 JOHN CONVEY'38          BRCK ON  1:33.69    STC APR 06  64
 3 HARRY BRAAKSMA'39       NTMC ON  1:37.01    ETO NOV 06  61
 4 ROBERT JACK'41          SWYM ON  1:38.41    KNG NOV 06  60
 5 BASIL ARIF'40           SOO  ON  1:44.57    STC APR 06  57
 6 MARK SHIBATA'39         PC   QC  1:45.78    PC  JAN 06  56
 7 GEOFF BARNES'41         ARN  ON  1:50.25    BKV JAN 06  54
 8 WOLFGANG MOHAUPT'40     SWYM ON  1:52.94    KNG NOV 06  53
 9 ISAAC LEVY'38           STL  QC  1:53.19 S  MTL AVR 06  53
10 VIKTOR GULIDOV'41       UNAT ON  1:53.28    ETO NOV 06  52
11 ECKHARD SIGGEL'38       YMCA QC  1:53.34    MTL AVR 06  52
12 RALPH DAVIS'40          HALT NS  1:55.27 S  CGY MAY 06  52
13 BOB CASSIDY'38          ETOB ON  1:59.39    STC APR 06  50
14 RALPH CHOWN'38          ARN  ON  1:59.66    BKV JAN 06  50
15 ANDREW SIMONE'38        NORS ON  2:23.74 S  STC APR 06  41

     200 M BACK  2006 25m  MEN 65-69  

 1 JOHN CONVEY'38          BRCK ON  3:20.87    STC APR 06  64
 2 HARRY BRAAKSMA'39       NTMC ON  3:41.28    MTL AVR 06  58
 3 BASIL ARIF'40           SOO  ON  3:41.55    STC APR 06  58
 4 MARK SHIBATA'39         PC   QC  3:42.84    MTL AVR 06  58
 5 RALPH DAVIS'40          HALT NS  3:51.21    CGY MAY 06  56
 6 GEOFF BARNES'41         ARN  ON  3:55.57    BKV JAN 06  55
 7 ISAAC LEVY'38           STL  QC  3:55.77    MTL AVR 06  55
 8 ECKHARD SIGGEL'38       YMCA QC  3:58.91    MTL AVR 06  54
 9 RALPH CHOWN'38          ARN  ON  4:12.27    BKV JAN 06  51
10 ANDREW SIMONE'38        NORS ON  4:47.45    STC APR 06  45

      50 M BREAS 2006 25m  MEN 65-69  

 1 JACK KELSO'39           UBC  BC   :38.89    UBC NOV 06  79
 2 NEIL HANDELSMAN'40      EMSC AL   :41.41    EDM APR 06  74
 3 IAN CHRISTIE'37         BRCK ON   :42.06    STC APR 06  73
 4 LARRY DURR'39           OTTY ON   :42.14    MTL AVR 06  73
 5 JOHN SUTTON'41          EMSC AL   :44.26    CGY MAY 06  70
 6 JOHN LARSEN             WIND ON   :44.33    CGY MAY 06  69
 7 ROBERT JACK'41          SWYM ON   :44.73    KNG NOV 06  69
 8 BOB BANNERMAN'40        GRAN ON   :45.76    CGY MAY 06  67
 9 HUGH WOOLLAM'39         SAM  AL   :46.43    CGY MAY 06  66
10 ECKHARD SIGGEL'38       YMCA QC   :46.78    MTL AVR 06  66
11 PETER HOFFMAN'40        VIC  BC   :47.35    EB  FEB 06  65
12 MARK SHIBATA'39         PC   QC   :48.03    LSL FEV 06  64
13 VACLAV TVRDIK           WEST BC   :48.28    KEL APR 06  64
14 VIKTOR GULIDOV'41       UNAT ON   :48.39    NYG DEC 06  64
15 BARRY CHAPMAN'39        SASK SK   :49.78    SAS NOV 06  62
16 WOLFGANG MOHAUPT'40     SWYM ON   :49.98    KNG NOV 06  62
17 DIETER TESCHNER'37      ETOB ON   :50.44    NYG DEC 06  61
18 CHARLIE LANE'38         ETOB ON   :50.56    NYG DEC 06  61
19 MALCOLM MACKINNEY       LSD  ON   :50.60    ETO NOV 06  61
20 DAN MACKIE'37           BURL ON   :50.75    NYG DEC 06  61

     100 M BREAS 2006 25m  MEN 65-69  

 1 NEIL HANDELSMAN'40      EMSC AL  1:31.97    EDM APR 06  72
 2 LARRY DURR'39           OTTY ON  1:35.22    MTL AVR 06  70
 3 IAN CHRISTIE'37         BRCK ON  1:37.28    STC APR 06  68
 4 JOHN SUTTON'41          EMSC AL  1:39.78    CGY MAY 06  67
 5 JOHN LARSEN             WIND ON  1:40.80    CGY MAY 06  66
 6 ROBERT JACK'41          SWYM ON  1:40.92    KNG NOV 06  66
 7 ECKHARD SIGGEL'38       YMCA QC  1:46.22    MTL AVR 06  63
 8 MARK SHIBATA'39         PC   QC  1:48.29    LSL FEV 06  61
 9 HUGH WOOLLAM'39         SAM  AL  1:48.60    EDM FEB 06  61
10 VACLAV TVRDIK           WEST BC  1:49.21    KEL APR 06  61
11 VIKTOR GULIDOV'41       UNAT ON  1:50.84    ETO NOV 06  60
12 WOLFGANG MOHAUPT'40     SWYM ON  1:51.21    KNG NOV 06  60
13 RALPH CHOWN'38          ARN  ON  1:53.13    BKV JAN 06  59
14 RALPH DAVIS'40          HALT NS  1:59.37 S  CGY MAY 06  56
15 JOHANNES LANKREIJER'37  UNAT AL  2:04.14    FTH JAN 06  53
16 ANDREW SIMONE'38        NORS ON  2:09.79 S  STC APR 06  51
17 LARRY TIERNEY'38        UNAT ON  2:10.08    MIL MAR 06  51
18 GASTON JUTRAS'40        DDO  QC  2:11.45    REP JUN 06  50

     200 M BREAS 2006 25m  MEN 65-69  

 1 NEIL HANDELSMAN'40      EMSC AL  3:30.75    CGY MAY 06  69
 2 ECKHARD SIGGEL'38       YMCA QC  3:51.45    MTL AVR 06  63
 3 RALPH DAVIS'40          HALT NS  4:01.45    CGY MAY 06  60
 4 MARK SHIBATA'39         PC   QC  4:02.62    MTL AVR 06  60
 5 ANDREW SIMONE'38        NORS ON  4:28.24    STC APR 06  54

      50 M FLY   2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC   :31.37    MTL AVR 06  82
 2 JACK KELSO'39           UBC  BC   :35.31    UBC NOV 06  73
 3 JOHN CONVEY'38          BRCK ON   :37.98    STC APR 06  68
 4 ROBERT JACK'41          SWYM ON   :40.82 S  KNG NOV 06  63
 5 DON STANNERS'39         SAM  AL   :40.93    CGY MAY 06  63
 6 NEIL HANDELSMAN'40      EMSC AL   :41.12    EDM MAR 06  63
 7 LARRY DURR'39           OTTY ON   :44.22    MTL AVR 06  58
 8 HUGH WOOLLAM'39         SAM  AL   :45.33    EDM FEB 06  57
 9 BARRY CHAPMAN'39        SASK SK   :46.53    SAS NOV 06  55
10 IAN CHRISTIE'37         BRCK ON   :48.80 S  STC APR 06  53
11 ISAAC LEVY'38           STL  QC   :48.85    MTL AVR 06  53
12 MALCOLM MACKINNEY       LSD  ON   :48.96    ETO NOV 06  53
13 CHARLIE LANE'38         ETOB ON   :50.40    NYG DEC 06  51
14 RALPH DAVIS'40          HALT NS   :50.49    PIC JAN 06  51
15 DIETER TESCHNER'37      ETOB ON   :51.62    NYG DEC 06  50
16 DAN MACKIE'37           BURL ON   :51.83    NYG DEC 06  50
17 LARRY TIERNEY'38        UNAT ON   :52.97    NYG DEC 06  49
18 VIKTOR GULIDOV'41       UNAT ON   :54.25    NYG DEC 06  47
19 HENRI ROY'39            PC   QC   :57.57    MTL AVR 06  45
20 ANDREW SIMONE'38        NORS ON   :57.58 S  STC APR 06  45

     100 M FLY   2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC  1:16.95    DDO MAR 06  74
 2 DON STANNERS'39         SAM  AL  1:39.20    CGY MAY 06  57
 3 IAN CHRISTIE'37         BRCK ON  1:41.40    STC APR 06  56
 4 RALPH DAVIS'40          HALT NS  1:44.68    SMO MAY 06  54
 5 HUGH WOOLLAM'39         SAM  AL  1:57.08    CGY MAY 06  48
 6 VIKTOR GULIDOV'41       UNAT ON  2:01.54    ETO NOV 06  46
 7 ANDREW SIMONE'38        NORS ON  2:13.40 S  STC APR 06  42

     200 M FLY   2006 25m  MEN 65-69  

 1 IAN CHRISTIE'37         BRCK ON  3:45.68    STC APR 06  56
 2 DON STANNERS'39         SAM  AL  3:46.49    CGY MAY 06  56
 3 RALPH DAVIS'40          HALT NS  4:29.04    CGY MAY 06  47
 4 ANDREW SIMONE'38        NORS ON  4:36.15    STC APR 06  45

     100 M IM    2006 25m  MEN 65-69  

 1 IAN SMITH'41            YMCA QC  1:17.51    LSL FEV 06  77
 2 NEIL HANDELSMAN'40      EMSC AL  1:28.18    EDM APR 06  68
 3 ROBERT JACK'41          SWYM ON  1:29.62    KNG NOV 06  66
 4 BOB BANNERMAN'40        GRAN ON  1:30.78    STC APR 06  66
 5 JOHN SUTTON'41          EMSC AL  1:30.94    CGY MAY 06  65
 6 LARRY DURR'39           OTTY ON  1:32.37    CSL MAY 06  64
 7 MARK SHIBATA'39         PC   QC  1:40.55    LSL FEV 06  59
 8 BARRY CHAPMAN'39        SASK SK  1:41.02    SAS NOV 06  59
 9 HUGH WOOLLAM'39         SAM  AL  1:41.61    CGY MAY 06  59
10 ISAAC LEVY'38           STL  QC  1:42.65    MTL AVR 06  58
11 RALPH DAVIS'40          HALT NS  1:43.62    SMO MAY 06  57
12 DIETER TESCHNER'37      ETOB ON  1:44.47    NYG DEC 06  57
13 MALCOLM MACKINNEY       LSD  ON  1:45.88    ETO NOV 06  56
14 VACLAV TVRDIK           WEST BC  1:46.08    KEL APR 06  56
15 KEN WILLIAMS'40         SMO  PE  1:46.75    PIC JAN 06  56
16 GEOFF BARNES'41         ARN  ON  1:46.80    BKV JAN 06  56
17 BASIL ARIF'40           SOO  ON  1:47.05    CGY MAY 06  56
18 BOB CASSIDY'38          ETOB ON  1:47.05    STC APR 06  56
19 CHARLIE LANE'38         ETOB ON  1:48.74    NYG DEC 06  55
20 GHISLAIN PLAMONDON'40   CNNG QC  1:49.29    MTL AVR 06  54

     200 M IM    2006 25m  MEN 65-69  

 1 NEIL HANDELSMAN'40      EMSC AL  3:21.17    CGY MAY 06  67
 2 ROBERT JACK'41          SWYM ON  3:21.24    KNG NOV 06  67
 3 LARRY DURR'39           OTTY ON  3:21.80    MTL AVR 06  66
 4 RALPH DAVIS'40          HALT NS  3:38.99    PIC JAN 06  61
 5 IAN CHRISTIE'37         BRCK ON  3:40.09    STC APR 06  61
 6 HUGH WOOLLAM'39         SAM  AL  3:55.56    EDM APR 06  57
 7 ISAAC LEVY'38           STL  QC  3:58.08    MN  MAI 06  56
 8 ANDREW SIMONE'38        NORS ON  4:21.54    STC APR 06  51
 9 LARRY TIERNEY'38        UNAT ON  4:21.77    MIL MAR 06  51
10 HENRI ROY'39            PC   QC  4:27.05    MTL AVR 06  50

     400 M IM    2006 25m  MEN 65-69  

 1 IAN CHRISTIE'37         BRCK ON  7:48.24    STC APR 06  60
 2 RALPH DAVIS'40          HALT NS  7:48.87    SMO MAY 06  60



65-69   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 IAN SMITH'41            YMCA QC     80.2        6
   2 JACK KELSO'39           UBC  BC     76.7        3
   3 KARL DONOGHUE'40        KISU BC     73.0        6
   4 BOB BANNERMAN'40        GRAN ON     67.7        7
   5 JOHN LARSEN             WIND ON     67.5        2
   6 TREVOR TURNBULL'39      WINS BC     67.3        3
   7 NEIL HANDELSMAN'40      EMSC AL     66.8       11
   8 JOHN SUTTON'41          EMSC AL     66.3        6
   9 LARRY DURR'39           OTTY ON     64.9       10
  10 DOUG AUSTEN'37          BURL ON     64.0        1
  11 ROBERT JACK'41          SWYM ON     63.5       10
  12 HARRY BRAAKSMA'39       NTMC ON     63.2        8
  13 JOHN LENARD'37          GHM  ON     63.0        4
  14 JOHN CONVEY'38          BRCK ON     62.8        6
  15 PETER HOFFMAN'40        VIC  BC     61.7        3
  16 MARK SHIBATA'39         PC   QC     61.0       13
  17 KEN WILLIAMS'40         SMO  PE     61.0        4
  18 BARRY GRAHAM'40         UNAT BC     61.0        3
  19 DON STANNERS'39         SAM  AL     60.9        8
  20 BARRY CHAPMAN'39        SASK SK     60.7        6



65-69   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 RALPH DAVIS'40          HALT NS     191        14
   2 NEIL HANDELSMAN'40      EMSC AL     184        11
   3 MARK SHIBATA'39         PC   QC     170        13
   4 LARRY DURR'39           OTTY ON     140        10
   5 HARRY BRAAKSMA'39       NTMC ON     137         8
   6 ROBERT JACK'41          SWYM ON     135        10
   7 IAN CHRISTIE'37         BRCK ON     126         8
   8 BOB BANNERMAN'40        GRAN ON     121         7
   9 IAN SMITH'41            YMCA QC     120         6
  10 DON STANNERS'39         SAM  AL     115         8
  11 HUGH WOOLLAM'39         SAM  AL     110        10
  12 KARL DONOGHUE'40        KISU BC     108         6
  13 ANDREW SIMONE'38        NORS ON     106        10
  14 JOHN SUTTON'41          EMSC AL      94         6
  15 ISAAC LEVY'38           STL  QC      84         8
  16 BASIL ARIF'40           SOO  ON      80         7
  17 JOHN CONVEY'38          BRCK ON      80         6
  18 ECKHARD SIGGEL'38       YMCA QC      76         6
  19 BARRY CHAPMAN'39        SASK SK      66         6
  20 JACK KELSO'39           UBC  BC      58         3





65-69   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 MARK SHIBATA'39         PC   QC  793   13    61.0    170
   2 RALPH DAVIS'40          HALT NS  790   14    56.4    191
   3 NEIL HANDELSMAN'40      EMSC AL  735   11    66.8    184
   4 LARRY DURR'39           OTTY ON  649   10    64.9    140
   5 ROBERT JACK'41          SWYM ON  635   10    63.5    135
   6 HUGH WOOLLAM'39         SAM  AL  592   10    59.2    110
   7 HARRY BRAAKSMA'39       NTMC ON  506    8    63.2    137
   8 DON STANNERS'39         SAM  AL  487    8    60.9    115
   9 IAN SMITH'41            YMCA QC  481    6    80.2    120
  10 IAN CHRISTIE'37         BRCK ON  480    8    60.0    126
  11 ANDREW SIMONE'38        NORS ON  474   10    47.4    106
  12 BOB BANNERMAN'40        GRAN ON  474    7    67.7    121
  13 ISAAC LEVY'38           STL  QC  450    8    56.2     84
  14 KARL DONOGHUE'40        KISU BC  438    6    73.0    108
  15 BASIL ARIF'40           SOO  ON  407    7    58.1     80
  16 JOHN SUTTON'41          EMSC AL  398    6    66.3     94
  17 JOHN CONVEY'38          BRCK ON  377    6    62.8     80
  18 BARRY CHAPMAN'39        SASK SK  364    6    60.7     66
  19 ECKHARD SIGGEL'38       YMCA QC  352    6    58.7     76
  20 CHARLIE LANE'38         ETOB ON  341    6    56.8     42
  21 RALPH CHOWN'38          ARN  ON  296    5    59.2     56
  22 VIKTOR GULIDOV'41       UNAT ON  269    5    53.8     46
  23 LARRY TIERNEY'38        UNAT ON  257    5    51.4     30
  24 JOHN LENARD'37          GHM  ON  252    4    63.0     45
  25 KEN WILLIAMS'40         SMO  PE  244    4    61.0     31
  26 ARTHUR HALL'41          BRCK ON  240    4    60.0     45
  27 VACLAV TVRDIK           WEST BC  239    4    59.8     32
  28 GORDON WILLIES'38       KSUN BC  231    4    57.8     24
  29 JACK KELSO'39           UBC  BC  230    3    76.7     58
  30 DIETER TESCHNER'37      ETOB ON  226    4    56.5     33
  31 WOLFGANG MOHAUPT'40     SWYM ON  226    4    56.5     29
  32 GEOFF BARNES'41         ARN  ON  217    4    54.2     38
  33 GASTON JUTRAS'40        DDO  QC  213    4    53.2     24
  34 TREVOR TURNBULL'39      WINS BC  202    3    67.3     48
  35 PETER HOFFMAN'40        VIC  BC  185    3    61.7     25
  36 BARRY GRAHAM'40         UNAT BC  183    3    61.0     31
  37 MALCOLM MACKINNEY       LSD  ON  170    3    56.7     19
  38 DAN MACKIE'37           BURL ON  163    3    54.3      9
  39 BOB CASSIDY'38          ETOB ON  159    3    53.0     17
  40 HENRI ROY'39            PC   QC  148    3    49.3     17
  41 JOHN LARSEN             WIND ON  135    2    67.5     31
  42 KEN MACDONALD'38        VIC  BC  116    2    58.0     10
  43 DOUG AUSTEN'37          BURL ON   64    1    64.0      6
  44 GHISLAIN PLAMONDON'40   CNNG QC   54    1    54.0      1
  45 JOHANNES LANKREIJER'37  UNAT AL   53    1    53.0      6
  46 GILLES ALEPIN'38        LASL QC   53    1    53.0      3
  47 EMMETT MEEHAN'40        PC   QC   52    1    52.0      2

    TOTAL                           15100  250    60.4   3001
  ----------------------------------------------------------------