50 M FREE  2008 50m  MEN 75-79  

 1 JOHN GRAVE'33           SARM BC   :33.89    MHO AUG 08* 70
 2 CHRISTOPHER SMITH'32    TYMS ON   :45.62 S  MHO AUG 08* 52
 3 JIM PORTELANCE'32       VCSS BC   :48.74 S  VIC MAR 08* 49
 4 JOHN MONNE'30           BRNT ON   :51.76 BR PTH APR 08* 46
 5 ROMEO LESCARBEAU'30     ENL  QC   :57.21    MTL JUN 08* 41
 6 ROBERT BOSTROM          VCSS BC  1:04.31    VIC MAR 08* 37

     100 M FREE  2008 50m  MEN 75-79  

 1 JOHN GRAVE'33           SARM BC  1:21.11    MHO AUG 08* 65
 2 CHRISTOPHER SMITH'32    TYMS ON  1:35.37 S  MHO AUG 08* 55
 3 JIM PORTELANCE'32       VCSS BC  1:42.74 S  VIC MAR 08* 51
 4 JOHN MONNE'30           BRNT ON  1:55.45 BR PTH APR 08* 45
 5 ROMEO LESCARBEAU'30     ENL  QC  2:20.75    MTL JUN 08* 37

     200 M FREE  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  3:15.81    MHO AUG 08* 60
 2 JIM PORTELANCE'32       VCSS BC  3:34.26    VIC MAR 08* 55
 3 JOHN GRAVE'33           SARM BC  3:38.36 BK MHO AUG 08* 54
 4 JOHN MONNE'30           BRNT ON  4:10.42 BR PTH APR 08* 47

     400 M FREE  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  6:45.02    PTH APR 08* 62
 2 JIM PORTELANCE'32       VCSS BC  7:38.40 S  VIC MAR 08* 54

     800 M FREE  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON 13:48.78    PTH APR 08* 63
 2 JIM PORTELANCE'32       VCSS BC 15:33.51 S  VIC MAR 08* 56

    1500 M FREE  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON 27:30.34    MHO AUG 08* 61
 2 JIM PORTELANCE'32       VCSS BC 30:00.99    VIC MAR 08* 56

      50 M BACK  2008 50m  MEN 75-79  

 1 JOHN GRAVE'33           SARM BC   :42.27    MHO AUG 08* 63
 2 CHRISTOPHER SMITH'32    TYMS ON  1:02.70 S  LON FEB 08* 43

     100 M BACK  2008 50m  MEN 75-79  

 1 JOHN GRAVE'33           SARM BC  1:37.63    MHO AUG 08* 61
 2 CHRISTOPHER SMITH'32    TYMS ON  2:05.46    LON FEB 08* 47

     200 M BACK  2008 50m  MEN 75-79  

 1 JOHN GRAVE'33           SARM BC  3:38.36    MHO AUG 08* 59

      50 M BREAS 2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON   :48.28    MHO AUG 08* 64
 2 JOHN MONNE'30           BRNT ON   :51.76    PTH APR 08* 59

     100 M BREAS 2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  1:51.62    MHO AUG 08* 60
 2 JOHN MONNE'30           BRNT ON  1:55.45    PTH APR 08* 58

     200 M BREAS 2008 50m  MEN 75-79  

 1 JOHN MONNE'30           BRNT ON  4:10.42    PTH APR 08* 58
 2 CHRISTOPHER SMITH'32    TYMS ON  4:11.87    MHO AUG 08* 58

      50 M FLY   2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON   :57.46    LON FEB 08* 45

     100 M FLY   2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  2:17.75 S  PTH APR 08* 41

     200 M FLY   2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  4:35.57    PTH APR 08* 46

     200 M I.M.  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  3:42.70    PTH APR 08* 60
 2 JIM PORTELANCE'32       VCSS BC  4:24.49    VIC MAR 08* 51

     400 M I.M.  2008 50m  MEN 75-79  

 1 CHRISTOPHER SMITH'32    TYMS ON  7:55.18    PTH APR 08* 59



75-79   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 JOHN GRAVE'33           SARM BC     62.0        6
   2 CHRISTOPHER SMITH'32    TYMS ON     54.8       16
   3 JIM PORTELANCE'32       VCSS BC     53.1        7
   4 JOHN MONNE'30           BRNT ON     52.2        6
   5 ROMEO LESCARBEAU'30     ENL  QC     39.0        2
   6 ROBERT BOSTROM          VCSS BC     37.0        1



75-79   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 CHRISTOPHER SMITH'32    TYMS ON     315        16
   2 JIM PORTELANCE'32       VCSS BC     131         7
   3 JOHN GRAVE'33           SARM BC     118         6
   4 JOHN MONNE'30           BRNT ON     109         6
   5 ROMEO LESCARBEAU'30     ENL  QC      32         2
   6 ROBERT BOSTROM          VCSS BC      15         1





75-79   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS

   1 CHRISTOPHER SMITH'32    TYMS ON  876   16    54.8    315
   2 JIM PORTELANCE'32       VCSS BC  372    7    53.1    131
   3 JOHN GRAVE'33           SARM BC  372    6    62.0    118
   4 JOHN MONNE'30           BRNT ON  313    6    52.2    109
   5 ROMEO LESCARBEAU'30     ENL  QC   78    2    39.0     32
   6 ROBERT BOSTROM          VCSS BC   37    1    37.0     15

    TOTAL                            2048   38    53.9    720
  ----------------------------------------------------------------