50 M FREE            MEN 55-59  

 1 PETER STRAKA'43         UWO  ON   :28.71   CAS JUN 98* 83
 2 VINUS VAN BAALEN'42     EMSC AL   :28.77   EDM MAY 98* 83
 3 IAN SMITH'41            PHOE QC   :29.02   PPO FEV 98* 82
 4 PAULL LEAMEN'43         TECH ON   :30.73   NEP FEB 98* 78
 5 JOHN SUTTON'41          EMSC AL   :31.11   EDM MAY 98* 77
 6 MICHAEL HEATH-EVES'42   CMSC AL   :31.87   EDM MAY 98* 75
 7 RICHARD ROBERTS'42      EMSC AL   :31.99   EDM MAY 98* 75
 8 FRANK PERKS'43          NEP  ON   :32.20   NEP FEB 98* 74
 9 BARRY CHAPMAN'39        SASK SK   :32.29   EDM MAY 98* 74
10 JIM FRY'41              FOOT AL   :32.38   EDM MAY 98* 74
11 TONY PICHERT'42         UNAT AL   :32.81   EDM MAY 98* 73
12 MICHAEL OLSEN'42        TECH ON   :33.86   NEP FEB 98* 70
13 ROSS HOLDEN'40          DDO  QC   :33.94   PPO FEV 98* 70
14 NEIL HANDELSMAN'40      EMSC AL   :34.49   EDM MAY 98* 69
15 JOE SPARKS'40           KSUN BC   :34.76   EDM MAY 98* 69
16 SKIP RAY'41             WINS BC   :35.27   EDM MAY 98* 68
17 HUGH WOOLLAM'39         EMSC AL   :35.47   EDM MAY 98* 67
18 PIERRE ST-AMANT'43      CAC  QC   :36.18   PPO FEV 98* 66
19 BILL GRUBB'41           PEMB ON   :36.24   NEP FEB 98* 66
20 RUSS DONALDSON'39       VCSS BC   :36.32   VIC MAR 98* 66

     100 M FREE            MEN 55-59  

 1 PETER STRAKA'43         UWO  ON  1:06.65   CAS JUN 98* 79
 2 IAN SMITH'41            PHOE QC  1:07.18 R LSL MAI 98* 78
 3 VINUS VAN BAALEN'42     EMSC AL  1:07.54   EDM MAY 98* 78
 4 JOHN SUTTON'41          EMSC AL  1:09.34   EDM MAY 98* 76
 5 PAULL LEAMEN'43         TECH ON  1:10.44   NEP FEB 98* 75
 6 FRANK PERKS'43          NEP  ON  1:11.99   NEP FEB 98* 73
 7 MICHAEL HEATH-EVES'42   CMSC AL  1:12.41   EDM MAY 98* 73
 8 JIM FRY'41              FOOT AL  1:12.96   EDM MAY 98* 72
 9 BARRY CHAPMAN'39        SASK SK  1:15.71   EDM MAY 98* 70
10 LARRY DURR'39           OTTY ON  1:15.84   NEP FEB 98* 69
11 GRAEME BARBER'43        TECH ON  1:16.17   NEP FEB 98* 69
12 HUGH WOOLLAM'39         EMSC AL  1:18.31   EDM MAY 98* 67
13 MICHAEL OLSEN'42        TECH ON  1:19.70   OTT MAY 98* 66
14 SKIP RAY'41             WINS BC  1:20.00   EDM MAY 98* 66
15 KEITH SHAW'43           CMSC AL  1:20.15 S ORE AUG 98* 66
16 PIERRE ST-AMANT'43      CAC  QC  1:23.46 R PPO FEV 98* 63
17 BILL GRUBB'41           PEMB ON  1:23.66   NEP FEB 98* 63
18 DAVID GILMOUR'40        VIC  BC  1:23.89   VIC MAR 98* 63
19 DAVID SMITH'41          CMSC AL  1:26.09   EDM MAY 98* 61
20 ALAIN LALIBERTE'43      LASL QC  1:26.60 S PPO FEV 98* 61

     200 M FREE            MEN 55-59  

 1 IAN SMITH'41            PHOE QC  2:38.48   LSL MAI 98* 74
 2 JOHN SUTTON'41          EMSC AL  2:39.25   EDM MAY 98* 74
 3 KEITH SHAW'43           CMSC AL  2:40.37   ORE AUG 98* 73
 4 MICHAEL HEATH-EVES'42   CMSC AL  2:45.15   EDM MAY 98* 71
 5 JIM FRY'41              FOOT AL  2:49.58   EDM MAY 98* 69
 6 PAULL LEAMEN'43         TECH ON  2:52.09   NEP FEB 98* 68
 7 DONALD STANNERS'39      EMSC AL  2:56.81   EDM MAY 98* 66
 8 MICHAEL OLSEN'42        TECH ON  2:58.32   NEP FEB 98* 66
 9 ALAIN LALIBERTE'43      LASL QC  2:58.68   PPO FEV 98* 66
10 JOE SPARKS'40           KSUN BC  2:58.92   EDM MAY 98* 65
11 BARRY CHAPMAN'39        SASK SK  3:02.76   EDM MAY 98* 64
12 HUGH WOOLLAM'39         EMSC AL  3:03.25   EDM MAY 98* 64
13 FRANK PERKS'43          NEP  ON  3:04.70 S NEP FEB 98* 63
14 GRAEME BARBER'43        TECH ON  3:05.10 S NEP FEB 98* 63
15 BOB WILLIES'42          NEP  ON  3:05.41   NEP FEB 98* 63
16 RON CAMERON'43          DRM  BC  3:07.84   VIC MAR 98* 62
17 SKIP RAY'41             WINS BC  3:11.79   VIC MAR 98* 61
18 DAVID SMITH'41          CMSC AL  3:15.22   EDM MAY 98* 60
19 ELLIS BETENSKY'39       MBLA ON  3:15.90 S EDM MAY 98* 60
20 RUSS DONALDSON'39       VCSS BC  3:18.36   VIC MAR 98* 59

     400 M FREE            MEN 55-59  

 1 JOHN SUTTON'41          EMSC AL  5:47.14   EDM MAY 98* 72
 2 MICHAEL HEATH-EVES'42   CMSC AL  6:04.20   EDM MAY 98* 69
 3 FRANK PERKS'43          NEP  ON  6:09.48   NEP FEB 98* 68
 4 GRAEME BARBER'43        TECH ON  6:10.24   NEP FEB 98* 68
 5 JIM FRY'41              FOOT AL  6:10.82   EDM MAY 98* 67
 6 MICHAEL OLSEN'42        TECH ON  6:20.22   OTT MAY 98* 66
 7 BOB WILLIES'42          NEP  ON  6:27.51   NEP FEB 98* 65
 8 DONALD STANNERS'39      EMSC AL  6:27.90   EDM MAY 98* 64
 9 ELLIS BETENSKY'39       MBLA ON  6:31.85 S EDM MAY 98* 64
10 SKIP RAY'41             WINS BC  6:36.23   VIC MAR 98* 63
11 HUGH WOOLLAM'39         EMSC AL  6:36.25   EDM MAY 98* 63
12 BARRY CHAPMAN'39        SASK SK  6:45.65   EDM MAY 98* 62
13 RON CAMERON'43          DRM  BC  6:48.43   VIC MAR 98* 61
14 DAVID SMITH'41          CMSC AL  7:01.34   EDM MAY 98* 59
15 HENRI ROY'39            MAAA QC  8:08.54   LSL MAI 98* 51
16 JOHN AMBROSE'42         BIMS ON  8:42.20 S OTT JUN 98* 48

     800 M FREE            MEN 55-59  

 1 JOHN SUTTON'41          EMSC AL 12:19.57   EDM MAY 98* 71
 2 MICHAEL HEATH-EVES'42   CMSC AL 12:53.28 S EDM MAY 98* 68
 3 ELLIS BETENSKY'39       MBLA ON 13:03.73 S EDM MAY 98* 67
 4 JIM FRY'41              FOOT AL 13:08.80 S EDM MAY 98* 66
 5 MICHAEL OLSEN'42        TECH ON 13:32.39   OTT APR 98* 64
 6 DONALD STANNERS'39      EMSC AL 13:50.24 S EDM MAY 98* 63
 7 BARRY CHAPMAN'39        SASK SK 14:22.13 S EDM MAY 98* 61
 8 HUGH WOOLLAM'39         EMSC AL 14:44.64 S EDM MAY 98* 59
 9 JOHN AMBROSE'42         BIMS ON 17:46.21   OTT JUN 98* 49

    1500 M FREE            MEN 55-59  

 1 MICHAEL HEATH-EVES'42   CMSC AL 24:09.95   EDM MAY 98* 70
 2 ELLIS BETENSKY'39       MBLA ON 24:29.54   EDM MAY 98* 69
 3 JIM FRY'41              FOOT AL 24:39.07   EDM MAY 98* 68
 4 DONALD STANNERS'39      EMSC AL 25:56.76   EDM MAY 98* 65
 5 MICHAEL OLSEN'42        TECH ON 26:32.81   OTT APR 98* 64
 6 BARRY CHAPMAN'39        SASK SK 26:56.55   EDM MAY 98* 63
 7 HUGH WOOLLAM'39         EMSC AL 27:38.77   EDM MAY 98* 61
 8 JOHN AMBROSE'42         BIMS ON 35:12.58   OTT JUN 98* 48

      50 M BACK            MEN 55-59  

 1 VINUS VAN BAALEN'42     EMSC AL   :34.12   EDM MAY 98* 79
 2 CHRIS STEVENSON'43      UNB  NB   :36.16   NZ  MAR 98* 74
 3 LARRY DURR'39           OTTY ON   :38.98   NEP FEB 98* 69
 4 IAN SMITH'41            PHOE QC   :40.13   LSL MAI 98* 67
 5 NEIL HANDELSMAN'40      EMSC AL   :42.02   EDM MAY 98* 64
 6 JOE SPARKS'40           KSUN BC   :42.66   EDM MAY 98* 63
 7 ROBERT JACK'41          HULL QC   :44.00 S NEP FEB 98* 61
 8 DREW AGNEW'40           CMSC AL   :44.06   EDM MAY 98* 61
 9 MARK SANDILANDS'43      LETH AL   :44.29   EDM MAY 98* 60
10 WOLFGANG MOHAUPT'40     SWYM ON   :45.74   NEP FEB 98* 59
11 GERHARD GRIEBENOW'43    ROW  ON   :47.39   LON FEB 98* 56
12 FRANK PERKS'43          NEP  ON   :48.70 S NEP FEB 98* 55
13 RICHARD ROBERTS'42      EMSC AL   :49.60 S EDM MAY 98* 54
14 ALAIN LALIBERTE'43      LASL QC   :49.91 S PPO FEV 98* 54
15 TONY PICHERT'42         UNAT AL   :50.00 S EDM MAY 98* 54
16 DAVID SMITH'41          CMSC AL   :50.23   EDM MAY 98* 53
17 JIM BRIANTE'43          UOG  ON   :52.24   LON FEB 98* 51
18 RUSS DONALDSON'39       VCSS BC   :52.44   EDM MAY 98* 51
19 RON CAMERON'43          DRM  BC   :53.39   VIC MAR 98* 50
20 SKIP RAY'41             WINS BC   :53.94   EDM MAY 98* 50

     100 M BACK            MEN 55-59  

 1 VINUS VAN BAALEN'42     EMSC AL  1:18.86   EDM MAY 98* 76
 2 CHRIS STEVENSON'43      UNB  NB  1:27.20 S NZ  MAR 98* 68
 3 ROBERT JACK'41          HULL QC  1:28.04   NEP FEB 98* 68
 4 JOE SPARKS'40           KSUN BC  1:34.26   EDM MAY 98* 63
 5 FRANK PERKS'43          NEP  ON  1:37.40 S NEP FEB 98* 61
 6 RICHARD ROBERTS'42      EMSC AL  1:39.20 S EDM MAY 98* 60
 7 MARK SANDILANDS'43      LETH AL  1:39.98   EDM MAY 98* 60
 8 ALAIN LALIBERTE'43      LASL QC  1:40.00   PPO FEV 98* 60
 9 TONY PICHERT'42         UNAT AL  1:40.05 S EDM MAY 98* 59
10 DREW AGNEW'40           CMSC AL  1:42.47   EDM MAY 98* 58
11 SKIP RAY'41             WINS BC  1:53.54   EDM MAY 98* 52
12 PIERRE ST-AMANT'43      CAC  QC  2:03.09   PPO FEV 98* 48

     200 M BACK            MEN 55-59  

 1 CHRIS STEVENSON'43      UNB  NB  2:54.40   NZ  MAR 98* 74
 2 VINUS VAN BAALEN'42     EMSC AL  3:06.97   EDM MAY 98* 69
 3 FRANK PERKS'43          NEP  ON  3:14.84   NEP FEB 98* 66
 4 RICHARD ROBERTS'42      EMSC AL  3:18.49   EDM MAY 98* 65
 5 TONY PICHERT'42         UNAT AL  3:20.12   EDM MAY 98* 64
 6 JOE SPARKS'40           KSUN BC  3:25.36   EDM MAY 98* 63
 7 DREW AGNEW'40           CMSC AL  3:40.28   EDM MAY 98* 59
 8 MARK SANDILANDS'43      LETH AL  3:40.53   EDM MAY 98* 58

      50 M BREAST          MEN 55-59  

 1 KEITH SHAW'43           CMSC AL   :37.33   EDM MAY 98* 83
 2 NEIL HANDELSMAN'40      EMSC AL   :39.04   EDM MAY 98* 79
 3 ROSS HOLDEN'40          DDO  QC   :39.33   PPO FEV 98* 78
 4 BOB WILLIES'42          NEP  ON   :39.61   EDM MAY 98* 78
 5 MICHAEL OLSEN'42        TECH ON   :41.70   OTT MAR 98* 74
 6 WOLFGANG MOHAUPT'40     SWYM ON   :43.48   NEP FEB 98* 71
 7 TONY PICHERT'42         UNAT AL   :43.66   EDM MAY 98* 71
 8 PETER STERN'41          PHOE QC   :44.22   PPO FEV 98* 70
 9 PIERRE ST-AMANT'43      CAC  QC   :44.76   PPO FEV 98* 69
10 DAVID GILMOUR'40        VIC  BC   :48.87   VIC MAR 98* 63
11 MARK SANDILANDS'43      LETH AL   :48.97   EDM MAY 98* 63
12 GERHARD GRIEBENOW'43    ROW  ON   :50.10 S LON FEB 98* 61
13 JOHN HARDING'40         ETOB ON   :50.82   LON FEB 98* 60
14 CHRIS HERTEN-GREAVEN'40 MAAA QC   :51.62   LSL MAI 98* 60
15 RON CAMERON'43          DRM  BC   :52.05 S VIC MAR 98* 59
16 RONALD ROWSWELL'42      UNAT AL   :54.02   AMS AUG 98* 57
17 MARKUS GERBER'42        REPY QC   :54.13   PPO FEV 98* 57
18 JIM SCOTT'42            SURF ON  1:02.55 S NEP FEB 98* 49
19 RON SHADDY'43           WMSC MA  1:03.81   EDM MAY 98* 48
20 ALAN QUIRT'43           SURF ON  1:09.92   NEP FEB 98* 44

     100 M BREAST          MEN 55-59  

 1 KEITH SHAW'43           CMSC AL  1:25.29   EDM MAY 98* 78
 2 NEIL HANDELSMAN'40      EMSC AL  1:28.05   EDM MAY 98* 76
 3 ROSS HOLDEN'40          DDO  QC  1:29.98   PPO FEV 98* 74
 4 BOB WILLIES'42          NEP  ON  1:32.26   EDM MAY 98* 72
 5 MICHAEL OLSEN'42        TECH ON  1:39.66   NEP FEB 98* 67
 6 GERHARD GRIEBENOW'43    ROW  ON  1:40.23   LON FEB 98* 66
 7 PIERRE ST-AMANT'43      CAC  QC  1:41.25   PPO FEV 98* 66
 8 PETER STERN'41          PHOE QC  1:41.97   PPO FEV 98* 65
 9 WOLFGANG MOHAUPT'40     SWYM ON  1:42.25   NEP FEB 98* 65
10 RON CAMERON'43          DRM  BC  1:44.18   VIC MAR 98* 64
11 MARK SANDILANDS'43      LETH AL  1:50.56   EDM MAY 98* 60
12 MARKUS GERBER'42        REPY QC  1:54.66   PPO FEV 98* 58
13 JOHN HARDING'40         ETOB ON  1:57.81   LON FEB 98* 56
14 CHRIS HERTEN-GREAVEN'40 MAAA QC  2:01.98   LSL MAI 98* 54
15 RONALD ROWSWELL'42      UNAT AL  2:03.07   EDM MAY 98* 54
16 JIM SCOTT'42            SURF ON  2:05.18   NEP FEB 98* 53

     200 M BREAST          MEN 55-59  

 1 KEITH SHAW'43           CMSC AL  3:05.74   ORE AUG 98* 79
 2 NEIL HANDELSMAN'40      EMSC AL  3:17.54   EDM MAY 98* 74
 3 BOB WILLIES'42          NEP  ON  3:26.96   EDM MAY 98* 71
 4 WOLFGANG MOHAUPT'40     SWYM ON  3:46.09   NEP FEB 98* 65

      50 M FLY             MEN 55-59  

 1 PETER STRAKA'43         UWO  ON   :31.23   CAS JUN 98* 83
 2 VINUS VAN BAALEN'42     EMSC AL   :33.71   EDM MAY 98* 77
 3 RICHARD ROBERTS'42      EMSC AL   :33.95   EDM MAY 98* 76
 4 IAN SMITH'41            PHOE QC   :34.37   PPO FEV 98* 75
 5 CHRIS STEVENSON'43      UNB  NB   :35.01   NZ  MAR 98* 74
 6 ROBERT JACK'41          HULL QC   :35.92   NEP FEB 98* 72
 7 JIM FRY'41              FOOT AL   :36.64   EDM MAY 98* 70
 8 TONY PICHERT'42         UNAT AL   :36.83   EDM MAY 98* 70
 9 PAULL LEAMEN'43         TECH ON   :39.57   OTT MAR 98* 65
10 DONALD STANNERS'39      EMSC AL   :39.94   EDM MAY 98* 65
11 BARRY CHAPMAN'39        SASK SK   :40.52   EDM MAY 98* 64
12 ALAIN LALIBERTE'43      LASL QC   :41.83   PPO FEV 98* 62
13 ROSS HOLDEN'40          DDO  QC   :42.94 S PPO FEV 98* 60
14 MARK SANDILANDS'43      LETH AL   :43.43   EDM MAY 98* 59
15 DAVID SMITH'41          CMSC AL   :43.78   EDM MAY 98* 59
16 RUSS DONALDSON'39       VCSS BC   :44.30   VIC MAR 98* 58
17 BILL GRUBB'41           PEMB ON   :44.73   NEP FEB 98* 58
18 JIM BRIANTE'43          UOG  ON   :58.19   LON FEB 98* 44

     100 M FLY             MEN 55-59  

 1 PETER STRAKA'43         UWO  ON  1:15.21   EDM MAY 98* 75
 2 RICHARD ROBERTS'42      EMSC AL  1:19.42   EDM MAY 98* 71
 3 DONALD STANNERS'39      EMSC AL  1:40.01   EDM MAY 98* 56

     200 M FLY             MEN 55-59  

 1 PETER STRAKA'43         UWO  ON  3:15.17   EDM MAY 98* 65
 2 RICHARD ROBERTS'42      EMSC AL  3:24.47   EDM MAY 98* 62
 3 DONALD STANNERS'39      EMSC AL  4:05.28   EDM MAY 98* 51

     200 M I.M.            MEN 55-59  

 1 JOHN SUTTON'41          EMSC AL  3:00.54   EDM MAY 98* 74
 2 PETER STRAKA'43         UWO  ON  3:05.40   EDM MAY 98* 72
 3 NEIL HANDELSMAN'40      EMSC AL  3:10.35   EDM MAY 98* 70
 4 KEITH SHAW'43           CMSC AL  3:11.59   EDM MAY 98* 70
 5 IAN SMITH'41            PHOE QC  3:12.56   PPO FEV 98* 70
 6 TONY PICHERT'42         UNAT AL  3:14.03   EDM MAY 98* 69
 7 LARRY DURR'39           OTTY ON  3:14.64   NEP FEB 98* 69
 8 ROBERT JACK'41          HULL QC  3:14.96   NEP FEB 98* 69
 9 GRAEME BARBER'43        TECH ON  3:15.28   NEP FEB 98* 69
10 ROSS HOLDEN'40          DDO  QC  3:17.13   PPO FEV 98* 68
11 BOB WILLIES'42          NEP  ON  3:19.93   EDM MAY 98* 67
12 MICHAEL OLSEN'42        TECH ON  3:49.38   OTT MAY 98* 58
13 DAVID GILMOUR'40        VIC  BC  4:00.78   VIC MAR 98* 56
14 HUGH WOOLLAM'39         EMSC AL  4:01.73   EDM MAY 98* 55

     400 M I.M.            MEN 55-59  

 1 RICHARD ROBERTS'42      EMSC AL  6:52.45   EDM MAY 98* 69
 2 TONY PICHERT'42         UNAT AL  7:14.76   EDM MAY 98* 65
 3 BOB WILLIES'42          NEP  ON  7:25.74   EDM MAY 98* 63



55-59   INDIVIDUAL HIGH POINTS (AVG)  VAL  EVENTS AVG.    POS

   1 VINUS VAN BAALEN'42     EMSC AL  462    6    77.0    115
   2 PETER STRAKA'43         UWO  ON  457    6    76.2    119
   3 KEITH SHAW'43           CMSC AL  449    6    74.8    101
   4 IAN SMITH'41            PHOE QC  446    6    74.3    107
   5 JOHN SUTTON'41          EMSC AL  444    6    74.0    112
   6 CHRIS STEVENSON'43      UNB  NB  290    4    72.5     74
   7 NEIL HANDELSMAN'40      EMSC AL  432    6    72.0     98
   8 PAULL LEAMEN'43         TECH ON  286    4    71.5     60
   9 MICHAEL HEATH-EVES'42   CMSC AL  426    6    71.0    104
  10 ROSS HOLDEN'40          DDO  QC  350    5    70.0     63



55-59   INDIVIDUAL HIGH POINTS (POS)  VAL  EVENTS AVG.    POS

   1 RICHARD ROBERTS'42      EMSC AL  532    8    66.5    130
   2 PETER STRAKA'43         UWO  ON  457    6    76.2    119
   3 MICHAEL OLSEN'42        TECH ON  595    9    66.1    118
   4 VINUS VAN BAALEN'42     EMSC AL  462    6    77.0    115
   5 JOHN SUTTON'41          EMSC AL  444    6    74.0    112
   6 IAN SMITH'41            PHOE QC  446    6    74.3    107
   7 DONALD STANNERS'39      EMSC AL  430    7    61.4    106
   8 TONY PICHERT'42         UNAT AL  525    8    65.6    105
   9 JIM FRY'41              FOOT AL  486    7    69.4    105
  10 MICHAEL HEATH-EVES'42   CMSC AL  426    6    71.0    104





55-59   INDIVIDUAL HIGH POINTS (VAL)  VAL  EVENTS AVG.    POS

   1 MICHAEL OLSEN'42        TECH ON  595    9    66.1    118
   2 RICHARD ROBERTS'42      EMSC AL  532    8    66.5    130
   3 TONY PICHERT'42         UNAT AL  525    8    65.6    105
   4 JIM FRY'41              FOOT AL  486    7    69.4    105
   5 BOB WILLIES'42          NEP  ON  479    7    68.4    100
   6 VINUS VAN BAALEN'42     EMSC AL  462    6    77.0    115
   7 FRANK PERKS'43          NEP  ON  460    7    65.7     97
   8 BARRY CHAPMAN'39        SASK SK  458    7    65.4     82
   9 PETER STRAKA'43         UWO  ON  457    6    76.2    119
  10 KEITH SHAW'43           CMSC AL  449    6    74.8    101
  11 IAN SMITH'41            PHOE QC  446    6    74.3    107
  12 JOHN SUTTON'41          EMSC AL  444    6    74.0    112
  13 HUGH WOOLLAM'39         EMSC AL  436    7    62.3     66
  14 NEIL HANDELSMAN'40      EMSC AL  432    6    72.0     98
  15 DONALD STANNERS'39      EMSC AL  430    7    61.4    106
  16 MICHAEL HEATH-EVES'42   CMSC AL  426    6    71.0    104
  17 SKIP RAY'41             WINS BC  360    6    60.0     38
  18 MARK SANDILANDS'43      LETH AL  360    6    60.0     66
  19 ROSS HOLDEN'40          DDO  QC  350    5    70.0     63
  20 JOE SPARKS'40           KSUN BC  323    5    64.6     64
  21 PIERRE ST-AMANT'43      CAC  QC  312    5    62.4     43
  22 ALAIN LALIBERTE'43      LASL QC  303    5    60.6     42
  23 RON CAMERON'43          DRM  BC  296    5    59.2     32
  24 DAVID SMITH'41          CMSC AL  292    5    58.4     23
  25 CHRIS STEVENSON'43      UNB  NB  290    4    72.5     74
  26 PAULL LEAMEN'43         TECH ON  286    4    71.5     60
  27 ROBERT JACK'41          HULL QC  270    4    67.5     60
  28 GRAEME BARBER'43        TECH ON  269    4    67.2     46
  29 WOLFGANG MOHAUPT'40     SWYM ON  260    4    65.0     55
  30 ELLIS BETENSKY'39       MBLA ON  260    4    65.0     51
  31 RUSS DONALDSON'39       VCSS BC  234    4    58.5     10
  32 LARRY DURR'39           OTTY ON  207    3    69.0     43
  33 BILL GRUBB'41           PEMB ON  187    3    62.3     10
  34 GERHARD GRIEBENOW'43    ROW  ON  183    3    61.0     34
  35 DAVID GILMOUR'40        VIC  BC  182    3    60.7     22
  36 DREW AGNEW'40           CMSC AL  178    3    59.3     38
  37 JOHN AMBROSE'42         BIMS ON  145    3    48.3     30
  38 PETER STERN'41          PHOE QC  135    2    67.5     26
  39 JOHN HARDING'40         ETOB ON  116    2    58.0     16
  40 MARKUS GERBER'42        REPY QC  115    2    57.5     13
  41 CHRIS HERTEN-GREAVEN'40 MAAA QC  114    2    57.0     14
  42 RONALD ROWSWELL'42      UNAT AL  111    2    55.5     11
  43 JIM SCOTT'42            SURF ON  102    2    51.0      8
  44 JIM BRIANTE'43          UOG  ON   95    2    47.5      7
  45 HENRI ROY'39            MAAA QC   51    1    51.0      6
  46 RON SHADDY'43           WMSC MA   48    1    48.0      2
  47 ALAN QUIRT'43           SURF ON   44    1    44.0      1

    TOTAL                           13995  214    65.4   2673
  ----------------------------------------------------------------