50 M FREE 1999 25m   MEN 45-49  

 1 BRUCE ROBERTSON'53      TECH ON   :25.34   NEP MAY 99  94
 2 RICHARD PIELOU'53       CRGW BC   :26.03   DUN APR 99  92
 3 DAVE DICKSON'53         CMSC AL   :26.71   LET MAY 99  89
 4 DAVE WILKIN'52          AURO ON   :26.92 R NEP MAY 99  89
 5 JOHN MARCH'53           TECH ON   :27.75   TEC MAR 99  86
 6 MICHAEL BLACKWOOD'54    BURL ON   :27.83 R NEP MAY 99  86
 7 LUCIEN BOLDUC'52        SFOY QC   :27.86   TRV AVR 99  86
 8 ROD CARMICHAEL'51       VIC  BC   :28.08   DUN JAN 99  85
 9 GEOFF SHULMAN'54        NTMC ON   :28.13   ETO APR 99  85
10 RICK VAN WATERSCHOOT'54 WHIT ON   :28.40   ETO APR 99  84
11 PIERRE CHOUINARD'54     CAMO QC   :28.61   TRV AVR 99  83
12 ROB READ'54             BRDN ON   :28.81   MIL MAR 99  83
13 PHIL TYRELL'52          OOA  ON   :28.94   BRK APR 99  82
14 TOD HILLIER'51          WINS BC   :29.01   UBC JAN 99  82
15 MIKE MORROW'50          CMSC AL   :29.05   EDM APR 99  82
16 PAUL BOULDING'51        MMAC MA   :29.11   NEP MAY 99  82
17 JEAN-NOEL SAVARD'53     MACC QC   :29.23   TRV AVR 99  82
18 CRAIG CLINE'52          BRNT ON   :29.28   BUR FEB 99  81
19 JOHN POTOCSKA'51        ETOB ON   :29.32   NYM DEC 99  81
20 IRA GLADSTONE'53        YMCA QC   :29.41 R DDO MAR 99  81

     100 M FREE 1999 25m   MEN 45-49  

 1 BRUCE ROBERTSON'53      TECH ON   :55.56   NEP MAY 99  95
 2 RICHARD PIELOU'53       CRGW BC   :58.79   DUN APR 99  90
 3 DAVE DICKSON'53         CMSC AL   :59.11   NEP MAY 99  89
 4 JOHN MARCH'53           TECH ON  1:00.23   OTT APR 99  87
 5 MIKE STAMHUIS'53        CRGW BC  1:00.56   NAN NOV 99  87
 6 LUCIEN BOLDUC'52        SFOY QC  1:00.92   TRV AVR 99  86
 7 MICHAEL BLACKWOOD'54    BURL ON  1:01.04   NEP MAY 99  86
 8 DAVE WILKIN'52          AURO ON  1:01.21   NEP MAY 99  86
 9 MIKE MORROW'50          CMSC AL  1:01.24   NEP MAY 99  86
10 RICK VAN WATERSCHOOT'54 WHIT ON  1:03.06   ETO APR 99  84
11 PHIL TYRELL'52          OOA  ON  1:03.79   HUL MAR 99  83
12 GEOFF SHULMAN'54        NTMC ON  1:03.97   ETO APR 99  82
13 TOD HILLIER'51          WINS BC  1:04.03   UBC JAN 99  82
14 DAVE READ'53            OOA  ON  1:04.22 S NEP MAY 99  82
15 ROB READ'54             BRDN ON  1:04.45   ETO APR 99  82
16 CRAIG CLINE'52          BRNT ON  1:04.55   NEP MAY 99  82
17 JOSEPH CULP'52          USMC SK  1:04.67   SAS NOV 99  81
18 GORD MCLAUGHLIN'51      TISM ON  1:04.68   NEP MAY 99  81
19 PIERRE CHOUINARD'54     CAMO QC  1:04.97   NEP MAI 99  81
20 BRIAN HUNTER'52         ROW  ON  1:05.01   BUR FEB 99  81

     200 M FREE 1999 25m   MEN 45-49  

 1 BRUCE ROBERTSON'53      TECH ON  2:03.71   NEP MAY 99  95
 2 RICHARD PIELOU'53       CRGW BC  2:10.61   DUN APR 99  90
 3 MIKE STAMHUIS'53        CRGW BC  2:13.33   DUN APR 99  88
 4 DAVE READ'53            OOA  ON  2:14.98   NEP MAY 99  87
 5 MICHAEL BLACKWOOD'54    BURL ON  2:17.57   NEP MAY 99  85
 6 ROD CARMICHAEL'51       VIC  BC  2:17.87   NAN NOV 99  85
 7 JOSEPH CULP'52          USMC SK  2:20.22   SAS APR 99  84
 8 MIKE MORROW'50          CMSC AL  2:21.06   LET MAY 99  83
 9 PHIL TYRELL'52          OOA  ON  2:22.32   NEP MAY 99  82
10 RICK VAN WATERSCHOOT'54 WHIT ON  2:22.42   ETO APR 99  82
11 JOHN MARCH'53           TECH ON  2:27.21 S TEC JUN 99  80
12 PAUL BOULDING'51        MMAC MA  2:28.21   WIN NOV 99  79
13 DANIEL MACGREGOR'50     DS   AL  2:29.50 S ATL JUN 99  78
14 RICHARD COURTEAU'54     LASL QC  2:30.31   TRV AVR 99  78
15 ANDERS SANDBERG'53      NTMC ON  2:30.55 S ETO APR 99  78
16 ROBERT MARTEL'52        CMNQ QC  2:30.92   NEP MAI 99  78
17 JIM STEPHEN'53          KSUN BC  2:31.11   DUN APR 99  78
18 RICK TAYLOR'53          NEP  ON  2:31.38   NEP MAY 99  77
19 BRIAN HUNTER'52         ROW  ON  2:32.91 S NEP MAY 99  77
20 ANDRE GIRARD'50         PPO  QC  2:33.03   LSL NOV 99  77

     400 M FREE 1999 25m   MEN 45-49  

 1 DAVE READ'53            OOA  ON  4:45.81   NEP MAY 99  88
 2 MIKE STAMHUIS'53        CRGW BC  4:54.80   NAN NOV 99  85
 3 ROD CARMICHAEL'51       VIC  BC  4:58.84   NAN NOV 99  84
 4 DANIEL MACGREGOR'50     DS   AL  4:59.08   ATL JUN 99  84
 5 MIKE MORROW'50          CMSC AL  4:59.68   FTH JAN 99  84
 6 MICHAEL BLACKWOOD'54    BURL ON  4:59.78   NEP MAY 99  84
 7 JOHN MARCH'53           TECH ON  4:59.96 S TEC JUN 99  84
 8 JOSEPH CULP'52          USMC SK  5:00.22   SAS APR 99  83
 9 ANDERS SANDBERG'53      NTMC ON  5:01.17   ETO APR 99  83
10 RICK VAN WATERSCHOOT'54 WHIT ON  5:08.06   ETO APR 99  81
11 PHIL TYRELL'52          OOA  ON  5:10.57   HUL MAR 99  81
12 BRIAN HUNTER'52         ROW  ON  5:11.90   NEP MAY 99  80
13 GORD MCLAUGHLIN'51      TISM ON  5:14.53   NEP MAY 99  80
14 RICK TAYLOR'53          NEP  ON  5:18.84   NEP MAY 99  79
15 RICHARD COURTEAU'54     LASL QC  5:22.34   NEP MAI 99  78
16 ROBERT MARTEL'52        CMNQ QC  5:23.46   MN  JAN 99  77
17 JIM STEPHEN'53          KSUN BC  5:26.05   DUN APR 99  77
18 ROB HUNTLEY'54          SWYM ON  5:30.09   NEP MAY 99  76
19 DAN BRIMM'51            HYAC BC  5:30.92   UBC JAN 99  76
20 PAUL BOULDING'51        MMAC MA  5:31.64   WIN APR 99  75

     800 M FREE 1999 25m   MEN 45-49  

 1 DAVE READ'53            OOA  ON 10:00.81   NEP MAY 99  87
 2 JOHN MARCH'53           TECH ON 10:03.52   TEC JUN 99  87
 3 MIKE MORROW'50          CMSC AL 10:08.85   NEP MAY 99  86
 4 DANIEL MACGREGOR'50     DS   AL 10:31.29   ATL JUN 99  83
 5 GORD MCLAUGHLIN'51      TISM ON 10:36.03   BRK APR 99  83
 6 JOSEPH CULP'52          USMC SK 10:43.29   HUM FEB 99  82
 7 PHIL TYRELL'52          OOA  ON 10:57.04 S NEP MAY 99  80
 8 RICK TAYLOR'53          NEP  ON 11:00.66   NEP MAY 99  79
 9 RICHARD COURTEAU'54     LASL QC 11:18.55   DDO MAR 99  77
10 ROBERT MARTEL'52        CMNQ QC 11:21.26   NEP MAI 99  77
11 JIM STEPHEN'53          KSUN BC 11:23.82   DUN APR 99  77
12 ROB HUNTLEY'54          SWYM ON 11:29.15 S NEP MAY 99  76
13 STEPHEN DOUGLAS'52      NORS ON 11:33.34 S NEP MAY 99  76
14 RON HAVIMAKI'54         UNAT ON 11:44.48 S ETO APR 99  74
15 PAUL BOULDING'51        MMAC MA 11:51.31   WIN APR 99  74
16 TED MANN'54             OTTY ON 12:03.41 S NEP MAY 99  72
17 PATRICK SHANNON'51      UNAT ON 12:08.86   ETO APR 99  72
18 RICHARD VENNE'50        DDO  QC 12:12.74 S TRV AVR 99  72
19 DAVID MCMULLAN'54       PICK ON 12:18.13 S NEP MAY 99  71
20 ARMANDO PLASTINO'51     SOO  ON 12:26.93   ETO APR 99  70

    1500 M FREE 1999 25m   MEN 45-49  

 1 DANIEL MACGREGOR'50     DS   AL 20:04.74   ATL JUN 99  84
 2 PHIL TYRELL'52          OOA  ON 20:49.60   NEP MAY 99  81
 3 RICK TAYLOR'53          NEP  ON 20:54.90   NEP MAY 99  81
 4 GORD MCLAUGHLIN'51      TISM ON 21:08.15   NEP MAY 99  80
 5 RICHARD COURTEAU'54     LASL QC 21:18.93   NEP MAI 99  79
 6 JOSEPH CULP'52          USMC SK 21:42.29   SAS APR 99  78
 7 JIM STEPHEN'53          KSUN BC 21:42.64   DUN APR 99  78
 8 STEPHEN DOUGLAS'52      NORS ON 21:43.80   NEP MAY 99  78
 9 ROB HUNTLEY'54          SWYM ON 21:44.95   NEP MAY 99  78
10 RON HAVIMAKI'54         UNAT ON 22:00.91   ETO APR 99  77
11 ROBERT MARTEL'52        CMNQ QC 22:12.43   TRV AVR 99  76
12 TED MANN'54             OTTY ON 22:50.36   NEP MAY 99  74
13 RICHARD VENNE'50        DDO  QC 22:57.28   TRV AVR 99  74
14 DAVID MCMULLAN'54       PICK ON 23:17.02   NEP MAY 99  73
15 PAUL DRAPER'50          BURL ON 23:40.11   NEP MAY 99  71
16 ERIC PISCOPO'51         SOO  ON 24:00.32   NEP MAY 99  70
17 JOHN MAYES'52           MILT ON 24:49.28   ETO APR 99  68
18 WILBROD BOURGET'52      CAMO QC 25:38.52   NEP MAI 99  66
19 MICHAEL EUSTACE'53      LASL QC 25:41.38   DDO MAR 99  66
20 CLEMENT BOURQUE'51      CMNQ QC 25:57.80   TRV AVR 99  65

      50 M BACK 1999 25m   MEN 45-49  

 1 JOHN MARCH'53           TECH ON   :29.30 R NEP MAY 99  92
 2 BRUCE ROBERTSON'53      TECH ON   :31.24   NEP MAY 99  86
 3 ANDERS SANDBERG'53      NTMC ON   :32.04 R ETO APR 99  84
 4 DAVE WILKIN'52          AURO ON   :32.29   NEP MAY 99  83
 5 JOSEPH CULP'52          USMC SK   :32.54 R SAS APR 99  82
 6 RUSS FARQUHAR'51        AURO ON   :32.91   NEP MAY 99  82
 7 DAVE DICKSON'53         CMSC AL   :33.08   CAL NOV 99  81
 8 DAN BRIMM'51            HYAC BC   :34.29   DUN APR 99  78
 9 JOHN POTOCSKA'51        ETOB ON   :35.09   NYM DEC 99  76
10 RICHARD PIELOU'53       CRGW BC   :35.40 S DUN JAN 99  76
11 ROB READ'54             BRDN ON   :35.43   ETO APR 99  76
12 BRIAN HUNTER'52         ROW  ON   :35.83   NYM DEC 99  75
13 MIKE MORROW'50          CMSC AL   :35.94   EDM DEC 99  75
14 MIKE STAMHUIS'53        CRGW BC   :36.20 S DUN APR 99  74
15 PAUL BOULDING'51        MMAC MA   :36.22   NEP MAY 99  74
16 PETER CRUISE'52         NAN  BC   :36.43   OAK OCT 99  74
17 SHAUN SEAMAN'52         SURF ON   :37.08   NEP MAY 99  72
18 ALLAN KIMMEL'50         DDO  QC   :37.19   NEP MAI 99  72
19 MICHAEL BLACKWOOD'54    BURL ON   :37.26   NYM DEC 99  72
20 DOUG SHANKS'52          TRAY ON   :37.38   NEP MAY 99  72

     100 M BACK 1999 25m   MEN 45-49  

 1 JOHN MARCH'53           TECH ON  1:03.81   NEP MAY 99  94
 2 ANDERS SANDBERG'53      NTMC ON  1:09.72   ETO APR 99  86
 3 JOSEPH CULP'52          USMC SK  1:10.51   SAS APR 99  85
 4 RICHARD PIELOU'53       CRGW BC  1:10.87   DUN JAN 99  84
 5 DAVE WILKIN'52          AURO ON  1:12.00   NEP MAY 99  83
 6 MIKE STAMHUIS'53        CRGW BC  1:12.41   DUN APR 99  82
 7 RUSS FARQUHAR'51        AURO ON  1:13.07   NEP MAY 99  82
 8 DAN BRIMM'51            HYAC BC  1:14.39   DUN APR 99  80
 9 BRIAN HUNTER'52         ROW  ON  1:14.99   NEP MAY 99  80
10 MIKE MORROW'50          CMSC AL  1:16.11 S NEP MAY 99  78
11 DANIEL MACGREGOR'50     DS   AL  1:18.75 S ATL JUN 99  76
12 DOUG SHANKS'52          TRAY ON  1:19.54   NEP MAY 99  75
13 RICHARD COURTEAU'54     LASL QC  1:19.82   TRV AVR 99  75
14 ALLAN KIMMEL'50         DDO  QC  1:22.11   NEP MAI 99  73
15 TERRY O'BRIEN'52        ERN  ON  1:22.98   NEP MAY 99  72
16 ANDRE GIRARD'50         PPO  QC  1:24.72   LSL NOV 99  70
17 DUGIE ROSS'52           PC   QC  1:26.15 S TRV AVR 99  69
18 PAUL WATSON'51          COWI BC  1:27.57   DUN APR 99  68
19 JOHN BURKE'51           MACC QC  1:27.75   ATL JUN 99  68
20 MARK JOHNSON'54         WINS BC  1:28.05   UBC JAN 99  68

     200 M BACK 1999 25m   MEN 45-49  

 1 JOHN MARCH'53           TECH ON  2:19.84   NEP MAY 99  92
 2 MIKE STAMHUIS'53        CRGW BC  2:37.36   DUN APR 99  82
 3 DANIEL MACGREGOR'50     DS   AL  2:37.51   ATL JUN 99  82
 4 MIKE MORROW'50          CMSC AL  2:38.90   NEP MAY 99  81
 5 DAN BRIMM'51            HYAC BC  2:42.28   DUN APR 99  80
 6 RICHARD COURTEAU'54     LASL QC  2:50.01   TRV AVR 99  76
 7 DUGIE ROSS'52           PC   QC  2:59.81   TRV AVR 99  72
 8 SHAUN SEAMAN'52         SURF ON  3:00.63   NEP MAY 99  71
 9 STEPHEN DOUGLAS'52      NORS ON  3:04.46   ETO APR 99  70
10 REID HUDSON'52          COWI BC  3:09.02   NAN NOV 99  68
11 PAUL WATSON'51          COWI BC  3:10.57   DUN APR 99  68
12 MICHAEL EUSTACE'53      LASL QC  3:32.41   TRV AVR 99  61
13 ROBERT MARTEL'52        CMNQ QC  3:47.13   TRV AVR 99  57
14 WILBROD BOURGET'52      CAMO QC  3:49.43   TRV AVR 99  56
15 CLEMENT BOURQUE'51      CMNQ QC  4:16.23   TRV AVR 99  50

      50 M BREAST 1999 25m MEN 45-49  

 1 ROBERT STODDART'50      LSD  ON   :33.93   NEP MAY 99  91
 2 MICHAEL FLANNERY'52     UNAT NB   :34.43   UNB APR 99  90
 3 PAUL BOULDING'51        MMAC MA   :34.48   NEP MAY 99  89
 4 PETER CRUISE'52         NAN  BC   :35.46   OAK OCT 99  87
 5 LUCIEN BOLDUC'52        SFOY QC   :35.80 S TRV AVR 99  86
 6 ALLAN KIMMEL'50         DDO  QC   :36.21   DDO MAR 99  85
 7 RICHARD PIELOU'53       CRGW BC   :36.33   DUN JAN 99  85
 8 DOUG PETTY'52           NEP  ON   :36.51   NEP MAY 99  84
 9 GILLES BEAUDIN'54       EBSC BC   :36.59   DUN APR 99  84
10 IRA GLADSTONE'53        YMCA QC   :36.61   DDO MAR 99  84
11 ROB READ'54             BRDN ON   :36.85   ETO APR 99  84
12 MICHAEL BLACKWOOD'54    BURL ON   :36.97   NEP MAY 99  83
13 MIKE MORROW'50          CMSC AL   :37.00   EDM DEC 99  83
14 STEVE GLEDHILL'53       EMSC AL   :37.44   EDM APR 99  82
15 FARID SOLIMAN'53        PC   QC   :37.65   TRV AVR 99  82
16 JACEK NOWICKI'54        BRO  QC   :37.66   TRV AVR 99  82
17 JOHN POTOCSKA'51        ETOB ON   :38.10   NYM DEC 99  81
18 MARK SUTTON'51          DDO  QC   :38.34   MN  JAN 99  80
19 D LUPEYROUSE            UNAT BC   :38.41   DUN APR 99  80
20 ROBERT NORRIS'54        ETOB ON   :38.52   ETO APR 99  80

     100 M BREAST 1999 25m MEN 45-49  

 1 ROBERT STODDART'50      LSD  ON  1:16.04   NEP MAY 99  88
 2 LUCIEN BOLDUC'52        SFOY QC  1:16.80   TRV AVR 99  87
 3 PAUL BOULDING'51        MMAC MA  1:17.59   NEP MAY 99  86
 4 GILLES BEAUDIN'54       EBSC BC  1:18.89   DUN APR 99  84
 5 MIKE MORROW'50          CMSC AL  1:19.80   EDM APR 99  83
 6 RICHARD PIELOU'53       CRGW BC  1:21.08   NAN NOV 99  82
 7 BRIAN HUNTER'52         ROW  ON  1:21.96   NEP MAY 99  81
 8 DOUG PETTY'52           NEP  ON  1:21.98   NEP MAY 99  81
 9 IRA GLADSTONE'53        YMCA QC  1:22.26   MN  JAN 99  81
10 NICK ROTTMANN'51        UNAT NS  1:23.70   DAR MAR 99  80
11 STEVE GLEDHILL'53       EMSC AL  1:24.07   EDM APR 99  79
12 FARID SOLIMAN'53        PC   QC  1:24.38   TRV AVR 99  79
13 ROY WALKER'54           MUSK ON  1:24.67   MIL MAR 99  79
14 ROB HUNTLEY'54          SWYM ON  1:25.24   NEP MAY 99  78
15 KEN SUTHERLAND'52       OHM  ON  1:25.43   NEP MAY 99  78
16 JACEK NOWICKI'54        BRO  QC  1:25.66   TRV AVR 99  78
17 NORMAN DENNILL'52       MARK ON  1:26.31   NEP MAY 99  77
18 PATRICK SHANNON'51      UNAT ON  1:26.41   ETO APR 99  77
19 REID HUDSON'52          COWI BC  1:27.00   DUN APR 99  77
20 ROBERT NORRIS'54        ETOB ON  1:27.01   ETO APR 99  77

     200 M BREAST 1999 25m MEN 45-49  

 1 MIKE MORROW'50          CMSC AL  2:45.78   NEP MAY 99  88
 2 ROBERT STODDART'50      LSD  ON  2:51.67   NEP MAY 99  85
 3 GILLES BEAUDIN'54       EBSC BC  2:52.54   ATL JUN 99  85
 4 PAUL BOULDING'51        MMAC MA  2:53.03   NEP MAY 99  84
 5 DAN BRIMM'51            HYAC BC  2:59.59   DUN APR 99  81
 6 BRIAN HUNTER'52         ROW  ON  3:01.54   NEP MAY 99  80
 7 DOUG PETTY'52           NEP  ON  3:09.00   NEP MAY 99  77
 8 RICHARD COURTEAU'54     LASL QC  3:10.55   NEP MAI 99  77
 9 FARID SOLIMAN'53        PC   QC  3:11.04   TRV AVR 99  76
10 REID HUDSON'52          COWI BC  3:14.92   DUN APR 99  75
11 BILL CHAMBERS'51        DRM  BC  3:16.17   UBC JAN 99  74
12 MARK SUTTON'51          DDO  QC  3:18.98   MN  JAN 99  73
13 TOM SIMPER'53           OTTY ON  3:19.42   NEP MAY 99  73
14 TOM PRICE'54            MILT ON  3:20.59   NEP MAY 99  73
15 JAMES BENSON'53         DDO  QC  3:24.36   TRV AVR 99  71
16 GAETAN QUEVILLON'53     STE  QC  3:29.32   NEP MAI 99  70
17 EDDY AMANO'54           LASL QC  3:32.29   NEP MAI 99  69
18 WILBROD BOURGET'52      CAMO QC  3:33.11   NEP MAI 99  68
19 JOHN DANDO'50           TERR BC  3:36.49   DUN APR 99  67
20 JOCELYN GRENIER'51      MACC QC  3:38.25   ATL JUN 99  67

      50 M FLY 1999 25m    MEN 45-49  

 1 BRUCE ROBERTSON'53      TECH ON   :27.90   NEP MAY 99  93
 2 GEORGE JACOBSON'52      VGHN ON   :28.97   ETO APR 99  89
 3 DAVE DICKSON'53         CMSC AL   :28.97   LET MAY 99  89
 4 JOHN MARCH'53           TECH ON   :29.10 S NEP MAY 99  89
 5 RICHARD PIELOU'53       CRGW BC   :29.46   DUN APR 99  88
 6 DAVE WILKIN'52          AURO ON   :29.91   NEP MAY 99  86
 7 BO JACKSON'53           MARK ON   :30.01   NEP MAY 99  86
 8 LUCIEN BOLDUC'52        SFOY QC   :30.89   TRV AVR 99  84
 9 RUSS FARQUHAR'51        AURO ON   :31.13   NEP MAY 99  83
10 ROD CARMICHAEL'51       VIC  BC   :31.17   DUN JAN 99  83
11 ROBERT STODDART'50      LSD  ON   :31.20   NEP MAY 99  83
12 KEN SUTHERLAND'52       OHM  ON   :31.28   NEP MAY 99  83
13 JOHN POTOCSKA'51        ETOB ON   :32.03   NYM DEC 99  81
14 MIKE MORROW'50          CMSC AL   :32.06 S NEP MAY 99  81
15 TERRY O'BRIEN'52        ERN  ON   :32.15   NEP MAY 99  80
16 DAVE READ'53            OOA  ON   :32.16 S NEP MAY 99  80
17 MICHAEL FLANNERY'52     UNAT NB   :32.70   UNB APR 99  79
18 JEAN-NOEL SAVARD'53     MACC QC   :32.72   TRV AVR 99  79
19 ROB READ'54             BRDN ON   :33.13   MIL MAR 99  78
20 MIKE LENCOE'50          VPM  BC   :33.57   UBC JAN 99  77

     100 M FLY 1999 25m    MEN 45-49  

 1 JOHN MARCH'53           TECH ON  1:02.75   NEP MAY 99  90
 2 BRUCE ROBERTSON'53      TECH ON  1:03.48   NEP MAY 99  89
 3 DAVE DICKSON'53         CMSC AL  1:05.77   LET MAY 99  86
 4 GEORGE JACOBSON'52      VGHN ON  1:08.24   ETO APR 99  83
 5 DAVE READ'53            OOA  ON  1:08.73   NEP MAY 99  82
 6 BO JACKSON'53           MARK ON  1:09.82   NEP MAY 99  81
 7 ROBERT STODDART'50      LSD  ON  1:10.68   NEP MAY 99  80
 8 MIKE MORROW'50          CMSC AL  1:12.55 S NEP MAY 99  78
 9 DAN BRIMM'51            HYAC BC  1:14.77   DUN APR 99  76
10 JEAN-NOEL SAVARD'53     MACC QC  1:17.22   MTL NOV 99  73
11 TERRY O'BRIEN'52        ERN  ON  1:17.46 S NEP MAY 99  73
12 MICHAEL BLACKWOOD'54    BURL ON  1:17.47 S NEP MAY 99  73
13 FARID SOLIMAN'53        PC   QC  1:18.57   TRV AVR 99  72
14 PAUL BOULDING'51        MMAC MA  1:20.35   WIN APR 99  70
15 BRIAN HUNTER'52         ROW  ON  1:20.57 S NEP MAY 99  70
16 ROY WALKER'54           MUSK ON  1:20.97   MIL MAR 99  70
17 RICHARD COURTEAU'54     LASL QC  1:29.13   MN  JAN 99  63
18 PATRICK SHANNON'51      UNAT ON  1:29.40   ETO APR 99  63
19 DUGIE ROSS'52           PC   QC  1:29.41 S TRV AVR 99  63
20 RANDY SMITH'51          FOOT AL  1:30.93   FTH JAN 99  62

     200 M FLY 1999 25m    MEN 45-49  

 1 JOHN MARCH'53           TECH ON  2:22.25   NEP MAY 99  89
 2 DAVE READ'53            OOA  ON  2:32.33   NEP MAY 99  83
 3 MIKE MORROW'50          CMSC AL  2:36.91   NEP MAY 99  80
 4 TERRY O'BRIEN'52        ERN  ON  2:45.54   NEP MAY 99  76
 5 PAUL BOULDING'51        MMAC MA  3:01.66   WIN APR 99  69
 6 FARID SOLIMAN'53        PC   QC  3:02.52   TRV AVR 99  69
 7 JEAN-NOEL SAVARD'53     MACC QC  3:02.77   TRV AVR 99  69
 8 RICHARD COURTEAU'54     LASL QC  3:22.26   TRV AVR 99  62
 9 SHIMON BEN-DAVID'50     NYG  ON  3:58.94   ETO APR 99  53

     100 M I.M. 1999 25m   MEN 45-49  

 1 BRUCE ROBERTSON'53      TECH ON  1:04.14   NEP MAY 99  93
 2 RICHARD PIELOU'53       CRGW BC  1:07.11   DUN APR 99  89
 3 MIKE STAMHUIS'53        CRGW BC  1:10.12   DUN APR 99  85
 4 DAVE WILKIN'52          AURO ON  1:10.58   NEP MAY 99  85
 5 LUCIEN BOLDUC'52        SFOY QC  1:10.63   TRV AVR 99  84
 6 ROBERT STODDART'50      LSD  ON  1:11.28   ETO APR 99  84
 7 GILLES BEAUDIN'54       EBSC BC  1:11.39   ATL JUN 99  84
 8 BO JACKSON'53           MARK ON  1:11.58   NEP MAY 99  83
 9 MICHAEL FLANNERY'52     UNAT NB  1:12.10   UNB APR 99  83
10 DAN BRIMM'51            HYAC BC  1:12.89   DUN APR 99  82
11 MIKE MORROW'50          CMSC AL  1:13.26   EDM APR 99  81
12 MICHAEL BLACKWOOD'54    BURL ON  1:13.33   NEP MAY 99  81
13 DAVE READ'53            OOA  ON  1:14.05   BRK APR 99  81
14 PETER CRUISE'52         NAN  BC  1:14.68   OAK OCT 99  80
15 BRIAN HUNTER'52         ROW  ON  1:14.99   NYM DEC 99  80
16 JOHN POTOCSKA'51        ETOB ON  1:15.48   NYM DEC 99  79
17 ROB READ'54             BRDN ON  1:16.16   ETO APR 99  78
18 DOUG SHANKS'52          TRAY ON  1:16.34   NEP MAY 99  78
19 PAUL BOULDING'51        MMAC MA  1:16.97   NEP MAY 99  77
20 TOD HILLIER'51          WINS BC  1:17.01   UBC JAN 99  77

     200 M I.M. 1999 25m   MEN 45-49  

 1 MIKE MORROW'50          CMSC AL  2:30.92   NEP MAY 99  89
 2 RICHARD PIELOU'53       CRGW BC  2:31.00   DUN APR 99  89
 3 MIKE STAMHUIS'53        CRGW BC  2:31.96   DUN APR 99  88
 4 LUCIEN BOLDUC'52        SFOY QC  2:36.71   TRV AVR 99  86
 5 GILLES BEAUDIN'54       EBSC BC  2:39.30   ATL JUN 99  84
 6 BRIAN HUNTER'52         ROW  ON  2:40.08   NEP MAY 99  84
 7 DAN BRIMM'51            HYAC BC  2:42.95   DUN APR 99  82
 8 BO JACKSON'53           MARK ON  2:43.91   NEP MAY 99  82
 9 TERRY O'BRIEN'52        ERN  ON  2:47.63   NEP MAY 99  80
10 PAUL BOULDING'51        MMAC MA  2:49.36   WIN NOV 99  79
11 KEN SUTHERLAND'52       OHM  ON  2:50.59   NEP MAY 99  79
12 NICK ROTTMANN'51        UNAT NS  2:51.42   DAR MAR 99  78
13 RICHARD COURTEAU'54     LASL QC  2:51.75   NEP MAI 99  78
14 PATRICK SHANNON'51      UNAT ON  3:02.31   ETO APR 99  74
15 REID HUDSON'52          COWI BC  3:03.97   DUN APR 99  73
16 EVAN DUE'54             OOA  ON  3:04.07   NEP MAY 99  73
17 SHAUN SEAMAN'52         SURF ON  3:06.97   NEP MAY 99  72
18 TOM PRICE'54            MILT ON  3:08.44   NEP MAY 99  71
19 PIERRE DAUPHINAIS'53    CAMO QC  3:08.87   DDO MAR 99  71
20 PAUL WATSON'51          COWI BC  3:09.83   DUN JAN 99  71

     400 M I.M. 1999 25m   MEN 45-49  

 1 MIKE MORROW'50          CMSC AL  5:20.01   NEP MAY 99  89
 2 RICHARD PIELOU'53       CRGW BC  5:29.84   DUN APR 99  86
 3 DAVE READ'53            OOA  ON  5:35.58   NEP MAY 99  84
 4 BRIAN HUNTER'52         ROW  ON  5:44.86   NEP MAY 99  82
 5 DANIEL MACGREGOR'50     DS   AL  5:45.28   ATL JUN 99  82
 6 MICHAEL BLACKWOOD'54    BURL ON  5:58.67   NEP MAY 99  79
 7 PAUL BOULDING'51        MMAC MA  5:59.35   NEP MAY 99  79
 8 RICHARD COURTEAU'54     LASL QC  6:10.12   NEP MAI 99  77
 9 DUGIE ROSS'52           PC   QC  6:28.18   TRV AVR 99  73
10 EVAN DUE'54             OOA  ON  6:56.10   NEP MAY 99  68
11 WILBROD BOURGET'52      CAMO QC  7:23.43   NEP MAI 99  64
12 MICHAEL EUSTACE'53      LASL QC  7:34.93   TRV AVR 99  62
13 GORDON LEONARD'51       PC   QC  7:36.33   TRV AVR 99  62
14 WALTER HOPE'51          OOA  ON  7:57.27   NEP MAY 99  59



45-49   INDIVIDUAL HIGH POINTS (AVG)  VAL  EVENTS AVG.    POS

   1 BRUCE ROBERTSON'53      TECH ON  645    7    92.1    138
   2 JOHN MARCH'53           TECH ON  970   11    88.2    193
   3 DAVE DICKSON'53         CMSC AL  434    5    86.8     86
   4 RICHARD PIELOU'53       CRGW BC  951   11    86.5    187
   5 GEORGE JACOBSON'52      VGHN ON  172    2    86.0     36
   6 LUCIEN BOLDUC'52        SFOY QC  599    7    85.6    110
   7 DAVE WILKIN'52          AURO ON  512    6    85.3     95
   8 ROBERT STODDART'50      LSD  ON  511    6    85.2     98
   9 ROD CARMICHAEL'51       VIC  BC  337    4    84.2     57
