© Christian Berger, 2025
23 APR 25

After having selected an age group, you may use Ctl-F to search for a given event, swimmer, or club etc ...
|
|
2025 SC National Rankings - Preliminary - 25 m - 23 APR 25 | Top |
At the Apr 2022 AB provincials,
Aimee Gabriel CALY swam 3 relays and 17 individual events.
All except the 200 brst.
At the Mar 2023 AB provincials,
Wesley Wilks DSCA swam 1 relay and all 18 individual events !
At the Apr 2024 AB provincials,
Wesley Wilks DSCA did it again: swam 1 relay and all 18 individual events !
Truth be told, he was DQ'ed at 1500, after having swum 1450 meters.
At the May 2024 Windsor Nationals, Brigitte Zirger swam the following:
50,100,400,800,1500 Free 50,100 Breast and all 8 relays, total of 15 swims
Wom |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
Wom |
65-69 |
70-74 |
75-79 |
80-84 |
85-89 |
90-94 |
|
00-04 |
Men |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
Men |
65-69 |
70-74 |
75-79 |
80-84 |
85-89 |
90-94 |
|
|
|
Rel |
80-99 |
100-119 |
120-159 |
160-199 |
200-239 |
240-279 |
280-319 |
320-359 |
2025 preliminary ranking for SC Canadian Masters
Stats from 25 meets.
BC 4:Ver Jan - EB Feb - Chl Mar - NSM Apr
AB 3:Fth Feb - Edm Mar - Edm Apr
SK 1:Sas Feb
MB 0:
ON 5:Ott Jan - Cla Feb - Bur Mar - Tho Mar - BTR Apr
QC 8:CSL Jan - Dru Jan - PC Feb - MT Mar
Dru Mar -HR Mar - Lav Apr - MN Apr (TTs)
NB 0:
NS 2:Tru Jan - Dal Feb
OC 2:RG Feb (Ron Armstrong)
Gue Apr (Susan Chafe)
Current Update:
BTR Apr - Edm Apr
Dru Mar - HR Mar - Lav Apr - MN Apr (TTs)
Note:
There were 2 meets in Edmonton in March.
Edm MW and Edm AB prvls.
To better distinguish them, AB prvls late March was shown as EDM APR
Future meets:
BC :WRW Apr - NSM Oct - Nan Nov - KIS Dec
AB :Edm Nov
SK :Reg Mar - Sas Mar - Sas Apr - Sas Sep - Sas Nov
MB :Win Jan
ON :Eto Apr - Wnd May - Eto Nov
Nep Dec - Tor Dec - Squa Dec
QC :Dru Mar - HR Mar - Lav Apr - MN Apr - Dru Apr - Stl Oct
Shr Oct - Amq Oct - SHY Nov - RDL Nov -MN Dec - BG Dec - NSH Dec
NS :Dar Apr - Hfx Oct - Hfx Dec
NB :
Leading clubs: (168 clubs - 437 190 pts - 1 438 swimmers - 5 785 swims - 75.57 avg)
MEN WOM TOT
1 SOM ON 12977 DDO QC 9028 SOM ON 21494
2 EMSC AB 12510 EMSC AB 8897 EMSC AB 21407
3 MACC QC 10000 SOM ON 8517 MACC QC 18042
4 DDO QC 8563 MACC QC 8042 DDO QC 17591
5 LEGA BC 5901 LEGA BC 5972 LEGA BC 11873
6 CNHR QC 5861 PC QC 5740 ETOB ON 11189
7 ETOB ON 5712 ETOB ON 5477 CNHR QC 10694
8 CMSC AB 4525 AWR AB 5441 CMSC AB 8890
9 WAVE BC 4059 CNHR QC 4833 PC QC 8621
10 ROYL BC 4025 COST BC 4549 AWR AB 8548
11 ORCA BC 3515 MUMS QC 4467 MUMS QC 7671
12 UAMS AB 3319 CNMN QC 4444 ROYL BC 7225
13 MNC QC 3307 CMSC AB 4365 CNMN QC 7199
14 HYAC BC 3236 CAMO QC 4349 NSM BC 6987
15 MUMS QC 3204 EBSC BC 4103 EBSC BC 6872
16 ROCM ON 3188 CNMT QC 4014 CAMO QC 6847
17 STL QC 3127 NSM BC 3896 WAVE BC 6364
18 AWR AB 3107 AURO ON 3317 CNMT QC 6362
19 NSM BC 3091 ROYL BC 3200 COST BC 5544
20 THOR ON 2951 TECH ON 3081 TECH ON 5540
Pts by province:
QC 151 869
ON 115 266
BC 86 462
AB 63 133
NS 11 658
SK 6 228
NB 1 528
PE 1 046
Clubs with Most Relays:
LEGA BC 36
EMSC AB 31
WAVE BC 27
ROYL BC 24
COST BC 19
CMSC AB 14
EBSC BC 11
HYAC BC 10
VERN BC 10
UAMS AB 8
OKAN BC 8
DRM BC 8
NSM BC 7
BURL ON 7
ORCA BC 6
MAKW AB 6
WINS BC 5
CHIL BC 5
MACC QC 5
FOOT AB 5
Leading swimmers (most CB value points):
1 F20 ANAIS O'BOMSAWIN 04 1558
2 F65 SUSAN CHAFE 60 1345
3 F50 CATHERINE SCHIER 72 1218
4 F35 CAITLIN BERRY 88 1196
5 H40 KEVIN BOUCHARD 85 1167
6 F25 MARION RIALLAND 97 1158
7 H40 NEIL FREMETH 81 1134
8 F45 MELANIE FABES 80 1123
9 F45 SANDRA LAROUCHE 80 1112
10 F45 LEE SMITH 79 1104
11 F60 ILKA LOWENSTEYN 65 1099
12 H30 MACKENZIE SALMON 92 1088
13 F40 CARLY CERMAK 85 1066
14 H65 DEREK LUND 59 1064
15 F25 CAMILLE SIMARD 98 1049
16 F25 CALLIE STIRLING 99 1047
17 H65 DETLEV GRABS 60 1016
18 H35 GUILLAUME JEANMONOD 90 1010
19 F50 SIUBHAN DRINNAN 75 1004
(Adj. for age, padding with 1% per year starting at age 41):
1 F65 SUSAN CHAFE 60 1681 1.25
2 F20 ANAIS O'BOMSAWIN 04 1558 1.00
3 F50 CATHERINE SCHIER 72 1376 1.13
4 H65 DEREK LUND 59 1341 1.26
5 F60 ILKA LOWENSTEYN 65 1319 1.20
6 H65 DETLEV GRABS 60 1270 1.25
7 F35 CAITLIN BERRY 88 1196 1.00
8 H40 NEIL FREMETH 81 1179 1.04
9 F45 MELANIE FABES 80 1179 1.05
10 F45 LEE SMITH 79 1170 1.06
11 F45 SANDRA LAROUCHE 80 1168 1.05
12 H40 KEVIN BOUCHARD 85 1167 1.00
13 F25 MARION RIALLAND 97 1158 1.00
14 H65 LOUIS GILBERT 59 1147 1.26
15 F55 JOSEE CHAPDELAINE 67 1130 1.18
16 H55 DARYN HODGINS 67 1119 1.18
17 H65 CHUCK BEZANCON 60 1116 1.25
18 F60 LYNN MARSHALL 61 1106 1.24
19 F50 SIUBHAN DRINNAN 75 1104 1.10
20 F60 LOIS BRAFIELD-PETT 65 1099 1.20
Leading swimmers (most FINA 2011 value points):
1 F20 ANAIS O'BOMSAWIN 04 6914
2 F35 CAITLIN BERRY 88 6088
3 H40 KEVIN BOUCHARD 85 5566
4 F25 MARION RIALLAND 97 5546
5 F50 CATHERINE SCHIER 72 5494
6 H30 MACKENZIE SALMON 92 5356
7 F45 MELANIE FABES 80 5037
8 F40 CARLY CERMAK 85 4947
9 F25 MIKAYLA KNUDSON 00 4860
10 F25 CALLIE STIRLING 99 4818
11 F45 LEE SMITH 79 4787
12 F25 CAMILLE SIMARD 98 4758
13 F60 ILKA LOWENSTEYN 65 4704
14 F65 SUSAN CHAFE 60 4483
15 F45 NANCY THIBAULT 79 4421
16 F50 SIUBHAN DRINNAN 75 4242
17 H35 GUILLAUME JEANMONOD 90 4236
18 F45 SANDRA LAROUCHE 80 4208
19 H50 THIERRY MARIN 75 4082
20 F40 COURTNEY GREGORY 82 4064
Most Positional Points:
1 F65 SUSAN CHAFE 60 330
2 H75 MIKE DOWLING 47 279
3 F20 ANAIS O'BOMSAWIN 04 264
Most Swims:
1 F65 SUSAN CHAFE 60 18
2 F20 ANAIS O'BOMSAWIN 04 18
3 H75 MIKE DOWLING 47 16
Best Averages:
1 H25 ANTOINE BERN-LALONDE 96 102.50
2 F20 SARAH CORSON 01 102.00
3 F30 VICTORIA RADOUNSKI 94 101.50
4 F25 KIRSTEN DOUGLAS 98 98.20
5 F20 GRACE MACDONALD 02 97.75
6 H20 ETHAN THOMAS 03 97.50
7 H30 JONATHAN RAMKISSOON 95 97.25
8 H30 MIRANDO JARRY 95 97.25
9 H30 FREDERIK BUSSIERE 94 97.20
10 H25 RYOMA LIDA 97 96.67
11 H20 NICHOLAS KENNEDY 02 96.50
12 H30 MATTHEW KOWALIK 92 96.25
13 H25 DANIEL CHANG 98 96.12
14 H25 JOSH ZAKALA 98 96.11
15 H25 OLIVIER CHOQ-BRUNET 97 96.00
16 F25 ISABEL SARTY 99 96.00
Best Swims:
SARAH CORSON 01 AWR AB 50 FL :28.03 FTH FEB 25 107 658 F20
MIN KWANG SHU 87 ETOB ON 50 BR :28.18 THO MAR 25 106 719 H35
DANIEL CHANG 98 ORCA BC 100 BR 1:02.94 EB FEB 25 106 690 H25
DANIEL CHANG 98 ORCA BC 200 BR 2:17.74 EB FEB 25 106 672 H25
JOSH ZAKALA 98 EBSC BC 200 IM 2:08.16 EB FEB 25 105 634 H25
KIRSTEN DOUGLAS 98 EBSC BC 50 FL :28.49 EB FEB 25 105 627 F25
VICTORIA RADOUNSKI 94 AURO ON 200 FR 2:04.14 THO MAR 25 104 718 F30
DANIEL CHANG 98 ORCA BC 50 BR :28.66 EB FEB 25 104 684 H25
JONATHAN RAMKISSOON 95 MUMS QC 100 BR 1:04.37 PC FEB 25 104 645 H30
GRACE MACDONALD 02 PCC BC 50 FL :28.80 CHL MAR 25 104 607 F20
ANTOINE BERN-LALONDE 96 RPP QC 100 FR :51.06 PC FEB 25 103 682 H25
LAURA THOMPSON 91 NSM BC 100 IM 1:05.81 CHL MAR 25 103 675 F30
JONATHAN RAMKISSOON 95 MUMS QC 50 BR :28.89 MT MAR 25 103 668 H30
VICTORIA RADOUNSKI 94 AURO ON 400 FR 4:30.07 THO MAR 25 103 658 F30
SARAH CORSON 01 AWR AB 50 BK :29.93 EDM APR 25 103 633 F20
MIN KWANG SHU 87 ETOB ON 100 BR 1:04.79 THO MAR 25 103 632 H35
JOSH ZAKALA 98 EBSC BC 100 BK :57.71 EB FEB 25 103 610 H25
VICTORIA RADOUNSKI 94 AURO ON 50 FL :28.91 THO MAR 25 103 600 F30
VICTORIA RADOUNSKI 94 AURO ON 100 FR :57.76 THO MAR 25 102 689 F30
SARAH CORSON 01 AWR AB 50 FR :26.38 EDM APR 25 102 685 F20
ANTOINE BERN-LALONDE 96 RPP QC 50 FR :23.31 PC FEB 25 102 660 H25
ADAM BEST 91 ROYL BC 50 BK :26.27 EB FEB 25 102 638 H30
SARAH CORSON 01 AWR AB 100 BK 1:06.26 EDM APR 25 102 579 F20
Historical and current total values for Canadian Masters:
T.SCM T.LCM T.SCM+LCM
1997: 466 977 221 047 688 024
1998: 469 257 315 498 784 755
1999: 489 311 234 194 723 505
2000: 455 432 288 005 743 437
2001: 502 175 181 445 683 620
2002: 488 588 352 887 841 475
2003: 518 770 187 080 705 850
2004: 515 642 334 531 850 173
2005: 536 523 390 153 926 676
2006: 550 165 320 709 870 874
2007: 543 378 269 076 812 454
2008: 561 423 250 230 811 653
2009: 547 782 373 455 921 237
2010: 541 746 361 607 903 353
2011: 585 000 181 131 766 131
2012: 574 172 228 997 803 169
2013: 576 416 318 815 895 231
2014: 561 460 445 986 1007 446
2015: 557 543 268 957 826 500
2016: 580 832 231 352 812 184
2017: 577 277 295 430 872 707
2018: 571 580 198 753 770 333
2019: 584 409 184 667 769 076
2020: 310 097 130 398 440 495
2021: 161 436 0 161 436
2022: 489 590 24 128 513 718
2023: 554 954 324 146 879 100
2024: 584 820 294 260 879 080
2011 is the best ever 25 m scoring.
2014 is the best ever 50 m scoring.
2014 is the best ever Total scoring.
Back to SC
|
2025 LC National Rankings - Preliminary - 50 m - 22 MAR 25 |
Top |
In 2 LCM meets in June 22,
Lynn Marshall broke 10 NRs and 4 WRs.
At USMS Aug 22, Christopher Smith, 90 broke 9 NRs.
After Japan Aug 23, we learn that we have 2 different Hannahs swimming, 25-29,
one from Ont, one from NS, same YOB, very similar times, yet not the same ...
At the Hfx March LC meet March 24, Nigel Kemp, 80 swam 8 indiv. events.
Wom |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
Wom |
65-69 |
70-74 |
75-79 |
80-84 |
|
|
|
00-04 |
Men |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60-64 |
Men |
65-69 |
70-74 |
75-79 |
80-84 |
85-89 |
90-94 |
|
Rel |
80-99 |
100-119 |
120-159 |
160-199 |
200-239 |
240-279 |
280-319 |
320-359 |
2025 LC National Rankings - Preliminary - 50 m
Stats from 4 meets:
BC 1:Vic Jan
MB 0:
ON 2:Nep Feb - Eto Mar
QC 0:
NS 1:Hfx Mar
Current Update:
Eto Mar - Hfx Mar
Future meets:
BC :Ric Nov
MB :Win Apr
ON :Mrk Mar
QC :Que Apr
NS :
Top Clubs: (62 clubs - 126 396 pts - 342 swimmers - 1 923 swims - 65.73 avg)
MEN WOM TOT
1 HALC NS 4202 VIC BC 7142 VIC BC 11245
2 VIC BC 4103 LEGA BC 4547 LEGA BC 8636
3 LEGA BC 4089 COST BC 4160 HALC NS 6366
4 RMC ON 3155 NEP ON 3766 COST BC 5757
5 NAN BC 2786 ROYL BC 3009 RMC ON 5634
6 ROYL BC 2582 TECH ON 2707 ROYL BC 5591
7 BLUE NS 2416 RMC ON 2479 NEP ON 5372
8 ETOB ON 2191 HALC NS 2164 NAN BC 4913
9 TECH ON 2186 NAN BC 2127 TECH ON 4893
10 NSSO ON 1926 WSM BC 2093 BLUE NS 4421
11 HYAC BC 1922 ARN ON 2085 ARN ON 3784
12 DOGW BC 1860 WAVE BC 2017 WAVE BC 3766
13 SOM ON 1788 BLUE NS 2005 DOGW BC 3605
14 WAVE BC 1749 DOGW BC 1745 ETOB ON 3206
15 ARN ON 1699 EMSC AB 1546 NSSO ON 3193
16 NEP ON 1606 CARM ON 1321 SOM ON 3087
17 COST BC 1597 SOM ON 1299 HYAC BC 3017
18 RID ON 1288 NSSO ON 1267 WSM BC 2925
19 THOR ON 1233 WINS BC 1223 AQAD NS 2080
20 MONC NB 1224 ORL ON 1150 THOR ON 1929
Provincial Rank:
BC 59 428
ON 44 163
NS 17 038
AB 1 906
NB 1 658
SK 1 045
YK 832
NL 326
Clubs with most relays:
LEGA BC 10
ROYL BC 7
VIC BC 7
COST BC 6
WAVE BC 5
NAN BC 4
WSM BC 4
RMC ON 3
TECH ON 3
NSSO ON 2
HYAC BC 2
NEP ON 2
ARN ON 2
WINS BC 1
RID ON 1
Leading swimmers (most CB value points):
(Adj. for age, padding with 1% per year starting at age 41):
1 F60 LYNN MARSHALL 61 1208 1.24
2 F65 SUSAN CHAFE 60 1066 1.25
3 F60 JANIS BROWN 61 973 1.24
Leading swimmers (most FINA value points):
1 F60 LYNN MARSHALL 61 4182
Most Positional Points:
Most Swims:
Best Averages:
1 H25 CAMERON DICKSON 00 94.50
Best Swims:
JORDYN RYAN 99 VIC BC 50 FLY :28.18 VIC JAN 25* 106 704 F25
KAITLYN BURWELL 00 HALC NS 50 FLY :29.88 HFX MAR 25* 100 591 F25
CAMERON DICKSON 00 DOGW BC 50 FLY :26.10 VIC JAN 25* 99 635 H25
ASTRID BERGMAN 05 VIC BC 800 FRE 9:42.69 VIC JAN 25* 98 610 F20
ASTRID BERGMAN 05 VIC BC 100 BRS 1:18.17 VIC JAN 25* 98 560 F20
Historical and current total values for Canadian Masters:
SCM LCM SCM+LCM
1997: 466 977 221 047 688 024
1998: 469 257 315 498 784 755
1999: 489 311 234 194 723 505
2000: 455 432 288 005 743 437
2001: 502 175 181 445 683 620
2002: 488 588 352 887 841 475
2003: 518 770 187 080 705 850
2004: 515 642 334 531 850 173
2005: 536 523 390 153 926 676
2006: 550 165 320 709 870 874
2007: 543 378 269 076 812 454
2008: 561 468 250 500 811 968
2009: 547 782 373 455 921 237
2010: 541 746 361 607 903 353
2011: 585 000 181 131 766 131
2012: 574 172 228 997 803 169
2013: 576 416 318 815 895 231
2014: 561 460 445 986 1007 446
2015: 557 543 268 957 826 500
2016: 580 832 231 352 812 184
2017: 577 277 295 430 872 707
2018: 571 580 198 753 770 333
2019: 584 409 184 667 769 076
2020: 310 097 130 398 440 495
2021: 161 436 0 161 436
2022: 489 590 24 128 513 718
2023: 554 954 324 146 879 100
2024: 584 820 294 260 879 080
Back to LC
Pour envoyer un message e-mail a CB

