EPR     BA AGE   NOM                 CLUB    MIN   SEC LDATE      MON
  200fre 50 40-44 DAVID CASSELS       MCY  ON   2 11.25 HAM FEB 99  
  200brs 50 70-74 SYLVIA EISELE       ETOB ON   4  9.16 ROC AUG 99  
  200bak 25 60-64 KARL DONOGHUE       UNAT BC   2 51.53 NVA FEB 00  
   50brs 50 30-34 JON CLEVELAND       LONY ON   0 30.54 LON FEB 00  
  100brs 50 30-34 JON CLEVELAND       LONY ON   1  6.91 LON FEB 00  
   50brs 50 50-54 ROBERT STODDART     LSD  ON   0 34.96 LON FEB 00  
  100brs 50 50-54 ROBERT STODDART     LSD  ON   1 19.62 LON FEB 00  
  400im  50 75-79 TED ROACH           ATB  ON   8 29.51 LON FEB 00  
  200bak 50 75-79 KALIS RASMUSSEN     ETOB ON   4 52.67 LON FEB 00  
  400im  50 75-79 KALIS RASMUSSEN     ETOB ON  10 21.80 LON FEB 00  
   50fly 25 35-39 RUTH HORNE          MMAC MA   0 31.31 WIN MAR 00  
   50bak 50 75-79 DORIS MCEWAN        BIMS ON   0 52.14 NEP FEB 00  
  100bak 50 75-79 DORIS MCEWAN        BIMS ON   1 57.53 NEP FEB 00  
  100fre 50 80-84 LILLIAN WARREN      DDO  QC   2  9.86 NEP FEB 00  
   50bak 50 80-84 LILLIAN WARREN      DDO  QC   1 16.53 NEP FEB 00  
  100bak 50 80-84 LILLIAN WARREN      DDO  QC   2 37.97 NEP FEB 00  
  800fre 50 55-59 RON BURNS           HULL QC  11 40.77 QUE FEB 00  
 1500fre 50 55-59 RON BURNS           HULL QC  21 53.97 QUE FEB 00  
  200brs 50 75-79 JACQUES AMYOT       CMNQ QC   3 58.03 QUE FEB 00  
  100fly 50 80-84 JEANNE TURGEON      CMNQ QC   4 57.16 QUE FEB 00  
  400im  50 80-84 JEANNE TURGEON      CMNQ QC  15 30.44 QUE FEB 00  
   50brs 25 40-44 EVA-MARIE HAKANSSON DDO  QC   0 35.22 MN  JAN 00  
  200im  25 80-84 JEANNE TURGEON      CMNQ QC   6 58.12 MN  JAN 00  
   50fre 25 40-44 EVA-MARIE HAKANSSON DDO  QC   0 28.74 SJE FEB 00  
  100brs 25 40-44 EVA-MARIE HAKANSSON DDO  QC   1 18.59 SJE FEB 00  
  100brs 50 70-74 SYLVIA EISELE       ETOB ON   1 51.69 SPM MAR 00  
  200brs 50 70-74 SYLVIA EISELE       ETOB ON   4  3.64 SPM MAR 00  
  200fly 50 70-74 SYLVIA EISELE       ETOB ON   4 13.41 SPM MAR 00  
  200fre 50 80-84 LILLIAN WARREN      DDO  QC   4 41.08 DDO MAR 00  
  400fre 50 80-84 LILLIAN WARREN      DDO  QC   9 49.64 DDO MAR 00  
   50bak 50 80-84 LILLIAN WARREN      DDO  QC   1 12.45 DDO MAR 00  
  100fly 50 80-84 JEANNE TURGEON      CMNQ QC   4 14.05 DDO MAR 00  
  100fly 50 20-24 HUGUES FORGET       MACC QC   1  4.23 DDO MAR 00  
  200fly 25 70-74 MARIYAN STIPETIC    MARK ON   4  0.01 DDO MAR 00  
  200fre 50 70-74 MARIYAN STIPETIC    MARK ON   2 58.14 DDO MAR 00  
   50fly 50 70-74 MARIYAN STIPETIC    MARK ON   0 43.36 DDO MAR 00  
  100fly 25 80-84 GERDA VOSS          ATB  ON   5 54.59 BUR FEB 00  
  200fly 25 80-84 GERDA VOSS          ATB  ON  12  5.24 BUR FEB 00  
  400im  25 80-84 GERDA VOSS          ATB  ON  17 12.70 BUR FEB 00  
  200fre 25 70-74 MARIYAN STIPETIC    MARK ON   2 54.90 BUR FEB 00  
  400fre 25 70-74 MARIYAN STIPETIC    MARK ON   6  9.19 BUR FEB 00  
   50fly 25 70-74 MARIYAN STIPETIC    MARK ON   0 43.61 BUR FEB 00  
  400fre 25 55-59 RON BURNS           HULL QC   5 20.84 BCK MAR 00  
 1500fre 25 55-59 RON BURNS           HULL QC  20 43.79 BCK MAR 00  
   50brs 50 40-44 JUDY WOODWARD       VIC  BC   0 37.27 VIC MAR 00  
  400im  50 55-59 BONNIE PRONK        VCSS BC   6 49.60 VIC MAR 00  
  200bak 50 80-84 MARION DEVITT       VCSS BC   5 49.16 VIC MAR 00  
   50fly 50 25-29 MASATERU IKEDA      UBC  BC   0 26.21 VIC MAR 00  
  400fre 50 60-64 KARL DONOGHUE       UNAT BC   5 51.51 VIC MAR 00  
  100bak 50 60-64 KARL DONOGHUE       UNAT BC   1 21.52 VIC MAR 00  
  200bak 50 60-64 KARL DONOGHUE       UNAT BC   2 56.70 VIC MAR 00  
   50fly 50 45-49 DAVE DICKSON        CMSC AL   0 29.35 VIC MAR 00  
  100fly 50 45-49 DAVE DICKSON        CMSC AL   1  7.90 VIC MAR 00  
  400fre 25 55-59 RON BURNS           HULL QC   5 13.59 HUL MAR 00  
  200fly 25 50-54 CLAUS KOCH          MBLA ON   2 43.03 MIL MAR 00  
  200fre 25 70-74 MARIYAN STIPETIC    MARK ON   2 52.81 MIL MAR 00  
  100fly 25 70-74 MARIYAN STIPETIC    MARK ON   1 46.67 MIL MAR 00  
  100fly 25 75-79 KALIS RASMUSSEN     ETOB ON   2 29.29 MIL MAR 00  
  100fly 50 70-74 MIKE TORSNEY        BURL ON   1 45.85 SPM MAR 00  
  200fly 50 70-74 MIKE TORSNEY        BURL ON   3 55.74 SPM MAR 00  
  400im  50 70-74 MIKE TORSNEY        BURL ON   7 54.57 SPM MAR 00  
   50bak 25 80-84 MARION DEVITT       VCSS BC   1  8.01 REG APR 00  
  800fre 25 55-59 RON BURNS           HULL QC  11  5.66 HUL MAR 00  
 1500fre 25 35-39 LYNN MARSHALL       CARL ON  17 47.18 TEC APR 00  
   50fly 25 40-44 MARTINE SKULSKY     CMSC AL   0 32.45 CAL MAR 00  
   50fly 25 45-49 JILL QUIRK          EXCA AL   0 32.81 CAL MAR 00  
   50fly 50 35-39 RUTH HORNE          MMAC MA   0 31.79 WIN APR 00  
   50fre 50 90-94 JARING TIMMERMAN    ASSI MA   0 53.32 WIN APR 00  
  100fre 50 90-94 JARING TIMMERMAN    ASSI MA   2 15.91 WIN APR 00  
  200fre 50 90-94 JARING TIMMERMAN    ASSI MA   5  3.02 WIN APR 00  
  400fre 50 90-94 JARING TIMMERMAN    ASSI MA  11 28.75 WIN APR 00  
  200bak 50 20-24 HEATHER BEYNON      VIC  BC   2 43.52 RIC APR 00  
  200fly 50 45-49 MARY ANN MYERS      NVM  BC   3  9.35 RIC APR 00  
   50fre 50 55-59 GEORGINA LOPEZ      NVM  BC   0 33.33 RIC APR 00  
  100fre 50 55-59 GEORGINA LOPEZ      NVM  BC   1 19.97 RIC APR 00  
   50bak 50 80-84 MARION DEVITT       VCSS BC   1  6.28 RIC APR 00  
   50brs 50 80-84 MARION DEVITT       VCSS BC   1 16.60 RIC APR 00  
  200fre 50 30-34 MARK OLDHAM         EBSC BC   2  2.97 RIC APR 00  
  400fre 50 30-34 MARK OLDHAM         EBSC BC   4 27.11 RIC APR 00  
  200fly 50 35-39 TOM KEMPLE          EBSC BC   2 27.28 RIC APR 00  
   50fre 50 60-64 JACK KELSO          UBC  BC   0 28.96 RIC APR 00  
  100fre 50 60-64 JACK KELSO          UBC  BC   1  5.57 RIC APR 00  
  400fre 50 60-64 KARL DONOGHUE       UNAT BC   5 47.74 RIC APR 00  
 1500fre 50 60-64 RUSS DONALDSON      VCSS BC  24 42.97 RIC APR 00  
   50bak 50 60-64 JACK KELSO          UBC  BC   0 35.24 RIC APR 00  
  200bak 50 60-64 KARL DONOGHUE       UNAT BC   2 55.97 RIC APR 00  
   50brs 50 60-64 JACK KELSO          UBC  BC   0 36.29 RIC APR 00  
   50fly 50 60-64 JACK KELSO          UBC  BC   0 32.90 RIC APR 00  
  200im  50 60-64 JACK KELSO          UBC  BC   2 47.02 RIC APR 00  
 1500fre 25 80-84 LILLIAN WARREN      DDO  QC  36  4.94 SFY APR 00  
  100fly 25 80-84 JEANNE TURGEON      CMNQ QC   4 18.53 SFY APR 00  
  400im  25 80-84 JEANNE TURGEON      CMNQ QC  15  9.03 SFY APR 00  
   50brs 25 30-34 JONATHAN BANVILLE   BRO  QC   0 30.37 SFY APR 00  
  100brs 25 30-34 JONATHAN BANVILLE   BRO  QC   1  5.92 SFY APR 00  
  200brs 25 30-34 JONATHAN BANVILLE   BRO  QC   2 22.85 SFY APR 00  
  400fre 25 45-49 KEN EKSTRAND        DDO  QC   4 38.62 SFY APR 00  
  400fre 25 50-54 PANO CAPERONIS      DDO  QC   4 52.48 SFY APR 00  
  200fre 25 55-59 RON BURNS           HULL QC   2 29.24 SFY APR 00  
  400fre 25 55-59 RON BURNS           HULL QC   5 10.33 SFY APR 00  
 1500fre 25 85-89 EUGENE LEHMAN       PC   QC  47 49.00 SFY APR 00  
   50fly 25 85-89 ROMAN JEZEK         PC   QC   1 16.31 SFY APR 00  
  200im  25 85-89 ROMAN JEZEK         PC   QC   6 18.42 SFY APR 00  
  100fre 25 70-74 MARIYAN STIPETIC    MARK ON   1 18.14 SFY APR 00  
 1500fre 25 70-74 MARIYAN STIPETIC    MARK ON  24 23.33 SFY APR 00  
   50fly 25 70-74 MARIYAN STIPETIC    MARK ON   0 43.25 SFY APR 00  
  100fly 25 70-74 MARIYAN STIPETIC    MARK ON   1 45.96 SFY APR 00  
 1500fre 25 85-89 EUGENE LEHMAN       PC   QC  45  2.70 HFX MAY 00  
  100fly 25 80-84 JEANNE TURGEON      CMNQ QC   4 16.64 HFX MAI 00  
  200im  25 80-84 JEANNE TURGEON      CMNQ QC   6 54.83 HFX MAI 00  
  400im  25 50-54 MIKE MORROW         CMSC AL   5 42.93 RED FEB 00  
  800fre 25 55-59 RON BURNS           HULL QC  10 59.23 SFY APR 00  
  800fre 25 70-74 MARIYAN STIPETIC    MARK ON  12 52.27 SFY APR 00  
   50fly 25 85-89 ROMAN JEZEK         PC   QC   1 14.24 SFY APR 00  
   50brs 25 50-54 YVONNE CATTRALL     AURO ON   0 39.39 HFX MAY 00  
  200fre 25 55-59 ANN URQUHART        UNB  NB   2 50.25 HFX MAY 00  
   50brs 25 70-74 SYLVIA EISELE       ETOB ON   0 46.99 HFX MAY 00  
  100fly 25 70-74 SYLVIA EISELE       ETOB ON   1 50.86 HFX MAY 00  
   50brs 25 85-89 IRENE ADAMS         DAL  NS   1 24.82 HFX MAY 00  
   50fre 25 85-89 IRENE ADAMS         DAL  NS   1  8.52 HFX MAY 00  
  200fre 25 20-24 JONATHAN HOWARD     OGM  ON   1 56.70 HFX MAY 00  
  200fre 25 30-34 JARED SCHEFFEL      BRNT ON   1 56.54 HFX MAY 00  
  200fre 25 35-39 PETER MCKINNON      SM   ON   1 58.33 HFX MAY 00  
  200fre 25 40-44 GARY DAVIS          AURO ON   2  3.07 HFX MAY 00  
  200fre 25 55-59 GRAHAM REYNOLDS     UNAT NS   2 26.86 HFX MAY 00  
   50fly 25 70-74 MIKE TORSNEY        BURL ON   0 41.66 HFX MAY 00  
  200im  25 70-74 SYLVIA EISELE       ETOB ON   3 52.09 HFX MAY 00  
  400fre 25 20-24 JONATHAN HOWARD     OGM  ON   4  8.40 HFX MAY 00  
  400fre 25 40-44 GARY DAVIS          AURO ON   4 27.60 HFX MAY 00  
  400fre 25 50-54 MIKE MORROW         CMSC AL   4 52.25 HFX MAY 00  
  200im  25 50-54 MIKE MORROW         CMSC AL   2 31.95 HFX MAY 00  
  400fre 25 60-64 KARL DONOGHUE       UNAT BC   5 31.97 HFX MAY 00  
  200im  25 65-69 PETER BELL          NVM  BC   3  7.72 HFX MAY 00  
  200bak 25 30-34 JARED SCHEFFEL      BRNT ON   2  5.06 HFX MAY 00  
   50fre 25 35-39 PETER MCKINNON      SM   ON   0 24.70 HFX MAY 00  
  200bak 25 35-39 PETER MCKINNON      SM   ON   2 10.63 HFX MAY 00  
   50fre 25 40-44 DIMITRI KHODKO      NEP  ON   0 24.83 HFX MAY 00  
   50fre 25 60-64 TOM VERTH           BRNT ON   0 28.48 HFX MAY 00  
  200bak 25 60-64 KARL DONOGHUE       UNAT BC   2 48.53 HFX MAY 00  
  100fly 25 70-74 MIKE TORSNEY        BURL ON   1 37.56 HFX MAY 00  
  400im  25 70-74 SYLVIA EISELE       ETOB ON   8  2.39 HFX MAY 00  
  100fre 25 20-24 JONATHAN HOWARD     OGM  ON   0 52.70 HFX MAY 00  
  100fre 25 35-39 PETER MCKINNON      SM   ON   0 53.03 HFX MAY 00  
  100fre 25 40-44 DIMITRI KHODKO      NEP  ON   0 55.35 HFX MAY 00  
  400im  25 50-54 MIKE MORROW         CMSC AL   5 26.69 HFX MAY 00  
  400im  25 70-74 MIKE TORSNEY        BURL ON   7 40.71 HFX MAY 00  
  200fly 25 40-44 EDIE FISHER         KEN  ON   2 53.78 HFX MAY 00  
  100fre 25 85-89 IRENE ADAMS         DAL  NS   2 43.05 HFX MAY 00  
   50bak 25 30-34 JARED SCHEFFEL      BRNT ON   0 27.03 HFX MAY 00  
   50bak 25 35-39 PETER MCKINNON      SM   ON   0 28.19 HFX MAY 00  
  200fly 25 50-54 CLAUS KOCH          MBLA ON   2 41.25 HFX MAY 00  
  200fly 25 70-74 MIKE TORSNEY        BURL ON   3 47.75 HFX MAY 00  
  100brs 25 70-74 SYLVIA EISELE       ETOB ON   1 47.17 HFX MAY 00  
  100brs 25 70-74 JOHN MONNE          ATB  ON   1 38.63 HFX MAY 00  
  200brs 25 70-74 SYLVIA EISELE       ETOB ON   3 53.81 HFX MAY 00  
  100im  25 40-44 DIMITRI KHODKO      NEP  ON   1  3.12 HFX MAY 00  
  200brs 25 50-54 MIKE MORROW         CMSC AL   2 48.55 HFX MAY 00  
  200brs 25 65-69 PETER BELL          NVM  BC   3  5.24 HFX MAY 00  
  200brs 25 70-74 JOHN MONNE          ATB  ON   3 39.17 HFX MAY 00  
  100bak 25 30-34 JARED SCHEFFEL      BRNT ON   0 57.64 HFX MAY 00  
  100bak 25 35-39 PETER MCKINNON      SM   ON   0 59.83 HFX MAY 00  
  800fre 25 50-54 MIKE MORROW         CMSC AL  10 18.51 HFX MAY 00  
  100bak 25 60-64 TOM VERTH           BRNT ON   1 17.77 HFX MAY 00  
   50bak 25 30-34 JARED SCHEFFEL      BRNT ON   0 26.77 HFX MAY 00  
   50fre 25 40-44 DIMITRI KHODKO      NEP  ON   0 24.71 HFX MAY 00  
   50brs 50 70-74 SYLVIA EISELE       ETOB ON   0 47.49 BUF JUN 00  
   50bak 50 35-39 PETER MCKINNON      SM   ON   0 29.32 BUF JUN 00  
  100bak 50 35-39 PETER MCKINNON      SM   ON   1  5.13 BUF JUN 00  
  200bak 50 35-39 PETER MCKINNON      SM   ON   2 21.20 BUF JUN 00  
   50bak 50 40-44 WIESLAW MUSIAL      UNAT ON   0 31.47 BUF JUN 00  
  100brs 50 70-74 JOHN MONNE          ATB  ON   1 44.49 BUF JUN 00  
  200brs 50 70-74 JOHN MONNE          ATB  ON   3 47.29 BUF JUN 00  
   50fly 25 65-69 JUDIE OLIVER        NYG  ON   0 42.76 PIC JUN 00  
 1500fre 50 60-64 RUSS DONALDSON      VCSS BC  24 11.88 ORE JUL 00  
  100fly 50 55-59 BONNIE PRONK        VCSS BC   1 32.17 ORE JUL 00  
  100brs 50 25-29 SHANNON KAMPE       MARK ON   1 21.42 MUN AUG 00  
  200brs 50 40-44 AVILA RHODES        VIC  BC   3  3.76 MUN AUG 00  
   50brs 50 70-74 SYLVIA EISELE       ETOB ON   0 47.37 MUN AUG 00  
  100brs 50 70-74 SYLVIA EISELE       ETOB ON   1 50.71 MUN AUG 00  
  200fly 50 70-74 SYLVIA EISELE       ETOB ON   4 13.06 MUN AUG 00  
   50fre 50 85-89 IRENE ADAMS         DAL  NS   1  7.32 MUN AUG 00  
  100fre 50 85-89 IRENE ADAMS         DAL  NS   2 36.94 MUN AUG 00  
   50bak 50 85-89 IRENE ADAMS         DAL  NS   1 32.61 MUN AUG 00  
   50brs 50 85-89 IRENE ADAMS         DAL  NS   1 27.28 MUN AUG 00  
  200brs 50 25-29 IAN JACKSON         DAL  NS   2 26.89 MUN AUG 00  
  200fre 50 35-39 JEFF KLEVEN         BURL ON   2  6.13 MUN AUG 00  
   50bak 50 40-44 WIESLAW MUSIAL      UNAT ON   0 30.71 MUN AUG 00  
  200bak 50 40-44 WIESLAW MUSIAL      UNAT ON   2 22.71 MUN AUG 00  
   50brs 50 40-44 DIMITRI KHODKO      NEP  ON   0 32.72 MUN AUG 00  
  800fre 50 50-54 MIKE MORROW         CMSC AL  10 56.47 MUN AUG 00  
  200brs 50 50-54 MIKE MORROW         CMSC AL   2 58.19 MUN AUG 00  
  400im  50 50-54 MIKE MORROW         CMSC AL   5 43.74 MUN AUG 00  
  100brs 50 70-74 JOHN MONNE          ATB  ON   1 44.13 MUN AUG 00  
  100fre 50 90-94 JARING TIMMERMAN    ASSI MA   2 13.79 MUN AUG 00  
   50fre 50 45-49 M.VON RICHTHOFEN    NTMC ON   0 29.77 BAL AUG 00  
   50fly 50 45-49 M.VON RICHTHOFEN    NTMC ON   0 35.43 BAL AUG 00  
  200brs 50 55-59 BONNIE PRONK        VCSS BC   3 14.96 BAL AUG 00  
  200im  50 55-59 BONNIE PRONK        VCSS BC   3  4.73 BAL AUG 00  
   50bak 50 30-34 JARED SCHEFFEL      BRNT ON   0 28.07 BAL AUG 00  
  100bak 50 30-34 JARED SCHEFFEL      BRNT ON   1  1.27 BAL AUG 00  
  200brs 50 30-34 STEVEN GOMBAI       WWR  ON   2 29.72 BAL AUG 00  
  200fre 50 50-54 PANO CAPERONIS      PHOE QC   2 19.68 BAL AUG 00  
  400fre 50 55-59 RON BURNS           HULL QC   5 27.15 BAL AUG 00  
  800fre 50 55-59 RON BURNS           HULL QC  11 21.69 BAL AUG 00  
 1500fre 50 55-59 RON BURNS           HULL QC  21 18.16 BAL AUG 00  
  400fre 25 60-64 KARL DONOGHUE       UNAT BC   5 30.42 PEN JUN 00  
  100fre 25 55-59 IAN SMITH           PHOE QC   1  4.47 REP MAY 00  
   50fly 25 70-74 SYLVIA EISELE       ETOB ON   0 47.98 ETO JUL 00  
  200fly 25 70-74 SYLVIA EISELE       ETOB ON   4  3.04 ETO JUL 00  
  800fre 25 65-69 GEORGE MILNE        UNAT ON  12 39.23 ETO JUL 00  
  100im  25 55-59 BONNIE PRONK        VCSS BC   1 23.06 FED OCT 00  
   50fly 25 65-69 JUDIE OLIVER        NYG  ON   0 42.53 BUR NOV 00  
  200brs 25 45-49 CHRIS NICOL         RMSC SK   2 42.02 REG NOV 00  
   50bak 25 35-39 KATE MOORE          DSC  ON   0 33.15 ETO JUL 00  
   50bak 25 55-59 BONNIE PRONK        VCSS BC   0 38.71 NAN DEC 00  
  100im  25 55-59 BONNIE PRONK        VCSS BC   1 22.39 NAN DEC 00  
  400fre 25 35-39 KEVIN STAPLETON     NTMC ON   4 15.20 NE  DEC 00  
   50brs 50 20-24 JAYME GORDON        UBC  BC   0 31.65 RIC NOV 00  

    Page No.     1
    01.01.29
                              NATIONAL MASTERS RECORDS
                                   BY AGE GROUPS

    EVENT    m    AGE           NAME       CLUB      TIME   POOL  DATE      %


   ** AGE GROUP 20-24
     200bak 50m 20-24 HEATHER BEYNON      VIC  BC   2:43.52 RIC APR 00     90
   ** Subtotal **
                                                                           90

   ** AGE GROUP 25-29
     100brs 50m 25-29 SHANNON KAMPE       MARK ON   1:21.42 MUN AUG 00     94
   ** Subtotal **
                                                                           94

   ** AGE GROUP 35-39
    1500fre 25m 35-39 LYNN MARSHALL       CARL ON  17:47.18 TEC APR 00    104
      50bak 25m 35-39 KATE MOORE          DSC  ON   0:33.15 ETO JUL 00     93
      50fly 25m 35-39 RUTH HORNE          MMAC MA   0:31.31 WIN MAR 00     95
      50fly 50m 35-39 RUTH HORNE          MMAC MA   0:31.79 WIN APR 00     94
   ** Subtotal **
                                                                          386

   ** AGE GROUP 40-44
      50fre 25m 40-44 EVA-MARIE HAKANSSON DDO  QC   0:28.74 SJE FEB 00     93
      50brs 25m 40-44 EVA-MARIE HAKANSSON DDO  QC   0:35.22 MN  JAN 00    102
      50brs 50m 40-44 JUDY WOODWARD       VIC  BC   0:37.27 VIC MAR 00     96
     100brs 25m 40-44 EVA-MARIE HAKANSSON DDO  QC   1:18.59 SJE FEB 00     97
     200brs 50m 40-44 AVILA RHODES        VIC  BC   3: 3.76 MUN AUG 00     89
      50fly 25m 40-44 MARTINE SKULSKY     CMSC AL   0:32.45 CAL MAR 00     92
     200fly 25m 40-44 EDIE FISHER         KEN  ON   2:53.78 HFX MAY 00     83
   ** Subtotal **
                                                                          652

   ** AGE GROUP 45-49
      50fre 50m 45-49 M.VON RICHTHOFEN    NTMC ON   0:29.77 BAL AUG 00     90
      50fly 25m 45-49 JILL QUIRK          EXCA AL   0:32.81 CAL MAR 00     91
      50fly 50m 45-49 M.VON RICHTHOFEN    NTMC ON   0:35.43 BAL AUG 00     84
     200fly 50m 45-49 MARY ANN MYERS      NVM  BC   3: 9.35 RIC APR 00     76
   ** Subtotal **
                                                                          341

   ** AGE GROUP 50-54
      50brs 25m 50-54 YVONNE CATTRALL     AURO ON   0:39.39 HFX MAY 00     91
   ** Subtotal **
                                                                           91

   ** AGE GROUP 55-59
      50fre 50m 55-59 GEORGINA LOPEZ      NVM  BC   0:33.33 RIC APR 00     81
     100fre 50m 55-59 GEORGINA LOPEZ      NVM  BC   1:19.97 RIC APR 00     73
     200fre 25m 55-59 ANN URQUHART        UNB  NB   2:50.25 HFX MAY 00     76
      50bak 25m 55-59 BONNIE PRONK        VCSS BC   0:38.71 NAN DEC 00     80
     200brs 50m 55-59 BONNIE PRONK        VCSS BC   3:14.96 BAL AUG 00     84
     100fly 50m 55-59 BONNIE PRONK        VCSS BC   1:32.17 ORE JUL 00     70
     100im  25m 55-59 BONNIE PRONK        VCSS BC   1:22.39 NAN DEC 00     82
     200im  50m 55-59 BONNIE PRONK        VCSS BC   3: 4.73 BAL AUG 00     81
     400im  50m 55-59 BONNIE PRONK        VCSS BC   6:49.60 VIC MAR 00     76
   ** Subtotal **
                                                                          703

   ** AGE GROUP 65-69
      50fly 25m 65-69 JUDIE OLIVER        NYG  ON   0:42.53 BUR NOV 00     70

    Page No.     2
    01.01.29
                              NATIONAL MASTERS RECORDS
                                   BY AGE GROUPS

    EVENT    m    AGE           NAME       CLUB      TIME   POOL  DATE      %


   ** Subtotal **
                                                                           70

   ** AGE GROUP 70-74
      50brs 25m 70-74 SYLVIA EISELE       ETOB ON   0:46.99 HFX MAY 00     76
      50brs 50m 70-74 SYLVIA EISELE       ETOB ON   0:47.37 MUN AUG 00     75
     100brs 25m 70-74 SYLVIA EISELE       ETOB ON   1:47.17 HFX MAY 00     71
     100brs 50m 70-74 SYLVIA EISELE       ETOB ON   1:50.71 MUN AUG 00     69
     200brs 25m 70-74 SYLVIA EISELE       ETOB ON   3:53.81 HFX MAY 00     70
     200brs 50m 70-74 SYLVIA EISELE       ETOB ON   4: 3.64 SPM MAR 00     67
      50fly 25m 70-74 SYLVIA EISELE       ETOB ON   0:47.98 ETO JUL 00     62
     100fly 25m 70-74 SYLVIA EISELE       ETOB ON   1:50.86 HFX MAY 00     58
     200fly 25m 70-74 SYLVIA EISELE       ETOB ON   4: 3.04 ETO JUL 00     59
     200fly 50m 70-74 SYLVIA EISELE       ETOB ON   4:13.06 MUN AUG 00     57
     200im  25m 70-74 SYLVIA EISELE       ETOB ON   3:52.09 HFX MAY 00     64
     400im  25m 70-74 SYLVIA EISELE       ETOB ON   8: 2.39 HFX MAY 00     65
   ** Subtotal **
                                                                          793

   ** AGE GROUP 75-79
      50bak 50m 75-79 DORIS MCEWAN        BIMS ON   0:52.14 NEP FEB 00     59
     100bak 50m 75-79 DORIS MCEWAN        BIMS ON   1:57.53 NEP FEB 00     57
     200bak 50m 75-79 KALIS RASMUSSEN     ETOB ON   4:52.67 LON FEB 00     50
     100fly 25m 75-79 KALIS RASMUSSEN     ETOB ON   2:29.29 MIL MAR 00     43
     400im  50m 75-79 KALIS RASMUSSEN     ETOB ON  10:21.80 LON FEB 00     50
   ** Subtotal **
                                                                          259

   ** AGE GROUP 80-84
     100fre 50m 80-84 LILLIAN WARREN      DDO  QC   2: 9.86 NEP FEB 00     45
     200fre 50m 80-84 LILLIAN WARREN      DDO  QC   4:41.08 DDO MAR 00     46
     400fre 50m 80-84 LILLIAN WARREN      DDO  QC   9:49.64 DDO MAR 00     47
    1500fre 25m 80-84 LILLIAN WARREN      DDO  QC  36: 4.94 SFY APR 00     51
      50bak 25m 80-84 MARION DEVITT       VCSS BC   1: 8.01 REG APR 00     45
      50bak 50m 80-84 MARION DEVITT       VCSS BC   1: 6.28 RIC APR 00     46
     100bak 50m 80-84 LILLIAN WARREN      DDO  QC   2:37.97 NEP FEB 00     43
     200bak 50m 80-84 MARION DEVITT       VCSS BC   5:49.16 VIC MAR 00     42
      50brs 50m 80-84 MARION DEVITT       VCSS BC   1:16.60 RIC APR 00     46
     100fly 25m 80-84 JEANNE TURGEON      CMNQ QC   4:16.64 HFX MAI 00     25
     100fly 50m 80-84 JEANNE TURGEON      CMNQ QC   4:14.05 DDO MAR 00     25
     200fly 25m 80-84 GERDA VOSS          ATB  ON  12: 5.24 BUR FEB 00     19
     200im  25m 80-84 JEANNE TURGEON      CMNQ QC   6:54.83 HFX MAI 00     36
     400im  25m 80-84 JEANNE TURGEON      CMNQ QC  15: 9.03 SFY APR 00     34
     400im  50m 80-84 JEANNE TURGEON      CMNQ QC  15:30.44 QUE FEB 00     33
   ** Subtotal **
                                                                          583

   ** AGE GROUP 85-89
      50fre 25m 85-89 IRENE ADAMS         DAL  NS   1: 8.52 HFX MAY 00     39
      50fre 50m 85-89 IRENE ADAMS         DAL  NS   1: 7.32 MUN AUG 00     40
     100fre 25m 85-89 IRENE ADAMS         DAL  NS   2:43.05 HFX MAY 00     36
     100fre 50m 85-89 IRENE ADAMS         DAL  NS   2:36.94 MUN AUG 00     37
      50bak 50m 85-89 IRENE ADAMS         DAL  NS   1:32.61 MUN AUG 00     33
      50brs 25m 85-89 IRENE ADAMS         DAL  NS   1:24.82 HFX MAY 00     42
      50brs 50m 85-89 IRENE ADAMS         DAL  NS   1:27.28 MUN AUG 00     41
   ** Subtotal **
                                                                          268

    Page No.     3
    01.01.29
                              NATIONAL MASTERS RECORDS
                                   BY AGE GROUPS

    EVENT    m    AGE           NAME       CLUB      TIME   POOL  DATE      %


   *** Total ***
                                                                         4330


    Page No.     1
    01.01.29
                              NATIONAL MASTERS RECORDS
                                   BY AGE GROUPS

    EVENT    m    AGE           NAME       CLUB      TIME   POOL  DATE      %


   ** AGE GROUP 20-24
     100fre 25m 20-24 JONATHAN HOWARD     OGM  ON   0:52.70 HFX MAY 00    100
     200fre 25m 20-24 JONATHAN HOWARD     OGM  ON   1:56.70 HFX MAY 00    101
     400fre 25m 20-24 JONATHAN HOWARD     OGM  ON   4: 8.40 HFX MAY 00    101
      50brs 50m 20-24 JAYME GORDON        UBC  BC   0:31.65 RIC NOV 00     97
     100fly 50m 20-24 HUGUES FORGET       MACC QC   1: 4.23 DDO MAR 00     88
   ** Subtotal **
                                                                          487

   ** AGE GROUP 25-29
     200brs 50m 25-29 IAN JACKSON         DAL  NS   2:26.89 MUN AUG 00    100
      50fly 50m 25-29 MASATERU IKEDA      UBC  BC   0:26.21 VIC MAR 00     99
   ** Subtotal **
                                                                          199

   ** AGE GROUP 30-34
     200fre 25m 30-34 JARED SCHEFFEL      BRNT ON   1:56.54 HFX MAY 00    101
     200fre 50m 30-34 MARK OLDHAM         EBSC BC   2: 2.97 RIC APR 00     95
