PL EPR     NOM                  SEX CLUB PV MIN  SEC  LOC AAAAMM GA

    1 50FRE   JEAN-PATRICK GODBOUT    M BRO QC   0 24.14 CGY 200105 25  
    2 50FRE   JEAN-PATRICK GODBOUT    M BRO QC   0 24.78 TRV 200104 25  
    3 50FRE   VITOR LIMA              M BRO QC   0 25.05 PC  202404 40  
    4 50FRE   GABRIEL FORTIN          M BRO QC   0 25.20 DDO 201903 20  
    5 50FRE   JONATHAN BANVILLE       M BRO QC   0 25.63 NEU 200409 30  
    6 50FRE   MARTIN NOEL             M BRO QC   0 25.90 MTL 200604 20  
    7 50FRE   JEROME LE SIEGE         M BRO QC   0 26.14 BRO 201910 35  
    8 50FRE   MARTIN NOEL             M BRO QC   0 26.24 BRO 200510 20  
    9 50FRE   DAVID PHAM              M BRO QC   0 26.30 JON 199304 20  
   10 50FRE   DAVID PHAM              M BRO QC   0 26.38 MN  199301 20  
   11 50FRE   BENOIT RAYMOND          M BRO QC   0 26.60 BRO 200911 25  
   12 50FRE   PIERRE SVARTMAN         M BRO QC   0 26.65 SFY 199204 25  
   13 50FRE   BENOIT RAYMOND          M BRO QC   0 26.79 SFY 200805 25  
   14 50FRE   VINCENT CHOLETTE        M BRO QC   0 26.85 PC  201802 20  
   15 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 26.87 MN  200812 20  
   16 50FRE   JONATHAN BANVILLE       M BRO QC   0 26.91 NEU 200409 30  
   17 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 26.96 MTL 201105 20  
   18 50FRE   PIERRE SVARTMAN         M BRO QC   0 26.98 BRO 199005 20  
   19 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.01 SHR 199004 20  
   20 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.09 SFY 198911 20  
   21 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.16 BRO 201010 20  
   22 50FRE   FRANCOIS DAMOUR         M BRO QC   0 27.17 BRO 199012 25  
   23 50FRE   LECH NOWICKI            M BRO QC   0 27.17 CAM 199505 35  
   24 50FRE   FRANCOIS DAMOUR         M BRO QC   0 27.18 LON 199012 25  
   25 50FRE   ERIC SOUCY              M BRO QC   0 27.20 BRO 198310 20  
   26 50FRE   LECH NOWICKI            M BRO QC   0 27.20 SFY 200004 40  
   27 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.21 STL 198911 20  
   28 50FRE   BENOIT RAYMOND          M BRO QC   0 27.22 CAM 201505 30  
   29 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.23 BRO 201111 35  
   30 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.24 DDO 198904 20  
   31 50FRE   LECH NOWICKI            M BRO QC   0 27.24 QUE 199704 35  
   32 50FRE   ERIC BEAUDET            M BRO QC   0 27.26 BRO 199110 25  
   33 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.29 BRO 201410 35  
   34 50FRE   FREDERIC AUGER          M BRO QC   0 27.31 TRV 199904 20  
   35 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.32 BRO 201211 20  
   36 50FRE   GABRIEL FORTIN          M BRO QC   0 27.36 DDO 201903 20  
   37 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.37 BRO 200711 20  
   38 50FRE   BENOIT RAYMOND          M BRO QC   0 27.38 MN  200812 25  
   39 50FRE   PIERRE FELIX            M BRO QC   0 27.42 SFY 200004 35  
   40 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.42 BRO 201211 35  
   41 50FRE   BENOIT RAYMOND          M BRO QC   0 27.42 BRO 201410 30  
   42 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.45 BRO 200911 30  
   43 50FRE   ERIC SOUCY              M BRO QC   0 27.47 DDO 198603 20  
   44 50FRE   LECH NOWICKI            M BRO QC   0 27.49 TRV 199904 40  
   45 50FRE   GUY DORION              M BRO QC   0 27.50 SFY 199204 30  
   46 50FRE   BENOIT RAYMOND          M BRO QC   0 27.53 PC  201501 30  
   47 50FRE   MICHEL RATTE            M BRO QC   0 27.58 BRO 198310 25  
   48 50FRE   BENOIT RAYMOND          M BRO QC   0 27.67 BRO 200906 25  
   49 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.67 BRO 201510 35  
   50 50FRE   BENOIT RAYMOND          M BRO QC   0 27.68 BRO 201010 25  
   51 50FRE   LECH NOWICKI            M BRO QC   0 27.75 STL 199411 35  
   52 50FRE   LECH NOWICKI            M BRO QC   0 27.76 MTL 199804 35  
   53 50FRE   GUY DORION              M BRO QC   0 27.77 BRO 199110 30  
   54 50FRE   LUC BESSETTE            M BRO QC   0 27.78 SFY 198905 25  
   55 50FRE   ROBERT ISBISTER         M BRO QC   0 27.78 BRO 199410 30  
   56 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.78 MN  199501 30  
   57 50FRE   BENOIT RAYMOND          M BRO QC   0 27.83 DDO 200903 25  
   58 50FRE   LECH NOWICKI            M BRO QC   0 27.89 BRO 199610 35  
   59 50FRE   GUY DORION              M BRO QC   0 27.98 PC  199104 30  
   60 50FRE   CARLOS AVILES           M BRO QC   0 27.98 TRV 200804 30  
   61 50FRE   LAURENT GERVAIS-ROBERT  M BRO QC   0 28.00 BRO 200911 20  
   62 50FRE   STEPHANE PROULX         M BRO QC   0 28.03 BRO 200510 25  
   63 50FRE   GUY DORION              M BRO QC   0 28.06 MN  199003 25  
   64 50FRE   BENOIT RAYMOND          M BRO QC   0 28.08 BRO 201510 30  
   65 50FRE   CARLOS AVILES           M BRO QC   0 28.09 TRV 200804 30  
   66 50FRE   BENOIT RAYMOND          M BRO QC   0 28.11 BRO 200711 25  
   67 50FRE   BENOIT RAYMOND          M BRO QC   0 28.11 SFY 200805 25  
   68 50FRE   ALAIN NOLET             M BRO QC   0 28.12 BRO 198312 20  
   69 50FRE   PAUL ARSENAULT          M BRO QC   0 28.12 QUE 199704 40  
   70 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 28.13 BRO 201010 30  
   71 50FRE   CARLOS AVILES           M BRO QC   0 28.14 SFY 200805 30  
   72 50FRE   STEPHAN MONGEON         M BRO QC   0 28.16 BRO 200811 45  
   73 50FRE   LECH NOWICKI            M BRO QC   0 28.18 LSL 200302 40  
   74 50FRE   GILLES GRENIER          M BRO QC   0 28.30 BRO 198102 20  
   75 50FRE   FREDERIC VINCENT        M BRO QC   0 28.30 BRO 202506 20  
   76 50FRE   BENOIT RAYMOND          M BRO QC   0 28.33 SL  200902 25  
   77 50FRE   CARLOS AVILES           M BRO QC   0 28.34 QUE 200704 30  
   78 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 28.34 BRO 200911 20  
   79 50FRE   NORMAND ST-LAURENT      M BRO QC   0 28.36 CAM 198611 30  
   80 50FRE   BRUCE HART              M BRO QC   0 28.38 SFY 200404 45  
   81 50FRE   PHILIPPE SAMSON         M BRO QC   0 28.39 BRO 201510 30  
   82 50FRE   BENOIT RAYMOND          M BRO QC   0 28.43 MTL 201704 35  
   83 50FRE   PHILIPPE SAMSON         M BRO QC   0 28.44 LON 201801 35  
   84 50FRE   ALAIN LEFEBVRE          M BRO QC   0 28.45 LON 199404 40  
   85 50FRE   PHILIPPE SAMSON         M BRO QC   0 28.48 PC  201702 35  
   86 50FRE   CARLOS AVILES           M BRO QC   0 28.49 BRO 201310 35  
   87 50FRE   BENOIT RAYMOND          M BRO QC   0 28.49 BRO 201611 30  
   88 50FRE   FRANCOIS BEDARD         M BRO QC   0 28.50 BRO 198411 25  
   89 50FRE   PAUL ARSENAULT          M BRO QC   0 28.51 TRV 199604 40  
   90 50FRE   BRUCE HART              M BRO QC   0 28.52 TRV 200504 45  
   91 50FRE   CARLOS AVILES           M BRO QC   0 28.52 BRO 200911 30  
   92 50FRE   CARLOS AVILES           M BRO QC   0 28.54 BRO 200711 30  
   93 50FRE   CARLOS AVILES           M BRO QC   0 28.54 PC  200802 30  
   94 50FRE   CARLOS AVILES           M BRO QC   0 28.58 BRO 201410 35  
   95 50FRE   LEE LIM                 M BRO QC   0 28.62 BRO 198312 20  
   96 50FRE   LECH NOWICKI            M BRO QC   0 28.65 BRO 199410 35  
   97 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 28.65 BRO 201111 20  
   98 50FRE   DENIS MESSIER           M BRO QC   0 28.68 SFY 199204 35  
   99 50FRE   SERGE PELLAND           M BRO QC   0 28.69 SFY 199204 35  
  100 50FRE   CARLOS AVILES           M BRO QC   0 28.69 QUE 201404 35  
  101 50FRE   DIEGO PENA MONTOYA      M BRO QC   0 28.69 BRO 201910 35  
  102 50FRE   STEVEN BELHAM           M BRO QC   0 28.70 QUE 201404 45  
  103 50FRE   BENOIT RAYMOND          M BRO QC   0 28.72 MTL 201604 30  
  104 50FRE   CARLOS AVILES           M BRO QC   0 28.74 BRO 201611 40  
  105 50FRE   PIERRE VERMETTE         M BRO QC   0 28.75 BRO 200610 40  
  106 50FRE   BRUCE HART              M BRO QC   0 28.78 MTL 200305 45  
  107 50FRE   BENOIT RAYMOND          M BRO QC   0 28.80 BRO 200906 25  
  108 50FRE   CARLOS AVILES           M BRO QC   0 28.85 BRO 201510 40  
  109 50FRE   RENATO DALBONI          M BRO QC   0 28.86 BRO 201010 30  
  110 50FRE   NORMAND ST-LAURENT      M BRO QC   0 28.90 BRO 198511 25  
  111 50FRE   PAUL ARSENAULT          M BRO QC   0 28.90 LSL 199811 40  
  112 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 28.92 MTL 201505 20  
  113 50FRE   LECH NOWICKI            M BRO QC   0 28.93 BRO 201211 50  
  114 50FRE   CARLOS AVILES           M BRO QC   0 28.94 MTL 201704 40  
  115 50FRE   GILLES GRENIER          M BRO QC   0 28.99 CAM 198811 30  
  116 50FRE   PHILIPPE SAMSON         M BRO QC   0 29.03 DDO 201903 35  
  117 50FRE   CARLOS AVILES           M BRO QC   0 29.04 BRO 201710 40  
  118 50FRE   DENIS MESSIER           M BRO QC   0 29.06 STL 198911 35  
  119 50FRE   VINCENT CHOLETTE        M BRO QC   0 29.06 PC  201802 20  
  120 50FRE   ERIC FOURNIER           M BRO QC   0 29.11 BRO 199102 25  
  121 50FRE   PAUL ARSENAULT          M BRO QC   0 29.14 CAM 199505 35  
  122 50FRE   ALAIN WILLIAMS          M BRO QC   0 29.18 STL 199211 30  
  123 50FRE   BRUCE HART              M BRO QC   0 29.22 TRV 200804 50  
  124 50FRE   GILLES GRENIER          M BRO QC   0 29.30 COW 198004 20  
  125 50FRE   BRUCE HART              M BRO QC   0 29.34 DDO 200204 40  
  126 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.34 SL  201002 20  
  127 50FRE   SERGE PELLAND           M BRO QC   0 29.35 BRO 199005 30  
  128 50FRE   DENIS MESSIER           M BRO QC   0 29.37 DDO 198904 30  
  129 50FRE   PHILIPPE SAMSON         M BRO QC   0 29.38 PC  201802 35  
  130 50FRE   CARLOS AVILES           M BRO QC   0 29.42 SL  200902 30  
  131 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.43 MN  201412 20  
  132 50FRE   BENOIT RAYMOND          M BRO QC   0 29.43 DRU 202504 40  
  133 50FRE   JACEK NOWICKI           M BRO QC   0 29.52 TRV 199904 45  
  134 50FRE   BENOIT RAYMOND          M BRO QC   0 29.53 MTL 201411 30  
  135 50FRE   CARLOS AVILES           M BRO QC   0 29.57 DDO 201703 40  
  136 50FRE   BLAS JAIMES             M BRO QC   0 29.57 DRU 202504 55  
  137 50FRE   BENOIT LAUZON           M BRO QC   0 29.60 BRO 198111 20  
  138 50FRE   RENE GAGNE              M BRO QC   0 29.60 BRO 201710 55  
  139 50FRE   RENE GAGNE              M BRO QC   0 29.64 BRO 201910 55  
  140 50FRE   BLAS JAIMES             M BRO QC   0 29.66 STE 202510 55  
  141 50FRE   MAGDY DUROCHER          M BRO QC   0 29.69 BRO 201211 20  
  142 50FRE   GABRIEL FREDETTE        M BRO QC   0 29.70 BRO 202506 25  
  143 50FRE   JACEK NOWICKI           M BRO QC   0 29.73 SFY 200004 45  
  144 50FRE   PAUL ARSENAULT          M BRO QC   0 29.75 DDO 199903 40  
  145 50FRE   RENE GAGNE              M BRO QC   0 29.76 BRO 201510 50  
  146 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.79 BRO 201310 20  
  147 50FRE   CARLOS AVILES           M BRO QC   0 29.80 QUE 201404 35  
  148 50FRE   CARLOS AVILES           M BRO QC   0 29.82 BRO 200610 30  
  149 50FRE   CARLOS AVILES           M BRO QC   0 29.83 TRV 200804 30  
  150 50FRE   JACEK NOWICKI           M BRO QC   0 29.84 TRV 200104 45  
  151 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 29.84 BRO 201510 20  
  152 50FRE   JACEK NOWICKI           M BRO QC   0 29.85 MTL 199804 40  
  153 50FRE   GABRIEL LANDRY          M BRO QC   0 29.88 BRO 201211 20  
  154 50FRE   RENE GAGNE              M BRO QC   0 29.97 MTL 201704 55  
  155 50FRE   BENOIT RAYMOND          M BRO QC   0 30.00 BRO 202506 40  
  156 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.04 BRO 201410 20  
  157 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.05 DDO 201003 20  
  158 50FRE   JOACHIM LIPPINGHOF      M BRO QC   0 30.08 DDO 198305 45  
  159 50FRE   STEVEN BELHAM           M BRO QC   0 30.08 BRO 201310 45  
  160 50FRE   DENIS MESSIER           M BRO QC   0 30.13 BRO 199410 40  
  161 50FRE   LECH NOWICKI            M BRO QC   0 30.14 BRO 201310 50  
  162 50FRE   PATRICK PREFONTAINE     M BRO QC   0 30.19 CAM 198711 20  
  163 50FRE   BENOIT RAYMOND          M BRO QC   0 30.20 BRO 202410 40  
  164 50FRE   BENOIT RAYMOND          M BRO QC   0 30.22 SHY 202411 40  
  165 50FRE   BENOIT RAYMOND          M BRO QC   0 30.22 MN  202512 40  
  166 50FRE   ROBERT BEAUDOIN         M BRO QC   0 30.24 DRU 202501 50  
  167 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 30.26 PC  201601 20  
  168 50FRE   PATRICK PREFONTAINE     M BRO QC   0 30.28 BRO 199110 25  
  169 50FRE   RICHARD DELISLE         M BRO QC   0 30.28 BRO 199110 35  
  170 50FRE   CARLOS AVILES           M BRO QC   0 30.29 DDO 201003 35  
  171 50FRE   PHILIPPE SAMSON         M BRO QC   0 30.29 DDO 201803 35  
  172 50FRE   JOACHIM LIPPINGHOF      M BRO QC   0 30.30 COW 198304 45  
  173 50FRE   GILLES GRENIER          M BRO QC   0 30.31 STL 199311 35  
  174 50FRE   THIERRY MONTREUIL       M BRO QC   0 30.34 PC  202404 50  
  175 50FRE   JEAN-FRANCOIS CREVIER   M BRO QC   0 30.39 PC  202404 30  
  176 50FRE   JOACHIM LIPPINGHOF      M BRO QC   0 30.40 NEP 198303 45  
  177 50FRE   CARLOS AVILES           M BRO QC   0 30.46 BRO 200911 30  
  178 50FRE   MARIO MENARD            M BRO QC   0 30.50 BRO 198511 25  
  179 50FRE   LEONARDO MORENO         M BRO QC   0 30.51 BRO 201910 40  
  180 50FRE   MATEI PETRESCU          M BRO QC   0 30.54 SHY 202411 35  
  181 50FRE   RENE GAGNE              M BRO QC   0 30.56 BRO 201710 55  
  182 50FRE   MATEI PETRESCU          M BRO QC   0 30.56 BRO 202410 35  
  183 50FRE   NORMAND ST-LAURENT      M BRO QC   0 30.58 BRO 198611 30  
  184 50FRE   JACQUES GALLANT         M BRO QC   0 30.60 BRO 200410 45  
  185 50FRE   RICHARD DELISLE         M BRO QC   0 30.63 BRO 198910 35  
  186 50FRE   PATRICK DU SOUICH       M BRO QC   0 30.70 BRO 198711 40  
  187 50FRE   GUY GOSSELIN            M BRO QC   0 30.73 PC  198012 20  
  188 50FRE   PATRICK DU SOUICH       M BRO QC   0 30.75 BRO 198605 40  
  189 50FRE   JACEK NOWICKI           M BRO QC   0 30.75 BRO 199710 40  
  190 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.84 SL  201002 20  
  191 50FRE   MICHEL PROVENCHER       M BRO QC   0 30.86 DDO 198603 25  
  192 50FRE   LUC PICARD              M BRO QC   0 30.86 BRO 199005 30  
  193 50FRE   LECH NOWICKI            M BRO QC   0 30.88 DDO 201903 60  
  194 50FRE   LECH NOWICKI            M BRO QC   0 30.93 MTL 201304 50  
  195 50FRE   STEPHANE LEONARD        M BRO QC   0 30.95 BRO 199102 25  
  196 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.98 MTL 201111 20  
  197 50FRE   JOACHIM LIPPINGHOF      M BRO QC   0 30.99 CAM 198711 50  
  198 50FRE   PHILIPPE SAMSON         M BRO QC   0 31.00 BRO 201510 30  
  199 50FRE   PHILIPPE SAMSON         M BRO QC   0 31.00 BRO 201710 35  
  200 50FRE   MATEI PETRESCU          M BRO QC   0 31.00 BRO 202506 35  

   PL EPR     NOM                  SEX CLUB PV MIN  SEC  LOC AAAAMM GA

    1 50FRE   GABRIEL FORTIN          M BRO QC   0 25.20 DDO 201903 20  
    2 50FRE   MARTIN NOEL             M BRO QC   0 25.90 MTL 200604 20  
    3 50FRE   MARTIN NOEL             M BRO QC   0 26.24 BRO 200510 20  
    4 50FRE   DAVID PHAM              M BRO QC   0 26.30 JON 199304 20  
    5 50FRE   DAVID PHAM              M BRO QC   0 26.38 MN  199301 20  
    6 50FRE   VINCENT CHOLETTE        M BRO QC   0 26.85 PC  201802 20  
    7 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 26.87 MN  200812 20  
    8 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 26.96 MTL 201105 20  
    9 50FRE   PIERRE SVARTMAN         M BRO QC   0 26.98 BRO 199005 20  
   10 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.01 SHR 199004 20  
   11 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.09 SFY 198911 20  
   12 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.16 BRO 201010 20  
   13 50FRE   ERIC SOUCY              M BRO QC   0 27.20 BRO 198310 20  
   14 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.21 STL 198911 20  
   15 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.24 DDO 198904 20  
   16 50FRE   FREDERIC AUGER          M BRO QC   0 27.31 TRV 199904 20  
   17 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.32 BRO 201211 20  
   18 50FRE   GABRIEL FORTIN          M BRO QC   0 27.36 DDO 201903 20  
   19 50FRE   LOUIS-MARTIN GIBEAU     M BRO QC   0 27.37 BRO 200711 20  
   20 50FRE   ERIC SOUCY              M BRO QC   0 27.47 DDO 198603 20  
   21 50FRE   LAURENT GERVAIS-ROBERT  M BRO QC   0 28.00 BRO 200911 20  
   22 50FRE   ALAIN NOLET             M BRO QC   0 28.12 BRO 198312 20  
   23 50FRE   GILLES GRENIER          M BRO QC   0 28.30 BRO 198102 20  
   24 50FRE   FREDERIC VINCENT        M BRO QC   0 28.30 BRO 202506 20  
   25 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 28.34 BRO 200911 20  
   26 50FRE   LEE LIM                 M BRO QC   0 28.62 BRO 198312 20  
   27 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 28.65 BRO 201111 20  
   28 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 28.92 MTL 201505 20  
   29 50FRE   VINCENT CHOLETTE        M BRO QC   0 29.06 PC  201802 20  
   30 50FRE   GILLES GRENIER          M BRO QC   0 29.30 COW 198004 20  
   31 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.34 SL  201002 20  
   32 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.43 MN  201412 20  
   33 50FRE   BENOIT LAUZON           M BRO QC   0 29.60 BRO 198111 20  
   34 50FRE   MAGDY DUROCHER          M BRO QC   0 29.69 BRO 201211 20  
   35 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 29.79 BRO 201310 20  
   36 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 29.84 BRO 201510 20  
   37 50FRE   GABRIEL LANDRY          M BRO QC   0 29.88 BRO 201211 20  
   38 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.04 BRO 201410 20  
   39 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.05 DDO 201003 20  
   40 50FRE   PATRICK PREFONTAINE     M BRO QC   0 30.19 CAM 198711 20  
   41 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 30.26 PC  201601 20  
   42 50FRE   GUY GOSSELIN            M BRO QC   0 30.73 PC  198012 20  
   43 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.84 SL  201002 20  
   44 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 30.98 MTL 201111 20  
   45 50FRE   MICHEL MALO             M BRO QC   0 31.40 BRO 198102 20  
   46 50FRE   MICHEL FILIATREAULT     M BRO QC   0 31.40 COW 198704 20  
   47 50FRE   DANNY VARANESE          M BRO QC   0 31.48 STL 199311 20  
   48 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 31.48 DDO 201003 20  
   49 50FRE   ANDRE DE TONNANCOUR     M BRO QC   0 31.75 BRO 201010 20  
   50 50FRE   JEAN-FRANCOIS NADEAU    M BRO QC   0 31.90 BRO 198102 20  

   PL EPR     NOM                  SEX CLUB PV MIN  SEC  LOC AAAAMM GA

    1 50FRE   JEAN-PATRICK GODBOUT    M BRO QC   0 24.14 CGY 200105 25  
    2 50FRE   JEAN-PATRICK GODBOUT    M BRO QC   0 24.78 TRV 200104 25  
    3 50FRE   BENOIT RAYMOND          M BRO QC   0 26.60 BRO 200911 25  
    4 50FRE   PIERRE SVARTMAN         M BRO QC   0 26.65 SFY 199204 25  
    5 50FRE   BENOIT RAYMOND          M BRO QC   0 26.79 SFY 200805 25  
    6 50FRE   FRANCOIS DAMOUR         M BRO QC   0 27.17 BRO 199012 25  
    7 50FRE   FRANCOIS DAMOUR         M BRO QC   0 27.18 LON 199012 25  
    8 50FRE   ERIC BEAUDET            M BRO QC   0 27.26 BRO 199110 25  
    9 50FRE   BENOIT RAYMOND          M BRO QC   0 27.38 MN  200812 25  
   10 50FRE   MICHEL RATTE            M BRO QC   0 27.58 BRO 198310 25  
   11 50FRE   BENOIT RAYMOND          M BRO QC   0 27.67 BRO 200906 25  
   12 50FRE   BENOIT RAYMOND          M BRO QC   0 27.68 BRO 201010 25  
   13 50FRE   LUC BESSETTE            M BRO QC   0 27.78 SFY 198905 25  
   14 50FRE   BENOIT RAYMOND          M BRO QC   0 27.83 DDO 200903 25  
   15 50FRE   STEPHANE PROULX         M BRO QC   0 28.03 BRO 200510 25  
   16 50FRE   GUY DORION              M BRO QC   0 28.06 MN  199003 25  
   17 50FRE   BENOIT RAYMOND          M BRO QC   0 28.11 BRO 200711 25  
   18 50FRE   BENOIT RAYMOND          M BRO QC   0 28.11 SFY 200805 25  
   19 50FRE   BENOIT RAYMOND          M BRO QC   0 28.33 SL  200902 25  
   20 50FRE   FRANCOIS BEDARD         M BRO QC   0 28.50 BRO 198411 25  
   21 50FRE   BENOIT RAYMOND          M BRO QC   0 28.80 BRO 200906 25  
   22 50FRE   NORMAND ST-LAURENT      M BRO QC   0 28.90 BRO 198511 25  
   23 50FRE   ERIC FOURNIER           M BRO QC   0 29.11 BRO 199102 25  
   24 50FRE   GABRIEL FREDETTE        M BRO QC   0 29.70 BRO 202506 25  
   25 50FRE   PATRICK PREFONTAINE     M BRO QC   0 30.28 BRO 199110 25  
   26 50FRE   MARIO MENARD            M BRO QC   0 30.50 BRO 198511 25  
   27 50FRE   MICHEL PROVENCHER       M BRO QC   0 30.86 DDO 198603 25  
   28 50FRE   STEPHANE LEONARD        M BRO QC   0 30.95 BRO 199102 25  
   29 50FRE   MARC GERVAIS            M BRO QC   0 31.15 STL 198811 25  
   30 50FRE   PAUL LESSARD            M BRO QC   0 31.20 BRO 198411 25  
   31 50FRE   PETER BROPHY            M BRO QC   0 31.43 SFY 199204 25  
   32 50FRE   DENIS FOURNIER          M BRO QC   0 31.81 DDO 198904 25  
   33 50FRE   BENOIT RAYMOND          M BRO QC   0 32.36 DDO 200903 25  
   34 50FRE   GUY GERMAIN             M BRO QC   0 32.50 STL 198411 25  
   35 50FRE   FRANK FOWLIE            M BRO QC   0 32.51 MN  198301 25  
   36 50FRE   CLEMENT DUCHARME        M BRO QC   0 33.70 BRO 198102 25  
   37 50FRE   MATHIEU BERGER-LATOUR   M BRO QC   0 37.80 BRO 202506 25  
   38 50FRE   ALEX CAILLE             M BRO QC   0 43.00 BRO 202506 25  
   39 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 46.79 BRO 201510 25  
   40 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 48.50 CSL 201511 25  
   41 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 48.86 MTL 201704 25  
   42 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 49.68 QUE 201705 25  
   43 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 49.89 PC  201601 25  
   44 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 50.85 MN  201512 25  
   45 50FRE   PHILIPPE ETIENNE BRETON M BRO QC   0 51.65 TOR 201605 25  

   PL EPR     NOM                  SEX CLUB PV MIN  SEC  LOC AAAAMM GA

    1 50FRE   JONATHAN BANVILLE       M BRO QC   0 25.63 NEU 200409 30  
    2 50FRE   JONATHAN BANVILLE       M BRO QC   0 26.91 NEU 200409 30  
    3 50FRE   BENOIT RAYMOND          M BRO QC   0 27.22 CAM 201505 30  
    4 50FRE   BENOIT RAYMOND          M BRO QC   0 27.42 BRO 201410 30  
    5 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 27.45 BRO 200911 30  
    6 50FRE   GUY DORION              M BRO QC   0 27.50 SFY 199204 30  
    7 50FRE   BENOIT RAYMOND          M BRO QC   0 27.53 PC  201501 30  
    8 50FRE   GUY DORION              M BRO QC   0 27.77 BRO 199110 30  
    9 50FRE   ROBERT ISBISTER         M BRO QC   0 27.78 BRO 199410 30  
   10 50FRE   PIERRE SVARTMAN         M BRO QC   0 27.78 MN  199501 30  
   11 50FRE   GUY DORION              M BRO QC   0 27.98 PC  199104 30  
   12 50FRE   CARLOS AVILES           M BRO QC   0 27.98 TRV 200804 30  
   13 50FRE   BENOIT RAYMOND          M BRO QC   0 28.08 BRO 201510 30  
   14 50FRE   CARLOS AVILES           M BRO QC   0 28.09 TRV 200804 30  
   15 50FRE   JEAN-FRANCOIS DAVIAULT  M BRO QC   0 28.13 BRO 201010 30  
   16 50FRE   CARLOS AVILES           M BRO QC   0 28.14 SFY 200805 30  
   17 50FRE   CARLOS AVILES           M BRO QC   0 28.34 QUE 200704 30  
   18 50FRE   NORMAND ST-LAURENT      M BRO QC   0 28.36 CAM 198611 30  
   19 50FRE   PHILIPPE SAMSON         M BRO QC   0 28.39 BRO 201510 30  
