© Christian Berger, 2026 



      50 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON   :33.10    NEP FEB 26* 81  368
 2 LINDA VAN DE MOSSELAER66 VIC  BC   :34.30    VIC JAN 26* 78  331
 3 KERRY COPELAND 64        UNAT NS   :34.75    HFX MAR 26* 77  318
 4 MICHAELA WALLACE 64      NEP  ON   :35.01    NEP FEB 26* 77  311
 5 WENDY JARDINE 65         HALT NS   :37.84    HFX MAR 26* 71  247
 6 SANDRA LAWSON 65         CARM ON   :39.22    NEP FEB 26* 68  221
 7 DENISE GILEWICZ 63       SASK SK   :39.73 S  REG MAR 26* 67  213
 8 LUCIE DUCHESNEAU 64      CNQ  QC   :40.15    QUE APR 26* 67  206
 9 DARLENE KARDASH 65       VIC  BC   :40.29    VIC JAN 26* 67  204
10 KAREN ROSE 63            RMSC SK   :41.10 FL REG MAR 26* 65  192
11 BRENDA NIELSEN 65        VIC  BC   :43.20 BR VIC JAN 26* 62  166
12 MARGOT BEGIN 66          UNAT NS   :44.80 BK HFX MAR 26* 60  149
13 MARIE-HELENE RONY 66     OCM  ON   :45.68 S  NEP FEB 26* 59  140
14 LYNNE ALLIN 66           VIC  BC   :46.60 S  VIC JAN 26* 57  132
15 SHEILA HAMMOND 64        WAVE BC   :46.95    VIC JAN 26* 57  129
16 ANDREA MORRISON 65       CHAR PE   :48.30    HFX MAR 26* 55  119
17 MARGARET DUPEE 64        TECH ON   :48.65    NEP FEB 26* 55  116
18 KAREN TANNAS 66          BWM  BC   :48.93 S  VIC JAN 26* 55  114
19 JANE GREAVES 66          NT   ON   :51.65 S  ETO MAR 26* 52   97
20 HEATHER MCINNIS 64       RMSC SK   :52.84 FL REG MAR 26* 51   91

     100 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  1:13.14    NEP FEB 26* 80  361
 2 LINDA VAN DE MOSSELAER66 VIC  BC  1:17.91    VIC JAN 26* 75  299
 3 KERRY COPELAND 64        UNAT NS  1:20.73    HFX MAR 26* 73  268
 4 DENISE GILEWICZ 63       SASK SK  1:25.70 S  REG MAR 26* 68  224
 5 SANDRA LAWSON 65         CARM ON  1:29.42 R  NEP FEB 26* 65  197
 6 WENDY JARDINE 65         HALT NS  1:29.65    HFX MAR 26* 65  196
 7 LUCIE DUCHESNEAU 64      CNQ  QC  1:32.82    QUE APR 26* 63  177
 8 MICHAELA WALLACE 64      NEP  ON  1:35.09 BK NEP FEB 26* 62  164
 9 LYNNE ALLIN 66           VIC  BC  1:37.72    VIC JAN 26* 60  151
10 MARGOT BEGIN 66          UNAT NS  1:38.49 BK HFX MAR 26* 59  148
11 MARIE-HELENE RONY 66     OCM  ON  1:39.84    NEP FEB 26* 59  142
12 KAREN ROSE 63            RMSC SK  1:42.27 BR REG MAR 26* 57  132
13 SHEILA HAMMOND 64        WAVE BC  1:42.64    VIC JAN 26* 57  131
14 JANE GREAVES 66          NT   ON  1:43.33 S  ETO MAR 26* 57  128
15 KAREN TANNAS 66          BWM  BC  1:44.34 S  VIC JAN 26* 56  124
16 MARGARET DUPEE 64        TECH ON  1:50.72    NEP FEB 26* 53  104
17 DARLENE KARDASH 65       VIC  BC  1:54.56 BR VIC JAN 26* 51   94
18 SHARON WYATT 66          ROYL BC  2:00.42    VIC JAN 26* 48   81
19 HEATHER MCINNIS 64       RMSC SK  2:05.94 S  REG MAR 26* 46   71
20 JOSE DUQUET 64           MNC  QC  2:10.98    QUE APR 26* 45   63

     200 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  2:53.38 S  NEP FEB 26* 74  277
 2 DENISE GILEWICZ 63       SASK SK  3:04.73    REG MAR 26* 70  229
 3 SANDRA LAWSON 65         CARM ON  3:15.46    NEP FEB 26* 66  193
 4 MARGOT BEGIN 66          UNAT NS  3:26.20 BK HFX MAR 26* 63  164
 5 WENDY JARDINE 65         HALT NS  3:27.70    HFX MAR 26* 62  161
 6 LYNNE ALLIN 66           VIC  BC  3:30.08    VIC JAN 26* 61  156
 7 KAREN TANNAS 66          BWM  BC  3:37.18 S  VIC JAN 26* 59  141
 8 JANE GREAVES 66          NT   ON  3:37.26 S  ETO MAR 26* 59  141
 9 KAREN ROSE 63            RMSC SK  3:46.48 BR REG MAR 26* 57  124
10 HEATHER MCINNIS 64       RMSC SK  4:20.65 S  REG MAR 26* 49   81
11 SHARON WYATT 66          ROYL BC  4:43.46 S  VIC JAN 26* 45   63
12 MARGARET DUPEE 64        TECH ON  4:51.30 IM NEP FEB 26* 44   58
13 MARGOT HENSON 66         RMSC SK  5:06.71 S  REG MAR 26* 42   50

     400 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  5:50.52 S  NEP FEB 26* 79  318
 2 DENISE GILEWICZ 63       SASK SK  6:25.57    REG MAR 26* 72  239
 3 LYNNE ALLIN 66           VIC  BC  7:08.85    VIC JAN 26* 65  173
 4 KAREN TANNAS 66          BWM  BC  7:18.07    VIC JAN 26* 63  163
 5 JANE GREAVES 66          NT   ON  7:28.10 S  ETO MAR 26* 62  152
 6 KAREN ROSE 63            RMSC SK  8:07.90 IM REG MAR 26* 57  118
 7 HEATHER MCINNIS 64       RMSC SK  8:52.30 S  REG MAR 26* 52   91
 8 SHARON WYATT 66          ROYL BC  9:43.09 S  VIC JAN 26* 47   69
 9 MARGOT HENSON 66         RMSC SK 10:28.80 S  REG MAR 26* 44   55

     800 M FREE  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON 11:44.05    NEP FEB 26* 81  346
 2 DENISE GILEWICZ 63       SASK SK 13:09.43    REG MAR 26* 72  245
 3 LYNNE ALLIN 66           VIC  BC 15:08.83 S  VIC JAN 26* 63  161
 4 JANE GREAVES 66          NT   ON 15:10.50 S  ETO MAR 26* 63  160
 5 HEATHER MCINNIS 64       RMSC SK 17:46.28    REG MAR 26* 54  100
 6 SHARON WYATT 66          ROYL BC 19:37.85 S  VIC JAN 26* 48   74
 7 MARGOT HENSON 66         RMSC SK 21:19.85    REG MAR 26* 45   58

    1500 M FREE  2026 50m   WOMEN 60-64

 1 LYNNE ALLIN 66           VIC  BC 28:34.26    VIC JAN 26* 64  166
 2 JANE GREAVES 66          NT   ON 28:40.50    ETO MAR 26* 64  164
 3 SHARON WYATT 66          ROYL BC 36:58.27    VIC JAN 26* 50   77

      50 M BACK  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON   :39.94    NEP FEB 26* 77  311
 2 MICHAELA WALLACE 64      NEP  ON   :41.78    NEP FEB 26* 74  272
 3 DENISE GILEWICZ 63       SASK SK   :44.24    REG MAR 26* 70  229
 4 MARGOT BEGIN 66          UNAT NS   :44.80    HFX MAR 26* 69  220
 5 KAREN TANNAS 66          BWM  BC   :50.02    VIC JAN 26* 61  158
 6 DARLENE KARDASH 65       VIC  BC   :53.80    VIC JAN 26* 57  127
 7 MARIE-HELENE RONY 66     OCM  ON   :53.91    NEP FEB 26* 57  126
 8 SANDRA LAWSON 65         CARM ON   :55.28 S  NEP FEB 26* 56  117
 9 ANDREA MORRISON 65       CHAR PE   :57.08    HFX MAR 26* 54  107
10 SHARON WYATT 66          ROYL BC  1:00.14    VIC JAN 26* 51   91
11 MARGOT HENSON 66         RMSC SK  1:05.41    SCU MAR 26* 47   71
12 HEATHER MCINNIS 64       RMSC SK  1:05.50    REG MAR 26* 47   71
13 MARGARET DUPEE 64        TECH ON  1:15.48 S  NEP FEB 26* 41   46

     100 M BACK  2026 50m   WOMEN 60-64

 1 JOSEE FULLER 66          TYMS ON  1:25.22    NEP FEB 26* 79  317
 2 MICHAELA WALLACE 64      NEP  ON  1:35.09    NEP FEB 26* 71  228
 3 MARGOT BEGIN 66          UNAT NS  1:38.49 S  HFX MAR 26* 69  205
 4 SANDRA LAWSON 65         CARM ON  1:54.39    NEP FEB 26* 59  131
 5 SHARON WYATT 66          ROYL BC  2:17.08 S  VIC JAN 26* 49   76
 6 HEATHER MCINNIS 64       RMSC SK  2:23.24 R  REG MAR 26* 47   67
 7 MARGOT HENSON 66         RMSC SK  2:26.42    REG MAR 26* 46   63
 8 MARGARET DUPEE 64        TECH ON  2:38.62    NEP FEB 26* 42   49

     200 M BACK  2026 50m   WOMEN 60-64

 1 MARGOT BEGIN 66          UNAT NS  3:26.20    HFX MAR 26* 71  222
 2 SHARON WYATT 66          ROYL BC  4:45.24    VIC JAN 26* 51   84

      50 M BREAS 2026 50m   WOMEN 60-64

 1 BRENDA NIELSEN 65        VIC  BC   :43.20    VIC JAN 26* 81  328
 2 KAREN ROSE 63            RMSC SK   :48.69    REG MAR 26* 71  229
 3 DENISE GILEWICZ 63       SASK SK   :49.51 S  REG MAR 26* 70  218
 4 LUCIE DUCHESNEAU 64      CNQ  QC   :51.18    QUE APR 26* 68  197
 5 DARLENE KARDASH 65       VIC  BC   :54.99 S  VIC JAN 26* 63  159
 6 WENDY JARDINE 65         HALT NS   :55.06    HFX MAR 26* 63  159
 7 MARIE-HELENE RONY 66     OCM  ON   :56.37 S  NEP FEB 26* 62  148
 8 SHEILA HAMMOND 64        WAVE BC  1:03.82    VIC JAN 26* 54  102
 9 HEATHER MCINNIS 64       RMSC SK  1:06.54    REG MAR 26* 52   90
10 MARGOT HENSON 66         RMSC SK  1:14.34 S  REG MAR 26* 47   64

     100 M BREAS 2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  1:42.27    REG MAR 26* 75  250
 2 DENISE GILEWICZ 63       SASK SK  1:48.81    REG MAR 26* 70  208
 3 LUCIE DUCHESNEAU 64      CNQ  QC  1:51.38    QUE APR 26* 69  194
 4 DARLENE KARDASH 65       VIC  BC  1:54.56    VIC JAN 26* 67  178
 5 MARIE-HELENE RONY 66     OCM  ON  2:04.18    NEP FEB 26* 62  140
 6 SHEILA HAMMOND 64        WAVE BC  2:20.63    VIC JAN 26* 54   96
 7 MARGOT HENSON 66         RMSC SK  2:41.31 S  REG MAR 26* 47   64

     200 M BREAS 2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  3:46.48    REG MAR 26* 72  237
 2 MARGOT HENSON 66         RMSC SK  5:34.92    REG MAR 26* 49   73

      50 M FLY   2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK   :41.10    REG MAR 26* 72  227
 2 BRENDA NIELSEN 65        VIC  BC   :43.47    VIC JAN 26* 69  192
 3 HEATHER MCINNIS 64       RMSC SK   :52.84 S  REG MAR 26* 56  107
 4 MARGARET DUPEE 64        TECH ON  1:01.97    NEP FEB 26* 48   66

     100 M FLY   2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  1:55.28 S  REG MAR 26* 56  115

     200 M FLY   2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  4:12.00    REG MAR 26* 57  113

     200 M I.M.  2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  4:03.95 I  REG MAR 26* 61  138
 2 MARGARET DUPEE 64        TECH ON  4:51.30    NEP FEB 26* 51   81
 3 HEATHER MCINNIS 64       RMSC SK  4:52.74    REG MAR 26* 51   80
 4 MARGOT HENSON 66         RMSC SK  5:26.96    SCU MAR 26* 45   57

     400 M I.M.  2026 50m   WOMEN 60-64

 1 KAREN ROSE 63            RMSC SK  8:07.90    REG MAR 26* 64  168



60-64   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 JOSEE FULLER 66          TYMS ON     78.7        7
   2 LINDA VAN DE MOSSELAER66 VIC  BC     76.5        2
   3 KERRY COPELAND 64        UNAT NS     75.0        2
   4 MICHAELA WALLACE 64      NEP  ON     71.0        4
   5 BRENDA NIELSEN 65        VIC  BC     70.7        3
   6 DENISE GILEWICZ 63       SASK SK     69.9        8
   7 LUCIE DUCHESNEAU 64      CNQ  QC     66.8        4
   8 WENDY JARDINE 65         HALT NS     65.2        4
   9 MARGOT BEGIN 66          UNAT NS     65.2        6
  10 KAREN ROSE 63            RMSC SK     63.7       12
  11 SANDRA LAWSON 65         CARM ON     62.8        5
  12 LYNNE ALLIN 66           VIC  BC     61.7        6
  13 DARLENE KARDASH 65       VIC  BC     61.0        5
  14 MARIE-HELENE RONY 66     OCM  ON     59.8        5
  15 JANE GREAVES 66          NT   ON     59.5        6
  16 KAREN TANNAS 66          BWM  BC     58.8        5
  17 SHEILA HAMMOND 64        WAVE BC     55.5        4
  18 ANDREA MORRISON 65       CHAR PE     54.5        2
  19 HEATHER MCINNIS 64       RMSC SK     50.5       10
  20 SHARON WYATT 66          ROYL BC     48.6        8



60-64   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 KAREN ROSE 63            RMSC SK     206        12
   2 DENISE GILEWICZ 63       SASK SK     143         8
   3 JOSEE FULLER 66          TYMS ON     140         7
   4 MARGOT HENSON 66         RMSC SK     119         9
   5 HEATHER MCINNIS 64       RMSC SK     116        10
   6 SHARON WYATT 66          ROYL BC     105         8
   7 MARGOT BEGIN 66          UNAT NS      92         6
   8 LYNNE ALLIN 66           VIC  BC      90         6
   9 SANDRA LAWSON 65         CARM ON      79         5
  10 MARGARET DUPEE 64        TECH ON      75         7
  11 JANE GREAVES 66          NT   ON      74         6
  12 MICHAELA WALLACE 64      NEP  ON      68         4
  13 DARLENE KARDASH 65       VIC  BC      64         5
  14 LUCIE DUCHESNEAU 64      CNQ  QC      62         4
  15 MARIE-HELENE RONY 66     OCM  ON      62         5
  16 WENDY JARDINE 65         HALT NS      62         4
  17 KAREN TANNAS 66          BWM  BC      56         5
  18 BRENDA NIELSEN 65        VIC  BC      49         3
  19 SHEILA HAMMOND 64        WAVE BC      42         4
  20 LINDA VAN DE MOSSELAER66 VIC  BC      38         2




60-64   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 KAREN ROSE 63            RMSC SK  764   12    63.7    206   2043
   2 DENISE GILEWICZ 63       SASK SK  559    8    69.9    143   1805
   3 JOSEE FULLER 66          TYMS ON  551    7    78.7    140   2298
   4 HEATHER MCINNIS 64       RMSC SK  505   10    50.5    116    849
   5 MARGOT HENSON 66         RMSC SK  412    9    45.8    119    555
   6 MARGOT BEGIN 66          UNAT NS  391    6    65.2     92   1108
   7 SHARON WYATT 66          ROYL BC  389    8    48.6    105    615
   8 LYNNE ALLIN 66           VIC  BC  370    6    61.7     90    939
   9 JANE GREAVES 66          NT   ON  357    6    59.5     74    842
  10 MARGARET DUPEE 64        TECH ON  334    7    47.7     75    520
  11 SANDRA LAWSON 65         CARM ON  314    5    62.8     79    859
  12 DARLENE KARDASH 65       VIC  BC  305    5    61.0     64    762
  13 MARIE-HELENE RONY 66     OCM  ON  299    5    59.8     62    696
  14 KAREN TANNAS 66          BWM  BC  294    5    58.8     56    700
  15 MICHAELA WALLACE 64      NEP  ON  284    4    71.0     68    975
  16 LUCIE DUCHESNEAU 64      CNQ  QC  267    4    66.8     62    774
  17 WENDY JARDINE 65         HALT NS  261    4    65.2     62    763
  18 SHEILA HAMMOND 64        WAVE BC  222    4    55.5     42    458
  19 BRENDA NIELSEN 65        VIC  BC  212    3    70.7     49    686
  20 LINDA VAN DE MOSSELAER66 VIC  BC  153    2    76.5     38    630

     TOTAL                            7547  125    60.4   1796
  -------------------------------------------------------------------