© Christian Berger, 2026 



      50 M FREE  2026 25m   MEN 75-79  

 1 CARL WATERER 50          DOGW BC   :33.50    KEL APR 26  71  223
 2 MARK ROBSON 51           TECH ON   :35.29 R  ETO APR 26  68  190
 3 ROB FERGUSON 51          HALT NS   :36.54    MON MAY 26  65  171
 4 DAMIEN MORNEAU 51        MNC  QC   :36.82    CAM APR 26  65  168
 5 RUDI INGENHORST 48       SAWM BC   :37.44    KEL APR 26  64  159
 6 NEIL REEDER 48           CHIL BC   :37.76    VER FEB 26  63  155
 7 JOHN FOX 47              HYAC BC   :37.79    CHL MAR 26  63  155
 8 JAMES FRASER 50          CAMO QC   :38.78    MTL FEB 26  61  143
 9 GREG GRINTER 47          SQUA ON   :39.68    WND MAY 26  60  134
10 PIERRE DECARY 47         PC   QC   :40.99    PC  FEB 26  58  121
11 DAVE MURPHY 49           SOM  ON   :41.34    WND MAY 26  58  118
12 CHRISTOPHER HOPGOOD 47   HALT NS   :41.42 R  MON MAY 26  57  118
13 DAVID SPENCE 49          MS   ON   :42.22    WND MAY 26  56  111
14 BOB WILKINS 48           SAWM BC   :43.62 S  KEL APR 26  55  101
15 JEAN BARIBEAU 47         YMCA QC   :44.03    CAM APR 26  54   98
16 MIKE DOWLING 47          NSM  BC   :44.47    VER FEB 26  53   95
17 PAUL BOULDING 51         MMAC MB   :45.35 S  WIN FEB 26  52   90
18 SALVADOR HUERTA 50       NSM  BC   :45.51 BK KEL APR 26  52   89
19 LARRY BANNON 51          SQUA ON   :46.85 S  ETO APR 26  51   81
20 BILL COLLINS 51          DART NS   :47.68    DAR APR 26  50   77

     100 M FREE  2026 25m   MEN 75-79  

 1 CARL WATERER 50          DOGW BC  1:14.85    VER FEB 26  70  216
 2 MARK ROBSON 51           TECH ON  1:18.80    WND MAY 26  67  185
 3 JAMES FRASER 50          CAMO QC  1:24.48    CAM APR 26  62  151
 4 ROB FERGUSON 51          HALT NS  1:25.98    MON MAY 26  61  143
 5 NEIL REEDER 48           CHIL BC  1:27.94    WND MAY 26  60  133
 6 JOHN FOX 47              HYAC BC  1:28.92    CHL MAR 26  59  129
 7 DAMIEN MORNEAU 51        MNC  QC  1:29.69    SHY JAN 26  59  126
 8 BOB WILKINS 48           SAWM BC  1:34.65 S  KEL APR 26  55  107
 9 PAUL BOULDING 51         MMAC MB  1:34.97 S  WIN FEB 26  55  106
10 GREG GRINTER 47          SQUA ON  1:36.49 R  WND MAY 26  54  101
11 CHRISTOPHER HOPGOOD 47   HALT NS  1:37.87 S  MON MAY 26  54   97
12 RUDI INGENHORST 48       SAWM BC  1:38.28 BK KEL APR 26  53   96
13 DAVID SPENCE 49          MS   ON  1:39.37    ETO APR 26  53   92
14 SALVADOR HUERTA 50       NSM  BC  1:41.33 BK KEL APR 26  52   87
15 LARRY BANNON 51          SQUA ON  1:41.61    ETO APR 26  52   87
16 DAVE MURPHY 49           SOM  ON  1:42.46    WND MAY 26  51   84
17 MIKE DOWLING 47          NSM  BC  1:45.29 S  CHL MAR 26  50   78
18 BILL COLLINS 51          DART NS  1:47.94    DAR APR 26  49   72
19 RICK GALLI 51            OAK  ON  1:48.35 BR ETO APR 26  48   71
20 PIERRE DECARY 47         PC   QC  1:49.58    CAM APR 26  48   69

     200 M FREE  2026 25m   MEN 75-79  

 1 CARL WATERER 50          DOGW BC  2:50.83    KEL APR 26  69  197
 2 MARK ROBSON 51           TECH ON  3:00.97    WND MAY 26  65  166
 3 ROB FERGUSON 51          HALT NS  3:10.36    DAR APR 26  61  142
 4 JAMES FRASER 50          CAMO QC  3:12.59    CAM APR 26  61  137
 5 PAUL BOULDING 51         MMAC MB  3:14.69    WIN FEB 26  60  133
 6 BOB WILKINS 48           SAWM BC  3:15.33    VER FEB 26  60  132
 7 CHRISTOPHER HOPGOOD 47   HALT NS  3:17.49    DAR APR 26  59  127
 8 DAMIEN MORNEAU 51        MNC  QC  3:20.00    SHY JAN 26  59  123
 9 MIKE DOWLING 47          NSM  BC  3:33.58 S  CHL MAR 26  55  101
10 NEIL REEDER 48           CHIL BC  3:41.37    EB  FEB 26  53   90
11 JOHN FOX 47              HYAC BC  3:48.51    CHL MAR 26  51   82
12 RICK GALLI 51            OAK  ON  4:04.70 BR ETO APR 26  48   67
13 DAVID SPENCE 49          MS   ON  4:08.73 IM WND MAY 26  47   64
14 MELVIN HITCHINGS 49      SASK SK  4:19.28    SAS MAR 26  45   56
15 JEAN BARIBEAU 47         YMCA QC  4:19.29 S  CAM APR 26  45   56
16 LES LINDQUIST 51         AURO ON  4:23.83 BK THO MAR 26  44   53
17 DAVE MURPHY 49           SOM  ON  4:36.10 S  WND MAY 26  42   47
18 KEN LAM 50               BURL ON  4:56.84 BR ETO APR 26  39   38
19 ALIAKSEI TSITSIURA 48    SQUA ON  6:35.73    WND MAY 26  29   16
20 MEIR LEVI 51             DDO  QC  7:54.45 S  CAM APR 26  24    9

     400 M FREE  2026 25m   MEN 75-79  

 1 MARK ROBSON 51           TECH ON  6:25.57    WND MAY 26  65  168
 2 CHRISTOPHER HOPGOOD 47   HALT NS  6:42.27    MON MAY 26  62  148
 3 PAUL BOULDING 51         MMAC MB  6:56.28    WIN FEB 26  60  134
 4 MIKE DOWLING 47          NSM  BC  7:09.68    CHL MAR 26  58  121
 5 BOB WILKINS 48           SAWM BC  7:13.66    KEL APR 26  58  118
 6 JEAN BARIBEAU 47         YMCA QC  8:42.23 S  CAM APR 26  48   68
 7 DAVE MURPHY 49           SOM  ON  9:45.58 S  WND MAY 26  43   48
 8 ALIAKSEI TSITSIURA 48    SQUA ON 13:57.20    WND MAY 26  30   16
 9 MEIR LEVI 51             DDO  QC 16:05.92 S  CAM APR 26  26   11

     800 M FREE  2026 25m   MEN 75-79  

 1 MARK ROBSON 51           TECH ON 13:17.19    ETO APR 26  66  172
 2 PAUL BOULDING 51         MMAC MB 14:16.43    WIN FEB 26  61  139
 3 MIKE DOWLING 47          NSM  BC 14:20.69    CHL MAR 26  61  137
 4 BOB WILKINS 48           SAWM BC 14:33.37    KEL APR 26  60  131
 5 JEAN BARIBEAU 47         YMCA QC 17:23.63    CAM APR 26  50   77
 6 DAVE MURPHY 49           SOM  ON 19:58.62    WND MAY 26  44   51
 7 MEIR LEVI 51             DDO  QC 32:16.10    CAM APR 26  27   12

    1500 M FREE  2026 25m   MEN 75-79  

 1 BOB WILKINS 48           SAWM BC 27:58.41    KEL APR 26  60  130
 2 MIKE DOWLING 47          NSM  BC 29:08.18    KEL APR 26  58  115

      50 M BACK  2026 25m   MEN 75-79  

 1 MARK ROBSON 51           TECH ON   :43.09    ETO APR 26  62  144
 2 RUDI INGENHORST 48       SAWM BC   :44.10    KEL APR 26  61  135
 3 SALVADOR HUERTA 50       NSM  BC   :45.51    KEL APR 26  59  123
 4 BOB WILKINS 48           SAWM BC   :47.30 S  VER FEB 26  57  109
 5 ROB FERGUSON 51          HALT NS   :48.73    MON MAY 26  55  100
 6 GREG GRINTER 47          SQUA ON   :50.48    ETO APR 26  53   90
 7 DAMIEN MORNEAU 51        MNC  QC   :51.39    CAM APR 26  52   85
 8 DAVID SPENCE 49          MS   ON   :52.87    THO MAR 26  51   78
 9 PIERRE DECARY 47         PC   QC   :55.34    PC  FEB 26  48   68
10 DOUG SPENCER 48          LSD  ON   :56.54    WND MAY 26  47   64
11 LES LINDQUIST 51         AURO ON   :57.43 S  THO MAR 26  47   61
12 CHRISTOPHER HOPGOOD 47   HALT NS   :58.52    MON MAY 26  46   58
13 MIKE DOWLING 47          NSM  BC  1:00.53    VER FEB 26  44   52
14 MELVIN HITCHINGS 49      SASK SK  1:02.49    SAS MAR 26  43   47
15 JEAN BARIBEAU 47         YMCA QC  1:03.45    CAM APR 26  42   45
16 DAVE MURPHY 49           SOM  ON  1:13.22 S  WND MAY 26  36   29
17 TERRY YIP 50             NEP  ON  1:17.13    ETO APR 26  35   25
18 ARNALDO APONTE 50        DDO  QC  1:18.38    CAM APR 26  34   24

     100 M BACK  2026 25m   MEN 75-79  

 1 MARK ROBSON 51           TECH ON  1:35.51 R  ETO APR 26  62  135
 2 BOB WILKINS 48           SAWM BC  1:37.65    VER FEB 26  61  126
 3 RUDI INGENHORST 48       SAWM BC  1:38.28    KEL APR 26  61  123
 4 SALVADOR HUERTA 50       NSM  BC  1:41.33    KEL APR 26  59  113
 5 LES LINDQUIST 51         AURO ON  1:58.38    THO MAR 26  50   71
 6 DOUG BLAKELY 47          RMSC SK  2:01.98    WIN FEB 26  49   65
 7 DOUG SPENCER 48          LSD  ON  2:16.13 R  WND MAY 26  44   46
 8 MIKE DOWLING 47          NSM  BC  2:20.98 S  CHL MAR 26  42   42
 9 DAVE MURPHY 49           SOM  ON  2:29.73 S  WND MAY 26  40   35
10 TERRY YIP 50             NEP  ON  2:54.94    ETO APR 26  34   22

     200 M BACK  2026 25m   MEN 75-79  

 1 MARK ROBSON 51           TECH ON  3:28.26    WND MAY 26  62  132
 2 BOB WILKINS 48           SAWM BC  3:31.63    KEL APR 26  61  126
 3 LES LINDQUIST 51         AURO ON  4:23.83    THO MAR 26  49   65
 4 MIKE DOWLING 47          NSM  BC  4:46.98    CHL MAR 26  45   51
 5 DAVE MURPHY 49           SOM  ON  5:06.64    WND MAY 26  42   41

      50 M BREAS 2026 25m   MEN 75-79  

 1 NEIL REEDER 48           CHIL BC   :45.68    VER FEB 26  65  169
 2 PAUL BOULDING 51         MMAC MB   :47.13    WIN FEB 26  63  154
 3 JAMES FRASER 50          CAMO QC   :47.47    CAM APR 26  63  150
 4 RICK GALLI 51            OAK  ON   :48.70    WND MAY 26  61  139
 5 SALVADOR HUERTA 50       NSM  BC   :50.71    KEL APR 26  59  123
 6 DAMIEN MORNEAU 51        MNC  QC   :51.11    CAM APR 26  58  121
 7 RUDI INGENHORST 48       SAWM BC   :51.14    KEL APR 26  58  120
 8 GREG GRINTER 47          SQUA ON   :53.18    WND MAY 26  56  107
 9 PIERRE DECARY 47         PC   QC   :57.57    PC  FEB 26  52   84
10 DAVE MURPHY 49           SOM  ON   :59.07    WND MAY 26  50   78
11 DAVID SPENCE 49          MS   ON   :59.66    WND MAY 26  50   76
12 DOUG BLAKELY 47          RMSC SK  1:00.35    WIN FEB 26  49   73
13 BILL COLLINS 51          DART NS  1:01.92    DAR APR 26  48   68
14 KEN LAM 50               BURL ON  1:03.91 S  ETO APR 26  46   62
15 JEAN BARIBEAU 47         YMCA QC  1:04.23    CAM APR 26  46   61
16 MIKE DOWLING 47          NSM  BC  1:06.10    VER FEB 26  45   56
17 LES LINDQUIST 51         AURO ON  1:07.45 S  THO MAR 26  44   52
18 TERRY YIP 50             NEP  ON  1:07.59    ETO APR 26  44   52
19 ARNALDO APONTE 50        DDO  QC  1:16.55    CAM APR 26  39   36
20 ALIAKSEI TSITSIURA 48    SQUA ON  1:49.95    WND MAY 26  27   12

     100 M BREAS 2026 25m   MEN 75-79  

 1 PAUL BOULDING 51         MMAC MB  1:42.63    WIN FEB 26  65  159
 2 RICK GALLI 51            OAK  ON  1:48.35    ETO APR 26  61  135
 3 JAMES FRASER 50          CAMO QC  1:50.35    MTL FEB 26  60  128
 4 DAMIEN MORNEAU 51        MNC  QC  1:52.32    SHY JAN 26  59  121
 5 NEIL REEDER 48           CHIL BC  1:54.89    KEL APR 26  58  113
 6 SALVADOR HUERTA 50       NSM  BC  1:57.34    KEL APR 26  57  106
 7 GREG GRINTER 47          SQUA ON  2:03.69    WND MAY 26  54   91
 8 KEN LAM 50               BURL ON  2:13.22 S  ETO APR 26  50   73
 9 DAVE MURPHY 49           SOM  ON  2:20.10 S  WND MAY 26  47   63
10 PIERRE DECARY 47         PC   QC  2:20.25    CAM APR 26  47   62
11 LES LINDQUIST 51         AURO ON  2:21.18    THO MAR 26  47   61
12 BILL COLLINS 51          DART NS  2:28.78    DAR APR 26  45   52
13 MIKE DOWLING 47          NSM  BC  2:30.36 S  EB  FEB 26  44   51
14 TERRY YIP 50             NEP  ON  2:41.81    ETO APR 26  41   41
15 ARNALDO APONTE 50        DDO  QC  3:14.83    MTL FEB 26  34   23
16 ALIAKSEI TSITSIURA 48    SQUA ON  4:25.09 S  WND MAY 26  25    9

     200 M BREAS 2026 25m   MEN 75-79  

 1 JAMES FRASER 50          CAMO QC  3:59.40    CAM APR 26  61  128
 2 DAMIEN MORNEAU 51        MNC  QC  4:01.59    CAM APR 26  60  125
 3 RICK GALLI 51            OAK  ON  4:04.70    ETO APR 26  60  120
 4 DAVE MURPHY 49           SOM  ON  4:53.52    WND MAY 26  50   69
 5 KEN LAM 50               BURL ON  4:56.84    ETO APR 26  49   67
 6 MIKE DOWLING 47          NSM  BC  5:06.88    EB  FEB 26  47   61
 7 ALIAKSEI TSITSIURA 48    SQUA ON  8:40.59    WND MAY 26  28   12

      50 M FLY   2026 25m   MEN 75-79  

 1 JAMES FRASER 50          CAMO QC   :45.87    CAM APR 26  56  107
 2 RUDI INGENHORST 48       SAWM BC   :47.03    KEL APR 26  55  100
 3 DAVID SPENCE 49          MS   ON   :47.63    WND MAY 26  54   96
 4 DAMIEN MORNEAU 51        MNC  QC   :52.58    CAM APR 26  49   71
 5 BOB WILKINS 48           SAWM BC   :55.24 S  KEL APR 26  47   61
 6 LARRY BANNON 51          SQUA ON   :57.33    ETO APR 26  45   55
 7 PIERRE DECARY 47         PC   QC   :59.90    PC  FEB 26  43   48
 8 MIKE DOWLING 47          NSM  BC  1:03.88    EB  FEB 26  40   40
 9 DOUG BLAKELY 47          RMSC SK  1:15.30 S  WIN FEB 26  34   24

     100 M FLY   2026 25m   MEN 75-79  

 1 JAMES FRASER 50          CAMO QC  1:48.31    MTL FEB 26  52   90
 2 MIKE DOWLING 47          NSM  BC  2:24.65 S  VER FEB 26  39   38

     200 M FLY   2026 25m   MEN 75-79  

 1 MIKE DOWLING 47          NSM  BC  5:05.95    CHL MAR 26  41   45

     100 M I.M.  2026 25m   MEN 75-79  

 1 RUDI INGENHORST 48       SAWM BC  1:38.90    KEL APR 26  60  135
 2 BOB WILKINS 48           SAWM BC  1:39.04    VER FEB 26  60  135
 3 DAMIEN MORNEAU 51        MNC  QC  1:45.07    SHY JAN 26  57  113
 4 DAVID SPENCE 49          MS   ON  1:51.83    BUR FEB 26  53   94
 5 GREG GRINTER 47          SQUA ON  1:53.48    WND MAY 26  52   89
 6 RICK GALLI 51            OAK  ON  1:54.28    ETO APR 26  52   88
 7 MIKE DOWLING 47          NSM  BC  2:03.17    VER FEB 26  48   70
 8 PIERRE DECARY 47         PC   QC  2:08.46    CAM APR 26  46   62
 9 LES LINDQUIST 51         AURO ON  2:10.26    THO MAR 26  46   59
10 JEAN BARIBEAU 47         YMCA QC  2:18.04    CAM APR 26  43   50
11 DOUG BLAKELY 47          RMSC SK  2:28.15 I  WIN FEB 26  40   40
12 ARNALDO APONTE 50        DDO  QC  2:55.43    DDO MAR 26  34   24

     200 M I.M.  2026 25m   MEN 75-79  

 1 BOB WILKINS 48           SAWM BC  3:46.05    KEL APR 26  59  115
 2 DAVID SPENCE 49          MS   ON  4:08.73    WND MAY 26  54   87
 3 MIKE DOWLING 47          NSM  BC  4:23.00    VER FEB 26  51   73
 4 DOUG BLAKELY 47          RMSC SK  4:56.36    WIN FEB 26  45   51

     400 M I.M.  2026 25m   MEN 75-79  

 1 MIKE DOWLING 47          NSM  BC  9:22.30    VER FEB 26  50   73



75-79   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 CARL WATERER 50          DOGW BC     70.0        3
   2 MARK ROBSON 51           TECH ON     64.6        8
   3 ROB FERGUSON 51          HALT NS     60.5        4
   4 NEIL REEDER 48           CHIL BC     59.8        5
   5 JAMES FRASER 50          CAMO QC     59.5        8
   6 PAUL BOULDING 51         MMAC MB     59.4        7
   7 RUDI INGENHORST 48       SAWM BC     58.9        7
   8 BOB WILKINS 48           SAWM BC     57.8       12
   9 JOHN FOX 47              HYAC BC     57.7        3
  10 DAMIEN MORNEAU 51        MNC  QC     57.6        9
  11 SALVADOR HUERTA 50       NSM  BC     56.3        6
  12 CHRISTOPHER HOPGOOD 47   HALT NS     55.6        5
  13 RICK GALLI 51            OAK  ON     55.0        6
  14 GREG GRINTER 47          SQUA ON     54.8        6
  15 DAVID SPENCE 49          MS   ON     52.2        8
  16 LARRY BANNON 51          SQUA ON     49.3        3
  17 PIERRE DECARY 47         PC   QC     48.9        7
  18 MIKE DOWLING 47          NSM  BC     48.4       18
  19 BILL COLLINS 51          DART NS     48.0        4
  20 JEAN BARIBEAU 47         YMCA QC     46.9        7



75-79   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 MIKE DOWLING 47          NSM  BC     245        18
   2 BOB WILKINS 48           SAWM BC     198        12
   3 MARK ROBSON 51           TECH ON     157         8
   4 DAMIEN MORNEAU 51        MNC  QC     144         9
   5 JAMES FRASER 50          CAMO QC     144         8
   6 DAVE MURPHY 49           SOM  ON     121        11
   7 RUDI INGENHORST 48       SAWM BC     115         7
   8 PAUL BOULDING 51         MMAC MB     108         7
   9 DAVID SPENCE 49          MS   ON     101         8
  10 GREG GRINTER 47          SQUA ON      81         6
  11 RICK GALLI 51            OAK  ON      80         6
  12 NEIL REEDER 48           CHIL BC      78         5
  13 SALVADOR HUERTA 50       NSM  BC      76         6
  14 LES LINDQUIST 51         AURO ON      75         7
  15 PIERRE DECARY 47         PC   QC      74         7
  16 ROB FERGUSON 51          HALT NS      69         4
  17 JEAN BARIBEAU 47         YMCA QC      66         7
  18 DOUG BLAKELY 47          RMSC SK      63         5
  19 CHRISTOPHER HOPGOOD 47   HALT NS      61         5
  20 CARL WATERER 50          DOGW BC      60         3




75-79   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 MIKE DOWLING 47          NSM  BC  871   18    48.4    245   1299
   2 BOB WILKINS 48           SAWM BC  693   12    57.8    198   1391
   3 DAMIEN MORNEAU 51        MNC  QC  518    9    57.6    144   1053
   4 MARK ROBSON 51           TECH ON  517    8    64.6    157   1292
   5 DAVE MURPHY 49           SOM  ON  503   11    45.7    121    663
   6 JAMES FRASER 50          CAMO QC  476    8    59.5    144   1034
   7 DAVID SPENCE 49          MS   ON  418    8    52.2    101    698
   8 PAUL BOULDING 51         MMAC MB  416    7    59.4    108    915
   9 RUDI INGENHORST 48       SAWM BC  412    7    58.9    115    868
  10 PIERRE DECARY 47         PC   QC  342    7    48.9     74    514
  11 SALVADOR HUERTA 50       NSM  BC  338    6    56.3     76    641
  12 RICK GALLI 51            OAK  ON  330    6    55.0     80    620
  13 GREG GRINTER 47          SQUA ON  329    6    54.8     81    612
  14 JEAN BARIBEAU 47         YMCA QC  328    7    46.9     66    455
  15 LES LINDQUIST 51         AURO ON  327    7    46.7     75    422
  16 NEIL REEDER 48           CHIL BC  299    5    59.8     78    660
  17 CHRISTOPHER HOPGOOD 47   HALT NS  278    5    55.6     61    548
  18 ROB FERGUSON 51          HALT NS  242    4    60.5     69    556
  19 DOUG BLAKELY 47          RMSC SK  217    5    43.4     63    253
  20 CARL WATERER 50          DOGW BC  210    3    70.0     60    636

     TOTAL                            9451  183    51.6   2384
  -------------------------------------------------------------------