© Christian Berger, 2026 



      50 M FREE  2026 50m   MEN 25-29  

 1 DEREK CALVERT 00         TECH ON   :25.12    NEP FEB 26* 95  577
 2 JACOB MIESS 00           HALT NS   :27.15    HFX MAR 26* 88  457
 3 TIM YORKE 00             TOMS ON   :27.49    NEP FEB 26* 87  440
 4 JOSHUA ADAMS 99          RMSC SK   :27.56 FL REG MAR 26* 87  437
 5 YASH RAJ YADAV 00        ROYL BC   :31.02    VIC JAN 26* 77  306
 6 RYAN NEILSON 98          DAL  NS   :32.10 S  HFX MAR 26* 74  276
 7 JONATHAN TAYLOR 00       DAL  NS   :32.45 S  HFX MAR 26* 73  268
 8 GAEL SHINDANO 98         NSSO ON   :33.46 S  NEP FEB 26* 71  244
 9 JACK CLARKE 00           TECH ON   :34.82 S  NEP FEB 26* 68  217
10 PATRICK COMEAU 97        AQAD NS   :35.12    HFX MAR 26* 68  211
11 DEVON CHRISTOFFEL 97     SASK SK   :36.03 S  REG MAR 26* 66  195
12 WILLYAM AUGER 00         MNC  QC   :36.85 S  QUE APR 26* 65  183
13 BEN BERGEN 99            NEP  ON   :37.00    NEP FEB 26* 64  180
14 JUSTIN KING 98           CHIL BC   :37.16    VIC JAN 26* 64  178
15 TROY BRENNING 99         NSSO ON  1:06.59    NEP FEB 26* 36   31
16 JACOB KORPAN 98          RMSC SK  2:16.09 BK REG MAR 26* 17    4

     100 M FREE  2026 50m   MEN 25-29  

 1 DEREK CALVERT 00         TECH ON   :57.00    NEP FEB 26* 92  557
 2 JOSHUA ADAMS 99          RMSC SK  1:00.17 R  REG MAR 26* 88  474
 3 JACOB MIESS 00           HALT NS  1:02.16    HFX MAR 26* 85  430
 4 RYAN NEILSON 98          DAL  NS  1:04.27    HFX MAR 26* 82  389
 5 JONATHAN TAYLOR 00       DAL  NS  1:04.93 S  HFX MAR 26* 81  377
 6 JACK CLARKE 00           TECH ON  1:12.56    NEP FEB 26* 73  270
 7 WILLYAM AUGER 00         MNC  QC  1:13.70    QUE APR 26* 71  258
 8 GAEL SHINDANO 98         NSSO ON  1:14.19 R  NEP FEB 26* 71  253
 9 DEVON CHRISTOFFEL 97     SASK SK  1:16.56 S  REG MAR 26* 69  230
10 TIM YORKE 00             TOMS ON  1:16.76 BR NEP FEB 26* 69  228
11 YASH RAJ YADAV 00        ROYL BC  1:25.67 BR VIC JAN 26* 61  164
12 JUSTIN KING 98           CHIL BC  1:28.47    VIC JAN 26* 59  149
13 BEN BERGEN 99            NEP  ON  1:30.50    NEP FEB 26* 58  139
14 TROY BRENNING 99         NSSO ON  2:31.23    NEP FEB 26* 35   30

     200 M FREE  2026 50m   MEN 25-29  

 1 JONATHAN TAYLOR 00       DAL  NS  2:15.99    HFX MAR 26* 86  422
 2 JACOB MIESS 00           HALT NS  2:21.39    HFX MAR 26* 83  375
 3 RYAN NEILSON 98          DAL  NS  2:39.93    HFX MAR 26* 73  259
 4 DEVON CHRISTOFFEL 97     SASK SK  2:42.73 S  REG MAR 26* 72  246
 5 TIM YORKE 00             TOMS ON  2:43.22 IM NEP FEB 26* 72  244
 6 JACK CLARKE 00           TECH ON  2:44.50    NEP FEB 26* 71  238
 7 WILLYAM AUGER 00         MNC  QC  2:48.04    QUE APR 26* 70  224
 8 JUSTIN KING 98           CHIL BC  3:38.00 S  VIC JAN 26* 54  102

     400 M FREE  2026 50m   MEN 25-29  

 1 JONATHAN TAYLOR 00       DAL  NS  5:31.08 IM HFX MAR 26* 76  294
 2 DEVON CHRISTOFFEL 97     SASK SK  5:35.02    REG MAR 26* 75  283
 3 JUSTIN KING 98           CHIL BC  7:45.68    VIC JAN 26* 54  106

      50 M BACK  2026 50m   MEN 25-29  

 1 JACK CLARKE 00           TECH ON   :43.35    NEP FEB 26* 62  171
 2 PATRICK COMEAU 97        AQAD NS   :46.46    HFX MAR 26* 58  139
 3 TROY BRENNING 99         NSSO ON  1:23.28    NEP FEB 26* 32   24
 4 JACOB KORPAN 98          RMSC SK  2:16.09    REG MAR 26* 19    6

     100 M BACK  2026 50m   MEN 25-29  

 1 TROY BRENNING 99         NSSO ON  3:29.81    NEP FEB 26* 28   15

      50 M BREAS 2026 50m   MEN 25-29  

 1 TIM YORKE 00             TOMS ON   :35.51 S  NEP FEB 26* 84  424
 2 YASH RAJ YADAV 00        ROYL BC   :38.70    VIC JAN 26* 77  327
 3 JACK CLARKE 00           TECH ON   :44.96    NEP FEB 26* 66  209
 4 PATRICK COMEAU 97        AQAD NS   :47.12    HFX MAR 26* 63  181
 5 JUSTIN KING 98           CHIL BC   :53.15 S  VIC JAN 26* 56  126

     100 M BREAS 2026 50m   MEN 25-29  

 1 TIM YORKE 00             TOMS ON  1:16.76    NEP FEB 26* 87  444
 2 YASH RAJ YADAV 00        ROYL BC  1:25.67    VIC JAN 26* 78  320
 3 JUSTIN KING 98           CHIL BC  2:02.41    VIC JAN 26* 54  110

      50 M FLY   2026 50m   MEN 25-29  

 1 JOSHUA ADAMS 99          RMSC SK   :27.56    REG MAR 26* 94  539
 2 TIM YORKE 00             TOMS ON   :28.50    NEP FEB 26* 91  487
 3 GAEL SHINDANO 98         NSSO ON   :33.85    NEP FEB 26* 76  291
 4 DEVON CHRISTOFFEL 97     SASK SK   :38.09 S  REG MAR 26* 68  204
 5 JACK CLARKE 00           TECH ON   :38.22    NEP FEB 26* 68  202

     100 M FLY   2026 50m   MEN 25-29  

 1 GAEL SHINDANO 98         NSSO ON  1:27.04    NEP FEB 26* 65  188
 2 DEVON CHRISTOFFEL 97     SASK SK  1:33.23 S  REG MAR 26* 61  153

     200 M FLY   2026 50m   MEN 25-29  

 1 DEVON CHRISTOFFEL 97     SASK SK  3:31.55    REG MAR 26* 60  146

     200 M I.M.  2026 50m   MEN 25-29  

 1 JONATHAN TAYLOR 00       DAL  NS  2:35.69    HFX MAR 26* 86  394
 2 TIM YORKE 00             TOMS ON  2:43.22    NEP FEB 26* 82  342
 3 DEVON CHRISTOFFEL 97     SASK SK  3:03.24    REG MAR 26* 73  241

     400 M IM    2026 50m   MEN 25-29  

 1 JONATHAN TAYLOR 00       DAL  NS  5:31.08    HFX MAR 26* 86  399



25-29   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 DEREK CALVERT 00         TECH ON     93.5        2
   2 JOSHUA ADAMS 99          RMSC SK     89.7        3
   3 JACOB MIESS 00           HALT NS     85.3        3
   4 TIM YORKE 00             TOMS ON     81.7        7
   5 JONATHAN TAYLOR 00       DAL  NS     81.3        6
   6 RYAN NEILSON 98          DAL  NS     76.3        3
   7 YASH RAJ YADAV 00        ROYL BC     73.2        4
   8 GAEL SHINDANO 98         NSSO ON     70.8        4
   9 WILLYAM AUGER 00         MNC  QC     68.7        3
  10 JACK CLARKE 00           TECH ON     68.0        6
  11 DEVON CHRISTOFFEL 97     SASK SK     68.0        8
  12 PATRICK COMEAU 97        AQAD NS     63.0        3
  13 BEN BERGEN 99            NEP  ON     61.0        2
  14 JUSTIN KING 98           CHIL BC     56.8        6
  15 TROY BRENNING 99         NSSO ON     32.8        4
  16 JACOB KORPAN 98          RMSC SK     18.0        2



25-29   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 DEVON CHRISTOFFEL 97     SASK SK     132         8
   2 TIM YORKE 00             TOMS ON     123         7
   3 JONATHAN TAYLOR 00       DAL  NS     110         6
   4 JACK CLARKE 00           TECH ON      96         6
   5 JUSTIN KING 98           CHIL BC      81         6
   6 GAEL SHINDANO 98         NSSO ON      64         4
   7 YASH RAJ YADAV 00        ROYL BC      64         4
   8 JACOB MIESS 00           HALT NS      56         3
   9 JOSHUA ADAMS 99          RMSC SK      56         3
  10 TROY BRENNING 99         NSSO ON      51         4
  11 RYAN NEILSON 98          DAL  NS      50         3
  12 PATRICK COMEAU 97        AQAD NS      47         3
  13 DEREK CALVERT 00         TECH ON      40         2
  14 WILLYAM AUGER 00         MNC  QC      37         3
  15 JACOB KORPAN 98          RMSC SK      22         2
  16 BEN BERGEN 99            NEP  ON      16         2




25-29   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 TIM YORKE 00             TOMS ON  572    7    81.7    123   2609
   2 DEVON CHRISTOFFEL 97     SASK SK  544    8    68.0    132   1698
   3 JONATHAN TAYLOR 00       DAL  NS  488    6    81.3    110   2154
   4 JACK CLARKE 00           TECH ON  408    6    68.0     96   1307
   5 JUSTIN KING 98           CHIL BC  341    6    56.8     81    771
   6 YASH RAJ YADAV 00        ROYL BC  293    4    73.2     64   1117
   7 GAEL SHINDANO 98         NSSO ON  283    4    70.8     64    976
   8 JOSHUA ADAMS 99          RMSC SK  269    3    89.7     56   1450
   9 JACOB MIESS 00           HALT NS  256    3    85.3     56   1262
  10 RYAN NEILSON 98          DAL  NS  229    3    76.3     50    924
  11 WILLYAM AUGER 00         MNC  QC  206    3    68.7     37    665
  12 PATRICK COMEAU 97        AQAD NS  189    3    63.0     47    531
  13 DEREK CALVERT 00         TECH ON  187    2    93.5     40   1134
  14 TROY BRENNING 99         NSSO ON  131    4    32.8     51    100
  15 BEN BERGEN 99            NEP  ON  122    2    61.0     16    319
  16 JACOB KORPAN 98          RMSC SK   36    2    18.0     22     10

     TOTAL                            4554   66    69.0   1045
  -------------------------------------------------------------------