© Christian Berger, 2026 



      50 M FREE  2026 50m   MEN 65-69  

 1 CHRIS DANIEL 60          EDD  AB   :28.30    VIC JAN 26* 84  403
 2 KEN REESOR 57            SER  ON   :33.06    NEP FEB 26* 72  253
 3 PETER DOIG 59            SASK SK   :33.91 FL VIC JAN 26* 70  234
 4 GARY HAMILTON 60         LEGA BC   :34.48 BK VIC JAN 26* 69  223
 5 ROD BEAUPRIE 61          ORL  ON   :35.47    NEP FEB 26* 67  205
 6 MICHAEL SULLIVAN 59      NEP  ON   :35.70    NEP FEB 26* 67  201
 7 BRIAN LEIER 58           COMX BC   :36.48 S  VIC JAN 26* 65  188
 8 MARC AMYOT 57            CNRL QC   :39.53 BK QUE APR 26* 60  148
 9 BRIAN HALLS 58           TRU  NS   :39.58    HFX MAR 26* 60  147
10 DAVE FREEMAN 57          ETOB ON   :39.75 S  ETO MAR 26* 60  146
11 CHUCK BEZANCON 60        HALT NS   :40.50 S  HFX MAR 26* 59  138
12 WES MUSIAL 57            SOM  ON   :41.50 S  ETO MAR 26* 57  128
13 JAMES DOWNEY 60          VIC  BC   :42.62 S  VIC JAN 26* 56  118
14 WILLY VAN KLOOSTER 59    LSD  ON   :44.00 S  ETO MAR 26* 54  107
15 GLEN MATEER 61           SOM  ON   :44.55 S  ETO MAR 26* 53  103
16 YVON GUERARD 59          NSH  QC   :45.56 FL QUE APR 26* 52   97
17 DOUG FARENICK 61         RMSC SK   :47.65 BK REG MAR 26* 50   85
18 RICHARD BURGESS 57       MILT ON   :53.05 S  ETO MAR 26* 45   61
19 JEROME MENTON 58         NEP  ON  1:05.21 BR NEP FEB 26* 36   33

     100 M FREE  2026 50m   MEN 65-69  

 1 CHRIS DANIEL 60          EDD  AB  1:02.44    VIC JAN 26* 84  424
 2 BRIAN LEIER 58           COMX BC  1:14.99    VIC JAN 26* 70  245
 3 GARY HAMILTON 60         LEGA BC  1:18.77 BK VIC JAN 26* 67  211
 4 DAVE FREEMAN 57          ETOB ON  1:19.59 S  ETO MAR 26* 66  205
 5 CHUCK BEZANCON 60        HALT NS  1:21.09 S  HFX MAR 26* 65  194
 6 WES MUSIAL 57            SOM  ON  1:23.00 S  ETO MAR 26* 63  181
 7 PETER DOIG 59            SASK SK  1:25.31 S  VIC JAN 26* 62  166
 8 MICHAEL SULLIVAN 59      NEP  ON  1:25.47    NEP FEB 26* 62  165
 9 WILLY VAN KLOOSTER 59    LSD  ON  1:27.95 S  ETO MAR 26* 60  152
10 GLEN MATEER 61           SOM  ON  1:29.12 S  ETO MAR 26* 59  146
11 JAMES DOWNEY 60          VIC  BC  1:29.13 S  VIC JAN 26* 59  146
12 MARC AMYOT 57            CNRL QC  1:29.35 BK QUE APR 26* 59  145
13 KEN REESOR 57            SER  ON  1:30.06 BR NEP FEB 26* 58  141
14 ROD BEAUPRIE 61          ORL  ON  1:32.43 S  NEP FEB 26* 57  131
15 BRIAN HALLS 58           TRU  NS  1:33.20    HFX MAR 26* 56  128
16 YVON GUERARD 59          NSH  QC  1:44.57 S  QUE APR 26* 50   90
17 RICHARD BURGESS 57       MILT ON  1:46.13 S  ETO MAR 26* 49   86
18 DOUG FARENICK 61         RMSC SK  1:52.96 FL REG MAR 26* 46   72
19 JEROME MENTON 58         NEP  ON  2:20.07 BR NEP FEB 26* 37   38

     200 M FREE  2026 50m   MEN 65-69  

 1 CHUCK BEZANCON 60        HALT NS  2:48.37 S  HFX MAR 26* 70  222
 2 DAVE FREEMAN 57          ETOB ON  2:49.54 S  ETO MAR 26* 69  218
 3 GARY HAMILTON 60         LEGA BC  2:51.06 BK VIC JAN 26* 68  212
 4 WES MUSIAL 57            SOM  ON  2:54.28 S  ETO MAR 26* 67  200
 5 PETER DOIG 59            SASK SK  2:59.56 S  VIC JAN 26* 65  183
 6 WILLY VAN KLOOSTER 59    LSD  ON  3:03.79 S  ETO MAR 26* 64  171
 7 GLEN MATEER 61           SOM  ON  3:03.91 S  ETO MAR 26* 64  171
 8 JAMES DOWNEY 60          VIC  BC  3:06.16 S  VIC JAN 26* 63  164
 9 BRIAN LEIER 58           COMX BC  3:07.60 S  VIC JAN 26* 62  161
10 ROD BEAUPRIE 61          ORL  ON  3:09.69    NEP FEB 26* 62  155
11 KEN REESOR 57            SER  ON  3:11.22 IM NEP FEB 26* 61  152
12 YVON GUERARD 59          NSH  QC  3:27.71 IM QUE APR 26* 56  118
13 RICHARD BURGESS 57       MILT ON  3:40.24 S  ETO MAR 26* 53   99
14 DOUG FARENICK 61         RMSC SK  4:09.77 S  REG MAR 26* 47   68
15 JEROME MENTON 58         NEP  ON  4:50.14 BR NEP FEB 26* 40   43

     400 M FREE  2026 50m   MEN 65-69  

 1 CHUCK BEZANCON 60        HALT NS  5:47.31 S  HFX MAR 26* 72  254
 2 DAVE FREEMAN 57          ETOB ON  5:49.59 S  ETO MAR 26* 72  249
 3 WES MUSIAL 57            SOM  ON  5:58.97 S  ETO MAR 26* 70  230
 4 PETER DOIG 59            SASK SK  5:59.41    VIC JAN 26* 70  230
 5 GLEN MATEER 61           SOM  ON  6:12.53 S  ETO MAR 26* 67  206
 6 WILLY VAN KLOOSTER 59    LSD  ON  6:15.32 S  ETO MAR 26* 67  202
 7 JAMES DOWNEY 60          VIC  BC  6:21.94 S  VIC JAN 26* 65  191
 8 BRIAN LEIER 58           COMX BC  6:22.63 S  VIC JAN 26* 65  190
 9 ROD BEAUPRIE 61          ORL  ON  7:10.53 S  NEP FEB 26* 58  134
10 RICHARD BURGESS 57       MILT ON  7:31.08 S  ETO MAR 26* 55  116
11 DOUG FARENICK 61         RMSC SK  8:27.83 IM REG MAR 26* 49   81
12 JEROME MENTON 58         NEP  ON 14:20.56 S  NEP FEB 26* 29   17

     800 M FREE  2026 50m   MEN 65-69  

 1 CHUCK BEZANCON 60        HALT NS 11:44.62 S  HFX MAR 26* 74  264
 2 DAVE FREEMAN 57          ETOB ON 11:51.17 S  ETO MAR 26* 74  257
 3 WES MUSIAL 57            SOM  ON 12:07.78 S  ETO MAR 26* 72  240
 4 GLEN MATEER 61           SOM  ON 12:23.67 S  ETO MAR 26* 70  225
 5 WILLY VAN KLOOSTER 59    LSD  ON 12:38.37 S  ETO MAR 26* 69  212
 6 BRIAN LEIER 58           COMX BC 12:54.17 S  VIC JAN 26* 68  199
 7 JAMES DOWNEY 60          VIC  BC 12:54.85    VIC JAN 26* 68  199
 8 PETER DOIG 59            SASK SK 13:16.08    REG MAR 26* 66  183
 9 ROD BEAUPRIE 61          ORL  ON 14:26.65    NEP FEB 26* 60  142
10 RICHARD BURGESS 57       MILT ON 15:07.22 S  ETO MAR 26* 58  124
11 JEROME MENTON 58         NEP  ON 24:45.96    NEP FEB 26* 35   28

    1500 M FREE  2026 50m   MEN 65-69  

 1 CHUCK BEZANCON 60        HALT NS 22:09.15    HFX MAR 26* 76  285
 2 DAVE FREEMAN 57          ETOB ON 22:14.81    ETO MAR 26* 76  281
 3 WES MUSIAL 57            SOM  ON 22:46.71    ETO MAR 26* 74  262
 4 GLEN MATEER 61           SOM  ON 23:14.53    ETO MAR 26* 73  247
 5 WILLY VAN KLOOSTER 59    LSD  ON 23:43.89    ETO MAR 26* 71  232
 6 BRIAN LEIER 58           COMX BC 24:10.64    VIC JAN 26* 70  219
 7 JAMES DOWNEY 60          VIC  BC 24:16.21    VIC JAN 26* 70  217
 8 RICHARD BURGESS 57       MILT ON 28:33.95    ETO MAR 26* 59  133

      50 M BACK  2026 50m   MEN 65-69  

 1 GARY HAMILTON 60         LEGA BC   :34.48 R  VIC JAN 26* 78  339
 2 MARC AMYOT 57            CNRL QC   :39.53    QUE APR 26* 68  225
 3 PETER DOIG 59            SASK SK   :42.80 S  VIC JAN 26* 63  177
 4 DOUG FARENICK 61         RMSC SK   :47.65    REG MAR 26* 56  128
 5 ROD BEAUPRIE 61          ORL  ON   :50.47    NEP FEB 26* 53  108
 6 MICHAEL SULLIVAN 59      NEP  ON   :55.02    NEP FEB 26* 49   83
 7 BRIAN HALLS 58           TRU  NS   :55.31    HFX MAR 26* 48   82
 8 JEROME MENTON 58         NEP  ON  1:10.91 S  NEP FEB 26* 38   39

     100 M BACK  2026 50m   MEN 65-69  

 1 GARY HAMILTON 60         LEGA BC  1:18.77    VIC JAN 26* 76  287
 2 MARC AMYOT 57            CNRL QC  1:29.35    QUE APR 26* 67  196
 3 PETER DOIG 59            SASK SK  1:29.78    VIC JAN 26* 66  194
 4 JEROME MENTON 58         NEP  ON  2:29.83    NEP FEB 26* 40   42

     200 M BACK  2026 50m   MEN 65-69  

 1 GARY HAMILTON 60         LEGA BC  2:51.06    VIC JAN 26* 75  280
 2 PETER DOIG 59            SASK SK  3:35.90    REG MAR 26* 60  139

      50 M BREAS 2026 50m   MEN 65-69  

 1 PETER DOIG 59            SASK SK   :41.61    VIC JAN 26* 72  263
 2 KEN REESOR 57            SER  ON   :43.18 S  NEP FEB 26* 69  236
 3 CHUCK BEZANCON 60        HALT NS   :45.95 S  HFX MAR 26* 65  196
 4 YVON GUERARD 59          NSH  QC   :50.80 S  QUE APR 26* 59  145
 5 ROD BEAUPRIE 61          ORL  ON   :53.07 S  NEP FEB 26* 56  127
 6 JEROME MENTON 58         NEP  ON  1:05.21 S  NEP FEB 26* 46   68

     100 M BREAS 2026 50m   MEN 65-69  

 1 KEN REESOR 57            SER  ON  1:30.06    NEP FEB 26* 74  275
 2 CHUCK BEZANCON 60        HALT NS  1:31.99 S  HFX MAR 26* 72  258
 3 PETER DOIG 59            SASK SK  1:34.96    REG MAR 26* 70  235
 4 YVON GUERARD 59          NSH  QC  1:41.69    QUE APR 26* 65  191
 5 ROD BEAUPRIE 61          ORL  ON  1:51.87    NEP FEB 26* 59  144
 6 JEROME MENTON 58         NEP  ON  2:20.07 S  NEP FEB 26* 47   73

     200 M BREAS 2026 50m   MEN 65-69  

 1 CHUCK BEZANCON 60        HALT NS  3:16.05    HFX MAR 26* 74  274
 2 KEN REESOR 57            SER  ON  3:19.69    NEP FEB 26* 73  259
 3 PETER DOIG 59            SASK SK  3:31.59    REG MAR 26* 69  218
 4 JEROME MENTON 58         NEP  ON  4:50.14    NEP FEB 26* 50   84

      50 M FLY   2026 50m   MEN 65-69  

 1 CHRIS DANIEL 60          EDD  AB   :30.28 S  VIC JAN 26* 85  406
 2 PETER DOIG 59            SASK SK   :33.91    VIC JAN 26* 76  289
 3 KEN REESOR 57            SER  ON   :35.97    NEP FEB 26* 72  242
 4 GARY HAMILTON 60         LEGA BC   :37.75 S  VIC JAN 26* 68  210
 5 YVON GUERARD 59          NSH  QC   :45.56    QUE APR 26* 57  119
 6 DOUG FARENICK 61         RMSC SK   :47.71 S  REG MAR 26* 54  104
 7 BRIAN HALLS 58           TRU  NS  1:00.41    HFX MAR 26* 43   51
 8 JEROME MENTON 58         NEP  ON  1:20.20    NEP FEB 26* 32   22

     100 M FLY   2026 50m   MEN 65-69  

 1 CHRIS DANIEL 60          EDD  AB  1:12.42    VIC JAN 26* 78  326
 2 DOUG FARENICK 61         RMSC SK  1:52.96 S  REG MAR 26* 50   86
 3 JEROME MENTON 58         NEP  ON  3:58.65 S  NEP FEB 26* 23    9

     200 M FLY   2026 50m   MEN 65-69  

 1 JEROME MENTON 58         NEP  ON  8:18.51 S  NEP FEB 26* 25   11

     200 M I.M.  2026 50m   MEN 65-69  

 1 GARY HAMILTON 60         LEGA BC  2:57.66    VIC JAN 26* 75  265
 2 PETER DOIG 59            SASK SK  3:09.85 IM REG MAR 26* 71  217
 3 KEN REESOR 57            SER  ON  3:11.22    NEP FEB 26* 70  212
 4 YVON GUERARD 59          NSH  QC  3:27.71    QUE APR 26* 64  166
 5 DOUG FARENICK 61         RMSC SK  4:13.90 I  REG MAR 26* 53   91

     400 M I.M.  2026 50m   MEN 65-69  

 1 DOUG FARENICK 61         RMSC SK  8:27.83    REG MAR 26* 56  111



65-69   INDIVIDUAL HIGH POINTS             AVG     EVENTS

   1 CHRIS DANIEL 60          EDD  AB     82.8        4
   2 GARY HAMILTON 60         LEGA BC     72.0        8
   3 CHUCK BEZANCON 60        HALT NS     69.7        9
   4 DAVE FREEMAN 57          ETOB ON     69.5        6
   5 KEN REESOR 57            SER  ON     68.6        8
   6 PETER DOIG 59            SASK SK     67.7       13
   7 WES MUSIAL 57            SOM  ON     67.2        6
   8 BRIAN LEIER 58           COMX BC     66.7        6
   9 GLEN MATEER 61           SOM  ON     64.3        6
  10 WILLY VAN KLOOSTER 59    LSD  ON     64.2        6
  11 JAMES DOWNEY 60          VIC  BC     63.5        6
  12 MARC AMYOT 57            CNRL QC     63.5        4
  13 MICHAEL SULLIVAN 59      NEP  ON     59.3        3
  14 ROD BEAUPRIE 61          ORL  ON     59.0        8
  15 YVON GUERARD 59          NSH  QC     57.6        7
  16 RICHARD BURGESS 57       MILT ON     53.2        6
  17 BRIAN HALLS 58           TRU  NS     51.8        4
  18 DOUG FARENICK 61         RMSC SK     51.2        9
  19 JEROME MENTON 58         NEP  ON     36.8       13



65-69   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 PETER DOIG 59            SASK SK     227        13
   2 CHUCK BEZANCON 60        HALT NS     163         9
   3 JEROME MENTON 58         NEP  ON     157        13
   4 GARY HAMILTON 60         LEGA BC     150         8
   5 KEN REESOR 57            SER  ON     131         8
   6 DOUG FARENICK 61         RMSC SK     111         9
   7 ROD BEAUPRIE 61          ORL  ON     106         8
   8 DAVE FREEMAN 57          ETOB ON     104         6
   9 WES MUSIAL 57            SOM  ON      95         6
  10 BRIAN LEIER 58           COMX BC      88         6
  11 YVON GUERARD 59          NSH  QC      86         7
  12 GLEN MATEER 61           SOM  ON      81         6
  13 WILLY VAN KLOOSTER 59    LSD  ON      81         6
  14 CHRIS DANIEL 60          EDD  AB      80         4
  15 JAMES DOWNEY 60          VIC  BC      73         6
  16 MARC AMYOT 57            CNRL QC      60         4
  17 RICHARD BURGESS 57       MILT ON      50         6
  18 BRIAN HALLS 58           TRU  NS      46         4
  19 MICHAEL SULLIVAN 59      NEP  ON      43         3




65-69   INDIVIDUAL HIGH POINTS         VAL EVENTS  AVG.    POS   FINA

   1 PETER DOIG 59            SASK SK  880   13    67.7    227   2728
   2 CHUCK BEZANCON 60        HALT NS  627    9    69.7    163   2085
   3 GARY HAMILTON 60         LEGA BC  576    8    72.0    150   2027
   4 KEN REESOR 57            SER  ON  549    8    68.6    131   1770
   5 JEROME MENTON 58         NEP  ON  478   13    36.8    157    507
   6 ROD BEAUPRIE 61          ORL  ON  472    8    59.0    106   1146
   7 DOUG FARENICK 61         RMSC SK  461    9    51.2    111    826
   8 DAVE FREEMAN 57          ETOB ON  417    6    69.5    104   1356
   9 YVON GUERARD 59          NSH  QC  403    7    57.6     86    926
  10 WES MUSIAL 57            SOM  ON  403    6    67.2     95   1241
  11 BRIAN LEIER 58           COMX BC  400    6    66.7     88   1202
  12 GLEN MATEER 61           SOM  ON  386    6    64.3     81   1098
  13 WILLY VAN KLOOSTER 59    LSD  ON  385    6    64.2     81   1076
  14 JAMES DOWNEY 60          VIC  BC  381    6    63.5     73   1035
  15 CHRIS DANIEL 60          EDD  AB  331    4    82.8     80   1559
  16 RICHARD BURGESS 57       MILT ON  319    6    53.2     50    619
  17 MARC AMYOT 57            CNRL QC  254    4    63.5     60    714
  18 BRIAN HALLS 58           TRU  NS  207    4    51.8     46    408
  19 MICHAEL SULLIVAN 59      NEP  ON  178    3    59.3     43    449

     TOTAL                            8107  132    61.4   1932
  -------------------------------------------------------------------