PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BRS   AUDREY PRAYAL-BROWN     W TECH ON   0 34.00 MTL 201408 25  
    2 50BRS   KEISHIA MILLS           W HTAC NS   0 34.35 JPN 202308 30  
    3 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 34.58 MTL 200607 25  
    4 50BRS   KEISHIA MILLS           W UNAT NS   0 34.58 HFX 202303 30  
    5 50BRS   LAUREN DORRINGTON       W NTMC ON   0 34.64 MTL 201408 25  
    6 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.05 MTL 200806 25  
    7 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.22 MTL 200706 25  
    8 50BRS   MARCELLA WHELAN         W CFST ON   0 35.63 NEP 202303 20  
    9 50BRS   NADINE ROLLAND          W LLOU QC   0 35.65 PPO 200904 30  
   10 50BRS   JULIE TARDIF            W CMNQ QC   0 35.75 MTL 201408 35  
   11 50BRS   AMANDA WILLIAMS         W AURO ON   0 35.79 NAN 201005 20  
   12 50BRS   NADINE ROLLAND          W LLOU QC   0 35.79 MTL 201408 35  
   13 50BRS   JANA CHVATAL            W ETOB ON   0 35.91 QUE 200507 25  
   14 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.93 QUE 200902 25  
   15 50BRS   SELENA LIGHT            W VIC  BC   0 35.94 VIC 201301 25  
   16 50BRS   BROOKE HEATH            W MS   ON   0 36.13 MTL 201408 25  
   17 50BRS   LUCIE TURCOTTE          W UMTL QC   0 36.22 POM 199012 20  
   18 50BRS   ANNAMAY PIERSE          W UNAT ON   0 36.27 TOR 201501 30  
   19 50BRS   AMANDA BUDD             W GMM  ON   0 36.28 LON 200402 20  
   20 50BRS   JUDY GARAY              W NTMC ON   0 36.40 MTL 201408 50  
   21 50BRS   JANET MAYVILLE          W NYG  ON   0 36.42 CLE 200208 25  
   22 50BRS   SANDI MCLEAN            W CFST ON   0 36.48 MRK 202403 45  
   23 50BRS   JANET MAYVILLE          W NTMC ON   0 36.53 LON 200902 35  
   24 50BRS   KATHY RENARD            W ETOB ON   0 36.56 ETO 200405 40  
   25 50BRS   JULIE TARDIF            W CMNQ QC   0 36.62 QUE 201402 35  
   26 50BRS   TANIA PENDERGAST        W MMAC MB   0 36.66 GER 200208 25  
   27 50BRS   EVA-MARIE HAKANSSON     W DDO  QC   0 36.67 NEP 200102 40  
   28 50BRS   JUDY WOODWARD           W VIC  BC   0 36.67 VIC 200303 45  
   29 50BRS   JANET MAYVILLE          W NTMC ON   0 36.68 LON 200502 30  
   30 50BRS   JENNIFER CAMPBELL       W MUMS QC   0 36.68 GEN 201508 40  
   31 50BRS   KATERINE CHARLAND       W PPO  QC   0 36.69 MTL 201408 35  
   32 50BRS   JULIE TARDIF            W CNCB QC   0 36.72 PPO 200904 30  
   33 50BRS   ANN WALLING             W PPO  QC   0 36.83 MTL 199407 30  
   34 50BRS   ISABELLE BOOTH          W NAN  BC   0 36.85 MTL 201408 35  
   35 50BRS   INGRID VON BECKMANN     W EBSC BC   0 36.86 RIC 201206 30  
   36 50BRS   LUCIE TURCOTTE          W CAMO QC   0 36.87 POM 199312 25  
   37 50BRS   SELENA LIGHT            W VIC  BC   0 36.97 VIC 201402 25  
   38 50BRS   WENDY MILLION           W CARL ON   0 36.99 NEP 200302 25  
   39 50BRS   MARIE-EVE BEAURIVAGE    W NSH  QC   0 37.01 MTL 201408 30  
   40 50BRS   CINDY BERTELINK         W ETOB ON   0 37.02 LON 200502 30  
   41 50BRS   ISABELLE BOHLMANN       W EBSC BC   0 37.03 VIC 200303 25  
   42 50BRS   CINDY BERTELINK         W ETOB ON   0 37.03 ETO 200405 25  
   43 50BRS   JANET MAYVILLE          W NTMC ON   0 37.03 ETO 200405 30  
   44 50BRS   CINDY BERTELINK         W ETOB ON   0 37.05 LON 200902 30  
   45 50BRS   JULIE TARDIF            W CMNQ QC   0 37.10 QUE 201202 35  
   46 50BRS   JUDY GARAY              W NTMC ON   0 37.10 TOR 201404 50  
   47 50BRS   KAROLYN LONG            W DDO  QC   0 37.12 PPO 200904 20  
   48 50BRS   YVONNE CATTRALL         W EMP  ON   0 37.15 NZL 198404 35  
   49 50BRS   CHANTAL ROULEAU         W BRO  QC   0 37.15 MTL 199306 25  
   50 50BRS   JANA CHVATAL            W NTMC ON   0 37.17 MTL 201408 35  
   51 50BRS   SARAH MACDONALD         W VIC  BC   0 37.17 MTL 201408 50  
   52 50BRS   SARA LITTLE             W MS   ON   0 37.21 MTL 201408 25  
   53 50BRS   JUDY WOODWARD           W VIC  BC   0 37.27 VIC 200003 40  
   54 50BRS   JANA CHVATAL            W NTMC ON   0 37.27 LON 200202 25  
   55 50BRS   JULIA POMEROY           W MACC QC   0 37.28 MTL 201311 30  
   56 50BRS   ANDREANNE AUDIBERT      W REG  QC   0 37.29 QUE 200802 20  
   57 50BRS   JUDY WOODWARD           W VIC  BC   0 37.31 VIC 199803 40  
   58 50BRS   KATHY RENARD            W ETOB ON   0 37.36 TMU 200304 40  
   59 50BRS   TOMOKO ITAMI            W NAN  BC   0 37.39 VIC 200603 30  
   60 50BRS   TERRI MACDOUGALL        W MS   ON   0 37.40 ETO 201906 55  
   61 50BRS   CINDY BERTELINK         W ETOB ON   0 37.41 ETO 201006 35  
   62 50BRS   SHANNON KAMPE           W MARK ON   0 37.44 MUN 200007 25  
   63 50BRS   KATE CRAIG              W CMSC AB   0 37.46 MTL 199407 30  
   64 50BRS   SARAH MACDONALD         W VIC  BC   0 37.46 NAN 201005 50  
   65 50BRS   SARA LYNN OESCH         W ROW  ON   0 37.47 DAL 199902 25  
   66 50BRS   KELLY RODGERS           W RHM  ON   0 37.50 MTL 201408 45  
   67 50BRS   ANN WALLING             W PPO  QC   0 37.51 SHF 199606 35  
   68 50BRS   LUCIE TURCOTTE          W STE  QC   0 37.52 POM 199112 25  
   69 50BRS   SHANA LUM               W UBC  BC   0 37.52 RIC 200004 25  
   70 50BRS   SARAH MACDONALD         W VIC  BC   0 37.52 STA 200608 45  
   71 50BRS   NANCY THIBAULT          W NSH  QC   0 37.53 MTL 201408 35  
   72 50BRS   LUCIE TURCOTTE          W CAMO QC   0 37.55 POM 199411 25  
   73 50BRS   CATHARINE VANSTAALDUIN  W UNAT ON   0 37.55 QUE 200507 30  
   74 50BRS   TERRI MACDOUGALL        W MS   ON   0 37.56 QLD 201611 50  
   75 50BRS   MARIE-EVE BEAURIVAGE    W NSH  QC   0 37.57 QUE 201302 30  
   76 50BRS   SHANNON BAILEY          W MARK ON   0 37.59 WEY 200108 25  
   77 50BRS   ANN WALLING             W POM  QC   0 37.60 MTL 199306 30  
   78 50BRS   HOLLY HUTCHINGS         W TECH ON   0 37.67 NEP 200802 25  
   79 50BRS   ANNIE WOLFE             W REPY QC   0 37.70 MTL 199306 20  
   80 50BRS   RHIANNON SHEPERD        W MARK ON   0 37.71 BAL 200008 25  
   81 50BRS   JANA CHVATAL            W ETOB ON   0 37.74 ETO 200405 25  
   82 50BRS   JANET MAYVILLE          W NTMC ON   0 37.74 MHO 200808 30  
   83 50BRS   SARAH ARMSTRONG         W BURL ON   0 37.75 MTL 201408 40  
   84 50BRS   ALEXANDRA NANTEL-SOUCY  W PPO  QC   0 37.76 MTL 201408 25  
   85 50BRS   MELISSA NEPTON          W CAMO QC   0 37.77 MTL 200511 20  
   86 50BRS   JANI DORKEN             W CMSC AB   0 37.79 EDM 199805 30  
   87 50BRS   JUDY WOODWARD           W VIC  BC   0 37.81 EDM 200507 45  
   88 50BRS   JENNIFER KOBI           W SARM BC   0 37.82 SAS 200205 30  
   89 50BRS   MARIJANA PRIMORAC       W NTMC ON   0 37.84 LON 200502 25  
   90 50BRS   LOUISE FORTIN           W NSH  QC   0 37.84 MTL 201408 35  
   91 50BRS   JANI DORKEN             W EAU  AB   0 37.88 WIN 199605 25  
   92 50BRS   KATERINE CHARLAND       W FORT QC   0 37.91 MTL 200706 30  
   93 50BRS   SARAH MACDONALD         W VIC  BC   0 37.92 NZL 201704 55  
   94 50BRS   JANET MAYVILLE          W NTMC ON   0 37.94 ETO 200704 30  
   95 50BRS   CHERYL GIBSON           W EMSC AB   0 37.95 ETO 198508 25  
   96 50BRS   CATHY MERRITT           W NEP  ON   0 37.96 ETO 198506 30  
   97 50BRS   YVONNE CATTRALL         W ETOB ON   0 37.97 IND 198308 30  
   98 50BRS   SARA LYNN OESCH         W ROW  ON   0 37.97 LON 199802 25  
   99 50BRS   ALEXANDRA NANTEL-SOUCY  W CNSJ QC   0 37.97 PPO 200904 20  
  100 50BRS   TANIA PENDERGAST        W EMSC AB   0 38.00 ITA 200312 25  
  101 50BRS   NATHALIE BRISEBOIS      W SHYA QC   0 38.02 POM 199012 20  
  102 50BRS   CATHY MERRITT           W NEP  ON   0 38.03 NEP 198902 35  
  103 50BRS   KAREN VAN CAMPENHOUT    W EMSC AB   0 38.06 SAS 200205 20  
  104 50BRS   AVILA RHODES            W VIC  BC   0 38.07 EDM 200507 45  
  105 50BRS   EVA-MARIE HAKANSSON     W DDO  QC   0 38.08 STA 200608 45  
  106 50BRS   ISABELLE BERNARD        W DDO  QC   0 38.09 MTL 199306 20  
  107 50BRS   CATHY MERRITT           W NEP  ON   0 38.10 EDM 198405 30  
  108 50BRS   KATHY MCKNIGHT          W NYM  ON   0 38.11 MTL 199306 30  
  109 50BRS   SARAH MACDONALD         W VIC  BC   0 38.11 EDM 200405 40  
  110 50BRS   DEBBIE YOUNGER          W EMSC AB   0 38.11 EDM 200503 35  
  111 50BRS   KRISTIN BAUER           W VIC  BC   0 38.12 HCK 200506 25  
  112 50BRS   STEPHANIE STRUTHERS     W COLL ON   0 38.12 MTL 201408 35  
  113 50BRS   NANCY THIBAULT          W NSH  QC   0 38.13 QUE 201602 35  
  114 50BRS   ANN WALLING             W POM  QC   0 38.14 POM 199303 30  
  115 50BRS   MARIJANA PRIMORAC       W NTMC ON   0 38.14 MTL 201408 35  
  116 50BRS   TONYA CHRYSTIAN         W EMSC AB   0 38.15 MTL 201408 25  
  117 50BRS   JUDY HOOGLAND           W OAK  ON   0 38.16 IND 199207 35  
  118 50BRS   MARIE-EVE BEAURIVAGE    W NSH  QC   0 38.17 QUE 201502 35  
  119 50BRS   SHANA LUM               W UBC  BC   0 38.19 VIC 199902 25  
  120 50BRS   KARYN JEWELL            W BTRN ON   0 38.19 NEP 201402 20  
  121 50BRS   SANDRA MASON            W ISM  BC   0 38.20 SC  199707 30  
  122 50BRS   SARAH MACDONALD         W VIC  BC   0 38.21 NAN 200504 45  
  123 50BRS   SUSAN SMITH             W BURL ON   0 38.25 LON 199702 25  
  124 50BRS   JULIE AUDET             W TRIV QC   0 38.32 POM 199511 20  
  125 50BRS   MYRIAM PLANTE           W CNS  QC   0 38.33 MTL 201408 25  
  126 50BRS   SARAH MACDONALD         W VIC  BC   0 38.33 VIC 201501 55  
  127 50BRS   SARAH MACDONALD         W VIC  BC   0 38.34 VIC 200803 45  
  128 50BRS   ANNA TOGIAS             W ETOB ON   0 38.35 RIC 201206 25  
  129 50BRS   YVONNE CATTRALL         W ETOB ON   0 38.37     198108 30  
  130 50BRS   DOMINIQUE CAMERON       W NTMC ON   0 38.37 LON 200302 25  
  131 50BRS   JENNIFER CAMPBELL       W MUMS QC   0 38.38 PC  201401 35  
  132 50BRS   ANNE GAGNON             W Fed  QC   0 38.40 OLY 198101 20  
  133 50BRS   ANN WALLING             W PHOE QC   0 38.40 LSL 199805 35  
  134 50BRS   SHONA MACLACHLAN        W MARK ON   0 38.42 SAS 200205 40  
  135 50BRS   JANA CHVATAL            W NTMC ON   0 38.42 LON 200302 25  
  136 50BRS   MARGARET DUNN           W OHM  ON   0 38.43 EDM 199805 25  
  137 50BRS   VICKI MENARD            W RMC  ON   0 38.43 NEP 200602 20  
  138 50BRS   ALEXANDRA TESSIER       W CNDR QC   0 38.49 MID 201006 35  
  139 50BRS   RENE STARRATT           W CMSC AB   0 38.50 WIN 198105 25  
  140 50BRS   NANCY THIBAULT          W SFOY QC   0 38.52 PPO 200904 30  
  141 50BRS   TAMSYN GREEN            W LONY ON   0 38.54 LON 200202 20  
  142 50BRS   CATHARINE VAN-MARTIN    W UNAT BC   0 38.54 VAN 200908 35  
  143 50BRS   VERONIQUE DESPATIE      W CNSJ QC   0 38.54 MTL 201408 25  
  144 50BRS   LINE LAJEUNESSE         W CAC  QC   0 38.55 BUF 198808 30  
  145 50BRS   CHANTAL LESSARD         W CMNQ QC   0 38.56 QUE 200902 30  
  146 50BRS   KELLY RODGERS           W RHM  ON   0 38.60 TOR 201304 45  
  147 50BRS   JESSICA DIANO           W NEP  ON   0 38.61 MTL 201408 30  
  148 50BRS   JULIE HEBERT            W MUMS QC   0 38.62 ETO 198508 25  
  149 50BRS   ANN WALLING             W POM  QC   0 38.62 POM 199112 30  
  150 50BRS   ANN WALLING             W PPO  QC   0 38.62 POM 199702 35  
  151 50BRS   MARIE-CHRISTINE POTVIN  W ULAV QC   0 38.63 QUE 199502 25  
  152 50BRS   JULIE LAFONTAINE        W PMR  QC   0 38.63 MTL 200511 25  
  153 50BRS   JENNIFER NODDLE         W ETOB ON   0 38.63 LON 200902 30  
  154 50BRS   SANDRA MASON            W HYAC BC   0 38.64 SAS 200205 35  
  155 50BRS   ALEXANDRA TESSIER       W CNDR QC   0 38.64 LON 201106 35  
  156 50BRS   JENNIFER CAMBELL        W MUMS QC   0 38.65 ORE 201608 40  
  157 50BRS   NATALIE TARDIF          W EMSC AB   0 38.68 SAS 200205 25  
  158 50BRS   MELISSA NEPTON          W CAMO QC   0 38.68 QUE 200602 25  
  159 50BRS   DANIELLE MAGEAU         W DOGW BC   0 38.68 RIC 201611 20  
  160 50BRS   ZUZANA SAMKOVA          W NTMC ON   0 38.69 TOR 200605 30  
  161 50BRS   AVILA RHODES            W VIC  BC   0 38.70 STA 200608 50  
  162 50BRS   KYRA LALONDE            W BRO  QC   0 38.72 PC  202302 20  
  163 50BRS   KATE CRAIG              W CMSC AB   0 38.76 EDM 199503 30  
  164 50BRS   ANN WALLING             W PC   QC   0 38.79 PC  200203 40  
  165 50BRS   BONNIE PRONK            W COMX BC   0 38.80 WIN 198105 35  
  166 50BRS   JACQUI HUNT             W EYC  AB   0 38.80 EDM 198303 20  
  167 50BRS   ANDREA ZAGARRA          W NEP  ON   0 38.82 NEP 200502 25  
  168 50BRS   JULIE ANDERSON          W AURO ON   0 38.84 MTL 201408 45  
  169 50BRS   ANNIE ROY               W SAMA QC   0 38.84 MTL 201408 35  
  170 50BRS   JENNIFER KOBI           W SARM BC   0 38.86 RUT 200308 30  
  171 50BRS   AVILA RHODES            W VIC  BC   0 38.87 NAN 201005 50  
  172 50BRS   BONNIE PRONK            W EOM  ON   0 38.88 ETO 197808 35  
  173 50BRS   NATALIE DESCHAMPS       W POM  QC   0 38.89 POM 198803 20  
  174 50BRS   ANNA TOGIAS             W ETOB ON   0 38.89 ORE 201608 30  
  175 50BRS   AVILA RHODES            W VIC  BC   0 38.90 VIC 200403 45  
  176 50BRS   MICHELLE GORDON         W NAVY BC   0 38.90 VIC 201002 25  
  177 50BRS   KRISTIN BAUER           W VIC  BC   0 38.91 VIC 200703 30  
  178 50BRS   JULIE AUDETTE           W TRIV QC   0 38.92 PPO 199802 25  
  179 50BRS   KATHLEEN LABERGE        W CNSH QC   0 38.92 MTL 201408 40  
  180 50BRS   LISA STASYSHYN          W MCY  ON   0 38.93 ETO 198508 25  
  181 50BRS   KATERINE CHARLAND       W SAMA QC   0 38.94 LON 201006 30  
  182 50BRS   SARAH MACDONALD         W VIC  BC   0 38.94 VIC 201301 50  
  183 50BRS   CHRISTINE DAPRAT        W OTTY ON   0 38.95 NEP 199402 25  
  184 50BRS   MARIE-ELAINE BURKE      W NSH  QC   0 38.97 QUE 201602 30  
  185 50BRS   CATHY MERRITT           W NEP  ON   0 38.99 MTL 199306 40  
  186 50BRS   CAROLYN GILBERT         W WWR  ON   0 39.00 LON 200102 25  
  187 50BRS   SARA LYNN OESCH         W UNAT ON   0 39.00 NZL 200203 30  
  188 50BRS   MARGARET DUNN           W KING ON   0 39.01 NEP 199702 25  
  189 50BRS   MICHELLE CAMPESE        W AURO ON   0 39.01 SAS 200205 25  
  190 50BRS   MARIJANA PRIMORAC       W NTMC ON   0 39.01 LON 200302 20  
  191 50BRS   KATHY MACNEILL          W NYM  ON   0 39.02 NEP 199002 25  
  192 50BRS   SANDRA JUDD             W BURL ON   0 39.03 NAN 201005 30  
  193 50BRS   STEPHANIE DESROSIERS    W SFOY QC   0 39.04 MTL 200607 20  
  194 50BRS   CYNTHIA PINCOTT         W ENC  QC   0 39.05 MTL 200607 40  
  195 50BRS   MELISSA NEPTON          W LLOU QC   0 39.07 MTL 200806 25  
  196 50BRS   JENNIFER ARTHUR         W CMSC AB   0 39.07 CGY 200903 20  
  197 50BRS   CATHY MERRITT           W NEP  ON   0 39.08 POM 198803 35  
  198 50BRS   DIANE FRANCIS           W COW  QC   0 39.08 MTL 199407 35  
  199 50BRS   MELANIE DESLAURIERS     W STHU QC   0 39.08 MTL 200211 20  
  200 50BRS   STEPHANIE GURDEN        W NYM  ON   0 39.10 ETO 198508 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BRS   MARCELLA WHELAN         W CFST ON   0 35.63 NEP 202303 20  
    2 50BRS   AMANDA WILLIAMS         W AURO ON   0 35.79 NAN 201005 20  
    3 50BRS   LUCIE TURCOTTE          W UMTL QC   0 36.22 POM 199012 20  
    4 50BRS   AMANDA BUDD             W GMM  ON   0 36.28 LON 200402 20  
    5 50BRS   KAROLYN LONG            W DDO  QC   0 37.12 PPO 200904 20  
    6 50BRS   ANDREANNE AUDIBERT      W REG  QC   0 37.29 QUE 200802 20  
    7 50BRS   ANNIE WOLFE             W REPY QC   0 37.70 MTL 199306 20  
    8 50BRS   MELISSA NEPTON          W CAMO QC   0 37.77 MTL 200511 20  
    9 50BRS   ALEXANDRA NANTEL-SOUCY  W CNSJ QC   0 37.97 PPO 200904 20  
   10 50BRS   NATHALIE BRISEBOIS      W SHYA QC   0 38.02 POM 199012 20  
   11 50BRS   KAREN VAN CAMPENHOUT    W EMSC AB   0 38.06 SAS 200205 20  
   12 50BRS   ISABELLE BERNARD        W DDO  QC   0 38.09 MTL 199306 20  
   13 50BRS   KARYN JEWELL            W BTRN ON   0 38.19 NEP 201402 20  
   14 50BRS   JULIE AUDET             W TRIV QC   0 38.32 POM 199511 20  
   15 50BRS   ANNE GAGNON             W Fed  QC   0 38.40 OLY 198101 20  
   16 50BRS   VICKI MENARD            W RMC  ON   0 38.43 NEP 200602 20  
   17 50BRS   TAMSYN GREEN            W LONY ON   0 38.54 LON 200202 20  
   18 50BRS   DANIELLE MAGEAU         W DOGW BC   0 38.68 RIC 201611 20  
   19 50BRS   KYRA LALONDE            W BRO  QC   0 38.72 PC  202302 20  
   20 50BRS   JACQUI HUNT             W EYC  AB   0 38.80 EDM 198303 20  
   21 50BRS   NATALIE DESCHAMPS       W POM  QC   0 38.89 POM 198803 20  
   22 50BRS   MARIJANA PRIMORAC       W NTMC ON   0 39.01 LON 200302 20  
   23 50BRS   STEPHANIE DESROSIERS    W SFOY QC   0 39.04 MTL 200607 20  
   24 50BRS   JENNIFER ARTHUR         W CMSC AB   0 39.07 CGY 200903 20  
   25 50BRS   MELANIE DESLAURIERS     W STHU QC   0 39.08 MTL 200211 20  
   26 50BRS   JOSEE-ANNE RODRIGUE     W NCC  QC   0 39.10 QUE 200602 20  
   27 50BRS   SHERI RODGERS           W DDO  QC   0 39.24 NEP 200202 20  
   28 50BRS   GABRIELLE BRUNEAU       W PPO  QC   0 39.31 POM 199702 20  
   29 50BRS   LAURE DESROCHERS        W MHR  QC   0 39.40 POM 198506 20  
   30 50BRS   JAN HARNDEN             W OTTY ON   0 39.50 POM 198506 20  
   31 50BRS   TERI SHARE              W RMC  ON   0 39.50 NEP 200502 20  
   32 50BRS   VANESSA MARTON          W CAMO QC   0 39.56 POM 199411 20  
   33 50BRS   JOELLE BROOKS           W CAC  QC   0 39.59 POM 198902 20  
   34 50BRS   STEPHANIE FLYNN         W UBC  BC   0 39.60 NAN 201005 20  
   35 50BRS   NATHALIE BROCHU         W US   QC   0 39.63 POM 198902 20  
   36 50BRS   ADRIANE CLARKE          W SASK SK   0 39.64 SAS 200205 20  
   37 50BRS   ANN MENZIES             W GLPH ON   0 39.69 ETO 198506 20  
   38 50BRS   SHANA LUM               W UBC  BC   0 39.71 VIC 199703 20  
   39 50BRS   ISABELLE BERNARD        W DDO  QC   0 39.77 POM 199112 20  
   40 50BRS   KYRA LALONDE            W BRO  QC   0 39.79 PC  202302 20  
   41 50BRS   LAUREN STREET           W SFA  BC   0 39.86 HCK 200506 20  
   42 50BRS   JOSIANNE BOYER          W CAC  QC   0 39.88 DDO 199405 20  
   43 50BRS   LAURE DESROCHERS        W MHR  QC   0 40.02 EDM 198405 20  
   44 50BRS   ISABELLE MOISAN         W STE  QC   0 40.03 QUE 199202 20  
   45 50BRS   NATACHA NEPTON          W CAMO QC   0 40.04 MTL 200511 20  
   46 50BRS   AMANDA BRUNI            W CFST BC   0 40.04 BUL 200608 20  
   47 50BRS   JOSEE GRONDIN           W BRO  QC   0 40.11 POM 199112 20  
   48 50BRS   NATASHA GUSKJOLEN       W SASK SK   0 40.14 SAS 200205 20  
   49 50BRS   ANDREA CSISZTU          W PC   QC   0 40.17 POM 198803 20  
   50 50BRS   ANDREE FOURNIER         W STL  QC   0 40.20 STL 198407 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BRS   AUDREY PRAYAL-BROWN     W TECH ON   0 34.00 MTL 201408 25  
    2 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 34.58 MTL 200607 25  
    3 50BRS   LAUREN DORRINGTON       W NTMC ON   0 34.64 MTL 201408 25  
    4 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.05 MTL 200806 25  
    5 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.22 MTL 200706 25  
    6 50BRS   JANA CHVATAL            W ETOB ON   0 35.91 QUE 200507 25  
    7 50BRS   MARIE-EVE BEAURIVAGE    W SFOY QC   0 35.93 QUE 200902 25  
    8 50BRS   SELENA LIGHT            W VIC  BC   0 35.94 VIC 201301 25  
    9 50BRS   BROOKE HEATH            W MS   ON   0 36.13 MTL 201408 25  
   10 50BRS   JANET MAYVILLE          W NYG  ON   0 36.42 CLE 200208 25  
   11 50BRS   TANIA PENDERGAST        W MMAC MB   0 36.66 GER 200208 25  
   12 50BRS   LUCIE TURCOTTE          W CAMO QC   0 36.87 POM 199312 25  
   13 50BRS   SELENA LIGHT            W VIC  BC   0 36.97 VIC 201402 25  
   14 50BRS   WENDY MILLION           W CARL ON   0 36.99 NEP 200302 25  
   15 50BRS   ISABELLE BOHLMANN       W EBSC BC   0 37.03 VIC 200303 25  
   16 50BRS   CINDY BERTELINK         W ETOB ON   0 37.03 ETO 200405 25  
   17 50BRS   CHANTAL ROULEAU         W BRO  QC   0 37.15 MTL 199306 25  
   18 50BRS   SARA LITTLE             W MS   ON   0 37.21 MTL 201408 25  
   19 50BRS   JANA CHVATAL            W NTMC ON   0 37.27 LON 200202 25  
   20 50BRS   SHANNON KAMPE           W MARK ON   0 37.44 MUN 200007 25  
   21 50BRS   SARA LYNN OESCH         W ROW  ON   0 37.47 DAL 199902 25  
   22 50BRS   LUCIE TURCOTTE          W STE  QC   0 37.52 POM 199112 25  
   23 50BRS   SHANA LUM               W UBC  BC   0 37.52 RIC 200004 25  
   24 50BRS   LUCIE TURCOTTE          W CAMO QC   0 37.55 POM 199411 25  
   25 50BRS   SHANNON BAILEY          W MARK ON   0 37.59 WEY 200108 25  
   26 50BRS   HOLLY HUTCHINGS         W TECH ON   0 37.67 NEP 200802 25  
   27 50BRS   RHIANNON SHEPERD        W MARK ON   0 37.71 BAL 200008 25  
   28 50BRS   JANA CHVATAL            W ETOB ON   0 37.74 ETO 200405 25  
   29 50BRS   ALEXANDRA NANTEL-SOUCY  W PPO  QC   0 37.76 MTL 201408 25  
   30 50BRS   MARIJANA PRIMORAC       W NTMC ON   0 37.84 LON 200502 25  
   31 50BRS   JANI DORKEN             W EAU  AB   0 37.88 WIN 199605 25  
   32 50BRS   CHERYL GIBSON           W EMSC AB   0 37.95 ETO 198508 25  
   33 50BRS   SARA LYNN OESCH         W ROW  ON   0 37.97 LON 199802 25  
   34 50BRS   TANIA PENDERGAST        W EMSC AB   0 38.00 ITA 200312 25  
   35 50BRS   KRISTIN BAUER           W VIC  BC   0 38.12 HCK 200506 25  
   36 50BRS   TONYA CHRYSTIAN         W EMSC AB   0 38.15 MTL 201408 25  
   37 50BRS   SHANA LUM               W UBC  BC   0 38.19 VIC 199902 25  
   38 50BRS   SUSAN SMITH             W BURL ON   0 38.25 LON 199702 25  
   39 50BRS   MYRIAM PLANTE           W CNS  QC   0 38.33 MTL 201408 25  
   40 50BRS   ANNA TOGIAS             W ETOB ON   0 38.35 RIC 201206 25  
   41 50BRS   DOMINIQUE CAMERON       W NTMC ON   0 38.37 LON 200302 25  
   42 50BRS   JANA CHVATAL            W NTMC ON   0 38.42 LON 200302 25  
   43 50BRS   MARGARET DUNN           W OHM  ON   0 38.43 EDM 199805 25  
   44 50BRS   RENE STARRATT           W CMSC AB   0 38.50 WIN 198105 25  
   45 50BRS   VERONIQUE DESPATIE      W CNSJ QC   0 38.54 MTL 201408 25  
   46 50BRS   JULIE HEBERT            W MUMS QC   0 38.62 ETO 198508 25  
   47 50BRS   MARIE-CHRISTINE POTVIN  W ULAV QC   0 38.63 QUE 199502 25  
   48 50BRS   JULIE LAFONTAINE        W PMR  QC   0 38.63 MTL 200511 25  
   49 50BRS   NATALIE TARDIF          W EMSC AB   0 38.68 SAS 200205 25  
   50 50BRS   MELISSA NEPTON          W CAMO QC   0 38.68 QUE 200602 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BRS   KEISHIA MILLS           W HTAC NS   0 34.35 JPN 202308 30  
    2 50BRS   KEISHIA MILLS           W UNAT NS   0 34.58 HFX 202303 30  
    3 50BRS   NADINE ROLLAND          W LLOU QC   0 35.65 PPO 200904 30  
    4 50BRS   ANNAMAY PIERSE          W UNAT ON   0 36.27 TOR 201501 30  
    5 50BRS   JANET MAYVILLE          W NTMC ON   0 36.68 LON 200502 30  
    6 50BRS   JULIE TARDIF            W CNCB QC   0 36.72 PPO 200904 30  
    7 50BRS   ANN WALLING             W PPO  QC   0 36.83 MTL 199407 30  
    8 50BRS   INGRID VON BECKMANN     W EBSC BC   0 36.86 RIC 201206 30  
    9 50BRS   MARIE-EVE BEAURIVAGE    W NSH  QC   0 37.01 MTL 201408 30  
   10 50BRS   CINDY BERTELINK         W ETOB ON   0 37.02 LON 200502 30  
   11 50BRS   JANET MAYVILLE          W NTMC ON   0 37.03 ETO 200405 30  
   12 50BRS   CINDY BERTELINK         W ETOB ON   0 37.05 LON 200902 30  
