PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  JOHN CALNAN             M TYMS ON   8 45.39 ETO 200607 25  
    2 800FRE  GREG STREPPEL           M CMAV ON   8 59.81 MTL 201408 45  
    3 800FRE  JOHN CALNAN             M TYMS ON   9  6.37 ETO 201003 30  
    4 800FRE  GRAHAM WELBOURN         M NVSR BC   9  7.53 MEL 200210 40  
    5 800FRE  JIM PHELAN              M EMSC AB   9 10.40 MTL 201408 25  
    6 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9 11.63 MTL 200511 30  
    7 800FRE  JOHN CALNAN             M TYMS ON   9 12.51 ITH 201608 35  
    8 800FRE  TIMOTHY RUSE            M PC   QC   9 15.18 MTL 201408 25  
    9 800FRE  GILBERT DUPLESSIS       M LAV  QC   9 16.49 MTL 201408 35  
   10 800FRE  LEN GUSHE               M GMM  ON   9 17.13 OTT 200505 40  
   11 800FRE  JOHN CALNAN             M TYMS ON   9 17.47 GEN 201508 35  
   12 800FRE  BO SIMPSON              M AWR  ON   9 17.72 MTL 201408 35  
   13 800FRE  GREG STREPPEL           M CMAV ON   9 18.89 TEX 201508 45  
   14 800FRE  LEN GUSHE               M UNAT ON   9 20.16 PTH 200804 45  
   15 800FRE  GRAHAM WELBOURN         M NVSR BC   9 22.63 EDM 200405 40  
   16 800FRE  GRAHAM WELBOURN         M NVSR NC   9 22.96 SAS 200205 40  
   17 800FRE  DANNY FINCH             M TECH ON   9 23.94 TEC 200406 35  
   18 800FRE  GILBERT DUPLESSIS       M LAV  QC   9 24.71 LSL 201502 35  
   19 800FRE  GRAHAM WELBOURN         M GYTB BC   9 24.91 STA 200608 45  
   20 800FRE  TIM DEWAILLY            M KBM  ON   9 25.13 MTL 201408 30  
   21 800FRE  MATHIEU POISSON         M MMIN QC   9 26.88 MTL 201408 40  
   22 800FRE  LEN GUSHE               M UNAT ON   9 26.96 IND 200908 45  
   23 800FRE  VLADIMIR FOMINE         M HYAC BC   9 28.85 STA 200608 40  
   24 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9 28.91 PPO 200904 35  
   25 800FRE  DANIEL WELLS            M AURO ON   9 29.42 NAN 201005 30  
   26 800FRE  LEN GUSHE               M LSD  ON   9 29.69 NSV 201306 50  
   27 800FRE  MARK OLDHAM             M EBSC BC   9 29.75 SYD 200211 30  
   28 800FRE  STEVE MERKER            M RHM  ON   9 30.67 DSC 201104 40  
   29 800FRE  MARTIN GIROUX           M PC   QC   9 31.27 USM 202308 55  
   30 800FRE  BO SIMPSON              M AWR  AB   9 32.21 EDM 201503 35  
   31 800FRE  GORDON OVERING          M PC   QC   9 32.45 MTL 199407 30  
   32 800FRE  LUIS ESCOBAR            M ETOB ON   9 33.40 ETO 201303 25  
   33 800FRE  MARTIN GIROUX           M PC   QC   9 34.25 KOR 201908 50  
   34 800FRE  BO SIMPSON              M UNAT AB   9 34.80 CGY 201203 35  
   35 800FRE  VLADIMIR FOMINE         M HYAC BC   9 35.94 EDM 200507 40  
   36 800FRE  DAVID FERGUSON          M UBC  BC   9 36.01 MTL 201408 40  
   37 800FRE  CRAIG ROSS              M GMM  ON   9 36.63 MTL 201408 30  
   38 800FRE  MARK OLDHAM             M EBSC BC   9 36.96 ITA 200406 35  
   39 800FRE  IAN TORRANCE            M SCAR ON   9 37.76 ETO 198508 25  
   40 800FRE  GEOFF CAMP              M CARL ON   9 37.80 ETO 198803 25  
   41 800FRE  RICHARD DESAULNIERS     M CFST BC   9 38.93 IND 200710 20  
   42 800FRE  MARTY RAYMOND           M CFBO ON   9 39.65 ROM 199509 30  
   43 800FRE  BARRY LEWIS             M EMSC AB   9 39.75 EDM 200507 40  
   44 800FRE  MIKE RUTLEDGE           M GRAN ON   9 39.78 ORE 201608 45  
   45 800FRE  BRENT HOBBS             M OKAN BC   9 39.87 NAN 201005 40  
   46 800FRE  MATHIEU POISSON         M MMIN QC   9 40.78 FXF 201507 45  
   47 800FRE  DAN FOSTER              M NYM  ON   9 41.31 MTL 199306 25  
   48 800FRE  GEOFF CAMP              M CARL ON   9 41.43 ETO 198506 25  
   49 800FRE  ROBERT FORTIER          M SFOY QC   9 41.57 MTL 199407 35  
   50 800FRE  BARRY LEWIS             M EMSC AB   9 41.82 RIC 201206 50  
   51 800FRE  DUNCAN ROSS             M TOMS ON   9 41.89 STA 200608 40  
   52 800FRE  BAERACH ANDERSON        M EMSC AB   9 42.42 NAN 201005 35  
   53 800FRE  IAN MCCLOY              M OGM  ON   9 42.62 CLE 199507 35  
   54 800FRE  KEVIN BOUCHARD          M OP   QC   9 42.63 TOR 201404 25  
   55 800FRE  LEN GUSHE               M TOMS ON   9 42.77 OKL 201808 55  
   56 800FRE  ROD CRAIG               M NVM  BC   9 42.79 NAN 200504 45  
   57 800FRE  CRAIG MORTIMER          M BURL ON   9 44.25 CLE 200107 30  
   58 800FRE  ROBBIE STANGER          M PENG AB   9 44.85 EDM 200503 20  
   59 800FRE  THIERRY MARIN           M MACC QC   9 44.95 MID 200906 30  
   60 800FRE  KENT MILSOM             M UNAT BC   9 45.71 NAN 201005 35  
   61 800FRE  MATHIEU POISSON         M UNAT QC   9 45.87 BEL 201308 40  
   62 800FRE  GLENN CARLSEN           M CMSC AB   9 45.96 MVN 201308 55  
   63 800FRE  BRENT HOBBS             M OKAN BC   9 46.21 STA 200608 35  
   64 800FRE  LEN GUSHE               M NBTM ON   9 46.41 SAV 200408 40  
   65 800FRE  IAN MCCLOY              M OGM  ON   9 46.64 OHI 199607 35  
   66 800FRE  KEVIN DEE               M HANY BC   9 46.80 VIC 201402 25  
   67 800FRE  GLENN CARLSEN           M CMSC AB   9 46.90 VIC 200903 50  
   68 800FRE  GEOFF CAMP              M MAAA QC   9 47.10 POM 198406 25  
   69 800FRE  BRENT HOBBS             M OKAN BC   9 47.18 OMA 201207 45  
   70 800FRE  MARTY RAYMOND           M CFBO ON   9 47.20 BUF 199408 30  
   71 800FRE  GLENN CARLSEN           M CMSC AB   9 47.47 RIC 201206 55  
   72 800FRE  ADOLFO RIVADENEIRA      M DSC  ON   9 47.51 MTL 201408 30  
   73 800FRE  BARRY LEWIS             M EMSC AB   9 47.77 MTL 201408 50  
   74 800FRE  BAERACH ANDERSON        M EMSC AB   9 47.89 EDM 201304 35  
   75 800FRE  GILLES DESCHENES        M CMDG QC   9 48.13 NEP 200702 40  
   76 800FRE  DAVID CASSELS           M NTMC ON   9 48.60 EDM 199805 35  
   77 800FRE  SCOTT REID              M VIC  BC   9 48.82 VIC 200012 25  
   78 800FRE  CARL RUEST              M EBSC BC   9 48.91 MTL 200608 30  
   79 800FRE  BAERACH ANDERSON        M EMSC AB   9 49.01 EDM 201406 35  
   80 800FRE  DANNY FINCH             M TECH ON   9 49.21 TEC 200606 35  
   81 800FRE  GLENN CARLSEN           M CMSC AB   9 49.57 PTH 200804 50  
   82 800FRE  MARC-ANDRE GOSSELIN     M PPO  QC   9 50.39 MTL 199407 30  
   83 800FRE  MATS NYGREN             M UNAT BC   9 50.82 PNA 201007 40  
   84 800FRE  CHARLES MEKLENSEK       M PC   QC   9 51.63 PC  198912 20  
   85 800FRE  BRENT HOBBS             M OKAN BC   9 51.70 MTL 201408 45  
   86 800FRE  MARK LANGDON            M VIC  BC   9 51.92 VIC 200903 50  
   87 800FRE  ROD CRAIG               M NVM  BC   9 52.62 EDM 200405 40  
   88 800FRE  JAMES MONK              M WINS BC   9 52.72 NAN 201005 20  
   89 800FRE  CLEMENT BARRETTE        M CAGM QC   9 52.83 MTL 199407 25  
   90 800FRE  MARK OLDHAM             M EBSC BC   9 52.93 NAN 201005 40  
   91 800FRE  MARTY RAYMOND           M CARL ON   9 53.09 ROM 199509 30  
   92 800FRE  IAN MCCLOY              M OGM  ON   9 53.13 CLE 199807 35  
   93 800FRE  TRISTAN-PAUL HUTTON     M CAMO QC   9 53.43 QUE 199402 25  
   94 800FRE  DAVID DUNN              M MEN  QC   9 53.50 MTL 199407 35  
   95 800FRE  MARK OLDHAM             M EBSC BC   9 54.69 NAN 200504 35  
   96 800FRE  DAVID CASSELS           M MCY  ON   9 55.19 MIN 199908 40  
   97 800FRE  DAVID FERGUSON          M UBC  BC   9 55.34 VIC 201103 35  
   98 800FRE  JULES LEMAY             M US   QC   9 56.39 POM 198902 25  
   99 800FRE  BARRY SARETSKY          M EMSC AB   9 56.43 EDM 200503 35  
  100 800FRE  BYRON TRAJAN            M NAN  BC   9 56.48 NAN 200504 20  
  101 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9 56.76 QUE 200102 25  
  102 800FRE  GEORGE COLBERT          M CMSC AB   9 57.42 CGY 201203 30  
  103 800FRE  BRENT HOBBS             M OKAN BC   9 57.56 VIC 201103 40  
  104 800FRE  GLENN CARLSEN           M UNAT AB   9 57.90 ITA 200406 45  
  105 800FRE  GLENN CARLSEN           M UNAT AB   9 57.92 MVN 201108 50  
  106 800FRE  MARK FORSYTH            M ETOB ON   9 58.29 MTL 201408 40  
  107 800FRE  ROBERT LANDRIAULT       M CAGM QC   9 58.75 IND 199207 25  
  108 800FRE  ROBERT LACHANCE         M SFOY QC   9 58.80 POM 198803 30  
  109 800FRE  DON WELLS               M CARL ON   9 59.07 POM 198706 25  
  110 800FRE  DEJAN CUSTIC            M TECH ON   9 59.08 NAN 201005 40  
  111 800FRE  BARRY EMERSON           M LETH AB   9 59.09 ETO 198508 25  
  112 800FRE  SIMON MEREDITH          M ETOB ON   9 59.31 ETO 198508 25  
  113 800FRE  CLAUDE PICARD           M STE  QC   9 59.68 OLY 198301 20  
  114 800FRE  DANNY FINCH             M TECH ON  10  0.34 TEC 200506 35  
  115 800FRE  IAN MACDONALD           M ETOB ON  10  0.36 ANN 199608 35  
  116 800FRE  TODD CLARK              M MID  MB  10  0.98 WIN 198803 20  
  117 800FRE  BAERACH ANDERSON        M EMSC AB  10  1.18 CGY 201203 35  
  118 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10  1.21 MTL 199306 30  
  119 800FRE  GEOFF CAMP              M MAAA QC  10  1.28 EDM 198405 25  
  120 800FRE  ROD CRAIG               M GYTB BC  10  1.55 NAN 201005 50  
  121 800FRE  BARRY LEWIS             M EMSC AB  10  1.78 EDM 200405 40  
  122 800FRE  ROB DAVIS               M CMSC AB  10  1.86 STA 200608 45  
  123 800FRE  GLENN CARLSEN           M KISU BC  10  2.45 BUD 201707 60  
  124 800FRE  MIKE COLLINS            M TOMS ON  10  2.57 MTL 201408 45  
  125 800FRE  MICHAEL STAMHUIS        M OKAN BC  10  2.69 SYD 200910 55  
  126 800FRE  BARRY LEWIS             M EMSC AB  10  2.72 NAN 201005 45  
  127 800FRE  DAVE SHARRATT           M GMM  ON  10  3.16 ETO 200405 20  
  128 800FRE  JEFF WELECHUK           M CMSC AB  10  3.25 MVN 201308 40  
  129 800FRE  FACUNDO CHERNIKOFF      M UNAT AB  10  3.33 SYD 200910 25  
  130 800FRE  GLENN CARLSEN           M UNAT AB  10  3.45 EDM 200405 45  
  131 800FRE  ROBERT FORTIER          M SFOY QC  10  3.46 QUE 199202 35  
  132 800FRE  RANDAL BONHAM           M AURO ON  10  3.46 NAN 201005 20  
  133 800FRE  DAVID DUNN              M MEN  QC  10  3.47 MTL 199306 30  
  134 800FRE  LUKA MCENIRY            M UNAT QC  10  3.58 FXF 201507 20  
  135 800FRE  GLENN CARLSEN           M CMSC AB  10  4.24 MV  201006 50  
  136 800FRE  WIESLAW MUSIAL          M TYMS ON  10  4.30 TEX 200708 50  
  137 800FRE  RICHARD BEACROFT        M UNAT ON  10  4.49 EDM 200405 35  
  138 800FRE  BARRY LEWIS             M EMSC AB  10  4.76 CGY 200903 45  
  139 800FRE  PETER BODI              M NTMC ON  10  4.83 MTL 201408 30  
  140 800FRE  DANNY FINCH             M TECH ON  10  4.92 MTL 200211 30  
  141 800FRE  RJ ROSS                 M SAUG ON  10  4.94 DSC 201104 30  
  142 800FRE  ALEXANDER LOVE          M RMSC SK  10  5.03 MTL 201408 25  
  143 800FRE  JAMES MONK              M WINS BC  10  5.18 VIC 200903 20  
  144 800FRE  MICHAEL PATRICK         M CLAR ON  10  5.22 NEP 200702 50  
  145 800FRE  MARK LANGDON            M VIC  BC  10  5.36 VIC 201103 55  
  146 800FRE  JULES LEMAY             M US   QC  10  5.44 POM 198803 25  
  147 800FRE  CHRIS ZAJCHOWSKI        M ETOB ON  10  6.24 ETO 198508 30  
  148 800FRE  CHRIS ZAJCHOWSKI        M EOM  ON  10  6.88 ETO 198506 30  
  149 800FRE  MICHAEL STAMHUIS        M OKAN BC  10  6.97 EDM 200507 50  
  150 800FRE  TIM WUETHERICK          M EMSC AB  10  7.04 EDM 199805 25  
  151 800FRE  CHRYSTIAN GAUVIN        M CASE QC  10  7.04 MTL 201311 35  
  152 800FRE  MIKE MORROW             M CMSC AB  10  7.28 WIN 199605 45  
  153 800FRE  MARTY RAYMOND           M TECH ON  10  7.37 NEP 200802 45  
  154 800FRE  MARK BLENKINSOP         M CARL ON  10  7.42 EDM 200405 25  
  155 800FRE  THIERRY MARIN           M CASE QC  10  7.55 MTL 201311 35  
  156 800FRE  DARREN MURPHY           M TREN ON  10  7.80 MTL 201408 35  
  157 800FRE  BAERACH ANDERSON        M EMSC AB  10  7.95 EDM 201503 40  
  158 800FRE  PABLO CONDE             M MACC QC  10  8.24 QUE 201002 45  
  159 800FRE  GLENN CARLSEN           M CMSC AB  10  8.44 VIC 201501 55  
  160 800FRE  JOHN ORAM               M UBC  BC  10  8.58 RIC 199903 25  
  161 800FRE  MIKE RUTLEDGE           M GRAN ON  10  8.88 GEN 201508 45  
  162 800FRE  MICHAEL BROWN           M TRU  NS  10  9.04 MTL 199407 35  
  163 800FRE  ROBERT ROSS             M UNAT BC  10  9.46 VAN 200908 30  
  164 800FRE  MICHAEL HOCHE           M EBSC BC  10  9.55 DEN 200907 45  
  165 800FRE  CHRIS MCCARTHY          M TECH ON  10  9.58 NAN 201005 40  
  166 800FRE  DALE ROBINSON           M UBC  BC  10 10.06 VIC 200903 35  
  167 800FRE  STEWART NELSON          M STRA AB  10 10.19 EDM 198405 30  
  168 800FRE  RJ ROSS                 M SAUG ON  10 10.25 TOR 201304 35  
  169 800FRE  ERIK BRISSON            M DDO  QC  10 10.35 PPO 200904 20  
  170 800FRE  PABLO CONDE             M MACC QC  10 10.95 MTL 201408 45  
  171 800FRE  MARK LANGDON            M VIC  BC  10 11.61 VIC 199803 40  
  172 800FRE  VICTOR MANUEL YANEZ     M MACC QC  10 11.94 MTL 201408 25  
  173 800FRE  MICHAEL PATRICK         M CLAR ON  10 11.99 RIC 201206 55  
  174 800FRE  MIKE STANSBERRY         M EMSC AB  10 12.13 EDM 200507 25  
  175 800FRE  MIKE MORROW             M CMSC AB  10 12.21 ORE 198208 30  
  176 800FRE  DAVID CASSELL           M AYM  BC  10 12.27 VIC 200112 40  
  177 800FRE  ROBERT ROSS             M UNAT ON  10 13.33 QUE 200507 25  
  178 800FRE  EUGENE GYORFI           M EMSC AB  10 13.41 EDM 199603 30  
  179 800FRE  MARTIN GIROUX           M PC   QC  10 13.48 LSL 201903 50  
  180 800FRE  CHRIS TORRANCE          M UBC  BC  10 13.61 RIC 199903 30  
  181 800FRE  MIKE MORROW             M CMSC AB  10 13.68 WIN 198105 30  
  182 800FRE  TIM WUETHERICK          M NAIT AB  10 13.77 EDM 199603 20  
  183 800FRE  CHRIS STONELAKE         M DALE ON  10 14.30 ETO 198506 25  
  184 800FRE  JEAN-JACQUES SAVARIA    M PPO  QC  10 14.31 MTL 199407 30  
  185 800FRE  RALPH HUTTON            M UBC  BC  10 14.41 TOK 198607 35  
  186 800FRE  TIM WUETHERICK          M EMSC AB  10 14.60 SAS 200205 30  
  187 800FRE  GLENN CARLSEN           M KISU BC  10 14.64 MIN 201708 60  
  188 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10 14.69 POM 198803 25  
  189 800FRE  WIESLAW MUSIAL          M TYMS ON  10 15.35 ETO 201003 50  
  190 800FRE  MICHAEL PATRICK         M CLAR ON  10 15.48 NAN 201005 50  
  191 800FRE  SEAN HUNTER             M VIC  BC  10 15.51 VIC 201402 20  
  192 800FRE  JEAN-SEBASTIEN QUESNEL  M CAMO QC  10 16.04 LSL 199805 25  
  193 800FRE  GREG RASMUSSEN          M MUSK ON  10 16.09 MTL 201408 40  
  194 800FRE  GLENN CARLSEN           M KISU BC  10 16.19 VIC 201701 60  
  195 800FRE  MICHAEL STAMHUIS        M OKAN BC  10 16.39 NAN 200504 50  
  196 800FRE  JONATHAN ANTONIUK       M USMC SK  10 16.44 SAS 200205 25  
  197 800FRE  DAVID CASSELS           M VIC  BC  10 16.93 EDM 200405 45  
  198 800FRE  MARK LANGDON            M VIC  BC  10 17.23 VIC 200803 50  
  199 800FRE  MICHAEL HOCHE           M EBSC BC  10 17.31 MTL 200608 45  
  200 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10 17.34 POM 198706 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  RICHARD DESAULNIERS     M CFST BC   9 38.93 IND 200710 20  
    2 800FRE  ROBBIE STANGER          M PENG AB   9 44.85 EDM 200503 20  
    3 800FRE  CHARLES MEKLENSEK       M PC   QC   9 51.63 PC  198912 20  
    4 800FRE  JAMES MONK              M WINS BC   9 52.72 NAN 201005 20  
    5 800FRE  BYRON TRAJAN            M NAN  BC   9 56.48 NAN 200504 20  
    6 800FRE  CLAUDE PICARD           M STE  QC   9 59.68 OLY 198301 20  
    7 800FRE  TODD CLARK              M MID  MB  10  0.98 WIN 198803 20  
    8 800FRE  DAVE SHARRATT           M GMM  ON  10  3.16 ETO 200405 20  
    9 800FRE  RANDAL BONHAM           M AURO ON  10  3.46 NAN 201005 20  
   10 800FRE  LUKA MCENIRY            M UNAT QC  10  3.58 FXF 201507 20  
   11 800FRE  JAMES MONK              M WINS BC  10  5.18 VIC 200903 20  
   12 800FRE  ERIK BRISSON            M DDO  QC  10 10.35 PPO 200904 20  
   13 800FRE  TIM WUETHERICK          M NAIT AB  10 13.77 EDM 199603 20  
   14 800FRE  SEAN HUNTER             M VIC  BC  10 15.51 VIC 201402 20  
   15 800FRE  FABRICE DINH            M ULAV QC  10 26.94 MTL 199306 20  
   16 800FRE  STEVEN GAGNE            M MEGO QC  10 33.19 QUE 200602 20  
   17 800FRE  GEOFF CAMP              M MW   QC  10 37.33 OLY 198201 20  
   18 800FRE  TIM FLETCHER            M KING ON  10 43.48 ETO 198704 20  
   19 800FRE  BILLY MOORMAN JR        M OKM  ON  10 46.50 OLY 198406 20  
   20 800FRE  BILLY MOORMAN           M OKM  ON  10 46.50 POM 198406 20  
   21 800FRE  ROB FOUGERE             M EMSC AB  10 46.63 EDM 200402 20  
   22 800FRE  MIKE STANSBURY          M MAKW AB  10 46.83 SYD 200211 20  
   23 800FRE  ERIC CARRIER            M CMB  QC  10 47.54 QUE 199302 20  
   24 800FRE  MICHEL COURTOIS         M UMTL QC  10 48.09 POM 198803 20  
   25 800FRE  JULIEN ALIE             M DDO  QC  10 49.99 PPO 200904 20  
   26 800FRE  JUSTIN KERNOT           M NEP  ON  10 53.79 NEP 201502 20  
   27 800FRE  PHILIPPE GELINAS        M POM  QC  10 54.00 POM 198606 20  
   28 800FRE  ERIC TESSIER            M UMTL QC  11  1.29 POM 198803 20  
   29 800FRE  MAXIME DAIGLE           M BATH NB  11  7.41 HFX 200602 20  
   30 800FRE  ROMAIN LAROSE           M MHR  QC  11  7.77 JON 199503 20  
   31 800FRE  PIERRE LANDRY           M SFOY QC  11 14.24 POM 198803 20  
   32 800FRE  PIERRE SVARTMAN         M BRO  QC  11 15.11 POM 198902 20  
   33 800FRE  RINO GAGNON             M POM  QC  11 16.04 POM 198902 20  
   34 800FRE  STEPHEN PLOSZ           M UNAT AB  11 21.69 EDM 199503 20  
   35 800FRE  FRANCIS RIEL            M STE  QC  11 24.15 MTL 200211 20  
   36 800FRE  VINCENT BOURQUE         M MBC  QC  11 24.38 QUE 200902 20  
   37 800FRE  NGUYEN SON-LONG         M CAMO QC  11 24.71 PPO 200904 20  
   38 800FRE  DAREK BREWIN            M PENG AB  11 25.34 EDM 200405 20  
   39 800FRE  NEIL DA VASA            M POM  QC  11 25.63 PC  198912 20  
   40 800FRE  ERIC CHARBONNEAU-ROY    M CMNQ QC  11 25.74 QUE 199502 20  
   41 800FRE  MARTIN L'HEUREUX        M AAMN QC  11 29.99 POM 198706 20  
   42 800FRE  ROBERT GEOFFRION        M DDO  QC  11 30.10 POM 198406 20  
   43 800FRE  DAVID RAMSEY            M MUMS QC  11 30.94 POM 198803 20  
   44 800FRE  JEAN-FREDERIC FORTIN    M STHU QC  11 32.19 DDO 199405 20  
   45 800FRE  GUY CHARBONNEAU         M OKM  ON  11 34.40 OLY 198201 20  
   46 800FRE  ART CHASOVSKYKH         M LOST ON  11 40.72 DSC 201104 20  
   47 800FRE  MATHIEU BALL            M ULAV QC  11 40.96 QUE 199402 20  
   48 800FRE  CRAIG MCEWEN            M DORV QC  11 44.80 PC  198503 20  
   49 800FRE  STEPHANE GERMAIN        M MRCA QC  11 46.63 QUE 199302 20  
   50 800FRE  FREDERIC LAVOIE         M CMNQ QC  11 47.13 QUE 200502 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  JOHN CALNAN             M TYMS ON   8 45.39 ETO 200607 25  
    2 800FRE  JIM PHELAN              M EMSC AB   9 10.40 MTL 201408 25  
    3 800FRE  TIMOTHY RUSE            M PC   QC   9 15.18 MTL 201408 25  
    4 800FRE  LUIS ESCOBAR            M ETOB ON   9 33.40 ETO 201303 25  
    5 800FRE  IAN TORRANCE            M SCAR ON   9 37.76 ETO 198508 25  
    6 800FRE  GEOFF CAMP              M CARL ON   9 37.80 ETO 198803 25  
    7 800FRE  DAN FOSTER              M NYM  ON   9 41.31 MTL 199306 25  
    8 800FRE  GEOFF CAMP              M CARL ON   9 41.43 ETO 198506 25  
    9 800FRE  KEVIN BOUCHARD          M OP   QC   9 42.63 TOR 201404 25  
   10 800FRE  KEVIN DEE               M HANY BC   9 46.80 VIC 201402 25  
   11 800FRE  GEOFF CAMP              M MAAA QC   9 47.10 POM 198406 25  
   12 800FRE  SCOTT REID              M VIC  BC   9 48.82 VIC 200012 25  
   13 800FRE  CLEMENT BARRETTE        M CAGM QC   9 52.83 MTL 199407 25  
   14 800FRE  TRISTAN-PAUL HUTTON     M CAMO QC   9 53.43 QUE 199402 25  
   15 800FRE  JULES LEMAY             M US   QC   9 56.39 POM 198902 25  
   16 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9 56.76 QUE 200102 25  
   17 800FRE  ROBERT LANDRIAULT       M CAGM QC   9 58.75 IND 199207 25  
   18 800FRE  DON WELLS               M CARL ON   9 59.07 POM 198706 25  
   19 800FRE  BARRY EMERSON           M LETH AB   9 59.09 ETO 198508 25  
   20 800FRE  SIMON MEREDITH          M ETOB ON   9 59.31 ETO 198508 25  
   21 800FRE  GEOFF CAMP              M MAAA QC  10  1.28 EDM 198405 25  
   22 800FRE  FACUNDO CHERNIKOFF      M UNAT AB  10  3.33 SYD 200910 25  
   23 800FRE  ALEXANDER LOVE          M RMSC SK  10  5.03 MTL 201408 25  
   24 800FRE  JULES LEMAY             M US   QC  10  5.44 POM 198803 25  
   25 800FRE  TIM WUETHERICK          M EMSC AB  10  7.04 EDM 199805 25  
   26 800FRE  MARK BLENKINSOP         M CARL ON  10  7.42 EDM 200405 25  
   27 800FRE  JOHN ORAM               M UBC  BC  10  8.58 RIC 199903 25  
   28 800FRE  VICTOR MANUEL YANEZ     M MACC QC  10 11.94 MTL 201408 25  
   29 800FRE  MIKE STANSBERRY         M EMSC AB  10 12.13 EDM 200507 25  
   30 800FRE  ROBERT ROSS             M UNAT ON  10 13.33 QUE 200507 25  
   31 800FRE  CHRIS STONELAKE         M DALE ON  10 14.30 ETO 198506 25  
   32 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10 14.69 POM 198803 25  
   33 800FRE  JEAN-SEBASTIEN QUESNEL  M CAMO QC  10 16.04 LSL 199805 25  
   34 800FRE  JONATHAN ANTONIUK       M USMC SK  10 16.44 SAS 200205 25  
   35 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10 17.34 POM 198706 25  
   36 800FRE  MARC VAILLANCOURT       M CNMN QC  10 17.56 PPO 200904 25  
   37 800FRE  VICTOR MANUEL YANEZ     M MACC QC  10 17.70 LSL 201502 25  
   38 800FRE  MIKE STANSBERRY         M MAKW AB  10 17.93 MTL 200608 25  
   39 800FRE  THOMAS WOYTE            M DDO  QC  10 18.16 MTL 199407 25  
   40 800FRE  GLENN CARLSEN           M UBC  BC  10 19.09 EDM 198405 25  
   41 800FRE  ANDREW TAYLOR           M UWO  ON  10 20.57 WIN 199605 25  
   42 800FRE  MIKE STANSBERRY         M EMSC AB  10 21.08 EDM 200405 25  
   43 800FRE  CHRIS TORRANCE          M UBC  BC  10 21.71 EDM 199805 25  
   44 800FRE  CHUCK GRACE             M LYSD ON  10 22.90 ETO 198704 25  
   45 800FRE  SIMON POITRAS           M CNMN QC  10 23.20 PPO 200904 25  
   46 800FRE  GILLES JOBIN            M YMCA QC  10 23.70 PC  198503 25  
   47 800FRE  BERNARD LAPIERRE        M CAMO QC  10 24.04 QUE 199602 25  
   48 800FRE  DON WELLS               M CARL ON  10 24.70 POM 198606 25  
   49 800FRE  BYRON TRAJAN            M NAN  BC  10 27.08 NAN 201005 25  
   50 800FRE  VICTOR MANUEL YANEZ     M MACC QC  10 28.95 ANV 201308 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  JOHN CALNAN             M TYMS ON   9  6.37 ETO 201003 30  
    2 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9 11.63 MTL 200511 30  
    3 800FRE  TIM DEWAILLY            M KBM  ON   9 25.13 MTL 201408 30  
    4 800FRE  DANIEL WELLS            M AURO ON   9 29.42 NAN 201005 30  
    5 800FRE  MARK OLDHAM             M EBSC BC   9 29.75 SYD 200211 30  
    6 800FRE  GORDON OVERING          M PC   QC   9 32.45 MTL 199407 30  
    7 800FRE  CRAIG ROSS              M GMM  ON   9 36.63 MTL 201408 30  
    8 800FRE  MARTY RAYMOND           M CFBO ON   9 39.65 ROM 199509 30  
    9 800FRE  CRAIG MORTIMER          M BURL ON   9 44.25 CLE 200107 30  
   10 800FRE  THIERRY MARIN           M MACC QC   9 44.95 MID 200906 30  
   11 800FRE  MARTY RAYMOND           M CFBO ON   9 47.20 BUF 199408 30  
   12 800FRE  ADOLFO RIVADENEIRA      M DSC  ON   9 47.51 MTL 201408 30  
   13 800FRE  CARL RUEST              M EBSC BC   9 48.91 MTL 200608 30  
   14 800FRE  MARC-ANDRE GOSSELIN     M PPO  QC   9 50.39 MTL 199407 30  
   15 800FRE  MARTY RAYMOND           M CARL ON   9 53.09 ROM 199509 30  
   16 800FRE  GEORGE COLBERT          M CMSC AB   9 57.42 CGY 201203 30  
   17 800FRE  ROBERT LACHANCE         M SFOY QC   9 58.80 POM 198803 30  
   18 800FRE  MARC-ANDRE GOSSELIN     M POM  QC  10  1.21 MTL 199306 30  
   19 800FRE  DAVID DUNN              M MEN  QC  10  3.47 MTL 199306 30  
   20 800FRE  PETER BODI              M NTMC ON  10  4.83 MTL 201408 30  
   21 800FRE  DANNY FINCH             M TECH ON  10  4.92 MTL 200211 30  
   22 800FRE  RJ ROSS                 M SAUG ON  10  4.94 DSC 201104 30  
   23 800FRE  CHRIS ZAJCHOWSKI        M ETOB ON  10  6.24 ETO 198508 30  
