PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 100BAK  TOM HOLLINGSWORTH       M TORO ON   0 57.70 BUD 201707 25  
    2 100BAK  JONATHAN MILLER         M TALI AB   0 59.85 EDM 200507 25  
    3 100BAK  JONATHAN MILLER         M CMSC AB   1  0.29 EDM 200405 25  
    4 100BAK  JONATHAN MILLER         M CMSC AB   1  0.38 SAS 200205 25  
    5 100BAK  JEFF WELECHUK           M CMSC AB   1  0.45 MIN 199908 25  
    6 100BAK  JEFF WELECHUK           M CMSC AB   1  0.49 WIN 199605 25  
    7 100BAK  MARC PRUDHOMME          M CFST BC   1  1.05 BUL 200608 20  
    8 100BAK  DEKE BOTSFORD           M CRGW BC   1  1.09 NAN 201005 40  
    9 100BAK  KEITH BEAVERS           M KBM  ON   1  1.22 MTL 201408 30  
   10 100BAK  ROLAND BAUHART          M UNAT BC   1  1.25 VAN 200908 25  
   11 100BAK  JARED SCHEFFEL          M BRNT ON   1  1.27 BAL 200008 30  
   12 100BAK  JIAN-LOK CHANG          M EMSC AB   1  1.77 NAN 201005 25  
   13 100BAK  MARK TEWKSBURY          M MACC QC   1  1.80 MTL 200608 35  
   14 100BAK  JEFF WELECHUK           M CMSC AB   1  1.84 EDM 199805 25  
   15 100BAK  JEFF WELECHUK           M CMSC AB   1  1.92 MVN 201108 40  
   16 100BAK  JARED SCHEFFEL          M CHUR ON   1  2.08 MTL 199407 25  
   17 100BAK  JEFF WELECHUK           M CMSC AB   1  2.35 EDM 200507 35  
   18 100BAK  TIM MCMANUS             M WIND ON   1  2.36 MTL 199407 30  
   19 100BAK  JEFF WELECHUK           M CMSC AB   1  2.40 MVN 201208 40  
   20 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.41 QUE 200402 30  
   21 100BAK  DEKE BOTSFORD           M VIC  BC   1  2.43 MTL 201408 45  
   22 100BAK  JARED SCHEFFEL          M BRNT ON   1  2.61 WEY 200108 30  
   23 100BAK  JEFF WELECHUK           M CMSC AB   1  2.64 MTL 201408 40  
   24 100BAK  KEVIN BOUCHARD          M OP   QC   1  2.80 MTL 201408 25  
   25 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.84 QUE 200202 25  
   26 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.89 QUE 200102 25  
   27 100BAK  JEFF WELECHUK           M CMSC AB   1  3.17 MVN 201308 40  
   28 100BAK  BENJAMIN GUERIN         M ELIT QC   1  3.18 MTL 201311 25  
   29 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  3.29 QUE 200502 30  
   30 100BAK  PETER MCKINNON          M CHUR ON   1  3.39 MTL 199407 30  
   31 100BAK  JEFF WELECHUK           M CMSC AB   1  3.46 EDM 200503 35  
   32 100BAK  CHRYSTIAN GAUVIN        M CASE QC   1  3.60 MTL 201408 40  
   33 100BAK  PETER MCKINNON          M ORIL ON   1  3.66 ETO 200405 40  
   34 100BAK  BRADLEY NEWMAN          M MACC QC   1  3.72 MTL 201408 30  
   35 100BAK  PETER MCKINNON          M CHUR ON   1  3.77 MTL 199306 25  
   36 100BAK  BENJAMIN GUERIN         M ELIT QC   1  3.79 MTL 201408 25  
   37 100BAK  KEVIN BOUCHARD          M OP   QC   1  3.93 LNG 201606 30  
   38 100BAK  DANNY CARTER            M CFST BC   1  3.96 BUL 200608 20  
   39 100BAK  ROBERT BRAKNIS          M UNAT ON   1  4.06 QUE 200507 30  
   40 100BAK  CEDRIC CAMPEAU          M MUMS QC   1  4.11 PC  202302 20  
   41 100BAK  BOB KARIATSUMARI        M CMSC AB   1  4.23 EDM 200507 30  
   42 100BAK  WARREN TAYLOR           M CARL ON   1  4.29 NEP 200302 20  
   43 100BAK  RAYMOND PRZYBYSZ        M M&M  QC   1  4.50 MTL 199407 25  
   44 100BAK  TRENT PEDEN             M NEP  ON   1  4.50 ITA 200406 25  
   45 100BAK  BARRY EMERSON           M LETH AB   1  4.53 ETO 198508 25  
   46 100BAK  NEIL HARVEY             M ETOB ON   1  4.53 ETO 198508 25  
   47 100BAK  DANIEL VANDENDUNGEN     M COWI BC   1  4.60 VIC 200703 25  
   48 100BAK  CHRYSTIAN GAUVIN        M CASE QC   1  4.61 LNG 201405 40  
   49 100BAK  JOHN ORAM               M UBC  BC   1  4.66 EDM 199805 25  
   50 100BAK  KYLE MURPHY             M UNAT AB   1  4.76 BEL 201308 30  
   51 100BAK  TRENT PEDEN             M NEP  ON   1  4.79 EDM 200507 25  
   52 100BAK  DANIEL VANDENDUNGEN     M COWI BC   1  4.82 VIC 200303 20  
   53 100BAK  DUGALD THOMPSON         M CFST BC   1  4.92 IND 200710 25  
   54 100BAK  MATT BUTLER             M WIND ON   1  4.93 SYD 200910 40  
   55 100BAK  LEN GUSHE               M NBTM ON   1  4.94 TMU 200404 40  
   56 100BAK  CHRYSTIAN GAUVIN        M CASE QC   1  4.95 LSL 201402 40  
   57 100BAK  WIESLAW MUSIAL          M TYMS ON   1  4.98 RUT 200308 45  
   58 100BAK  PETER MCKINNON          M SM   ON   1  5.13 BUF 200006 35  
   59 100BAK  MICHAEL EDEY            M RDSS AB   1  5.18 SAS 200205 25  
   60 100BAK  BARRY SARETSKY          M EMSC AB   1  5.24 RIC 200004 30  
   61 100BAK  CHRYSTIAN GAUVIN        M CASE QC   1  5.25 PC  201401 40  
   62 100BAK  MICHAEL EDEY            M GRAP AB   1  5.33 EDM 200405 25  
   63 100BAK  ALVARO YOGI             M TECH ON   1  5.34 MTL 201408 30  
   64 100BAK  JOHN ORAM               M UBC  BC   1  5.36 VIC 199902 25  
   65 100BAK  JEFF WELECHUK           M CMSC AB   1  5.38 CGY 200903 35  
   66 100BAK  BRIAN JOHNSON           M VD   BC   1  5.39 EDM 200405 40  
   67 100BAK  MATTHEW WHITE           M KBM  ON   1  5.40 MTL 201408 25  
   68 100BAK  RICK COSGROVE           M PC   QC   1  5.41 MTL 201408 45  
   69 100BAK  DAVE TOWN               M UNAT ON   1  5.45 IND 199207 30  
   70 100BAK  KEVIN BOUCHARD          M OP   QC   1  5.53 HFX 201502 30  
   71 100BAK  LEN GUSHE               M LSD  ON   1  5.54 VA  201306 50  
   72 100BAK  SIMON FORTIER           M MACC QC   1  5.55 MTL 200608 25  
   73 100BAK  MIKE WEST               M GHM  ON   1  5.57 MTL 201408 50  
   74 100BAK  DAVID PURCHASE          M SCAR ON   1  5.60 MTL 199407 30  
   75 100BAK  DAVID MORIN             M CAMO QC   1  5.62 MTL 200511 20  
   76 100BAK  WIESLAW MUSIAL          M TYMS ON   1  5.67 NZL 200203 45  
   77 100BAK  ROBERT LEVESQUE         M TRIV QC   1  5.71 MTL 199306 20  
   78 100BAK  JASON WEDLAKE           M LSD  ON   1  5.71 LON 200902 25  
   79 100BAK  THIERRY MARIN           M MACC QC   1  5.71 IND 200908 30  
   80 100BAK  KEVIN DEE               M HANY BC   1  5.83 MTL 201408 25  
   81 100BAK  NEIL HARVEY             M TYEE BC   1  5.85 VIC 199902 40  
   82 100BAK  BARRY SARETSKY          M EMSC AB   1  5.87 EDM 199805 25  
   83 100BAK  PETER MCKINNON          M ORIL ON   1  5.94 ETO 200704 40  
   84 100BAK  BARRY SARETSKY          M EMSC AB   1  5.97 SAS 200205 30  
   85 100BAK  PETER MCKINNON          M ORIL ON   1  5.97 DSC 201004 45  
   86 100BAK  JEAN-OLIVIER POULIN     M CMNB QC   1  6.04 QUE 200502 25  
   87 100BAK  GUILLAUME MOISAN        M UNAT QC   1  6.07 QUE 200507 20  
   88 100BAK  CHRYSTIAN GAUVIN        M CASE QC   1  6.09 MTL 201311 35  
   89 100BAK  KEVIN TRIMBEE           M EMSC AB   1  6.12 ETO 198508 25  
   90 100BAK  JASON VENABLES          M USMC SK   1  6.15 SAS 200205 25  
   91 100BAK  KEVIN DEE               M HANY BC   1  6.17 VIC 201501 25  
   92 100BAK  WIESLAW MUSIAL          M TYMS ON   1  6.24 LAT 200510 45  
   93 100BAK  DAVID PHAM              M UNAT ON   1  6.26 QUE 200507 30  
   94 100BAK  PETER MCKINNON          M ORIL ON   1  6.29 TMU 200304 35  
   95 100BAK  WIESLAW MUSIAL          M TYMS ON   1  6.30 STA 200608 45  
   96 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  6.32 QUE 200402 30  
   97 100BAK  DAVID MORIN             M CAMO QC   1  6.32 QUE 200602 25  
   98 100BAK  DAVE MOODIE             M MMAC MB   1  6.37     198204 25  
   99 100BAK  NICK RABINOVITCH        M OKAN BC   1  6.42 MTL 201408 40  
  100 100BAK  RACE STEINFORT          M CFST ON   1  6.47 LNG 201405 30  
  101 100BAK  WIESLAW MUSIAL          M TYMS ON   1  6.52 MID 200706 50  
  102 100BAK  JASON GALET             M DDO  QC   1  6.56 PC  201401 20  
  103 100BAK  PHILIPPE POMINVILLE     M DDO  QC   1  6.58 LSL 201402 40  
  104 100BAK  WIESLAW MUSIAL          M UNAT ON   1  6.61 MUN 200007 40  
  105 100BAK  CHUCK GRACE             M LYSD ON   1  6.62 ETO 198508 25  
  106 100BAK  JONATHAN WALSH          M LASL QC   1  6.65 PPO 199902 25  
  107 100BAK  TAREK RAAFAT            M CARL ON   1  6.65 NEP 200202 35  
  108 100BAK  JOHN MARCH              M HULL QC   1  6.67 MTL 199407 40  
  109 100BAK  PATRICK DOWNING         M PC   QC   1  6.67 MTL 201408 25  
  110 100BAK  WIESLAW MUSIAL          M TYMS ON   1  6.72 IND 200908 50  
  111 100BAK  PETER MCKINNON          M ORIL ON   1  6.72 MRK 202403 60  
  112 100BAK  TAREK RAAFAT            M CARL ON   1  6.74 NEP 200302 35  
  113 100BAK  PETER MCKINNON          M ORIL ON   1  6.74 DSC 201104 45  
  114 100BAK  MIKE ALLAIN             M SAUG ON   1  6.78 DSC 201104 25  
  115 100BAK  MATT BUTLER             M PHM  ON   1  6.79 LON 200602 40  
  116 100BAK  WIESLAW MUSIAL          M TYMS ON   1  6.80 EDM 200405 45  
  117 100BAK  PATRICK LEVEILLE        M MONT QC   1  6.82 MTL 201408 25  
  118 100BAK  BENJI HUTTON            M WAVE BC   1  6.83 VIC 200803 20  
  119 100BAK  LEN GUSHE               M TOMS ON   1  6.83 PAN 201807 55  
  120 100BAK  GEOFF CAMP              M CARL ON   1  6.91 ETO 198508 25  
  121 100BAK  JOHN VAN BUUREN         M VD   BC   1  6.91 EDM 200405 50  
  122 100BAK  DAVE TOWN               M ORIL ON   1  6.93 NEP 200102 40  
  123 100BAK  JEAN-PATRICK GODBOUT    M LLOU QC   1  6.93 MTL 201408 40  
  124 100BAK  SIMON FORTIER           M MACC QC   1  6.98 PPO 200904 30  
  125 100BAK  JOHN ORAM               M UBC  BC   1  7.00 RIC 200004 30  
  126 100BAK  COLIN COOMBS            M ETOB ON   1  7.01 GEN 201508 25  
  127 100BAK  CRAIG HUDGELL           M CAM  ON   1  7.05 NZL 198404 25  
  128 100BAK  TERRY NATHAN            M VIC  BC   1  7.07 VIC 201301 30  
  129 100BAK  CHUCK GRACE             M LYSD ON   1  7.10 ETO 198807 30  
  130 100BAK  CHRIS ENGELKE           M UWO  ON   1  7.14 ETO 199404 30  
  131 100BAK  KYLE MURPHY             M CMSC AB   1  7.16 EDM 201503 35  
  132 100BAK  JIM KELLY               M CFST BC   1  7.21 EDM 200405 25  
  133 100BAK  JOHN ORAM               M UBC  BC   1  7.27 VIC 199703 25  
  134 100BAK  KERRY WRIGHT            M VIC  BC   1  7.27 VIC 200303 25  
  135 100BAK  MATHEW VIRGINI          M DDO  QC   1  7.38 NEP 200102 20  
  136 100BAK  PETER MCKINNON          M ORIL ON   1  7.40 MTL 201408 50  
  137 100BAK  TIM WUETHERICK          M EMSC AB   1  7.44 EDM 199805 25  
  138 100BAK  WIESLAW MUSIAL          M TYMS ON   1  7.44 ETO 201006 50  
  139 100BAK  DAVID PHAM              M BRO  QC   1  7.45 MTL 199306 20  
  140 100BAK  GERRY PARENTI           M LSD  ON   1  7.46 LON 200002 25  
  141 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  7.46 PPO 200904 35  
  142 100BAK  PETER O'BRIEN           M CMSC AB   1  7.50 EDM 198303 30  
  143 100BAK  GRAEME GORDON           M EMSC AB   1  7.51 MTL 201408 35  
  144 100BAK  KEVIN TRIMBEE           M EMSC AB   1  7.52 EDM 198405 25  
  145 100BAK  PETER O'BRIEN           M CMSC AB   1  7.53 ETO 198508 35  
  146 100BAK  JASON MARKEY            M EBSC BC   1  7.56 VIC 201103 35  
  147 100BAK  STEVE NORDSTRUM         M UNAT ON   1  7.57 QUE 200507 40  
  148 100BAK  ROBERT GOULEY           M TYMS ON   1  7.57 MTL 201408 30  
  149 100BAK  NEIL HARVEY             M ISM  BC   1  7.58 VAN 199504 35  
  150 100BAK  LUDOVIC NIEPCE          M LLOU QC   1  7.67 PPO 200904 20  
  151 100BAK  SHAMEK PIETUCHA         M DSC  ON   1  7.67 MTL 201311 35  
  152 100BAK  SCOTT KOWALCZEWSKI      M UTMM ON   1  7.68 MTL 201408 25  
  153 100BAK  MATTHEW MCCUSKER        M UBC  BC   1  7.71 VIC 199803 25  
  154 100BAK  JOHN MCARTON            M TECH ON   1  7.72 MTL 201408 40  
  155 100BAK  RAYMOND PRZYBYSZ        M MACC QC   1  7.73 DDO 200003 30  
  156 100BAK  WIESLAW MUSIAL          M UNAT ON   1  7.79 LON 200102 40  
  157 100BAK  PETER O'BRIEN           M CMSC AB   1  7.80     198204 30  
  158 100BAK  DAVID DOUGLAS           M MBLA ON   1  7.80 MTL 199407 30  
  159 100BAK  KERRY WRIGHT            M VIC  BC   1  7.83 VIC 200403 25  
  160 100BAK  PETER O'BRIEN           M CMSC AB   1  7.84 RAL 198408 35  
  161 100BAK  GARY HAMILTON           M AURO ON   1  7.85 NAN 201005 50  
  162 100BAK  EROS PELLETIER          M MBC  QC   1  7.88 MUN 200007 25  
  163 100BAK  BARRY SARETSKY          M EMSC AB   1  7.91 EDM 200802 35  
  164 100BAK  JEFF BISHOP             M UBC  BC   1  7.94 NAN 200504 30  
  165 100BAK  GLEN ANDERSON           M MMAC MB   1  7.97 MTL 199306 35  
  166 100BAK  EROS PELLETIER          M MBC  QC   1  7.98 QUE 200102 25  
  167 100BAK  KERRY WRIGHT            M VIC  BC   1  7.98 VIC 200503 25  
  168 100BAK  THIERRY MARIN           M CASE QC   1  7.98 MTL 201408 35  
  169 100BAK  CONRAD AACH             M ETOB ON   1  8.01 LON 200902 20  
  170 100BAK  RICHARD SHI             M BT   ON   1  8.03 MTL 201408 25  
  171 100BAK  DEVAN MCNEILL           M KING ON   1  8.04 DSC 200904 20  
  172 100BAK  DAVID FERGUSON          M UBC  BC   1  8.08 NAN 200504 30  
  173 100BAK  PETER O'BRIEN           M CMSC AB   1  8.09 MTL 199306 40  
  174 100BAK  MICHEL BOILY            M CMNB QC   1  8.09 QUE 200507 35  
  175 100BAK  SEAN PHILLIPS           M EMSC AB   1  8.10 EDM 200405 25  
  176 100BAK  PETER MCKINNON          M SM   ON   1  8.12 DAL 199902 35  
  177 100BAK  PETER O'BRIEN           M CMSC AB   1  8.17 WIN 198105 30  
  178 100BAK  DAVID PHAM              M UNAT QC   1  8.18 MTL 200806 35  
  179 100BAK  KEVIN-JOHN CAREY        M CNSJ QC   1  8.18 BEL 201308 25  
  180 100BAK  LEN GUSHE               M TOMS ON   1  8.20 TH  201806 55  
  181 100BAK  DAVE MOODIE             M MMAC MB   1  8.25 WIN 198105 20  
  182 100BAK  BRUCE SQUIRES           M AVAL NL   1  8.26 MTL 199407 25  
  183 100BAK  WIESLAW MUSIAL          M TYMS ON   1  8.28 PTH 200804 50  
  184 100BAK  WIESLAW MUSIAL          M UNAT ON   1  8.33 HAM 199703 40  
  185 100BAK  BENOIT GUAY             M PPO  QC   1  8.34 MTL 199407 30  
  186 100BAK  CRAIG HUDGELL           M CAM  ON   1  8.37     198105 25  
  187 100BAK  MIKE COLLINS            M WINS BC   1  8.40 RIC 200011 25  
  188 100BAK  PATRICE LE BIHAN        M EBSC BC   1  8.41 VIC 201103 35  
  189 100BAK  JON HANSEN              M EAU  AB   1  8.42 MTL 201408 30  
  190 100BAK  PETER O'BRIEN           M CMSC AB   1  8.47 MTL 199407 45  
  191 100BAK  STEVE NORDSTRUM         M UNAT BC   1  8.48 VAN 200908 45  
  192 100BAK  BARRY EMERSON           M LETH AB   1  8.51 EDM 198405 25  
  193 100BAK  GLENN MACDOUGALL        M ACAD NS   1  8.51 MTL 199306 25  
  194 100BAK  TRENT PEDEN             M NEP  ON   1  8.52 TOR 201404 35  
  195 100BAK  SEBASTIEN DOHERTY       M UNAT BC   1  8.53 VAN 200908 20  
  196 100BAK  CRAIG STROYAN           M SOO  ON   1  8.56 MTL 201408 45  
  197 100BAK  CHRIS MCCARTHY          M TECH ON   1  8.60 NEP 201002 40  
  198 100BAK  NATHAN MACDONALD        M RMC  ON   1  8.63 NEP 200502 20  
  199 100BAK  ADOLFO LEON RENDON      M DSC  ON   1  8.63 TOR 201304 20  
  200 100BAK  BERNARD LAPIERRE        M PPO  QC   1  8.66 QUE 199402 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 100BAK  MARC PRUDHOMME          M CFST BC   1  1.05 BUL 200608 20  
    2 100BAK  DANNY CARTER            M CFST BC   1  3.96 BUL 200608 20  
    3 100BAK  CEDRIC CAMPEAU          M MUMS QC   1  4.11 PC  202302 20  
    4 100BAK  WARREN TAYLOR           M CARL ON   1  4.29 NEP 200302 20  
    5 100BAK  DANIEL VANDENDUNGEN     M COWI BC   1  4.82 VIC 200303 20  
    6 100BAK  DAVID MORIN             M CAMO QC   1  5.62 MTL 200511 20  
    7 100BAK  ROBERT LEVESQUE         M TRIV QC   1  5.71 MTL 199306 20  
    8 100BAK  GUILLAUME MOISAN        M UNAT QC   1  6.07 QUE 200507 20  
    9 100BAK  JASON GALET             M DDO  QC   1  6.56 PC  201401 20  
   10 100BAK  BENJI HUTTON            M WAVE BC   1  6.83 VIC 200803 20  
   11 100BAK  MATHEW VIRGINI          M DDO  QC   1  7.38 NEP 200102 20  
   12 100BAK  DAVID PHAM              M BRO  QC   1  7.45 MTL 199306 20  
   13 100BAK  LUDOVIC NIEPCE          M LLOU QC   1  7.67 PPO 200904 20  
   14 100BAK  CONRAD AACH             M ETOB ON   1  8.01 LON 200902 20  
   15 100BAK  DEVAN MCNEILL           M KING ON   1  8.04 DSC 200904 20  
   16 100BAK  DAVE MOODIE             M MMAC MB   1  8.25 WIN 198105 20  
   17 100BAK  SEBASTIEN DOHERTY       M UNAT BC   1  8.53 VAN 200908 20  
   18 100BAK  NATHAN MACDONALD        M RMC  ON   1  8.63 NEP 200502 20  
   19 100BAK  ADOLFO LEON RENDON      M DSC  ON   1  8.63 TOR 201304 20  
   20 100BAK  BERNARD LAPIERRE        M PPO  QC   1  8.66 QUE 199402 20  
   21 100BAK  ROBERT LEVESQUE         M POM  QC   1  8.67 OLY 198201 20  
   22 100BAK  GEOFF CAMP              M MW   QC   1  8.67 OLY 198201 20  
   23 100BAK  BRIAN HOBBS             M UNAT BC   1  8.82 VAN 200908 20  
   24 100BAK  ANDREZEJ JONIEC         M EMSC AB   1  9.09 SAS 200205 20  
   25 100BAK  MARTIN BOULET           M MMY  QC   1  9.31 QUE 199202 20  
   26 100BAK  ROBERT LEVESQUE         M POM  QC   1  9.41 OLY 198101 20  
   27 100BAK  FRANCOIS CARON          M CMNQ QC   1  9.53 QUE 200802 20  
   28 100BAK  ARTHUR FIRMINO          M AWR  AB   1  9.75 EDM 201503 20  
   29 100BAK  ANDRE DESPATIE          M COW  QC   1 10.00 POM 198606 20  
   30 100BAK  NICOLAS FORTIN          M CMNB QC   1 10.01 QUE 200602 20  
   31 100BAK  PAUL CLARKE             M MBLA ON   1 10.04 MTL 199306 20  
   32 100BAK  TIM WUETHERICK          M NAIT AB   1 10.05 EDM 199603 20  
   33 100BAK  JAYSON AGAGNIER         M PC   QC   1 10.06 QUE 199202 20  
   34 100BAK  RANDAL BONHAM           M AURO ON   1 10.11 NAN 201005 20  
   35 100BAK  JEAN-MICHEL FORTIN      M CNMN QC   1 10.23 MTL 200511 20  
   36 100BAK  G CHARLTON              M MJAW SK   1 10.64 WIN 198703 20  
   37 100BAK  ANDRE MAILLOUX          M ULAV QC   1 10.65 QUE 199602 20  
   38 100BAK  DAVID PHAM              M BRO  QC   1 10.66 POM 199303 20  
   39 100BAK  PETER BODI              M NTMC ON   1 10.66 LON 200502 20  
   40 100BAK  ANDRE MAILLOUX          M ULAV QC   1 10.72 QUE 199402 20  
   41 100BAK  P RUTHERFORD            M AST  BC   1 10.74 RIC 199903 20  
   42 100BAK  DAREK BREWIN            M PENG AB   1 10.95 EDM 200405 20  
   43 100BAK  FONS CHAFE              M EMSC AB   1 10.97 WIN 198105 20  
   44 100BAK  BRIAN KELLY             M DDO  QC   1 11.03 POM 199312 20  
   45 100BAK  NATHAN MCDONALD         M RMC  ON   1 11.09 EDM 200405 20  
   46 100BAK  ALEX BRONSON            M RMC  ON   1 11.12 NEP 200502 20  
   47 100BAK  BYRON TRAJAN            M NAN  BC   1 11.17 NAN 200504 20  
   48 100BAK  JONATHAN MOGA           M ETOB ON   1 11.22 LON 200602 20  
   49 100BAK  JAMES MONK              M WINS BC   1 11.30 VIC 201002 20  
   50 100BAK  ROBERT WALKER           M ETOB ON   1 11.63 ETO 199404 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 100BAK  TOM HOLLINGSWORTH       M TORO ON   0 57.70 BUD 201707 25  
    2 100BAK  JONATHAN MILLER         M TALI AB   0 59.85 EDM 200507 25  
    3 100BAK  JONATHAN MILLER         M CMSC AB   1  0.29 EDM 200405 25  
    4 100BAK  JONATHAN MILLER         M CMSC AB   1  0.38 SAS 200205 25  
    5 100BAK  JEFF WELECHUK           M CMSC AB   1  0.45 MIN 199908 25  
    6 100BAK  JEFF WELECHUK           M CMSC AB   1  0.49 WIN 199605 25  
    7 100BAK  ROLAND BAUHART          M UNAT BC   1  1.25 VAN 200908 25  
    8 100BAK  JIAN-LOK CHANG          M EMSC AB   1  1.77 NAN 201005 25  
    9 100BAK  JEFF WELECHUK           M CMSC AB   1  1.84 EDM 199805 25  
   10 100BAK  JARED SCHEFFEL          M CHUR ON   1  2.08 MTL 199407 25  
   11 100BAK  KEVIN BOUCHARD          M OP   QC   1  2.80 MTL 201408 25  
   12 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.84 QUE 200202 25  
   13 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.89 QUE 200102 25  
   14 100BAK  BENJAMIN GUERIN         M ELIT QC   1  3.18 MTL 201311 25  
   15 100BAK  PETER MCKINNON          M CHUR ON   1  3.77 MTL 199306 25  
   16 100BAK  BENJAMIN GUERIN         M ELIT QC   1  3.79 MTL 201408 25  
   17 100BAK  RAYMOND PRZYBYSZ        M M&M  QC   1  4.50 MTL 199407 25  
   18 100BAK  TRENT PEDEN             M NEP  ON   1  4.50 ITA 200406 25  
   19 100BAK  BARRY EMERSON           M LETH AB   1  4.53 ETO 198508 25  
   20 100BAK  NEIL HARVEY             M ETOB ON   1  4.53 ETO 198508 25  
   21 100BAK  DANIEL VANDENDUNGEN     M COWI BC   1  4.60 VIC 200703 25  
   22 100BAK  JOHN ORAM               M UBC  BC   1  4.66 EDM 199805 25  
   23 100BAK  TRENT PEDEN             M NEP  ON   1  4.79 EDM 200507 25  
   24 100BAK  DUGALD THOMPSON         M CFST BC   1  4.92 IND 200710 25  
   25 100BAK  MICHAEL EDEY            M RDSS AB   1  5.18 SAS 200205 25  
   26 100BAK  MICHAEL EDEY            M GRAP AB   1  5.33 EDM 200405 25  
   27 100BAK  JOHN ORAM               M UBC  BC   1  5.36 VIC 199902 25  
   28 100BAK  MATTHEW WHITE           M KBM  ON   1  5.40 MTL 201408 25  
   29 100BAK  SIMON FORTIER           M MACC QC   1  5.55 MTL 200608 25  
   30 100BAK  JASON WEDLAKE           M LSD  ON   1  5.71 LON 200902 25  
   31 100BAK  KEVIN DEE               M HANY BC   1  5.83 MTL 201408 25  
   32 100BAK  BARRY SARETSKY          M EMSC AB   1  5.87 EDM 199805 25  
   33 100BAK  JEAN-OLIVIER POULIN     M CMNB QC   1  6.04 QUE 200502 25  
   34 100BAK  KEVIN TRIMBEE           M EMSC AB   1  6.12 ETO 198508 25  
   35 100BAK  JASON VENABLES          M USMC SK   1  6.15 SAS 200205 25  
   36 100BAK  KEVIN DEE               M HANY BC   1  6.17 VIC 201501 25  
   37 100BAK  DAVID MORIN             M CAMO QC   1  6.32 QUE 200602 25  
   38 100BAK  DAVE MOODIE             M MMAC MB   1  6.37     198204 25  
   39 100BAK  CHUCK GRACE             M LYSD ON   1  6.62 ETO 198508 25  
   40 100BAK  JONATHAN WALSH          M LASL QC   1  6.65 PPO 199902 25  
   41 100BAK  PATRICK DOWNING         M PC   QC   1  6.67 MTL 201408 25  
   42 100BAK  MIKE ALLAIN             M SAUG ON   1  6.78 DSC 201104 25  
   43 100BAK  PATRICK LEVEILLE        M MONT QC   1  6.82 MTL 201408 25  
   44 100BAK  GEOFF CAMP              M CARL ON   1  6.91 ETO 198508 25  
   45 100BAK  COLIN COOMBS            M ETOB ON   1  7.01 GEN 201508 25  
   46 100BAK  CRAIG HUDGELL           M CAM  ON   1  7.05 NZL 198404 25  
   47 100BAK  JIM KELLY               M CFST BC   1  7.21 EDM 200405 25  
   48 100BAK  JOHN ORAM               M UBC  BC   1  7.27 VIC 199703 25  
   49 100BAK  KERRY WRIGHT            M VIC  BC   1  7.27 VIC 200303 25  
   50 100BAK  TIM WUETHERICK          M EMSC AB   1  7.44 EDM 199805 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 100BAK  KEITH BEAVERS           M KBM  ON   1  1.22 MTL 201408 30  
    2 100BAK  JARED SCHEFFEL          M BRNT ON   1  1.27 BAL 200008 30  
    3 100BAK  TIM MCMANUS             M WIND ON   1  2.36 MTL 199407 30  
    4 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  2.41 QUE 200402 30  
    5 100BAK  JARED SCHEFFEL          M BRNT ON   1  2.61 WEY 200108 30  
    6 100BAK  CHRYSTIAN GAUVIN        M STE  QC   1  3.29 QUE 200502 30  
    7 100BAK  PETER MCKINNON          M CHUR ON   1  3.39 MTL 199407 30  
    8 100BAK  BRADLEY NEWMAN          M MACC QC   1  3.72 MTL 201408 30  
    9 100BAK  KEVIN BOUCHARD          M OP   QC   1  3.93 LNG 201606 30  
   10 100BAK  ROBERT BRAKNIS          M UNAT ON   1  4.06 QUE 200507 30  
   11 100BAK  BOB KARIATSUMARI        M CMSC AB   1  4.23 EDM 200507 30  
   12 100BAK  KYLE MURPHY             M UNAT AB   1  4.76 BEL 201308 30  
   13 100BAK  BARRY SARETSKY          M EMSC AB   1  5.24 RIC 200004 30  
   14 100BAK  ALVARO YOGI             M TECH ON   1  5.34 MTL 201408 30  
   15 100BAK  DAVE TOWN               M UNAT ON   1  5.45 IND 199207 30  
