PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 200BAK  KEITH BEAVERS           M KBM  ON   2  6.61 MTL 201408 30  
    2 200BAK  JEFF WELECHUK           M CMSC AB   2 12.58 MIN 199908 25  
    3 200BAK  DEKE BOTSFORD           M CRGW BC   2 14.71 NAN 201005 40  
    4 200BAK  JEFF WELECHUK           M CMSC AB   2 14.93 EDM 199805 25  
    5 200BAK  TIM MCMANUS             M WIND ON   2 15.24 MTL 199407 30  
    6 200BAK  JEFF WELECHUK           M UCM  AB   2 15.53 WIN 199605 25  
    7 200BAK  JARED SCHEFFEL          M CHUR ON   2 15.75 MTL 199407 25  
    8 200BAK  KEVIN BOUCHARD          M OP   QC   2 16.39 MTL 201408 25  
    9 200BAK  JEFF WELECHUK           M CMSC AB   2 16.54 EDM 200507 35  
   10 200BAK  THIERRY MARIN           M MACC QC   2 17.94 IND 200908 30  
   11 200BAK  LEN GUSHE               M UNAT ON   2 18.25 MID 200806 45  
   12 200BAK  DANNY CARTER            M CFST BC   2 18.47 BUL 200608 20  
   13 200BAK  LEN GUSHE               M NBTM ON   2 18.53 TMU 200404 40  
   14 200BAK  WIESLAW MUSIAL          M TYMS ON   2 18.61 RUT 200308 45  
   15 200BAK  WIESLAW MUSIAL          M TYMS ON   2 18.81 STA 200608 45  
   16 200BAK  NEIL HARVEY             M DEW  ON   2 18.98 ETO 198807 30  
   17 200BAK  JEFF WELECHUK           M CMSC AB   2 19.31 MTL 201408 40  
   18 200BAK  LEN GUSHE               M GMM  ON   2 19.63 OTT 200505 40  
   19 200BAK  JEFF WELECHUK           M CMSC AB   2 19.64 MVN 201308 40  
   20 200BAK  PETER MCKINNON          M CHUR ON   2 19.85 MTL 199407 30  
   21 200BAK  JEFF WELECHUK           M CMSC AB   2 20.10 MVN 201108 40  
   22 200BAK  KEVIN BOUCHARD          M OP   QC   2 20.18 LNG 201606 30  
   23 200BAK  PETER MCKINNON          M CHUR ON   2 20.26 MTL 199306 25  
   24 200BAK  JARED SCHEFFEL          M BRNT ON   2 20.28 WEY 200108 30  
   25 200BAK  WIESLAW MUSIAL          M TYMS ON   2 20.37 CLE 200208 45  
   26 200BAK  RAYMOND PRZYBYSJ        M MUMS QC   2 20.82 MTL 199407 25  
   27 200BAK  CHRYSTIAN GAUVIN        M STE  QC   2 20.89 QUE 200402 30  
   28 200BAK  CHRYSTIAN GAUVIN        M STE  QC   2 21.02 PPO 200904 35  
   29 200BAK  KEVIN BOUCHARD          M OP   QC   2 21.07 LNG 201306 25  
   30 200BAK  LEN GUSHE               M LSD  ON   2 21.11 TOR 201304 50  
   31 200BAK  WIESLAW MUSIAL          M TYMS ON   2 21.19 NZL 200203 45  
   32 200BAK  PETER MCKINNON          M SM   ON   2 21.20 BUF 200006 35  
   33 200BAK  THIERRY MARIN           M CASE QC   2 21.27 MTL 201408 35  
   34 200BAK  MATT BUTLER             M WIND ON   2 22.16 SYD 200910 40  
   35 200BAK  NEIL HARVEY             M ETOB ON   2 22.42 ETO 198508 25  
   36 200BAK  WIESLAW MUSIAL          M TYMS ON   2 22.62 PTH 200804 50  
   37 200BAK  KEVIN TRIMBEE           M EMSC AB   2 22.64 ETO 198508 25  
   38 200BAK  WIESLAW MUSIAL          M UNAT ON   2 22.71 MUN 200007 40  
   39 200BAK  ROBERT GOULEY           M TYMS ON   2 22.74 MTL 201408 30  
   40 200BAK  BOB KARIATSUMARI        M CMSC AB   2 22.90 EDM 200507 30  
   41 200BAK  WIESLAW MUSIAL          M TYMS ON   2 22.92 ITA 200406 45  
   42 200BAK  WIESLAW MUSIAL          M TYMS ON   2 22.95 LAT 200510 45  
   43 200BAK  CHRYSTIAN GAUVIN        M STE  QC   2 23.03 QUE 200102 25  
   44 200BAK  WIESLAW MUSIAL          M TYMS ON   2 23.15 MID 200706 50  
   45 200BAK  CHRYSTIAN GAUVIN        M CASE QC   2 23.17 MTL 201408 40  
   46 200BAK  TIM WUETHERICK          M EMSC AB   2 23.23 EDM 199805 25  
   47 200BAK  ROBERT LEVESQUE         M TRIV QC   2 23.31 MTL 199306 20  
   48 200BAK  BYRON TRAJAN            M NAN  BC   2 23.43 NAN 200504 20  
   49 200BAK  THIERRY MARIN           M CASE QC   2 23.45 MTL 201311 35  
   50 200BAK  PETER MCKINNON          M ORIL ON   2 23.70 ETO 200405 40  
   51 200BAK  DAN FOSTER              M NYM  ON   2 23.89 MTL 199306 25  
   52 200BAK  WIESLAW MUSIAL          M TYMS ON   2 24.00 LON 200202 45  
   53 200BAK  WIESLAW MUSIAL          M TYMS ON   2 24.06 LON 200702 50  
   54 200BAK  NEIL HARVEY             M TYEE BC   2 24.23 VIC 199902 40  
   55 200BAK  WIESLAW MUSIAL          M TYMS ON   2 24.28 IND 200908 50  
   56 200BAK  COLIN COOMBS            M ETOB ON   2 24.38 GEN 201508 25  
   57 200BAK  GEOFF CAMP              M CARL ON   2 24.50 ETO 198508 25  
   58 200BAK  KEVIN DEE               M HANY BC   2 24.67 VIC 201501 25  
   59 200BAK  BARRY EMERSON           M LETH AB   2 24.80 ETO 198508 25  
   60 200BAK  JORGE RIVAS             M EAU  AB   2 24.82 MTL 201408 30  
   61 200BAK  ALVARO YOGI             M TECH ON   2 24.89 MTL 201408 30  
   62 200BAK  JIM HINTON              M CMAV ON   2 24.98 MTL 201408 30  
   63 200BAK  JEAN-OLIVIER POULIN     M CMNB QC   2 24.99 QUE 200502 25  
   64 200BAK  WIESLAW MUSIAL          M TYMS ON   2 25.15 SWE 201008 50  
   65 200BAK  KEVIN DEE               M HANY BC   2 25.24 RIC 201411 25  
   66 200BAK  KERRY WRIGHT            M VIC  BC   2 25.41 NAN 200504 25  
   67 200BAK  DAVID MORIN             M CAMO QC   2 25.57 MTL 200511 20  
   68 200BAK  CHRYSTIAN GAUVIN        M CASE QC   2 25.89 LSL 201402 40  
   69 200BAK  BRIAN JOHNSON           M VD   BC   2 25.94 EDM 200405 40  
   70 200BAK  DOUG DOYLEY             M UBC  BC   2 26.03 TOK 198607 25  
   71 200BAK  JEAN-OLIVIER POULIN     M CMNB QC   2 26.08 QUE 200602 25  
   72 200BAK  CRAIG HUDGELL           M CAM  ON   2 26.09 NZL 198404 25  
   73 200BAK  JEFF BISHOP             M UBC  BC   2 26.17 NAN 200504 30  
   74 200BAK  LEN GUSHE               M TOMS ON   2 26.23 TH  201806 55  
   75 200BAK  PHILIPPE POMINVILLE     M DDO  QC   2 26.49 LSL 201402 40  
   76 200BAK  JASON VENABLES          M USMC SK   2 26.62 SAS 200205 25  
   77 200BAK  MIKE WEST               M GHM  ON   2 26.74 MTL 201408 50  
   78 200BAK  CHUCK GRACE             M LYSD ON   2 26.93 ETO 198807 30  
   79 200BAK  JOHN ORAM               M UBC  BC   2 27.15 EDM 199805 25  
   80 200BAK  PATRICK LEVEILLE        M MONT QC   2 27.16 MTL 201408 25  
   81 200BAK  CHRIS ENGELKE           M UWO  ON   2 27.26 MTL 199407 30  
   82 200BAK  DAVID GOODWIN           M ETOB ON   2 27.29 ETO 201006 30  
   83 200BAK  WIESLAW MUSIAL          M UNAT ON   2 27.37 LON 200102 40  
   84 200BAK  BARRY SARETSKY          M EMSC AB   2 27.52 RIC 200004 30  
   85 200BAK  JON HANSEN              M EAU  AB   2 27.56 MTL 201408 30  
   86 200BAK  CHRISTIAN BELLEFEUILLE  M CAMO QC   2 27.76 PC  199305 25  
   87 200BAK  SIMON FORTIER           M MACC QC   2 27.85 MTL 200608 25  
   88 200BAK  EROS PELLETIER          M MBC  QC   2 27.91 MUN 200007 25  
   89 200BAK  TRENT PEDEN             M NEP  ON   2 27.96 MTL 201408 35  
   90 200BAK  DANNY FINCH             M TECH ON   2 28.02 TEC 200606 35  
   91 200BAK  BRUCE SQUIRES           M AVAL NL   2 28.43 MTL 199407 25  
   92 200BAK  JOHN ORAM               M UBC  BC   2 28.48 RIC 200004 30  
   93 200BAK  GEOFF CAMP              M MAAA QC   2 28.50 STL 198407 25  
   94 200BAK  TIM WUETHERICK          M EMSC AB   2 28.70 SAS 200205 30  
   95 200BAK  BERNARD LAPIERRE        M PPO  QC   2 28.76 PC  200203 30  
   96 200BAK  WIESLAW MUSIAL          M UNAT ON   2 28.82 LON 199902 40  
   97 200BAK  WIESLAW MUSIAL          M NTMC ON   2 28.85 RIC 201206 55  
   98 200BAK  DAVID DE VLIEGER        M EAU  AB   2 28.90 MTL 201408 40  
   99 200BAK  PETER MCKINNON          M ORIL ON   2 28.91 MRK 202403 60  
  100 200BAK  GLEN ANDERSON           M MMAC MB   2 29.08 MTL 199306 35  
  101 200BAK  KEVIN TRIMBEE           M EMSC AB   2 29.18 EDM 198405 25  
  102 200BAK  JASON WEDLAKE           M LSD  ON   2 29.31 LON 200802 25  
  103 200BAK  DANNY FINCH             M TECH ON   2 29.40 EDM 200405 35  
  104 200BAK  BARRY SARETSKY          M EMSC AB   2 29.44 EDM 200802 35  
  105 200BAK  JOHN ORAM               M UBC  BC   2 29.46 VIC 199703 25  
  106 200BAK  ARTHUR SAVAGE           M HYAC BC   2 29.52 NAN 201005 25  
  107 200BAK  DANNY FINCH             M TECH ON   2 29.65 TEC 200505 35  
  108 200BAK  CHUCK GRACE             M LYSD ON   2 29.68 ETO 198704 25  
  109 200BAK  MARC PAQUET             M MACC QC   2 29.89 MTL 200608 40  
  110 200BAK  CHUCK GRACE             M LYSD ON   2 29.91 ETO 198506 25  
  111 200BAK  BERNARD LAPIERRE        M CAMO QC   2 29.95 QUE 199602 25  
  112 200BAK  GRAEME GORDON           M EMSC AB   2 30.10 MTL 201408 35  
  113 200BAK  ARTHUR SAVAGE           M HYAC BC   2 30.11 VIC 201103 30  
  114 200BAK  NICK RABINOVITCH        M OKAN BC   2 30.15 MTL 201408 40  
  115 200BAK  JOHN MARCH              M TECH ON   2 30.17 NEP 199902 45  
  116 200BAK  FREDERIC FOURNIER       M RIM  QC   2 30.19 MTL 199306 25  
  117 200BAK  BENOIT GUAY             M PPO  QC   2 30.33 MTL 199407 30  
  118 200BAK  SEAN PHILLIPS           M EMSC AB   2 30.37 EDM 200405 25  
  119 200BAK  ROBERT LACHANCE         M SFOY QC   2 30.39 POM 198803 30  
  120 200BAK  MICHAEL EDEY            M RDSS AB   2 30.40 SAS 200205 25  
  121 200BAK  GRAEME GORDON           M EMSC AB   2 30.45 ORE 201608 35  
  122 200BAK  BERNARD LAPIERRE        M PPO  QC   2 30.71 QUE 199402 20  
  123 200BAK  GLENN MACDOUGALL        M ACAD NS   2 30.89 MTL 199306 25  
  124 200BAK  PAUL CLARKE             M MBLA ON   2 30.92 MTL 199306 20  
  125 200BAK  CRAIG HUDGELL           M CAM  ON   2 30.95     198108 25  
  126 200BAK  SIMON FORTIER           M MACC QC   2 30.95 USM 202308 45  
  127 200BAK  TOM KEMPLE              M EBSC BC   2 31.05 NAN 200504 40  
  128 200BAK  NICK MCILVEEN           M WELL ON   2 31.14 ETO 198807 25  
  129 200BAK  KEVIN GOODE             M COLL ON   2 31.41 MTL 201408 35  
  130 200BAK  EROS PELLETIER          M MBC  QC   2 31.57 QUE 200102 25  
  131 200BAK  KEVIN DEE               M HANY BC   2 31.76 RIC 201611 25  
  132 200BAK  GLEN ANDERSON           M MMAC MB   2 31.80 IND 199207 35  
  133 200BAK  GARY HAMILTON           M UBC  BC   2 31.81 VIC 199902 35  
  134 200BAK  PETER O'BRIEN           M CMSC AB   2 31.84 MTL 199306 40  
  135 200BAK  PETER O'BRIEN           M CMSC AB   2 31.86 EDM 198405 30  
  136 200BAK  PETER O'BRIEN           M CMSC AB   2 31.92 MTL 199407 45  
  137 200BAK  RANDAL BONHAM           M AURO ON   2 32.05 NAN 201005 20  
  138 200BAK  EROS PELLETIER          M MBC  QC   2 32.11 QUE 200302 30  
  139 200BAK  WIESLAW MUSIAL          M NTMC ON   2 32.13 TOR 201204 55  
  140 200BAK  PETER O'BRIEN           M CMSC AB   2 32.20 EDM 198303 30  
  141 200BAK  JOHN MURRAY             M HFXM NS   2 32.31 MTL 201408 35  
  142 200BAK  GRANT ANDRUCHOW         M EMSC AB   2 32.36 SAS 200205 35  
  143 200BAK  GARY HAMILTON           M AURO ON   2 32.40 NAN 201005 50  
  144 200BAK  CHRIS MCCARTHY          M TECH ON   2 32.41 NAN 201005 40  
  145 200BAK  BARRY SARETSKY          M EMSC AB   2 32.53 EDM 200503 35  
  146 200BAK  ARTHUR SAVAGE           M HYAC BC   2 32.53 MTL 201408 30  
  147 200BAK  DANNY FINCH             M TECH ON   2 32.54 MTL 200211 30  
  148 200BAK  LEN GUSHE               M TMU  ON   2 32.54 ATL 202305 60  
  149 200BAK  DEREK MURCHIE           M NTMC ON   2 32.57 LON 200702 40  
  150 200BAK  DANIEL VANDENDUNGEN     M COWI BC   2 32.59 VIC 200803 25  
  151 200BAK  PETER O'BRIEN           M CMSC AB   2 32.71 ETO 198508 35  
  152 200BAK  BERT CHESWORTH          M UWO  ON   2 32.74 MTL 199306 40  
  153 200BAK  PETER O'BRIEN           M CMSC AB   2 32.81     198204 30  
  154 200BAK  DON BERRY               M CMSC AB   2 32.83 MTL 199306 35  
  155 200BAK  ALEXANDER TITIOURA      M GHM  ON   2 32.97 MTL 201408 30  
  156 200BAK  ANDERS SANDBERG         M NTMC ON   2 32.99 MTL 199407 40  
  157 200BAK  PETER O'BRIEN           M CMSC AB   2 33.01 RAL 198408 35  
  158 200BAK  IAN SAUDER              M NTMC ON   2 33.04 LON 200202 30  
  159 200BAK  DON WELLS               M CARL ON   2 33.33 POM 198902 25  
  160 200BAK  KEN EKSTRAND            M DDO  QC   2 33.36 MTL 199407 35  
  161 200BAK  MICHEL BOILY            M CMNQ QC   2 33.38 POM 198902 20  
  162 200BAK  MARC PAQUET             M MACC QC   2 33.48 MTL 200607 40  
  163 200BAK  LEN CHARLEBOIS          M USMC SK   2 33.68 EDM 198405 25  
  164 200BAK  CHUCK GRACE             M LSD  ON   2 33.72 ORE 199808 40  
  165 200BAK  SEAN PHILLIPS           M DSCA AB   2 33.80 DEN 200907 30  
  166 200BAK  DON BERRY               M CMSC AB   2 33.89 WIN 199605 40  
  167 200BAK  PAUL NAISBY             M US   QC   2 33.92 POM 198803 30  
  168 200BAK  PETER O'BRIEN           M CMSC AB   2 33.92 FED 199208 40  
  169 200BAK  GAYE STRATTEN           M HAM  ON   2 33.96 ETO 197808 35  
  170 200BAK  GRANT ANDRUCHOW         M EMSC AB   2 33.99 EDM 199805 30  
  171 200BAK  PATRICE LE BIHAN        M EBSC BC   2 34.09 VIC 200903 30  
  172 200BAK  EROS PELLETIER          M MBC  QC   2 34.10 QUE 200402 30  
  173 200BAK  BRIAN KRENZER           M EBSC BC   2 34.10 CLE 201408 35  
  174 200BAK  TOM KEMPLE              M EBSC BC   2 34.31 VIC 200303 40  
  175 200BAK  FRANCOIS GAUVIN         M MACC QC   2 34.31 DEN 200907 45  
  176 200BAK  DON BERRY               M EMSC AB   2 34.44     198204 25  
  177 200BAK  TOM KEMPLE              M EBSC BC   2 34.48 VIC 200403 40  
  178 200BAK  DANNY FINCH             M TECH ON   2 34.50 NEP 199802 30  
  179 200BAK  ARTHUR SAVAGE           M HYAC BC   2 34.55 VIC 201301 30  
  180 200BAK  WIESLAW MUSIAL          M TYMS ON   2 34.67 MTL 201408 55  
  181 200BAK  JEFF CAIRD              M UNAT AB   2 34.75 EDM 200405 40  
  182 200BAK  RICHARD SHI             M BT   ON   2 34.78 MTL 201408 25  
  183 200BAK  PETER O'BRIEN           M CMSC AB   2 34.79 MIN 199908 50  
  184 200BAK  RICHARD BEACROFT        M UNAT ON   2 34.79 EDM 200405 35  
  185 200BAK  GREGORY FUENTES         M CAMO QC   2 34.83 LNG 201506 45  
  186 200BAK  JEFF CLARK              M CMSC AB   2 34.84 EDM 200507 40  
  187 200BAK  BARRY SARETSKY          M EMSC AB   2 34.89 EDM 201406 45  
  188 200BAK  JAMES ANSELL            M DSCA AB   2 35.08 SYD 200211 35  
  189 200BAK  PETER O'BRIEN           M CMSC AB   2 35.30 WIN 198105 30  
  190 200BAK  ROD CARMICHAEL          M VIC  BC   2 35.40 ETO 198508 30  
  191 200BAK  MATS NYGREN             M UNAT BC   2 35.43 PNA 201007 40  
  192 200BAK  PETER DOIG              M UNAT AB   2 35.55 MIN 199908 40  
  193 200BAK  KENT MILSOM             M UNAT BC   2 35.71 VIC 200903 35  
  194 200BAK  BARRY EMERSON           M LETH AB   2 35.79 EDM 198405 25  
  195 200BAK  PETER O'BRIEN           M CMSC AB   2 35.83 EDM 199503 45  
  196 200BAK  MARC PAQUET             M MACC QC   2 35.85 QUE 200602 40  
  197 200BAK  PETER BODI              M NTMC ON   2 35.87 LON 200502 20  
  198 200BAK  JOHN MARCH              M TECH ON   2 35.89 TEC 200404 50  
  199 200BAK  DOUG DOYLEY             M ETOB ON   2 35.91 ETO 198807 30  
  200 200BAK  PETER BODI              M NTMC ON   2 35.91 LON 200602 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 200BAK  DANNY CARTER            M CFST BC   2 18.47 BUL 200608 20  
    2 200BAK  ROBERT LEVESQUE         M TRIV QC   2 23.31 MTL 199306 20  
    3 200BAK  BYRON TRAJAN            M NAN  BC   2 23.43 NAN 200504 20  
    4 200BAK  DAVID MORIN             M CAMO QC   2 25.57 MTL 200511 20  
    5 200BAK  BERNARD LAPIERRE        M PPO  QC   2 30.71 QUE 199402 20  
    6 200BAK  PAUL CLARKE             M MBLA ON   2 30.92 MTL 199306 20  
    7 200BAK  RANDAL BONHAM           M AURO ON   2 32.05 NAN 201005 20  
    8 200BAK  MICHEL BOILY            M CMNQ QC   2 33.38 POM 198902 20  
    9 200BAK  PETER BODI              M NTMC ON   2 35.87 LON 200502 20  
   10 200BAK  WELDEN BROWN            M EMSC AB   2 37.14 EDM 198203 20  
   11 200BAK  G CHARLTON              M MJAW SK   2 37.53 WIN 198703 20  
   12 200BAK  ANDREZEJ JONIEC         M EMSC AB   2 37.88 SAS 200205 20  
   13 200BAK  JEAN-MICHEL FORTIN      M CNMN QC   2 38.45 MTL 200607 20  
   14 200BAK  ANDRE MAILLOUX          M ULAV QC   2 38.93 QUE 199402 20  
   15 200BAK  ARTHUR FIRMINO          M AWR  AB   2 38.99 EDM 201503 20  
   16 200BAK  MICHEL PIQUETTE         M MUMS QC   2 39.40 POM 198902 20  
   17 200BAK  GUILLAUME CHARRON       M SLAM QC   2 40.01 MTL 200211 20  
   18 200BAK  JONATHAN OUELLET        M MACC QC   2 41.02 MTL 200608 20  
   19 200BAK  ERIC BOULE              M CAMO QC   2 41.66 MTL 199306 20  
   20 200BAK  DAREK BREWIN            M PENG AB   2 41.93 EDM 200405 20  
   21 200BAK  ANDREW SMYTHE           M NAN  BC   2 41.97 NAN 201005 20  
   22 200BAK  DON WELLS               M CARL ON   2 44.00 CAR 198503 20  
   23 200BAK  AARON HENDERSON         M WINS BC   2 44.33 VIC 200803 20  
   24 200BAK  DAVID PUREWAL           M WIN  BC   2 44.68 VIC 199703 20  
   25 200BAK  MICHEL PIQUETTE         M PHOE QC   2 45.15 POM 198803 20  
   26 200BAK  ROGER JONES             M AAMN QC   2 45.78 POM 198803 20  
   27 200BAK  ANDREW UBBING           M PPM  AB   2 46.36 EDM 199503 20  
   28 200BAK  WELDEN BROWN            M EMSC AB   2 46.40 WIN 198105 20  
   29 200BAK  SERGE BONIN             M STL  QC   2 47.09 POM 198803 20  
   30 200BAK  JEAN-FRANCOIS PIGEON    M CAMO QC   2 47.15 MTL 200511 20  
   31 200BAK  MARC SIMARD             M ENL  QC   2 47.17 PPO 200904 20  
   32 200BAK  JASON MAAS              M HAM  ON   2 49.40     1984   20  
   33 200BAK  DOUGLAS COWIE           M PC   QC   2 49.80 PC  198503 20  
   34 200BAK  PIERRE LANDRY           M SFOY QC   2 51.35 POM 198803 20  
   35 200BAK  AARON HENDERSON         M WINS BC   2 53.00 VIC 200903 20  
   36 200BAK  RAYMOND PLANTE          M MUMS QC   2 56.41 PC  198503 20  
   37 200BAK  JESSE ACHTEREKTE        M ORL  ON   2 58.40 NEP 201402 20  
   38 200BAK  WAYNE SEREBIN           M DAL  NS   2 58.64 PC  198005 20  
   39 200BAK  BRUCE MERRITT           M DAL  NS   2 58.99 WIN 198105 20  
   40 200BAK  FREDERIC LAVOIE         M CMNQ QC   2 59.06 QUE 200502 20  
   41 200BAK  DAVE BAKER              M CMSC AB   2 59.08 EDM 198405 20  
   42 200BAK  BRIAN GALLOWAY          M USMC SK   3  0.66 SAS 200205 20  
   43 200BAK  BRAE ROBERTSON          M DDO  QC   3  1.01 MTL 199306 20  
   44 200BAK  CHRISTIAN BARRETTE      M US   QC   3  3.78 QUE 199402 20  
   45 200BAK  STEPHANE GERMAIN        M MRCA QC   3  5.06 DDO 199405 20  
   46 200BAK  STEPHANE GERMAIN        M MRCA QC   3  9.16 MTL 199306 20  
   47 200BAK  DALE HUGHES             M NAIT AB   3 13.28 EDM 199603 20  
   48 200BAK  MATHIAS DAUPHINAIS      M ELIT QC   3 16.80 LNG 201405 20  
   49 200BAK  DAVID HOUDE             M CASO QC   3 28.18 QUE 200602 20  
   50 200BAK  MATHIEU BERGER LATOUR   M BRO  QC   3 31.12 LNG 201506 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 200BAK  JEFF WELECHUK           M CMSC AB   2 12.58 MIN 199908 25  
    2 200BAK  JEFF WELECHUK           M CMSC AB   2 14.93 EDM 199805 25  
    3 200BAK  JEFF WELECHUK           M UCM  AB   2 15.53 WIN 199605 25  
    4 200BAK  JARED SCHEFFEL          M CHUR ON   2 15.75 MTL 199407 25  
    5 200BAK  KEVIN BOUCHARD          M OP   QC   2 16.39 MTL 201408 25  
    6 200BAK  PETER MCKINNON          M CHUR ON   2 20.26 MTL 199306 25  
    7 200BAK  RAYMOND PRZYBYSJ        M MUMS QC   2 20.82 MTL 199407 25  
    8 200BAK  KEVIN BOUCHARD          M OP   QC   2 21.07 LNG 201306 25  
    9 200BAK  NEIL HARVEY             M ETOB ON   2 22.42 ETO 198508 25  
   10 200BAK  KEVIN TRIMBEE           M EMSC AB   2 22.64 ETO 198508 25  
   11 200BAK  CHRYSTIAN GAUVIN        M STE  QC   2 23.03 QUE 200102 25  
   12 200BAK  TIM WUETHERICK          M EMSC AB   2 23.23 EDM 199805 25  
   13 200BAK  DAN FOSTER              M NYM  ON   2 23.89 MTL 199306 25  
   14 200BAK  COLIN COOMBS            M ETOB ON   2 24.38 GEN 201508 25  
   15 200BAK  GEOFF CAMP              M CARL ON   2 24.50 ETO 198508 25  
   16 200BAK  KEVIN DEE               M HANY BC   2 24.67 VIC 201501 25  
   17 200BAK  BARRY EMERSON           M LETH AB   2 24.80 ETO 198508 25  
   18 200BAK  JEAN-OLIVIER POULIN     M CMNB QC   2 24.99 QUE 200502 25  
   19 200BAK  KEVIN DEE               M HANY BC   2 25.24 RIC 201411 25  
   20 200BAK  KERRY WRIGHT            M VIC  BC   2 25.41 NAN 200504 25  
   21 200BAK  DOUG DOYLEY             M UBC  BC   2 26.03 TOK 198607 25  
   22 200BAK  JEAN-OLIVIER POULIN     M CMNB QC   2 26.08 QUE 200602 25  
   23 200BAK  CRAIG HUDGELL           M CAM  ON   2 26.09 NZL 198404 25  
   24 200BAK  JASON VENABLES          M USMC SK   2 26.62 SAS 200205 25  
   25 200BAK  JOHN ORAM               M UBC  BC   2 27.15 EDM 199805 25  
   26 200BAK  PATRICK LEVEILLE        M MONT QC   2 27.16 MTL 201408 25  
   27 200BAK  CHRISTIAN BELLEFEUILLE  M CAMO QC   2 27.76 PC  199305 25  
   28 200BAK  SIMON FORTIER           M MACC QC   2 27.85 MTL 200608 25  
   29 200BAK  EROS PELLETIER          M MBC  QC   2 27.91 MUN 200007 25  
   30 200BAK  BRUCE SQUIRES           M AVAL NL   2 28.43 MTL 199407 25  
   31 200BAK  GEOFF CAMP              M MAAA QC   2 28.50 STL 198407 25  
   32 200BAK  KEVIN TRIMBEE           M EMSC AB   2 29.18 EDM 198405 25  
   33 200BAK  JASON WEDLAKE           M LSD  ON   2 29.31 LON 200802 25  
   34 200BAK  JOHN ORAM               M UBC  BC   2 29.46 VIC 199703 25  
   35 200BAK  ARTHUR SAVAGE           M HYAC BC   2 29.52 NAN 201005 25  
   36 200BAK  CHUCK GRACE             M LYSD ON   2 29.68 ETO 198704 25  
   37 200BAK  CHUCK GRACE             M LYSD ON   2 29.91 ETO 198506 25  
   38 200BAK  BERNARD LAPIERRE        M CAMO QC   2 29.95 QUE 199602 25  
   39 200BAK  FREDERIC FOURNIER       M RIM  QC   2 30.19 MTL 199306 25  
   40 200BAK  SEAN PHILLIPS           M EMSC AB   2 30.37 EDM 200405 25  
   41 200BAK  MICHAEL EDEY            M RDSS AB   2 30.40 SAS 200205 25  
   42 200BAK  GLENN MACDOUGALL        M ACAD NS   2 30.89 MTL 199306 25  
   43 200BAK  CRAIG HUDGELL           M CAM  ON   2 30.95     198108 25  
   44 200BAK  NICK MCILVEEN           M WELL ON   2 31.14 ETO 198807 25  
   45 200BAK  EROS PELLETIER          M MBC  QC   2 31.57 QUE 200102 25  
   46 200BAK  KEVIN DEE               M HANY BC   2 31.76 RIC 201611 25  
   47 200BAK  DANIEL VANDENDUNGEN     M COWI BC   2 32.59 VIC 200803 25  
   48 200BAK  DON WELLS               M CARL ON   2 33.33 POM 198902 25  
   49 200BAK  LEN CHARLEBOIS          M USMC SK   2 33.68 EDM 198405 25  
   50 200BAK  DON BERRY               M EMSC AB   2 34.44     198204 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 200BAK  KEITH BEAVERS           M KBM  ON   2  6.61 MTL 201408 30  
    2 200BAK  TIM MCMANUS             M WIND ON   2 15.24 MTL 199407 30  
    3 200BAK  THIERRY MARIN           M MACC QC   2 17.94 IND 200908 30  
    4 200BAK  NEIL HARVEY             M DEW  ON   2 18.98 ETO 198807 30  
    5 200BAK  PETER MCKINNON          M CHUR ON   2 19.85 MTL 199407 30  
    6 200BAK  KEVIN BOUCHARD          M OP   QC   2 20.18 LNG 201606 30  
    7 200BAK  JARED SCHEFFEL          M BRNT ON   2 20.28 WEY 200108 30  
    8 200BAK  CHRYSTIAN GAUVIN        M STE  QC   2 20.89 QUE 200402 30  
    9 200BAK  ROBERT GOULEY           M TYMS ON   2 22.74 MTL 201408 30  
   10 200BAK  BOB KARIATSUMARI        M CMSC AB   2 22.90 EDM 200507 30  
   11 200BAK  JORGE RIVAS             M EAU  AB   2 24.82 MTL 201408 30  
   12 200BAK  ALVARO YOGI             M TECH ON   2 24.89 MTL 201408 30  
   13 200BAK  JIM HINTON              M CMAV ON   2 24.98 MTL 201408 30  
   14 200BAK  JEFF BISHOP             M UBC  BC   2 26.17 NAN 200504 30  
   15 200BAK  CHUCK GRACE             M LYSD ON   2 26.93 ETO 198807 30  
   16 200BAK  CHRIS ENGELKE           M UWO  ON   2 27.26 MTL 199407 30  
   17 200BAK  DAVID GOODWIN           M ETOB ON   2 27.29 ETO 201006 30  
