PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  SEBASTIAN PAULINS       M BRNT ON   7 55.80 WND 202405 25  
    2 800FRE  ROBERT BONOMO           M UNAT ON   8 18.72 NEP 201305 20  
    3 800FRE  BENOIT CLEMENT          M MUMS QC   8 29.52 SFY 198905 25  
    4 800FRE  JOHN CALNAN             M TYMS ON   8 37.01 STC 200604 25  
    5 800FRE  JOHN CALNAN             M TYMS ON   8 38.32 ETO 200905 25  
    6 800FRE  JOHNNY HEWERDINE        M LSD  ON   8 38.35 STC 200604 25  
    7 800FRE  GREG STREPPEL           M CMAV ON   8 38.56 CAM 201505 45  
    8 800FRE  DANIEL JENSEN           M PC   QC   8 39.42 GAT 201204 20  
    9 800FRE  TOM RUSHTON             M WINS BC   8 40.25 COW 200904 30  
   10 800FRE  JOHN CALNAN             M TYMS ON   8 41.44 ETO 200803 25  
   11 800FRE  JOHNY HEWERDINE         M LSD  ON   8 43.48 ETO 200505 25  
   12 800FRE  GILBERT DUPLESSIS       M LAV  QC   8 45.68 CAM 201505 35  
   13 800FRE  GILBERT DUPLESSIS       M LAV  QC   8 46.17 QUE 201705 40  
   14 800FRE  JIM PHELAN              M EMSC AB   8 46.34 NEP 201305 25  
   15 800FRE  GRAHAM WELBOURN         M TAS  BC   8 46.43 MTL 200305 40  
   16 800FRE  JESSEY ELF              M GMM  ON   8 47.12 MRK 201604 20  
   17 800FRE  GILBERT DUPLESSIS       M LAV  QC   8 47.12 ETO 201605 40  
   18 800FRE  DAVE SPENCER            M GRAN ON   8 47.86 ETO 200905 20  
   19 800FRE  GRAHAM WELBOURN         M UBC  BC   8 49.03 DEL 198703 25  
   20 800FRE  JOHN CALNAN             M TYMS ON   8 49.93 LON 201003 30  
   21 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 51.21 MTL 200711 30  
   22 800FRE  DANIEL WELLS            M AURO ON   8 51.60 ETO 200905 25  
   23 800FRE  JOHN CALNAN             M TYMS ON   8 52.13 NEP 201103 30  
   24 800FRE  GREG STREPPEL           M CMAV ON   8 52.28 WND 201403 45  
   25 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 52.50 MTL 200604 30  
   26 800FRE  LEN GUSHE               M GMM  ON   8 52.91 ETO 200505 40  
   27 800FRE  JAMES MONK              M WINS BC   8 53.10 COW 200904 20  
   28 800FRE  MIKE RUTLEDGE           M UTMM ON   8 53.20 ETO 200905 35  
   29 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 53.39 TRV 200504 30  
   30 800FRE  ROB MASSON              M MBLA ON   8 53.47 UOT 198904 25  
   31 800FRE  GRAHAM WELBOURN         M NVSR BC   8 53.51 LAN 200204 40  
   32 800FRE  JIM PHELAN              M EMSC AB   8 53.83 CAM 201505 25  
   33 800FRE  GREG STREPPEL           M CMAV ON   8 54.38 MTL 201905 50  
   34 800FRE  LEN GUSHE               M UNAT ON   8 55.03 ETO 200803 45  
   35 800FRE  GREG STREPPEL           M CMAV ON   8 55.50 QUE 201705 45  
   36 800FRE  MARC MCCULLOCH          M CFST BC   8 55.85 ETO 200803 20  
   37 800FRE  GILBERT DUPLESSIS       M LAV  QC   8 55.93 QUE 201504 35  
   38 800FRE  BO SIMPSON              M AWR  AB   8 55.96 CGY 201704 40  
   39 800FRE  DANIEL JENSEN           M PC   QC   8 56.47 TRV 201104 20  
   40 800FRE  BO SIMPSON              M AWR  AB   8 56.90 EDM 201604 35  
   41 800FRE  GRAHAM WELBOURN         M UNAT BC   8 57.22 RIC 200404 40  
   42 800FRE  STEVE MERKER            M DALE ON   8 57.39 ETO 199803 30  
   43 800FRE  DANIEL WELLS            M AURO ON   8 57.75 MTL 201105 30  
   44 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 58.24 MN  200405 30  
   45 800FRE  ROB BARTON              M SEY  BC   8 58.35 VAN 198805 25  
   46 800FRE  DANIEL WELLS            M AURO ON   8 58.62 LON 201003 30  
   47 800FRE  JIM PHELAN              M EMSC AB   8 59.02 ETO 201605 25  
   48 800FRE  GILBERT DUPLESSIS       M LAV  QC   9  0.49 MTL 201604 40  
   49 800FRE  ROBERT GAROFALO         M TYMS ON   9  0.50 VV  200211 20  
   50 800FRE  BO SIMPSON              M AWR  AB   9  1.01 MED 201404 35  
   51 800FRE  BO SIMPSON              M UNAT AB   9  1.24 KEL 201205 35  
   52 800FRE  MATHIEU POISSON         M MMIN QC   9  1.33 CAM 201505 45  
   53 800FRE  BO SIMPSON              M UNAT AB   9  1.63 MED 201103 30  
   54 800FRE  JOHN CALNAN             M TYMS ON   9  1.65 ETO 201605 35  
   55 800FRE  BUDDY GREEN             M LAUR ON   9  1.84 THO 201703 30  
   56 800FRE  MACKENZIE SALMON        M AURO ON   9  2.02 THO 201703 25  
   57 800FRE  ANDREW MIDGLEY          M LSD  ON   9  2.33 SUD 200703 20  
   58 800FRE  LEN GUSHE               M NBTM ON   9  2.43 ETO 200403 40  
   59 800FRE  JIM PHELAN              M EMSC AB   9  4.22 MED 201404 25  
   60 800FRE  RANDAL BONHAM           M AURO ON   9  4.32 ETO 200803 20  
   61 800FRE  RICHARD DESAULNIERS     M CFST BC   9  4.36 WIN 200705 20  
   62 800FRE  TIM DEWAILLY            M KBM  ON   9  4.38 QUE 201404 30  
   63 800FRE  SEAN SWAIN              M UBC  BC   9  4.98 KEL 200304 30  
   64 800FRE  IAN TORRANCE            M SCAR ON   9  5.14 WIN 198505 25  
   65 800FRE  LUC COTE-ROBITAILLE     M UNAT QC   9  5.32 CSL 201303 20  
   66 800FRE  STEPHEN HASTINGS        M CMSC AB   9  5.50 VAN 201304 30  
   67 800FRE  JEFF WELECHUK           M CMSC AB   9  5.73 LB  201211 40  
   68 800FRE  GILBERT DUPLESSIS       M LAV  QC   9  6.09 QUE 201404 35  
   69 800FRE  THIERRY MARIN           M CASE QC   9  6.44 BOS 201312 35  
   70 800FRE  BO SIMPSON              M AWR  AB   9  6.46 GP  201504 35  
   71 800FRE  TIM DEWAILLY            M KING ON   9  7.19 LON 201303 30  
   72 800FRE  CHRIS VAN DE WATER      M NTMC ON   9  7.33 ETO 200505 20  
   73 800FRE  MATHIEU POISSON         M MMIN QC   9  7.39 GAT 201204 40  
   74 800FRE  JEAN-PIERRE EMOND       M STE  QC   9  7.83 CGY 199105 20  
   75 800FRE  GREG STREPPEL           M CMAV ON   9  7.96 ETO 201904 50  
   76 800FRE  BAERACH ANDERSON        M EMSC AB   9  8.33 KEL 201205 35  
   77 800FRE  BRUCE BERGER            M RMSC SK   9  8.37 REG 198904 25  
   78 800FRE  LEN GUSHE               M LSD  ON   9  8.43 LON 201303 50  
   79 800FRE  BAERACH ANDERSON        M EMSC AB   9  8.45 NEP 201305 35  
   80 800FRE  GILLES DESCHENES        M CMDG QC   9  8.62 WIN 200705 40  
   81 800FRE  MARK OLDHAM             M EBSC BC   9  8.77 CGY 200105 30  
   82 800FRE  JASON VAN DER SLUIS     M BRCK ON   9  8.86 ETO 200905 25  
   83 800FRE  GRAHAM WELBOURN         M GYTB BC   9  9.29 SUR 200704 45  
   84 800FRE  CHRYSTIAN GAUVIN        M STE  QC   9  9.36 DDO 200903 35  
   85 800FRE  GEORGE COLBERT          M CMSC AB   9  9.43 MED 201404 30  
   86 800FRE  MARK OLDHAM             M EBSC BC   9  9.90 SF  200308 30  
   87 800FRE  CHRIS CORMIER           M TECH ON   9 10.39 NEP 201103 20  
   88 800FRE  BO SIMPSON              M PINC AB   9 10.47 CGY 200605 25  
   89 800FRE  DANIEL WELLS            M AURO ON   9 10.67 NEP 201305 30  
   90 800FRE  ESTEBAN KAHS            M CMSC AB   9 10.92 CGY 199911 20  
   91 800FRE  DANNY FINCH             M TECH ON   9 10.92 TRV 200504 35  
   92 800FRE  BARRY LEWIS             M EMSC AB   9 11.20 ETO 200905 45  
   93 800FRE  BRUCE ROGERS            M UNAT ON   9 11.34 UOT 198904 30  
   94 800FRE  DAN FOSTER              M ETOB ON   9 11.37 ETO 199803 30  
   95 800FRE  IAN MCCLOY              M UNAT ON   9 11.56 UOT 198904 30  
   96 800FRE  DANNY FINCH             M TECH ON   9 11.88 TEC 200306 35  
   97 800FRE  MATHIEU POISSON         M CAMO QC   9 11.97 MTL 201105 40  
   98 800FRE  COLIN COOMBS            M ETOB ON   9 12.13 MRK 201604 25  
   99 800FRE  GREG STREPPEL           M CMAV ON   9 12.23 ETO 201605 45  
  100 800FRE  BILL MAY                M MACC QC   9 12.53 MTL 200411 25  
  101 800FRE  HARRY ROTHBERG          M MUMS QC   9 12.65 CSL 201511 20  
  102 800FRE  BUDDY GREEN             M LAUR ON   9 12.73 ETO 201605 30  
  103 800FRE  MATHIEU POISSON         M MMIN QC   9 12.80 NEP 201305 40  
  104 800FRE  GILBERT DUPLESSIS       M LAV  QC   9 12.94 MTL 201304 35  
  105 800FRE  DAVE SHARRATT           M GMM  ON   9 13.21 OTT 200903 25  
  106 800FRE  DANNY FINCH             M TECH ON   9 13.29 TEC 200206 30  
  107 800FRE  CHRIS VAN DE WATER      M GRAN ON   9 13.47 LON 201003 25  
  108 800FRE  BARRY LEWIS             M EMSC AB   9 13.53 WIN 200705 45  
  109 800FRE  GRAHAM WELBOURN         M GYTB BC   9 13.66 CGY 200605 45  
  110 800FRE  DAN FOSTER              M VGHN ON   9 13.71 MTL 199706 30  
  111 800FRE  SERGE SCORE             M ISM  BC   9 13.96 SFU 199604 35  
  112 800FRE  YVAN PEPIN              M LON  QC   9 14.86 CAM 199505 20  
  113 800FRE  ANDREW DRAGUNAS         M LSD  ON   9 15.16 NEP 201103 30  
  114 800FRE  MATHIEU POISSON         M MMIN QC   9 15.36 MTL 201505 45  
  115 800FRE  MARK OLDHAM             M EBSC BC   9 15.67 DEL 199912 30  
  116 800FRE  JAMES LOARING           M WIND ON   9 15.70 ETO 200403 25  
  117 800FRE  STEPHEN HASTINGS        M UNAT AB   9 15.72 EDM 201204 25  
  118 800FRE  BO SIMPSON              M UNAT AB   9 15.90 CGY 201304 35  
  119 800FRE  STEPHANE CROFT          M SFOY QC   9 16.09 PC  199104 25  
  120 800FRE  THIERRY MARIN           M CASE QC   9 16.17 CSL 201403 35  
  121 800FRE  SERGE SCORE             M UNAT BC   9 16.37 NVR 199304 30  
  122 800FRE  BAERACH ANDERSON        M EMSC AB   9 16.44 MTL 201105 35  
  123 800FRE  DAVID FERGUSON          M UBC  BC   9 16.65 KEL 201205 35  
  124 800FRE  THIERRY MARIN           M MACC QC   9 16.66 MTL 201105 35  
  125 800FRE  MARTIN GIROUX           M PC   QC   9 16.68 CSL 202304 55  
  126 800FRE  THIERRY MARIN           M CASE QC   9 16.90 GAT 201204 35  
  127 800FRE  GEOFF CAMP              M CARL ON   9 17.33 VAN 198805 25  
  128 800FRE  ROBERT FORTIER          M SFOY QC   9 17.39 SFY 199204 35  
  129 800FRE  MICHAEL WALTZ           M OOA  ON   9 17.61 ETO 200505 25  
  130 800FRE  GRAHAM DIEHL            M CLIP AB   9 17.66 FTH 201401 30  
  131 800FRE  BAERACH ANDERSON        M EMSC AB   9 17.91 EDM 200904 30  
  132 800FRE  OLIVIER DESSUREAULT     M MEGO QC   9 17.92 DDO 200403 20  
  133 800FRE  GRAHAM WELBOURN         M UNAT BC   9 17.99 MTL 201105 50  
  134 800FRE  KEVIN STAPLETON         M NTMC ON   9 18.13 ETO 200103 35  
  135 800FRE  BARRY LEWIS             M EMSC AB   9 18.18 ETO 200505 40  
  136 800FRE  GORDON OVERING          M PC   QC   9 18.22 CAM 199505 35  
  137 800FRE  JULES LEMAY             M US   QC   9 18.43 SFY 198905 25  
  138 800FRE  GEOFF CAMP              M CARL ON   9 18.61 ETO 198705 25  
  139 800FRE  BO SIMPSON              M PINC AB   9 18.61 CGY 200702 30  
  140 800FRE  YVAN PEPIN              M CAMO QC   9 19.32 TRV 199604 25  
  141 800FRE  BAERACH ANDERSON        M EMSC AB   9 19.41 WND 201405 35  
  142 800FRE  JAMES LOARING           M WWR  ON   9 19.44 ETO 200204 25  
  143 800FRE  MARTIN GIROUX           M PC   QC   9 19.82 QUE 202205 50  
  144 800FRE  MIKE RUTLEDGE           M UTMM ON   9 19.91 LON 201003 40  
  145 800FRE  LEN GUSHE               M TOMS ON   9 20.47 MLF 201803 55  
  146 800FRE  PETER MCKINNON          M SM   ON   9 20.50 HFX 200005 35  
  147 800FRE  BRENT HOBBS             M OKAN BC   9 20.85 KAM 200804 40  
  148 800FRE  DAVE TOWN               M ORIL ON   9 20.94 TEC 200102 40  
  149 800FRE  IAN MCCLOY              M OGM  ON   9 21.08 MTL 199706 35  
  150 800FRE  IAN MCCLOY              M OGM  ON   9 21.18 NEP 199504 35  
  151 800FRE  MATHIEU POISSON         M CAMO QC   9 21.25 SFY 201004 40  
  152 800FRE  BARRY LEWIS             M EMSC AB   9 21.27 KEL 201205 50  
  153 800FRE  TIM DEWAILLY            M KING ON   9 21.39 ETO 201203 30  
  154 800FRE  JAMES MONK              M WINS BC   9 21.41 VAN 201004 20  
  155 800FRE  DANNY FINCH             M TECH ON   9 21.44 SFY 200404 35  
  156 800FRE  MARTY RAYMOND           M CARL ON   9 21.46 VIC 199505 30  
  157 800FRE  CHRIS VAN DE WATER      M GRAN ON   9 21.63 OTT 200903 25  
  158 800FRE  ROD CRAIG               M NVM  BC   9 21.78 RIC 200404 40  
  159 800FRE  SEBASTIEN BOLDUC        M CNDR QC   9 21.89 SFY 201004 35  
  160 800FRE  FRANCIS SARRASIN LAR    M NSH  QC   9 22.37 MTL 201304 25  
  161 800FRE  RALPH HUTTON            M UBC  BC   9 22.77 ETO 198705 35  
  162 800FRE  CHRYSTIAN GAUVIN        M CASE QC   9 22.93 BOS 201412 40  
  163 800FRE  KENT MILSOM             M RAVE BC   9 23.32 VAN 201004 35  
  164 800FRE  MARTIN GIROUX           M LAV  QC   9 23.39 QUE 201804 50  
  165 800FRE  SCOTT DICK              M TECH ON   9 23.40 ETO 200905 35  
  166 800FRE  DANNY FINCH             M TECH ON   9 23.60 TEC 200106 30  
  167 800FRE  GLENN CARLSEN           M CMSC AB   9 23.99 LB  200912 50  
  168 800FRE  GREG STREPPEL           M CJET ON   9 24.05 MTL 201105 40  
  169 800FRE  NATHAN STAFFORD         M RMC  ON   9 24.22 THO 201703 20  
  170 800FRE  JIAN-LOK CHANG          M EMSC AB   9 24.28 NEP 201305 25  
  171 800FRE  SCOTT DICK              M TECH ON   9 24.38 MTL 200604 35  
  172 800FRE  JAMES MONK              M WINS BC   9 24.39 KAM 200804 20  
  173 800FRE  STEVE KENNEDY           M OAK  ON   9 24.69 STC 200604 25  
  174 800FRE  GREG STREPPEL           M CAM  ON   9 24.80 ETO 201203 40  
  175 800FRE  YVAN PEPIN              M PPO  QC   9 24.81 DDO 199903 25  
  176 800FRE  BILL HUMBY              M TRAY ON   9 24.85 THB 198704 25  
  177 800FRE  ZAID KAMIL              M BURL ON   9 25.09 STC 200604 25  
  178 800FRE  WILLIE BELL             M MNTC MB   9 25.20 WIN 200604 20  
  179 800FRE  DAVID FERGUSON          M UBC  BC   9 25.21 SUR 200704 30  
  180 800FRE  TIM DEWAILLY            M KBM  ON   9 25.39 ETO 201504 35  
  181 800FRE  KEVIN BOUCHARD          M OP   QC   9 25.45 CSL 201511 30  
  182 800FRE  THIERRY MARIN           M MACC QC   9 25.76 MTL 201011 35  
  183 800FRE  MATHIEU POISSON         M MMIN QC   9 25.76 QUE 201504 45  
  184 800FRE  NEIL HARVEY             M 7UP  ON   9 25.78 UOT 198904 30  
  185 800FRE  JARED SCHEFFEL          M BRNT ON   9 25.94 CGY 200105 30  
  186 800FRE  SHAWN PINDER            M PENG AB   9 26.29 EDM 200604 30  
  187 800FRE  RANDAL BONHAM           M AURO ON   9 26.35 ETO 200905 20  
  188 800FRE  DAN FOSTER              M ETOB ON   9 26.37 HFX 200005 35  
  189 800FRE  SYLVAIN LACOSTE         M CMNB QC   9 26.39 SFY 200404 30  
  190 800FRE  GLENN CARLSEN           M UNAT AB   9 26.48 MTL 200305 45  
  191 800FRE  BLAIR CHRISTIE          M CARL ON   9 26.53 TEC 200512 35  
  192 800FRE  IAN MCCLOY              M OGM  ON   9 26.84 ETO 199604 35  
  193 800FRE  GLENN CARLSEN           M CMSC AB   9 26.87 LB  201211 55  
  194 800FRE  GLENN CARLSEN           M CMSC AB   9 26.89 COW 200904 50  
  195 800FRE  BOB HAYES               M KLST ON   9 26.91 ETO 201504 35  
  196 800FRE  KEN EKSTRAND            M TSUN ON   9 27.41 ETO 198705 30  
  197 800FRE  JEFF WELECHUK           M CMSC AB   9 27.47 AZ  200911 35  
  198 800FRE  JEFF WELECHUK           M CMSC AB   9 27.48 CGY 200111 30  
  199 800FRE  YVAN PEPIN              M LON  QC   9 27.65 DDO 199803 25  
  200 800FRE  CHRIS VAN DE WATER      M GRAN ON   9 27.65 ETO 201504 30  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  ROBERT BONOMO           M UNAT ON   8 18.72 NEP 201305 20  
    2 800FRE  DANIEL JENSEN           M PC   QC   8 39.42 GAT 201204 20  
    3 800FRE  JESSEY ELF              M GMM  ON   8 47.12 MRK 201604 20  
    4 800FRE  DAVE SPENCER            M GRAN ON   8 47.86 ETO 200905 20  
    5 800FRE  JAMES MONK              M WINS BC   8 53.10 COW 200904 20  
    6 800FRE  MARC MCCULLOCH          M CFST BC   8 55.85 ETO 200803 20  
    7 800FRE  DANIEL JENSEN           M PC   QC   8 56.47 TRV 201104 20  
    8 800FRE  ROBERT GAROFALO         M TYMS ON   9  0.50 VV  200211 20  
    9 800FRE  ANDREW MIDGLEY          M LSD  ON   9  2.33 SUD 200703 20  
   10 800FRE  RANDAL BONHAM           M AURO ON   9  4.32 ETO 200803 20  
   11 800FRE  RICHARD DESAULNIERS     M CFST BC   9  4.36 WIN 200705 20  
   12 800FRE  LUC COTE-ROBITAILLE     M UNAT QC   9  5.32 CSL 201303 20  
   13 800FRE  CHRIS VAN DE WATER      M NTMC ON   9  7.33 ETO 200505 20  
   14 800FRE  JEAN-PIERRE EMOND       M STE  QC   9  7.83 CGY 199105 20  
   15 800FRE  CHRIS CORMIER           M TECH ON   9 10.39 NEP 201103 20  
   16 800FRE  ESTEBAN KAHS            M CMSC AB   9 10.92 CGY 199911 20  
   17 800FRE  HARRY ROTHBERG          M MUMS QC   9 12.65 CSL 201511 20  
   18 800FRE  YVAN PEPIN              M LON  QC   9 14.86 CAM 199505 20  
   19 800FRE  OLIVIER DESSUREAULT     M MEGO QC   9 17.92 DDO 200403 20  
   20 800FRE  JAMES MONK              M WINS BC   9 21.41 VAN 201004 20  
   21 800FRE  NATHAN STAFFORD         M RMC  ON   9 24.22 THO 201703 20  
   22 800FRE  JAMES MONK              M WINS BC   9 24.39 KAM 200804 20  
   23 800FRE  WILLIE BELL             M MNTC MB   9 25.20 WIN 200604 20  
   24 800FRE  RANDAL BONHAM           M AURO ON   9 26.35 ETO 200905 20  
   25 800FRE  JOE LAFLAMME            M CLAN BC   9 29.05 VAN 198805 20  
   26 800FRE  DAVE SHARRATT           M GMM  ON   9 29.21 ETO 200505 20  
   27 800FRE  MARTIN NADEAU           M LAV  QC   9 29.74 PC  199104 20  
   28 800FRE  MIKE FLEGEL             M USMC SK   9 30.67     198704 20  
   29 800FRE  ERIK BRISSON            M DDO  QC   9 30.67 SFY 201004 20  
   30 800FRE  ERIK BRISSON            M PC   QC   9 31.03 TRV 201104 20  
   31 800FRE  DANNY CARTER            M CFST BC   9 31.56 WIN 200705 20  
   32 800FRE  ROBBIE STANGER          M PENG AB   9 31.78 CGY 200504 20  
   33 800FRE  MARC CAMPBELL           M AQUA NF   9 32.11 SFY 198905 20  
   34 800FRE  CHRIS GRAHAM            M UNAT MB   9 33.00 WIN 200504 20  
   35 800FRE  JASON CATHERS           M LBNG BC   9 33.93 VIC 199505 20  
   36 800FRE  JASON CATHERS           M TERR BC   9 34.10 CRN 199705 20  
   37 800FRE  NETA YOKEV              M THOR ON   9 34.91 ETO 201203 20  
   38 800FRE  DAVE SHARRATT           M GMM  ON   9 36.91 ETO 200403 20  
   39 800FRE  DAVE SHARRATT           M GMM  ON   9 37.03 STC 200604 20  
   40 800FRE  JAMES MONK              M WINS BC   9 38.15 KEL 200604 20  
   41 800FRE  MARC MCCULLOCH          M CFST BC   9 38.67 ETO 200905 20  
   42 800FRE  ERIK BRISSON            M DDO  QC   9 38.72 TRV 200804 20  
   43 800FRE  CLAUDE PICARD           M STE  QC   9 40.00 BRO 198202 20  
   44 800FRE  JAN KASPRZYCKI          M DDO  QC   9 40.10 TRV 200804 20  
   45 800FRE  COLIN SIMMONS           M UBCD BC   9 40.41 EB  201102 20  
   46 800FRE  GEOFF CAMP              M MAAA QC   9 41.20 MN  198401 20  
   47 800FRE  PIERRE CADIEUX          M UMTL QC   9 41.61 HFX 198605 20  
   48 800FRE  FABRICE DINH            M ULAV QC   9 42.02 JON 199304 20  
   49 800FRE  BRENT HOBBS             M UVIC BC   9 44.16 VAN 198704 20  
   50 800FRE  ERIK BRISSON            M PC   QC   9 45.49 GAT 201204 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  SEBASTIAN PAULINS       M BRNT ON   7 55.80 WND 202405 25  
    2 800FRE  BENOIT CLEMENT          M MUMS QC   8 29.52 SFY 198905 25  
    3 800FRE  JOHN CALNAN             M TYMS ON   8 37.01 STC 200604 25  
    4 800FRE  JOHN CALNAN             M TYMS ON   8 38.32 ETO 200905 25  
    5 800FRE  JOHNNY HEWERDINE        M LSD  ON   8 38.35 STC 200604 25  
    6 800FRE  JOHN CALNAN             M TYMS ON   8 41.44 ETO 200803 25  
    7 800FRE  JOHNY HEWERDINE         M LSD  ON   8 43.48 ETO 200505 25  
    8 800FRE  JIM PHELAN              M EMSC AB   8 46.34 NEP 201305 25  
    9 800FRE  GRAHAM WELBOURN         M UBC  BC   8 49.03 DEL 198703 25  
   10 800FRE  DANIEL WELLS            M AURO ON   8 51.60 ETO 200905 25  
   11 800FRE  ROB MASSON              M MBLA ON   8 53.47 UOT 198904 25  
   12 800FRE  JIM PHELAN              M EMSC AB   8 53.83 CAM 201505 25  
   13 800FRE  ROB BARTON              M SEY  BC   8 58.35 VAN 198805 25  
   14 800FRE  JIM PHELAN              M EMSC AB   8 59.02 ETO 201605 25  
   15 800FRE  MACKENZIE SALMON        M AURO ON   9  2.02 THO 201703 25  
   16 800FRE  JIM PHELAN              M EMSC AB   9  4.22 MED 201404 25  
   17 800FRE  IAN TORRANCE            M SCAR ON   9  5.14 WIN 198505 25  
   18 800FRE  BRUCE BERGER            M RMSC SK   9  8.37 REG 198904 25  
   19 800FRE  JASON VAN DER SLUIS     M BRCK ON   9  8.86 ETO 200905 25  
   20 800FRE  BO SIMPSON              M PINC AB   9 10.47 CGY 200605 25  
   21 800FRE  COLIN COOMBS            M ETOB ON   9 12.13 MRK 201604 25  
   22 800FRE  BILL MAY                M MACC QC   9 12.53 MTL 200411 25  
   23 800FRE  DAVE SHARRATT           M GMM  ON   9 13.21 OTT 200903 25  
   24 800FRE  CHRIS VAN DE WATER      M GRAN ON   9 13.47 LON 201003 25  
   25 800FRE  JAMES LOARING           M WIND ON   9 15.70 ETO 200403 25  
   26 800FRE  STEPHEN HASTINGS        M UNAT AB   9 15.72 EDM 201204 25  
   27 800FRE  STEPHANE CROFT          M SFOY QC   9 16.09 PC  199104 25  
   28 800FRE  GEOFF CAMP              M CARL ON   9 17.33 VAN 198805 25  
   29 800FRE  MICHAEL WALTZ           M OOA  ON   9 17.61 ETO 200505 25  
   30 800FRE  JULES LEMAY             M US   QC   9 18.43 SFY 198905 25  
   31 800FRE  GEOFF CAMP              M CARL ON   9 18.61 ETO 198705 25  
   32 800FRE  YVAN PEPIN              M CAMO QC   9 19.32 TRV 199604 25  
   33 800FRE  JAMES LOARING           M WWR  ON   9 19.44 ETO 200204 25  
   34 800FRE  CHRIS VAN DE WATER      M GRAN ON   9 21.63 OTT 200903 25  
   35 800FRE  FRANCIS SARRASIN LAR    M NSH  QC   9 22.37 MTL 201304 25  
   36 800FRE  JIAN-LOK CHANG          M EMSC AB   9 24.28 NEP 201305 25  
   37 800FRE  STEVE KENNEDY           M OAK  ON   9 24.69 STC 200604 25  
   38 800FRE  YVAN PEPIN              M PPO  QC   9 24.81 DDO 199903 25  
   39 800FRE  BILL HUMBY              M TRAY ON   9 24.85 THB 198704 25  
   40 800FRE  ZAID KAMIL              M BURL ON   9 25.09 STC 200604 25  
   41 800FRE  YVAN PEPIN              M LON  QC   9 27.65 DDO 199803 25  
   42 800FRE  LEE HART                M BURL ON   9 27.80 ETO 200505 25  
   43 800FRE  JOHN ORAM               M UBC  BC   9 29.00 DEL 199703 25  
   44 800FRE  FERNAND CHOLETTE        M HULL QC   9 29.12 BAR 199110 25  
   45 800FRE  ROBERT LANDRIAULT       M CFBO ON   9 29.17 ETO 199304 25  
   46 800FRE  KAMIL ZAID              M BURL ON   9 29.72 ETO 200505 25  
   47 800FRE  GEOFF CAMP              M CARL ON   9 30.48 WIN 198505 25  
   48 800FRE  JIAN-LOK CHANG          M EMSC AB   9 30.66 RED 201203 25  
   49 800FRE  JAMES MONK              M WINS BC   9 34.11 OKN 201404 25  
   50 800FRE  RJ ROSS                 M GMM  ON   9 34.71 ETO 200505 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 800FRE  TOM RUSHTON             M WINS BC   8 40.25 COW 200904 30  
    2 800FRE  JOHN CALNAN             M TYMS ON   8 49.93 LON 201003 30  
    3 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 51.21 MTL 200711 30  
    4 800FRE  JOHN CALNAN             M TYMS ON   8 52.13 NEP 201103 30  
    5 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 52.50 MTL 200604 30  
    6 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 53.39 TRV 200504 30  
    7 800FRE  STEVE MERKER            M DALE ON   8 57.39 ETO 199803 30  
    8 800FRE  DANIEL WELLS            M AURO ON   8 57.75 MTL 201105 30  
    9 800FRE  CHRYSTIAN GAUVIN        M STE  QC   8 58.24 MN  200405 30  
   10 800FRE  DANIEL WELLS            M AURO ON   8 58.62 LON 201003 30  
   11 800FRE  BO SIMPSON              M UNAT AB   9  1.63 MED 201103 30  
   12 800FRE  BUDDY GREEN             M LAUR ON   9  1.84 THO 201703 30  
   13 800FRE  TIM DEWAILLY            M KBM  ON   9  4.38 QUE 201404 30  
   14 800FRE  SEAN SWAIN              M UBC  BC   9  4.98 KEL 200304 30  
   15 800FRE  STEPHEN HASTINGS        M CMSC AB   9  5.50 VAN 201304 30  
   16 800FRE  TIM DEWAILLY            M KING ON   9  7.19 LON 201303 30  
   17 800FRE  MARK OLDHAM             M EBSC BC   9  8.77 CGY 200105 30  
   18 800FRE  GEORGE COLBERT          M CMSC AB   9  9.43 MED 201404 30  
   19 800FRE  MARK OLDHAM             M EBSC BC   9  9.90 SF  200308 30  
   20 800FRE  DANIEL WELLS            M AURO ON   9 10.67 NEP 201305 30  
   21 800FRE  BRUCE ROGERS            M UNAT ON   9 11.34 UOT 198904 30  
   22 800FRE  DAN FOSTER              M ETOB ON   9 11.37 ETO 199803 30  
   23 800FRE  IAN MCCLOY              M UNAT ON   9 11.56 UOT 198904 30  
   24 800FRE  BUDDY GREEN             M LAUR ON   9 12.73 ETO 201605 30  
   25 800FRE  DANNY FINCH             M TECH ON   9 13.29 TEC 200206 30  
   26 800FRE  DAN FOSTER              M VGHN ON   9 13.71 MTL 199706 30  
