PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 1500FRE SEBASTIAN PAULINS       M BRNT ON  15  5.08 WND 202405 25  
    2 1500FRE ROBERT BONOMO           M UNAT ON  15 33.19 NEP 201305 20  
    3 1500FRE JOHN CALNAN             M TYMS ON  16 16.13 STC 200604 25  
    4 1500FRE JOHNY HEWERDINE         M LSD  ON  16 35.98 ETO 200505 25  
    5 1500FRE GRAHAM WELBOURN         M UBC  BC  16 41.55 ETO 198705 25  
    6 1500FRE JOHN CALNAN             M TYMS ON  16 42.68 LON 201003 30  
    7 1500FRE GILBERT DUPLESSIS       M LAV  QC  16 46.72 QUE 201504 35  
    8 1500FRE DANIEL JENSEN           M PC   QC  16 46.85 TRV 201104 20  
    9 1500FRE STEVE MERKER            M DALE ON  16 47.69 ETO 199803 30  
   10 1500FRE CHRYSTIAN GAUVIN        M STE  QC  16 49.52 MTL 200604 30  
   11 1500FRE GILBERT DUPLESSIS       M LAV  QC  16 53.09 MTL 201604 40  
   12 1500FRE JOHN CALNAN             M TYMS ON  16 55.97 ETO 201605 35  
   13 1500FRE GREG STREPPEL           M CMAV ON  16 56.54 WND 201405 45  
   14 1500FRE DANIEL WELLS            M AURO ON  16 57.56 MTL 201105 30  
   15 1500FRE JESSEY ELF              M GMM  ON  16 58.03 MRK 201604 20  
   16 1500FRE BO SIMPSON              M AWR  AB  16 58.90 CGY 201704 40  
   17 1500FRE DANIEL WELLS            M AURO ON  17  4.06 LON 201003 30  
   18 1500FRE LEN GUSHE               M GMM  ON  17  5.75 ETO 200505 40  
   19 1500FRE BO SIMPSON              M UNAT AB  17  6.26 KEL 201205 35  
   20 1500FRE JIM PHELAN              M EMSC AB  17  6.77 MED 201404 25  
   21 1500FRE GREG STREPPEL           M CMAV ON  17  7.36 ETO 201904 50  
   22 1500FRE MARC MCCULLOCH          M CFST BC  17  7.48 ETO 200803 20  
   23 1500FRE BRUCE BERGER            M RMSC SK  17  8.29 REG 198904 25  
   24 1500FRE ANDREW MIDGLEY          M LSD  ON  17  9.28 SUD 200703 20  
   25 1500FRE DANIEL WELLS            M AURO ON  17 12.57 ETO 200905 25  
   26 1500FRE BO SIMPSON              M AWR  AB  17 13.17 GP  201504 35  
   27 1500FRE GILBERT DUPLESSIS       M LAV  QC  17 13.65 QUE 201404 35  
   28 1500FRE RICHARD DESAULNIERS     M CFST BC  17 14.52 WIN 200705 20  
   29 1500FRE LEN GUSHE               M UNAT ON  17 14.53 ETO 200803 45  
   30 1500FRE LUC COTE-ROBITAILLE     M UNAT QC  17 15.37 CSL 201303 20  
   31 1500FRE BILL MAY                M MACC QC  17 16.05 MTL 200411 25  
   32 1500FRE TOM RUSHTON             M WINS BC  17 16.33 TSA 200904 30  
   33 1500FRE IAN TORRANCE            M SCAR ON  17 16.61 WIN 198505 25  
   34 1500FRE GREG STREPPEL           M CMAV ON  17 16.64 QUE 201705 45  
   35 1500FRE JASON VAN DER SLUIS     M BRCK ON  17 17.83 ETO 200905 25  
   36 1500FRE MACKENZIE SALMON        M AURO ON  17 18.10 THO 201703 25  
   37 1500FRE BO SIMPSON              M AWR  AB  17 18.19 MED 201404 35  
   38 1500FRE MATHIEU POISSON         M MMIN QC  17 18.20 CAM 201505 45  
   39 1500FRE BO SIMPSON              M PINC AB  17 19.61 CGY 200605 25  
   40 1500FRE MATHIEU POISSON         M MMIN QC  17 19.80 NEP 201305 40  
   41 1500FRE BUDDY GREEN             M LAUR ON  17 19.99 THO 201703 30  
   42 1500FRE TIM DEWAILLY            M KBM  ON  17 21.94 WND 201403 30  
   43 1500FRE SERGE SCORE             M UNAT BC  17 23.21 NVR 199304 30  
   44 1500FRE BO SIMPSON              M UNAT AB  17 23.23 MED 201103 30  
   45 1500FRE GREG STREPPEL           M CMAV ON  17 23.88 NEP 201803 50  
   46 1500FRE LEN GUSHE               M NBTM ON  17 24.75 ETO 200403 40  
   47 1500FRE GEOFF CAMP              M CARL ON  17 25.07 VAN 198805 25  
   48 1500FRE DAVE SHARRATT           M GMM  ON  17 25.35 OTT 200903 25  
   49 1500FRE DANIEL WELLS            M AURO ON  17 26.87 NEP 201305 30  
   50 1500FRE THIERRY MARIN           M CASE QC  17 27.01 CSL 201403 35  
   51 1500FRE TIM DEWAILLY            M KING ON  17 27.32 LON 201303 30  
   52 1500FRE GEOFF CAMP              M CARL ON  17 27.49 ETO 198705 25  
   53 1500FRE BUDDY GREEN             M LAUR ON  17 28.66 ETO 201605 30  
   54 1500FRE COLIN COOMBS            M ETOB ON  17 29.04 MRK 201604 25  
   55 1500FRE GILBERT DUPLESSIS       M LAV  QC  17 29.26 MTL 201304 35  
   56 1500FRE GORDON OVERING          M PC   QC  17 30.54 CAM 199505 35  
   57 1500FRE BO SIMPSON              M UNAT AB  17 31.19 CGY 201304 35  
   58 1500FRE DAN FOSTER              M ETOB ON  17 31.51 ETO 199803 30  
   59 1500FRE TIM DEWAILLY            M KING ON  17 32.68 ETO 201203 30  
   60 1500FRE LEN GUSHE               M LSD  ON  17 33.78 LON 201303 50  
   61 1500FRE JAMES LOARING           M WIND ON  17 34.29 ETO 200403 25  
   62 1500FRE RALPH HUTTON            M UBC  BC  17 35.29 ETO 198705 35  
   63 1500FRE MATHIEU POISSON         M CAMO QC  17 36.10 MTL 201105 40  
   64 1500FRE BRENT HOBBS             M OKAN BC  17 38.70 KAM 200804 40  
   65 1500FRE FRANCIS SARRASIN LAR    M NSH  QC  17 38.78 MTL 201304 25  
   66 1500FRE GREG STREPPEL           M CAM  ON  17 39.09 ETO 201203 40  
   67 1500FRE MIKE RUTLEDGE           M GRAN ON  17 39.49 ETO 201605 45  
   68 1500FRE TIM DEWAILLY            M KBM  ON  17 40.18 ETO 201504 35  
   69 1500FRE JIM PHELAN              M EMSC AB  17 41.28 GP  201504 25  
   70 1500FRE IAN MCCLOY              M OGM  ON  17 42.71 ETO 199604 35  
   71 1500FRE JIM PHELAN              M EMSC AB  17 43.29 EDM 201604 25  
   72 1500FRE RANDAL BONHAM           M AURO ON  17 43.85 ETO 200905 20  
   73 1500FRE RALPH HUTTON            M UBC  BC  17 44.08 CGY 199105 40  
   74 1500FRE SEBASTIEN BOLDUC        M CNDR QC  17 44.40 SFY 201004 35  
   75 1500FRE DANNY FINCH             M TECH ON  17 44.76 ETO 200505 35  
   76 1500FRE DANNY FINCH             M TECH ON  17 44.95 MTL 200604 35  
   77 1500FRE MARTY RAYMOND           M CARL ON  17 45.26 VIC 199505 30  
   78 1500FRE KEN EKSTRAND            M TSUN ON  17 45.62 ETO 198705 30  
   79 1500FRE JULES LEMAY             M US   QC  17 45.63 SFY 199204 30  
   80 1500FRE JAMES LOARING           M WWR  ON  17 46.37 ETO 200204 25  
   81 1500FRE BAERACH ANDERSON        M EMSC AB  17 46.60 MTL 201105 35  
   82 1500FRE DAN FOSTER              M VGHN ON  17 46.83 MTL 199706 30  
   83 1500FRE KEVIN STAPLETON         M NTMC ON  17 47.12 ETO 200103 35  
   84 1500FRE FERNAND CHOLETTE        M HULL QC  17 47.18 BAR 199110 25  
   85 1500FRE WILLIE BELL             M MNTC MB  17 47.22 WIN 200604 20  
   86 1500FRE CHRIS VAN DE WATER      M GRAN ON  17 48.83 OTT 200903 25  
   87 1500FRE CHRIS VAN DE WATER      M GRAN ON  17 49.18 LON 201003 25  
   88 1500FRE DANIEL WELLS            M AURO ON  17 49.55 ETO 201203 30  
   89 1500FRE BLAIR CHRISTIE          M CARL ON  17 49.63 TEC 200512 35  
   90 1500FRE BOB HAYES               M KLST ON  17 50.34 ETO 201504 35  
   91 1500FRE DAVID FRISE             M ELIT NB  17 50.66 CGY 200105 30  
   92 1500FRE NATHAN STAFFORD         M RMC  ON  17 50.82 THO 201703 20  
   93 1500FRE RYAN KAFARA             M EMSC AB  17 51.27 EDM 201604 30  
   94 1500FRE DANNY FINCH             M TECH ON  17 51.80 RID 200402 35  
   95 1500FRE JOHN SCOTT              M NTMC ON  17 52.28 ETO 199803 35  
   96 1500FRE MARC CAMPBELL           M AQUA NF  17 52.70 SFY 198905 20  
   97 1500FRE CHRYSTIAN GAUVIN        M STE  QC  17 52.78 DDO 200903 35  
   98 1500FRE IAN MCCLOY              M OGM  ON  17 53.30 ETO 199704 35  
   99 1500FRE IAN MCCLOY              M OGM  ON  17 53.63 NEP 199504 35  
  100 1500FRE SERGE SCORE             M ISM  BC  17 54.51 VIC 199505 30  
  101 1500FRE BARRY LEWIS             M EMSC AB  17 54.82 EDM 200904 45  
  102 1500FRE DAVE SHARRATT           M GMM  ON  17 55.64 ETO 200505 20  
  103 1500FRE MARTIN NADEAU           M LAV  QC  17 55.97 PC  199104 20  
  104 1500FRE THIERRY MARIN           M CASE QC  17 55.98 CSL 201303 35  
  105 1500FRE MIKE RUTLEDGE           M GRAN ON  17 56.48 CAM 201505 45  
  106 1500FRE THIERRY MARIN           M LAV  QC  17 56.70 MTL 201704 40  
  107 1500FRE ROBERT LACHANCE         M SFOY QC  17 56.82 SFY 198905 30  
  108 1500FRE KEVIN BOUCHARD          M OP   QC  17 57.30 SFY 201612 30  
  109 1500FRE BOB HAYES               M KLST ON  17 57.40 ETO 201605 40  
  110 1500FRE GEOFF CAMP              M CARL ON  17 57.80 WIN 198505 25  
  111 1500FRE JEAN-SEBASTIEN QUESNEL  M MMIN QC  17 57.80 CSL 202304 50  
  112 1500FRE GEORGE COLBERT          M CMSC AB  17 57.81 MED 201404 30  
  113 1500FRE MATHIEU POISSON         M CAMO QC  17 58.00 DDO 201003 40  
  114 1500FRE BAERACH ANDERSON        M EMSC AB  17 58.50 NEP 201305 35  
  115 1500FRE YVAN PEPIN              M PPO  QC  17 58.59 NEP 199905 25  
  116 1500FRE JASON CATHERS           M LBNG BC  17 59.00 VIC 199505 20  
  117 1500FRE BO SIMPSON              M PINC AB  17 59.00 LTH 200704 30  
  118 1500FRE MARTIN GIROUX           M PC   QC  17 59.02 CSL 202301 55  
  119 1500FRE MARTIN GIROUX           M PC   QC  17 59.22 MTL 201905 50  
  120 1500FRE DAVID FERGUSON          M UBC  BC  17 59.82 KEL 201205 35  
  121 1500FRE IAN MCCLOY              M OGM  ON  18  0.22 ETO 199803 35  
  122 1500FRE ROD CRAIG               M NVM  BC  18  0.53 ETO 200505 45  
  123 1500FRE PETER HODSON            M SM   ON  18  0.58 NEP 199905 35  
  124 1500FRE CHRYSTIAN GAUVIN        M CASE QC  18  0.90 CSL 201303 35  
  125 1500FRE BAERACH ANDERSON        M EMSC AB  18  0.96 EDM 201204 35  
  126 1500FRE JASON CATHERS           M TERR BC  18  1.25 CRN 199705 20  
  127 1500FRE JEAN-SEBASTIEN QUESNEL  M MMIN QC  18  1.79 MTL 201105 35  
  128 1500FRE KEN EKSTRAND            M PC   QC  18  1.85 PC  199104 35  
  129 1500FRE CHRIS VAN DE WATER      M GRAN ON  18  2.64 NEP 201103 30  
  130 1500FRE ERIK BRISSON            M DDO  QC  18  2.69 SFY 201004 20  
  131 1500FRE DAN FOSTER              M ETOB ON  18  2.90 ETO 200103 35  
  132 1500FRE BAERACH ANDERSON        M EMSC AB  18  3.77 ARI 201011 35  
  133 1500FRE LEE HART                M BURL ON  18  3.87 ETO 200505 25  
  134 1500FRE GILBERT DUPLESSIS       M LAV  QC  18  3.92 GAT 201204 35  
  135 1500FRE IAN MCCLOY              M OGM  ON  18  4.06 ETO 199904 40  
  136 1500FRE MICHEL BOILY            M CNCB QC  18  4.06 SFY 200805 40  
  137 1500FRE NETA YOKEV              M THOR ON  18  4.18 ETO 201203 20  
  138 1500FRE JEAN-PIERRE EMOND       M STE  QC  18  4.50 BAR 199110 20  
  139 1500FRE BAERACH ANDERSON        M EMSC AB  18  4.76 WND 201405 35  
  140 1500FRE THIERRY MARIN           M MACC QC  18  4.87 DDO 201103 35  
  141 1500FRE MARC MCCULLOCH          M CFST BC  18  5.07 ETO 200905 20  
  142 1500FRE CHRIS VAN DE WATER      M GRAN ON  18  5.07 MRK 201604 35  
  143 1500FRE PETER MYERS             M MMAC MB  18  5.16 SFY 200805 30  
  144 1500FRE DAVE SHARRATT           M GMM  ON  18  5.32 ETO 200403 20  
  145 1500FRE DAN FOSTER              M ETOB ON  18  5.95 NEP 199905 35  
  146 1500FRE DANNY CARTER            M CFST BC  18  6.13 WIN 200705 20  
  147 1500FRE DAVE SHARRATT           M GMM  ON  18  6.21 STC 200604 20  
  148 1500FRE TOM RUSHTON             M WINS BC  18  6.41 WSO 201003 30  
  149 1500FRE GARY DAVIS              M AURO ON  18  6.43 HFX 200005 40  
  150 1500FRE ERIK BRISSON            M DDO  QC  18  6.76 TRV 200804 20  
  151 1500FRE KEVIN BOUCHARD          M OP   QC  18  6.76 QUE 201512 30  
  152 1500FRE GLENN CARLSEN           M UNAT AB  18  6.78 LB  201112 50  
  153 1500FRE CHRIS VAN DE WATER      M GRAN ON  18  7.02 ETO 200803 25  
  154 1500FRE LEN GUSHE               M TOMS ON  18  7.23 QUE 201804 55  
  155 1500FRE CHRIS GRAHAM            M UNAT MB  18  7.31 WIN 200504 20  
  156 1500FRE GLENN CARLSEN           M CMSC AB  18  7.37 LB  200812 50  
  157 1500FRE CLAUDE PICARD           M STE  QC  18  7.58 BRO 198202 20  
  158 1500FRE GLENN CARLSEN           M CMSC AB  18  7.60 LB  200912 50  
  159 1500FRE BARRY LEWIS             M EMSC AB  18  7.90 WND 201405 50  
  160 1500FRE EUGENE GYORFI           M EMSC AB  18  7.96 CGY 199504 30  
  161 1500FRE JAMES MONK              M WINS BC  18  8.59 TSA 200904 20  
  162 1500FRE JEAN-SEBASTIEN QUESNEL  M CNSJ QC  18  8.78 DDO 200903 35  
  163 1500FRE BAERACH ANDERSON        M EMSC AB  18  9.69 EDM 200904 30  
  164 1500FRE DAVID FERGUSON          M UBC  BC  18 10.07 VAN 201304 40  
  165 1500FRE GLENN CARLSEN           M CMSC AB  18 10.34 KEL 201205 55  
  166 1500FRE RJ ROSS                 M GMM  ON  18 10.48 ETO 200505 25  
  167 1500FRE KENT MILSOM             M RAVE BC  18 10.62 VAN 201004 35  
  168 1500FRE THIERRY MARIN           M MACC QC  18 10.77 DDO 201003 35  
  169 1500FRE GLENN CARLSEN           M UNAT AB  18 10.96 MTL 200305 45  
  170 1500FRE JULES LEMAY             M US   QC  18 11.52 PC  199104 30  
  171 1500FRE JOHN WARING             M CARL ON  18 11.80 VIC 199505 30  
  172 1500FRE GEOFF CAMP              M CARL ON  18 12.27 PIC 198503 25  
  173 1500FRE PETR SCHMIDT            M ISM  BC  18 13.26 VIC 199505 35  
  174 1500FRE LOUIS ST-LAURENT        M CMNB QC  18 13.32 ETO 200505 30  
  175 1500FRE DANIEL WELLS            M AURO ON  18 13.42 WND 201403 30  
  176 1500FRE JAMES MONK              M WINS BC  18 13.56 KEL 200604 20  
  177 1500FRE CHRIS VAN DE WATER      M GRAN ON  18 13.57 LON 201303 30  
  178 1500FRE BRENT HOBBS             M OKAN BC  18 14.24 KEL 201205 45  
  179 1500FRE PHILIPPE SAMSON         M BRO  QC  18 14.36 MTL 201704 35  
  180 1500FRE GLENN CARLSEN           M CMSC AB  18 14.74 OKN 201404 55  
  181 1500FRE DAVID FRISE             M ELIT NB  18 14.77 DAR 200203 30  
  182 1500FRE NEIL HARVEY             M TYEE BC  18 14.81 NEP 199905 40  
  183 1500FRE BAERACH ANDERSON        M EMSC AB  18 15.12 ETO 201605 40  
  184 1500FRE BRENT HOBBS             M UVIC BC  18 15.31 VAN 198704 20  
  185 1500FRE JAMIE STEPHENSON        M TECH ON  18 15.36 DDO 200204 25  
  186 1500FRE TRENT PEDEN             M NEP  ON  18 15.63 GAT 201204 35  
  187 1500FRE GLENN CARLSEN           M CMSC AB  18 15.68 CMX 201204 55  
  188 1500FRE CHRIS VAN DE WATER      M GRAN ON  18 15.68 THO 201703 35  
  189 1500FRE PIERRE CADIEUX          M UMTL QC  18 15.80 HFX 198605 20  
  190 1500FRE BRIAN GALARDO           M DDO  QC  18 16.08 MTL 200604 25  
  191 1500FRE CHRIS VAN DE WATER      M GRAN ON  18 16.29 ETO 201504 30  
  192 1500FRE BAERACH ANDERSON        M EMSC AB  18 16.49 QUE 201705 40  
  193 1500FRE BARRY LEWIS             M EMSC AB  18 16.76 CGY 200504 40  
  194 1500FRE TONY AITCHISON          M ETOB ON  18 17.50 NEP 199905 35  
  195 1500FRE JOHN SCOTT              M ETOB ON  18 18.03 ETO 199604 35  
  196 1500FRE MICHAEL PATRICK         M CLAR ON  18 18.03 ETO 200905 50  
  197 1500FRE GLENN CARLSEN           M UNAT AB  18 18.40 VAN 198805 30  
  198 1500FRE MARTIN GIROUX           M PC   QC  18 18.68 MN  201812 50  
  199 1500FRE FERNAND CHOLETTE        M HULL QC  18 18.71 CGY 199105 25  
  200 1500FRE DAVE SHARRAT            M GMM  ON  18 18.76 ETO 200803 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 1500FRE ROBERT BONOMO           M UNAT ON  15 33.19 NEP 201305 20  
    2 1500FRE DANIEL JENSEN           M PC   QC  16 46.85 TRV 201104 20  
    3 1500FRE JESSEY ELF              M GMM  ON  16 58.03 MRK 201604 20  
    4 1500FRE MARC MCCULLOCH          M CFST BC  17  7.48 ETO 200803 20  
    5 1500FRE ANDREW MIDGLEY          M LSD  ON  17  9.28 SUD 200703 20  
    6 1500FRE RICHARD DESAULNIERS     M CFST BC  17 14.52 WIN 200705 20  
    7 1500FRE LUC COTE-ROBITAILLE     M UNAT QC  17 15.37 CSL 201303 20  
    8 1500FRE RANDAL BONHAM           M AURO ON  17 43.85 ETO 200905 20  
    9 1500FRE WILLIE BELL             M MNTC MB  17 47.22 WIN 200604 20  
   10 1500FRE NATHAN STAFFORD         M RMC  ON  17 50.82 THO 201703 20  
   11 1500FRE MARC CAMPBELL           M AQUA NF  17 52.70 SFY 198905 20  
   12 1500FRE DAVE SHARRATT           M GMM  ON  17 55.64 ETO 200505 20  
   13 1500FRE MARTIN NADEAU           M LAV  QC  17 55.97 PC  199104 20  
   14 1500FRE JASON CATHERS           M LBNG BC  17 59.00 VIC 199505 20  
   15 1500FRE JASON CATHERS           M TERR BC  18  1.25 CRN 199705 20  
   16 1500FRE ERIK BRISSON            M DDO  QC  18  2.69 SFY 201004 20  
   17 1500FRE NETA YOKEV              M THOR ON  18  4.18 ETO 201203 20  
   18 1500FRE JEAN-PIERRE EMOND       M STE  QC  18  4.50 BAR 199110 20  
   19 1500FRE MARC MCCULLOCH          M CFST BC  18  5.07 ETO 200905 20  
   20 1500FRE DAVE SHARRATT           M GMM  ON  18  5.32 ETO 200403 20  
   21 1500FRE DANNY CARTER            M CFST BC  18  6.13 WIN 200705 20  
   22 1500FRE DAVE SHARRATT           M GMM  ON  18  6.21 STC 200604 20  
   23 1500FRE ERIK BRISSON            M DDO  QC  18  6.76 TRV 200804 20  
   24 1500FRE CHRIS GRAHAM            M UNAT MB  18  7.31 WIN 200504 20  
   25 1500FRE CLAUDE PICARD           M STE  QC  18  7.58 BRO 198202 20  
   26 1500FRE JAMES MONK              M WINS BC  18  8.59 TSA 200904 20  
   27 1500FRE JAMES MONK              M WINS BC  18 13.56 KEL 200604 20  
   28 1500FRE BRENT HOBBS             M UVIC BC  18 15.31 VAN 198704 20  
   29 1500FRE PIERRE CADIEUX          M UMTL QC  18 15.80 HFX 198605 20  
   30 1500FRE JAN KASPRZYCKI          M DDO  QC  18 18.81 TRV 200804 20  
   31 1500FRE JAMES LOARING           M WWR  ON  18 21.17 ETO 199803 20  
   32 1500FRE HAYDEN RICHARDSON       M MS   ON  18 21.22 THO 201703 20  
   33 1500FRE ERIC WOOLVEN            M GRAN ON  18 21.40 MRK 201604 20  
   34 1500FRE GEOFF CAMP              M MW   QC  18 25.60 MN  198401 20  
   35 1500FRE DEAN STANTON            M SEY  BC  18 29.71 VAN 198805 20  
   36 1500FRE ALEX VANDERLINDEN       M LSD  ON  18 29.93 WND 201403 20  
   37 1500FRE CASEY GERGELY           M CFST ON  18 33.66 WIN 201204 20  
   38 1500FRE JULIEN ALIE             M DDO  QC  18 33.80 SFY 201004 20  
   39 1500FRE ROBBIE STANGER          M PENG AB  18 37.20 CGY 200504 20  
   40 1500FRE PAUL COUSINEAU          M OTTY ON  18 38.00 NEP 199504 20  
   41 1500FRE MARK PICKERING          M SEY  BC  18 47.21 VAN 198704 20  
   42 1500FRE ALEXAND VANDERLINDEN    M LSD  ON  18 53.09 LON 201303 20  
   43 1500FRE ERIC TESSIER            M UMTL QC  18 56.75 MN  199003 20  
   44 1500FRE JAMES MONK              M WINS BC  18 59.95 WSO 200804 20  
   45 1500FRE TIM FLETCHER            M KING ON  19  3.08 MN  198901 20  
   46 1500FRE CHRIS COWAN             M LYSD ON  19  6.78 ETO 199602 20  
   47 1500FRE PASCAL DUFRESNE         M TRIV QC  19  6.95 CAM 199505 20  
   48 1500FRE ADAM TEASDALE           M ANTI NS  19  8.04 PIC 200301 20  
   49 1500FRE BRIAN GALARDO           M DDO  QC  19 11.09 TRV 200504 20  
   50 1500FRE FREDERIC COUTURE        M STE  QC  19 11.89 MTL 199804 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 1500FRE SEBASTIAN PAULINS       M BRNT ON  15  5.08 WND 202405 25  
    2 1500FRE JOHN CALNAN             M TYMS ON  16 16.13 STC 200604 25  
    3 1500FRE JOHNY HEWERDINE         M LSD  ON  16 35.98 ETO 200505 25  
    4 1500FRE GRAHAM WELBOURN         M UBC  BC  16 41.55 ETO 198705 25  
    5 1500FRE JIM PHELAN              M EMSC AB  17  6.77 MED 201404 25  
    6 1500FRE BRUCE BERGER            M RMSC SK  17  8.29 REG 198904 25  
    7 1500FRE DANIEL WELLS            M AURO ON  17 12.57 ETO 200905 25  
    8 1500FRE BILL MAY                M MACC QC  17 16.05 MTL 200411 25  
    9 1500FRE IAN TORRANCE            M SCAR ON  17 16.61 WIN 198505 25  
   10 1500FRE JASON VAN DER SLUIS     M BRCK ON  17 17.83 ETO 200905 25  
   11 1500FRE MACKENZIE SALMON        M AURO ON  17 18.10 THO 201703 25  
   12 1500FRE BO SIMPSON              M PINC AB  17 19.61 CGY 200605 25  
   13 1500FRE GEOFF CAMP              M CARL ON  17 25.07 VAN 198805 25  
   14 1500FRE DAVE SHARRATT           M GMM  ON  17 25.35 OTT 200903 25  
   15 1500FRE GEOFF CAMP              M CARL ON  17 27.49 ETO 198705 25  
   16 1500FRE COLIN COOMBS            M ETOB ON  17 29.04 MRK 201604 25  
   17 1500FRE JAMES LOARING           M WIND ON  17 34.29 ETO 200403 25  
   18 1500FRE FRANCIS SARRASIN LAR    M NSH  QC  17 38.78 MTL 201304 25  
   19 1500FRE JIM PHELAN              M EMSC AB  17 41.28 GP  201504 25  
   20 1500FRE JIM PHELAN              M EMSC AB  17 43.29 EDM 201604 25  
   21 1500FRE JAMES LOARING           M WWR  ON  17 46.37 ETO 200204 25  
   22 1500FRE FERNAND CHOLETTE        M HULL QC  17 47.18 BAR 199110 25  
   23 1500FRE CHRIS VAN DE WATER      M GRAN ON  17 48.83 OTT 200903 25  
   24 1500FRE CHRIS VAN DE WATER      M GRAN ON  17 49.18 LON 201003 25  
   25 1500FRE GEOFF CAMP              M CARL ON  17 57.80 WIN 198505 25  
   26 1500FRE YVAN PEPIN              M PPO  QC  17 58.59 NEP 199905 25  
   27 1500FRE LEE HART                M BURL ON  18  3.87 ETO 200505 25  
   28 1500FRE CHRIS VAN DE WATER      M GRAN ON  18  7.02 ETO 200803 25  
   29 1500FRE RJ ROSS                 M GMM  ON  18 10.48 ETO 200505 25  
   30 1500FRE GEOFF CAMP              M CARL ON  18 12.27 PIC 198503 25  
   31 1500FRE JAMIE STEPHENSON        M TECH ON  18 15.36 DDO 200204 25  
   32 1500FRE BRIAN GALARDO           M DDO  QC  18 16.08 MTL 200604 25  
   33 1500FRE FERNAND CHOLETTE        M HULL QC  18 18.71 CGY 199105 25  
   34 1500FRE DAVE SHARRAT            M GMM  ON  18 18.76 ETO 200803 25  
   35 1500FRE GEOFF CAMP              M MAAA QC  18 18.90 UM  198411 25  
   36 1500FRE BRIAN GALARDO           M DDO  QC  18 19.71 DDO 200703 25  
   37 1500FRE BRIAN COOTE             M WAVE BC  18 20.51 KEL 200304 25  
   38 1500FRE BRENT HOBBS             M AST  BC  18 21.61 NVR 199304 25  
   39 1500FRE MARTIN MCEWEN           M LASL QC  18 22.64 MTL 200305 25  
   40 1500FRE BILL LEONARD            M LAUR ON  18 22.81 SOO 200504 25  
   41 1500FRE CHRIS GRAHAM            M MMAC MB  18 23.64 WIN 200804 25  
   42 1500FRE DON WELLS               M CARL ON  18 23.91 VAN 198805 25  
   43 1500FRE RAYMOND PRZYBYSZ        M MUMS QC  18 25.49 LON 199404 25  
   44 1500FRE JULES LEMAY             M US   QC  18 25.62 DDO 198904 25  
   45 1500FRE ROBERT LACHANCE         M SFOY QC  18 25.90 QUE 198704 25  
   46 1500FRE JEAN-SEBASTIEN QUESNEL  M CAMO QC  18 25.92 MTL 199911 25  
   47 1500FRE TOM SCHEIBELHUT         M MCY  ON  18 26.65 ETO 198705 25  
   48 1500FRE SEBASTIEN FORGET        M LASL QC  18 27.37 SFY 200004 25  
   49 1500FRE ROBERT LANDRIAULT       M HULL QC  18 27.52 SJ  199205 25  
   50 1500FRE MARC VAILLANCOURT       M CNMN QC  18 28.95 DDO 200703 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 1500FRE JOHN CALNAN             M TYMS ON  16 42.68 LON 201003 30  
    2 1500FRE STEVE MERKER            M DALE ON  16 47.69 ETO 199803 30  
    3 1500FRE CHRYSTIAN GAUVIN        M STE  QC  16 49.52 MTL 200604 30  
    4 1500FRE DANIEL WELLS            M AURO ON  16 57.56 MTL 201105 30  
    5 1500FRE DANIEL WELLS            M AURO ON  17  4.06 LON 201003 30  
    6 1500FRE TOM RUSHTON             M WINS BC  17 16.33 TSA 200904 30  
    7 1500FRE BUDDY GREEN             M LAUR ON  17 19.99 THO 201703 30  
    8 1500FRE TIM DEWAILLY            M KBM  ON  17 21.94 WND 201403 30  
    9 1500FRE SERGE SCORE             M UNAT BC  17 23.21 NVR 199304 30  
   10 1500FRE BO SIMPSON              M UNAT AB  17 23.23 MED 201103 30  
   11 1500FRE DANIEL WELLS            M AURO ON  17 26.87 NEP 201305 30  
   12 1500FRE TIM DEWAILLY            M KING ON  17 27.32 LON 201303 30  
   13 1500FRE BUDDY GREEN             M LAUR ON  17 28.66 ETO 201605 30  
   14 1500FRE DAN FOSTER              M ETOB ON  17 31.51 ETO 199803 30  
   15 1500FRE TIM DEWAILLY            M KING ON  17 32.68 ETO 201203 30  
   16 1500FRE MARTY RAYMOND           M CARL ON  17 45.26 VIC 199505 30  
   17 1500FRE KEN EKSTRAND            M TSUN ON  17 45.62 ETO 198705 30  
   18 1500FRE JULES LEMAY             M US   QC  17 45.63 SFY 199204 30  
   19 1500FRE DAN FOSTER              M VGHN ON  17 46.83 MTL 199706 30  
   20 1500FRE DANIEL WELLS            M AURO ON  17 49.55 ETO 201203 30  
   21 1500FRE DAVID FRISE             M ELIT NB  17 50.66 CGY 200105 30  
   22 1500FRE RYAN KAFARA             M EMSC AB  17 51.27 EDM 201604 30  
   23 1500FRE SERGE SCORE             M ISM  BC  17 54.51 VIC 199505 30  
   24 1500FRE ROBERT LACHANCE         M SFOY QC  17 56.82 SFY 198905 30  
   25 1500FRE KEVIN BOUCHARD          M OP   QC  17 57.30 SFY 201612 30  
