PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BAK   DARIAN FRY              M WAVE BC   0 25.68 KAM 202306 25  
    2 50BAK   JOE BYRAM               M AWR  AB   0 25.91 CGY 202305 25  
    3 50BAK   DARIAN FRY              M WAVE BC   0 25.93 EB  202303 25  
    4 50BAK   ADAM BEST               M EMSC AB   0 25.95 CGY 202305 30  
    5 50BAK   DARIAN FRY              M WAVE BC   0 26.03 CHW 202303 25  
    6 50BAK   BORIS KIRILLOV          M CMSC AB   0 26.07 CGY 202305 30  
    7 50BAK   REGAN PEACE             M KSUN BC   0 26.08 KAM 202306 20  
    8 50BAK   ERIC ANDERSON           M UTMM ON   0 26.14 MRK 201604 20  
    9 50BAK   ADAM BEST               M EMSC AB   0 26.14 CGY 202305 30  
   10 50BAK   ROBERT BONOMO           M TOMS ON   0 26.15 ETO 201605 20  
   11 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.20 NEP 201803 30  
   12 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.30 THO 201802 30  
   13 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.42 BUR 201802 30  
   14 50BAK   ZACHARY ZEILER          M CFST ON   0 26.58 THO 201703 25  
   15 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.71 MTL 201105 25  
   16 50BAK   JEFF WELECHUK           M CMSC AB   0 26.72 ETO 200905 35  
   17 50BAK   JARED SCHEFFEL          M BRNT ON   0 26.77 HFX 200005 30  
   18 50BAK   THOMAS HOLLINGSWORTH    M TORO ON   0 26.78 QUE 201705 25  
   19 50BAK   BO WEST                 M ETOB ON   0 26.82 ETO 200403 25  
   20 50BAK   MICHAEL LOWENSTEIN      M CMSC AB   0 26.84 CGY 201502 25  
   21 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.86 RMM 201003 25  
   22 50BAK   STEFANO CAPRARA         M CMSC AB   0 26.93 CGY 200803 25  
   23 50BAK   ROBERT BONOMO           M TOMS ON   0 26.94 WND 201405 20  
   24 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.98 NEP 201305 25  
   25 50BAK   JEFF WELECHUK           M CMSC AB   0 27.00 MTL 200305 30  
   26 50BAK   JARED SCHEFFEL          M BRNT ON   0 27.03 HFX 200005 30  
   27 50BAK   JEFF WELECHUK           M CMSC AB   0 27.05 MTL 201105 40  
   28 50BAK   JEFF WELECHUK           M CMSC AB   0 27.05 WND 201405 40  
   29 50BAK   JEFF WELECHUK           M UCM  AB   0 27.08 LET 199604 25  
   30 50BAK   JEFF WELECHUK           M CMSC AB   0 27.12 LB  200812 35  
   31 50BAK   JIAN-LOK CHANG          M EMSC AB   0 27.12 KEL 201205 25  
   32 50BAK   KEVAN BATES             M WINS BC   0 27.14 KEL 200304 30  
   33 50BAK   JEFF WELECHUK           M CMSC AB   0 27.17 LB  201012 40  
   34 50BAK   JEFF WELECHUK           M CMSC AB   0 27.17 KEL 201205 40  
   35 50BAK   JEFF WELECHUK           M CMSC AB   0 27.18 CGY 200105 30  
   36 50BAK   JONATHAN MILLER         M HIGH AB   0 27.19 LTH 200704 30  
   37 50BAK   JIAN-LOK CHANG          M CARM ON   0 27.19 QUE 201705 30  
   38 50BAK   JEFF WELECHUK           M CMSC AB   0 27.20 LB  200812 35  
   39 50BAK   ERIC SIMONEAU           M ULAV QC   0 27.22 MMY 199410 25  
   40 50BAK   NICOLAS MURRAY          M CNCB QC   0 27.25 QUE 201404 25  
   41 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.29 CGY 200605 30  
   42 50BAK   GEORGE COLBERT          M CMSC AB   0 27.29 KEL 201205 30  
   43 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.30 MTL 200305 25  
   44 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.40 SFY 200404 30  
   45 50BAK   JEFF WELECHUK           M CMSC AB   0 27.41 ETO 200505 35  
   46 50BAK   KEITH BEAVERS           M KBM  ON   0 27.41 WND 201403 30  
   47 50BAK   FREDERICK WONG          M DDO  QC   0 27.43 SHR 202212 35  
   48 50BAK   JEFF WELECHUK           M CMSC AB   0 27.46 WIN 200705 35  
   49 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.47 SFY 200704 30  
   50 50BAK   NICOLAS MURRAY          M CNCB QC   0 27.51 NEP 201305 25  
   51 50BAK   BRYAN FUMERTON          M UXBR ON   0 27.51 WND 201403 25  
   52 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.52 PC  201301 25  
   53 50BAK   PATRICK LEVEILLE        M MONT QC   0 27.54 QUE 201404 25  
   54 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.56 ETO 200505 30  
   55 50BAK   JEFF WELECHUK           M CMSC AB   0 27.59 CGY 200605 35  
   56 50BAK   DANIEL JENSEN           M PC   QC   0 27.59 TRV 201104 20  
   57 50BAK   JARED SCHEFFEL          M BRNT ON   0 27.60 CGY 200105 30  
   58 50BAK   JEFF WELECHUK           M UCM  AB   0 27.62 CGY 199603 25  
   59 50BAK   GERRY PARENTI           M TECH ON   0 27.63 MTL 200305 30  
   60 50BAK   WADE FLEMONS            M WVAN BC   0 27.64 VAN 198805 25  
   61 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.65 MN  201212 25  
   62 50BAK   MARC PRUDHOMME          M CFST BC   0 27.67 ETO 200505 20  
   63 50BAK   CRAIG ROSS              M GMM  ON   0 27.68 MRK 201604 35  
   64 50BAK   MARC PRUDHOMME          M CFST BC   0 27.69 ETO 200803 25  
   65 50BAK   JONATHAN MILLER         M UNAT AB   0 27.69 KAM 200804 30  
   66 50BAK   JIAN-LOK CHANG          M CAPS ON   0 27.69 MTL 201604 30  
   67 50BAK   ALEXANDRE PICHETTE      M CAPN QC   0 27.71 SFY 200805 30  
   68 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.73 MTL 201105 20  
   69 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.74 TRV 200104 25  
   70 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 27.74 ETO 200505 25  
   71 50BAK   RYAN LAURIN             M TAS  BC   0 27.75 MTL 200305 25  
   72 50BAK   DEKE BOTSFORD           M CRGW BC   0 27.77 VAN 201004 40  
   73 50BAK   JEAN-PATRICK GODBOUT    M BRO  QC   0 27.79 CGY 200105 25  
   74 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 27.79 MTL 200604 25  
   75 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.79 SFY 200805 30  
   76 50BAK   VIRGILLIO MAIA          M ATOM ON   0 27.80 MRK 201604 25  
   77 50BAK   MARK MAIZONNASSE        M CASO QC   0 27.80 MTL 201704 30  
   78 50BAK   JEFF WELECHUK           M CMSC AB   0 27.82 NEP 201305 40  
   79 50BAK   TOM RUSHTON             M WAVE BC   0 27.85 KEL 200304 20  
   80 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.85 QUE 201404 25  
   81 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.88 MN  200101 25  
   82 50BAK   DEREK MURCHIE           M NTMC ON   0 27.88 MTL 200305 35  
   83 50BAK   GRAHAM MITCHELL         M AURO ON   0 27.92 MTL 201105 20  
   84 50BAK   PETER MCKINNON          M UNAT ON   0 27.93 ETO 199304 25  
   85 50BAK   JEFF WELECHUK           M CMSC AB   0 27.93 CGY 201502 45  
   86 50BAK   GEORGE COLBERT          M CMSC AB   0 27.94 MED 201103 30  
   87 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.96 DDO 200204 25  
   88 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 27.97 KEL 200304 20  
   89 50BAK   HAYDEN RICHARDSON       M MS   ON   0 27.97 THO 201703 20  
   90 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.00 ETO 201203 30  
   91 50BAK   BARRY SARETSKY          M EMSC AB   0 28.01 NEP 199905 30  
   92 50BAK   MATT BELL               M COUG ON   0 28.02 ETO 200505 25  
   93 50BAK   NICOLAS MURRAY          M NSH  QC   0 28.02 QUE 201504 25  
   94 50BAK   FREDERICK WONG          M DDO  QC   0 28.02 MTL 202311 40  
   95 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.03 LSL 200402 30  
   96 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.05 SFY 201004 35  
   97 50BAK   PATRICK EMOND           M STL  QC   0 28.06 QUE 199704 20  
   98 50BAK   DANIEL JENSEN           M PC   QC   0 28.07 GAT 201204 20  
   99 50BAK   JIAN-LOK CHANG          M CAPS ON   0 28.07 OTT 201511 30  
  100 50BAK   DOUG MCKAY              M NTMC ON   0 28.08 MTL 200305 30  
  101 50BAK   PETER MCKINNON          M ORIL ON   0 28.08 ETO 200505 40  
  102 50BAK   BENJAMIN GUERIN         M ENL  QC   0 28.08 MN  201012 20  
  103 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.09 MTL 200011 25  
  104 50BAK   ANDREW FERRARO          M UXBR ON   0 28.10 ETO 201203 20  
  105 50BAK   MIKE WASYLENKY          M UXBR ON   0 28.11 ETO 200204 25  
  106 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.12 LSL 200402 30  
  107 50BAK   CHRYSTIAN GAUVIN        M CASE QC   0 28.12 GAT 201204 35  
  108 50BAK   VIRGILIO MAIA           M RYER ON   0 28.13 THO 201703 25  
  109 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 28.14 SUR 200704 25  
  110 50BAK   REMI LACHAPELLE         M CAMO QC   0 28.14 QUE 201404 30  
  111 50BAK   JIAN-LOK CHANG          M CAPS ON   0 28.18 OTT 201411 25  
  112 50BAK   TRACE KREMER            M EMSC AB   0 28.18 EDM 201601 25  
  113 50BAK   PETER MCKINNON          M SM   ON   0 28.19 HFX 200005 35  
  114 50BAK   JEAN-PIERRE EMOND       M STE  QC   0 28.21 CGY 199105 20  
  115 50BAK   JONATHAN MILLER         M CMSC AB   0 28.21 CGY 200111 20  
  116 50BAK   SCOTT KOWALCZESKI       M UTMM ON   0 28.21 ETO 200905 20  
  117 50BAK   KEVIN BUSTAMANTE        M CAMO QC   0 28.21 MTL 201704 20  
  118 50BAK   JEFF WELECHUK           M CMSC AB   0 28.22 ETO 201605 45  
  119 50BAK   GERRY PARENTI           M TECH ON   0 28.23 SFY 200805 35  
  120 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 28.25 SFY 200411 25  
  121 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.25 NYM 200712 25  
  122 50BAK   KELLY ALBRECHT          M RDSS AB   0 28.25 EDM 200911 25  
  123 50BAK   FREDERICK WONG          M DDO  QC   0 28.25 CSL 202304 40  
  124 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 28.27 COW 200601 25  
  125 50BAK   JEFF WELECHUK           M CMSC AB   0 28.29 LET 199905 25  
  126 50BAK   PETER MCKINNON          M SM   ON   0 28.31 NEP 199905 35  
  127 50BAK   ERIK YUILL              M NTMC ON   0 28.31 ETO 200905 30  
  128 50BAK   HANS FRACKE             M UXBR ON   0 28.31 NYG 201012 20  
  129 50BAK   PAUL WILKINS            M UBC  BC   0 28.33 SUR 200704 25  
  130 50BAK   JONATHAN WALSH          M LASL QC   0 28.35 TRV 199904 25  
  131 50BAK   TRACE KREMER            M EMSC AB   0 28.38 EDM 201511 20  
  132 50BAK   GUILLAUME MOISAN        M CMNQ QC   0 28.40 SFY 200911 25  
  133 50BAK   CRAIG ROSS              M BRCK ON   0 28.41 ETO 200803 25  
  134 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.41 NEP 201103 25  
  135 50BAK   FREDERICK WONG          M DDO  QC   0 28.41 DDO 202303 40  
  136 50BAK   DEREK MURCHIE           M NTMC ON   0 28.42 ETO 200403 35  
  137 50BAK   DEREK MURCHIE           M NTMC ON   0 28.44 ETO 200505 35  
  138 50BAK   CRAIG ROSS              M GMM  ON   0 28.44 LON 201303 30  
  139 50BAK   GRAHAM MITCHELL         M AURO ON   0 28.44 NEP 201305 20  
  140 50BAK   DOUG MCKAY              M NTMC ON   0 28.46 ETO 200403 30  
  141 50BAK   ALEX BROWN              M AURO ON   0 28.46 ETO 200803 20  
  142 50BAK   PETER MCKINNON          M ORIL ON   0 28.47 ETO 200403 40  
  143 50BAK   CHRYSTIAN GAUVIN        M CASE QC   0 28.47 TRV 201104 35  
  144 50BAK   PATRICK LEVEILLE        M NN   QC   0 28.47 MTL 201704 30  
  145 50BAK   BRADLEY NEWMAN          M MACC QC   0 28.48 QUE 201404 30  
  146 50BAK   SYLVAIN PELLETIER       M SLAM QC   0 28.50 MTL 200305 20  
  147 50BAK   CHRYSTIAN GAUVIN        M CASE QC   0 28.50 QUE 201504 40  
  148 50BAK   CHRIS HATCHER           M OWEN ON   0 28.50 THO 201702 20  
  149 50BAK   JP RICHARD              M DDO  QC   0 28.52 MTL 200305 25  
  150 50BAK   BARRY SARETSKY          M EMSC AB   0 28.52 ETO 200905 40  
  151 50BAK   GERRY PARENTI           M TECH ON   0 28.54 SFY 200404 30  
  152 50BAK   CHRYSTIAN GAUVIN        M LAV  QC   0 28.54 QUE 201705 40  
  153 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.55 ETO 200803 25  
  154 50BAK   CHRYSTIAN GAUVIN        M CASE QC   0 28.55 NEP 201305 35  
  155 50BAK   PETER MCKINNON          M ORIL ON   0 28.57 LON 201003 45  
  156 50BAK   KEVAN BATES             M WINS BC   0 28.58 ETO 200505 30  
  157 50BAK   PAUL WILKINS            M UBC  BC   0 28.60 KAM 200804 25  
  158 50BAK   JASON MARKEY            M EBSC BC   0 28.60 COW 200904 35  
  159 50BAK   PHILIPPE POMINVILLE     M DDO  QC   0 28.61 TRV 199904 25  
  160 50BAK   BO WEST                 M ETOB ON   0 28.61 ETO 200511 25  
  161 50BAK   PETER MCKINNON          M ORIL ON   0 28.62 ETO 200905 45  
  162 50BAK   KEVIN BUSTAMANTE        M CAMO QC   0 28.62 MTL 201411 20  
  163 50BAK   GRAHAM MITCHELL         M AURO ON   0 28.62 ETO 201504 20  
  164 50BAK   MAHREZ MEBAREK          M ELIT QC   0 28.62 CAM 201505 30  
  165 50BAK   JONATHAN WALSH          M MHR  QC   0 28.63 QUE 199704 25  
  166 50BAK   CHRYSTIAN GAUVIN        M CASE QC   0 28.63 QUE 201404 40  
  167 50BAK   PETER MCKINNON          M ORIL ON   0 28.64 SUD 200703 40  
  168 50BAK   GEORGE COLBERT          M CMSC AB   0 28.64 MED 201404 30  
  169 50BAK   CRAIG ROSS              M GMM  ON   0 28.64 ETO 201504 35  
  170 50BAK   NICHOLAS KENNEDY        M SASK SK   0 28.64 SAS 202506 20  
  171 50BAK   TRENT PEDEN             M NEP  ON   0 28.65 SFY 200805 30  
  172 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.67 LON 201003 25  
  173 50BAK   JASON MARKEY            M EBSC BC   0 28.67 KEL 201104 35  
  174 50BAK   MICHAEL EDEY            M DRM  BC   0 28.68 SUR 200704 30  
  175 50BAK   KEVIN BOUCHARD          M OP   QC   0 28.68 NEP 201305 25  
  176 50BAK   JEAN-FRANCOIS PARE      M TECH ON   0 28.69 SFY 200704 30  
  177 50BAK   TOM RUSHTON             M WINS BC   0 28.70 TSA 200202 20  
  178 50BAK   KEVAN BATES             M WINS BC   0 28.70 CGY 200605 35  
  179 50BAK   JOSH BALLEM             M DAL  NS   0 28.70 DAR 200703 30  
  180 50BAK   JEAN-LUC BERNIER        M HULL QC   0 28.71 MTL 199804 25  
  181 50BAK   GERRY PARENTI           M TECH ON   0 28.71 SFY 200704 35  
  182 50BAK   BARRY SARETSKY          M EMSC AB   0 28.71 CGY 200803 35  
  183 50BAK   ROSS KENNARD            M ETOB ON   0 28.72     198404 25  
  184 50BAK   HANS FRACKE             M UXBR ON   0 28.73 WND 201403 25  
  185 50BAK   HEBERT HENRY            M SFOY QC   0 28.74 TRV 200104 30  
  186 50BAK   BOB KARIATSUMARI        M CMSC AB   0 28.74 CGY 200504 30  
  187 50BAK   JEAN-OLIVIER POULIN     M NSH  QC   0 28.74 SFY 201312 35  
  188 50BAK   ALEX BARBARIS           M TECH ON   0 28.75 MTL 200604 25  
  189 50BAK   JASON WEDLAKE           M LSD  ON   0 28.75 ETO 200905 25  
  190 50BAK   PETER MCKINNON          M ORIL ON   0 28.75 MTL 201105 45  
  191 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.76 PC  200901 35  
  192 50BAK   PAUL WILKINS            M UBC  BC   0 28.76 KEL 201205 30  
  193 50BAK   KEVIN DEE               M HANY BC   0 28.76 EB  201502 25  
  194 50BAK   PETER MCKINNON          M ORIL ON   0 28.77 OTT 200903 45  
  195 50BAK   PAUL WILKINS            M UBC  BC   0 28.77 KEL 201104 30  
  196 50BAK   TRENT PEDEN             M NEP  ON   0 28.78 MTL 200305 25  
  197 50BAK   MIKE WASYLENKY          M UXBR ON   0 28.78 BRN 200310 25  
  198 50BAK   ROBERT GAROFALO         M TYMS ON   0 28.78 KNG 200311 20  
  199 50BAK   ADAM GOMBA              M AURO ON   0 28.78 LON 201303 20  
  200 50BAK   WALTER WU               M WINS BC   0 28.79 LAN 200204 30  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BAK   REGAN PEACE             M KSUN BC   0 26.08 KAM 202306 20  
    2 50BAK   ERIC ANDERSON           M UTMM ON   0 26.14 MRK 201604 20  
    3 50BAK   ROBERT BONOMO           M TOMS ON   0 26.15 ETO 201605 20  
    4 50BAK   ROBERT BONOMO           M TOMS ON   0 26.94 WND 201405 20  
    5 50BAK   DANIEL JENSEN           M PC   QC   0 27.59 TRV 201104 20  
    6 50BAK   MARC PRUDHOMME          M CFST BC   0 27.67 ETO 200505 20  
    7 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.73 MTL 201105 20  
    8 50BAK   TOM RUSHTON             M WAVE BC   0 27.85 KEL 200304 20  
    9 50BAK   GRAHAM MITCHELL         M AURO ON   0 27.92 MTL 201105 20  
   10 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 27.97 KEL 200304 20  
   11 50BAK   HAYDEN RICHARDSON       M MS   ON   0 27.97 THO 201703 20  
   12 50BAK   PATRICK EMOND           M STL  QC   0 28.06 QUE 199704 20  
   13 50BAK   DANIEL JENSEN           M PC   QC   0 28.07 GAT 201204 20  
   14 50BAK   BENJAMIN GUERIN         M ENL  QC   0 28.08 MN  201012 20  
   15 50BAK   ANDREW FERRARO          M UXBR ON   0 28.10 ETO 201203 20  
   16 50BAK   JEAN-PIERRE EMOND       M STE  QC   0 28.21 CGY 199105 20  
   17 50BAK   JONATHAN MILLER         M CMSC AB   0 28.21 CGY 200111 20  
   18 50BAK   SCOTT KOWALCZESKI       M UTMM ON   0 28.21 ETO 200905 20  
   19 50BAK   KEVIN BUSTAMANTE        M CAMO QC   0 28.21 MTL 201704 20  
   20 50BAK   HANS FRACKE             M UXBR ON   0 28.31 NYG 201012 20  
   21 50BAK   TRACE KREMER            M EMSC AB   0 28.38 EDM 201511 20  
   22 50BAK   GRAHAM MITCHELL         M AURO ON   0 28.44 NEP 201305 20  
   23 50BAK   ALEX BROWN              M AURO ON   0 28.46 ETO 200803 20  
   24 50BAK   SYLVAIN PELLETIER       M SLAM QC   0 28.50 MTL 200305 20  
   25 50BAK   CHRIS HATCHER           M OWEN ON   0 28.50 THO 201702 20  
   26 50BAK   KEVIN BUSTAMANTE        M CAMO QC   0 28.62 MTL 201411 20  
   27 50BAK   GRAHAM MITCHELL         M AURO ON   0 28.62 ETO 201504 20  
   28 50BAK   NICHOLAS KENNEDY        M SASK SK   0 28.64 SAS 202506 20  
   29 50BAK   TOM RUSHTON             M WINS BC   0 28.70 TSA 200202 20  
   30 50BAK   ROBERT GAROFALO         M TYMS ON   0 28.78 KNG 200311 20  
   31 50BAK   ADAM GOMBA              M AURO ON   0 28.78 LON 201303 20  
   32 50BAK   JEAN-LUC BERNIER        M TRIV QC   0 28.88 LON 199404 20  
   33 50BAK   TRACE KREMER            M PENG AB   0 28.90 KEL 201205 20  
   34 50BAK   MICHAEL SIARKOWSKI      M CMSC AB   0 28.91 CAM 201505 20  
   35 50BAK   DAVID PHAM              M BRO  QC   0 28.94 STL 199211 20  
   36 50BAK   TRACE KREMER            M PENG AB   0 29.00 MED 201404 20  
   37 50BAK   GRAHAM MITCHELL         M AURO ON   0 29.00 NYG 201412 20  
   38 50BAK   JULIAN SEMENTILLI       M TOMS ON   0 29.05 WND 201405 20  
   39 50BAK   DANNY CARTER            M CFST BC   0 29.06 WIN 200705 20  
   40 50BAK   KELLEN WESTMAN          M PENG AB   0 29.18 EDM 200401 20  
   41 50BAK   MACKENZIE SALMON        M AURO ON   0 29.18 ETO 201611 20  
   42 50BAK   JASON GALET             M DDO  QC   0 29.23 CSL 201311 20  
   43 50BAK   ROBERT GAROFALO         M TYMS ON   0 29.25 NYM 200412 20  
   44 50BAK   PETER QUINLAN           M PENG AB   0 29.26 EDM 200811 20  
   45 50BAK   FRANCOIS SIMARD         M STL  QC   0 29.28 STL 199211 20  
   46 50BAK   CARL CYR                M STHU QC   0 29.32 TRV 199904 20  
   47 50BAK   PHILIPPE POMINVILLE     M DDO  QC   0 29.33 MTL 199804 20  
   48 50BAK   SYLVAIN PELLETIER       M SLAM QC   0 29.36 LSL 200402 20  
   49 50BAK   IAN SENGER              M CDSC BC   0 29.36 VAN 201304 20  
   50 50BAK   ALEX GREYSTON           M CFST BC   0 29.38 OTT 200903 20  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BAK   DARIAN FRY              M WAVE BC   0 25.68 KAM 202306 25  
    2 50BAK   JOE BYRAM               M AWR  AB   0 25.91 CGY 202305 25  
    3 50BAK   DARIAN FRY              M WAVE BC   0 25.93 EB  202303 25  
    4 50BAK   DARIAN FRY              M WAVE BC   0 26.03 CHW 202303 25  
    5 50BAK   ZACHARY ZEILER          M CFST ON   0 26.58 THO 201703 25  
    6 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.71 MTL 201105 25  
    7 50BAK   THOMAS HOLLINGSWORTH    M TORO ON   0 26.78 QUE 201705 25  
    8 50BAK   BO WEST                 M ETOB ON   0 26.82 ETO 200403 25  
    9 50BAK   MICHAEL LOWENSTEIN      M CMSC AB   0 26.84 CGY 201502 25  
   10 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.86 RMM 201003 25  
   11 50BAK   STEFANO CAPRARA         M CMSC AB   0 26.93 CGY 200803 25  
   12 50BAK   JIAN-LOK CHANG          M EMSC AB   0 26.98 NEP 201305 25  
   13 50BAK   JEFF WELECHUK           M UCM  AB   0 27.08 LET 199604 25  
   14 50BAK   JIAN-LOK CHANG          M EMSC AB   0 27.12 KEL 201205 25  
   15 50BAK   ERIC SIMONEAU           M ULAV QC   0 27.22 MMY 199410 25  
   16 50BAK   NICOLAS MURRAY          M CNCB QC   0 27.25 QUE 201404 25  
   17 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.30 MTL 200305 25  
   18 50BAK   NICOLAS MURRAY          M CNCB QC   0 27.51 NEP 201305 25  
   19 50BAK   BRYAN FUMERTON          M UXBR ON   0 27.51 WND 201403 25  
   20 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.52 PC  201301 25  
   21 50BAK   PATRICK LEVEILLE        M MONT QC   0 27.54 QUE 201404 25  
   22 50BAK   JEFF WELECHUK           M UCM  AB   0 27.62 CGY 199603 25  
   23 50BAK   WADE FLEMONS            M WVAN BC   0 27.64 VAN 198805 25  
   24 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.65 MN  201212 25  
   25 50BAK   MARC PRUDHOMME          M CFST BC   0 27.69 ETO 200803 25  
   26 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.74 TRV 200104 25  
   27 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 27.74 ETO 200505 25  
   28 50BAK   RYAN LAURIN             M TAS  BC   0 27.75 MTL 200305 25  
   29 50BAK   JEAN-PATRICK GODBOUT    M BRO  QC   0 27.79 CGY 200105 25  
   30 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 27.79 MTL 200604 25  
   31 50BAK   VIRGILLIO MAIA          M ATOM ON   0 27.80 MRK 201604 25  
   32 50BAK   BENJAMIN GUERIN         M ELIT QC   0 27.85 QUE 201404 25  
   33 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.88 MN  200101 25  
   34 50BAK   PETER MCKINNON          M UNAT ON   0 27.93 ETO 199304 25  
   35 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 27.96 DDO 200204 25  
   36 50BAK   MATT BELL               M COUG ON   0 28.02 ETO 200505 25  
   37 50BAK   NICOLAS MURRAY          M NSH  QC   0 28.02 QUE 201504 25  
   38 50BAK   CHRYSTIAN GAUVIN        M STE  QC   0 28.09 MTL 200011 25  
   39 50BAK   MIKE WASYLENKY          M UXBR ON   0 28.11 ETO 200204 25  
   40 50BAK   VIRGILIO MAIA           M RYER ON   0 28.13 THO 201703 25  
   41 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 28.14 SUR 200704 25  
   42 50BAK   JIAN-LOK CHANG          M CAPS ON   0 28.18 OTT 201411 25  
   43 50BAK   TRACE KREMER            M EMSC AB   0 28.18 EDM 201601 25  
   44 50BAK   JEAN-OLIVIER POULIN     M CMNB QC   0 28.25 SFY 200411 25  
   45 50BAK   SCOTT BRIGGS            M UXBR ON   0 28.25 NYM 200712 25  
   46 50BAK   KELLY ALBRECHT          M RDSS AB   0 28.25 EDM 200911 25  
   47 50BAK   DANIEL VANDENDUNGEN     M COWI BC   0 28.27 COW 200601 25  
   48 50BAK   JEFF WELECHUK           M CMSC AB   0 28.29 LET 199905 25  
   49 50BAK   PAUL WILKINS            M UBC  BC   0 28.33 SUR 200704 25  
   50 50BAK   JONATHAN WALSH          M LASL QC   0 28.35 TRV 199904 25  

   PL EVENT   NAME                  SEX CLUB PV MIN   SEC LOC YYYYMM AG

    1 50BAK   ADAM BEST               M EMSC AB   0 25.95 CGY 202305 30  
    2 50BAK   BORIS KIRILLOV          M CMSC AB   0 26.07 CGY 202305 30  
    3 50BAK   ADAM BEST               M EMSC AB   0 26.14 CGY 202305 30  
    4 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.20 NEP 201803 30  
    5 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.30 THO 201802 30  
    6 50BAK   TOM HOLLINGSWORTH       M TORO ON   0 26.42 BUR 201802 30  
    7 50BAK   JARED SCHEFFEL          M BRNT ON   0 26.77 HFX 200005 30  
    8 50BAK   JEFF WELECHUK           M CMSC AB   0 27.00 MTL 200305 30  
    9 50BAK   JARED SCHEFFEL          M BRNT ON   0 27.03 HFX 200005 30  
   10 50BAK   KEVAN BATES             M WINS BC   0 27.14 KEL 200304 30  
   11 50BAK   JEFF WELECHUK           M CMSC AB   0 27.18 CGY 200105 30  
   12 50BAK   JONATHAN MILLER         M HIGH AB   0 27.19 LTH 200704 30  
