50 M FREE  2013 25m  MEN 65-69  

 1 RICK ARNOLD'47          TYMS ON   :30.22    NEP MAY 13  79  303
 2 DANNY WALMSLEY'48       UNAT NS   :30.37    PIC JAN 13  79  299
 3 BRIAN STATON'47         NAN  BC   :31.15 R  UBC NOV 13  77  277
 4 PAUL DABBS'47           WHIT YK   :31.29    NEP MAY 13  76  273
 5 JOE MACARTNEY'46        CMAV ON   :31.71    LON MAR 13  75  262
 6 PETER LEACH'45          TECH ON   :31.90    NEP MAY 13  75  258
 7 KEN RANSOM'46           PC   QC   :32.34 R  MTL APR 13  74  247
 8 IAN BURVILL'46          NAN  BC   :32.63    EB  FEB 13  73  241
 9 BRUCE SUTHERLAND'48     UBC  BC   :32.92 FL UTA OCT 13  72  234
10 JIM LUETTGEN'48         VIC  BC   :33.03    EB  FEB 13  72  232
11 MICHAEL SANDOZ'48       NEP  ON   :33.12    OTT NOV 13  72  230
12 JOHN BURROWS'48         NEP  ON   :33.49 R  NEP MAY 13  71  223
13 BRIAN SHERIDAN'45       ETOB ON   :33.83    NYG DEC 13  70  216
14 CLIFF GENTLE'46         TYMS ON   :34.39    NYG DEC 13  69  206
15 NIGEL KEMP'44           HFXM NS   :34.80    HFX NOV 13  68  198
16 JOHN FOX'47             HYAC BC   :34.87    UBC NOV 13  68  197
17 RICHARD HUOT'47         CNMN QC   :34.90    MN  DEC 13  68  197
18 ERIC THOMSON'48         TECH ON   :34.96 FL NEP MAY 13  68  196
19 JOHN WHALEN'48          HFXM NS   :35.40    HFX NOV 13  67  189
20 DAVID RICHARDS'46       BURL ON   :35.63 R  NEP MAY 13  67  185

     100 M FREE  2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC  1:08.32    LSL FEB 13  77  285
 2 RICK ARNOLD'47          TYMS ON  1:10.03    NEP MAY 13  75  264
 3 DANNY WALMSLEY'48       UNAT NS  1:10.85    PIC JAN 13  74  255
 4 BRIAN STATON'47         NAN  BC  1:12.34    EB  FEB 13  73  240
 5 MICHAEL SANDOZ'48       NEP  ON  1:13.55    LON MAR 13  72  228
 6 PETER LEACH'45          TECH ON  1:14.35    MTL APR 13  71  221
 7 CLIFF GENTLE'46         TYMS ON  1:14.43    LON MAR 13  71  220
 8 ERIC THOMSON'48         TECH ON  1:16.17    TEC JAN 13  69  205
 9 RICHARD HIBBERT'45      TYMS ON  1:16.17    NEP MAY 13  69  205
10 JOHN BURROWS'48         NEP  ON  1:17.61    NEP MAY 13  68  194
11 JOHN WHALEN'48          HFXM NS  1:17.65    HFX NOV 13  68  194
12 BRUCE SUTHERLAND'48     UBC  BC  1:19.32 IM UTA OCT 13  66  182
13 JOHN FISHER'48          MILT ON  1:19.33    MIL MAR 13  66  182
14 FRANCOIS LEGER'48       CNSJ QC  1:19.42    DDO MAR 13  66  181
15 DAVID RICHARDS'46       BURL ON  1:19.95    CLA NOV 13  66  178
16 IAN STUART'47           NYG  ON  1:20.31    NEP MAY 13  65  175
17 BOB WILKINS'48          SHUS BC  1:20.49 S  VAN APR 13  65  174
18 MIKE DOWLING'47         NSM  BC  1:20.67    UBC NOV 13  65  173
19 CLAUDE MCNEIL'48        CNDR QC  1:20.69    MTL APR 13  65  173
20 NIGEL KEMP'44           HFXM NS  1:20.92    DAR APR 13  65  171

     200 M FREE  2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC  2:31.28    DDO MAR 13  78  283
 2 DANNY WALMSLEY'48       UNAT NS  2:37.17    DAR APR 13  75  253
 3 MICHAEL SANDOZ'48       NEP  ON  2:47.40    LON MAR 13  70  209
 4 JOHN WHALEN'48          HFXM NS  2:48.56    HFX NOV 13  70  205
 5 BOB WILKINS'48          SHUS BC  2:50.79    VAN APR 13  69  197
 6 PETER LEACH'45          TECH ON  2:51.84    NEP MAY 13  68  193
 7 RICHARD HIBBERT'45      TYMS ON  2:52.32    NEP MAY 13  68  192
 8 JOHN FISHER'48          MILT ON  2:56.32    MIL MAR 13  66  179
 9 CLIFF GENTLE'46         TYMS ON  2:56.68    THO MAY 13  66  178
10 ERIC THOMSON'48         TECH ON  2:56.94 IM NEP MAY 13  66  177
11 IAN STUART'47           NYG  ON  2:57.56    THO MAY 13  66  175
12 CLAUDE MCNEIL'48        CNDR QC  2:58.44    NEP MAY 13  66  173
13 NIGEL KEMP'44           HFXM NS  2:59.03    HFX NOV 13  65  171
14 CHARLES COLPITTS'44     NEP  ON  2:59.80    LON MAR 13  65  169
15 MIKE DOWLING'47         NSM  BC  2:59.85    VAN APR 13  65  169
16 DAVID RICHARDS'46       BURL ON  3:00.96    NEP MAY 13  65  166
17 BRUCE SUTHERLAND'48     UBC  BC  3:02.05 IM UTA OCT 13  64  163
18 BRIAN ROBERTSON'47      NEP  ON  3:02.55    NEP MAY 13  64  161
19 RON MCKENZIE'47         WINS BC  3:05.11 S  EB  FEB 13  63  155
20 JIM LUETTGEN'48         VIC  BC  3:05.83    NSM OCT 13  63  153

     400 M FREE  2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC  5:33.03    LSL FEB 13  75  261
 2 JOHN WHALEN'48          HFXM NS  5:54.04    DAR APR 13  71  217
 3 MICHAEL SANDOZ'48       NEP  ON  6:05.61    LON MAR 13  68  197
 4 BOB WILKINS'48          SHUS BC  6:09.09    VAN APR 13  68  192
 5 NIGEL KEMP'44           HFXM NS  6:09.55    DAR APR 13  68  191
 6 JOHN FISHER'48          MILT ON  6:11.03    MIL MAR 13  67  189
 7 PETER LEACH'45          TECH ON  6:15.35    MTL APR 13  67  182
 8 CLIFF GENTLE'46         TYMS ON  6:16.27    CLA NOV 13  66  181
 9 RON MCKENZIE'47         WINS BC  6:17.53    EB  FEB 13  66  179
10 RICHARD HIBBERT'45      TYMS ON  6:17.64    NEP MAY 13  66  179
11 IAN STUART'47           NYG  ON  6:20.01    NEP MAY 13  66  176
12 CLAUDE MCNEIL'48        CNDR QC  6:22.68    NEP MAY 13  65  172
13 MIKE DOWLING'47         NSM  BC  6:23.50    EB  FEB 13  65  171
14 DAVID RICHARDS'46       BURL ON  6:23.76    NEP MAY 13  65  170
15 JOHN BURROWS'48         NEP  ON  6:31.74    NEP MAY 13  64  160
16 ROY ELDRIDGE'47         MID  MB  6:32.85    POP NOV 13  64  159
17 AART LOOYE'44           SEMI BC  6:33.81    EB  FEB 13  63  158
18 IAN DONALDSON'47        OWEN ON  6:37.86    NEP MAY 13  63  153
19 PIERRE SCHIESS'46       CNSJ QC  6:53.68    DDO MAR 13  60  136
20 RAYMOND IMBEAULT'44     MSAG QC  6:55.57    NEP MAY 13  60  134

     800 M FREE  2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC 11:46.87 S  CSL MAR 13  74  247
 2 JOHN WHALEN'48          HFXM NS 12:16.00    HFX NOV 13  71  219
 3 MICHAEL SANDOZ'48       NEP  ON 12:42.95    NEP MAY 13  69  196
 4 NIGEL KEMP'44           HFXM NS 12:47.88    DAR APR 13  68  193
 5 MIKE DOWLING'47         NSM  BC 13:03.92    VAN APR 13  67  181
 6 CLAUDE MCNEIL'48        CNDR QC 13:09.18    CSL NOV 13  66  177
 7 RON MCKENZIE'47         WINS BC 13:09.28    EB  FEB 13  66  177
 8 PETER LEACH'45          TECH ON 13:09.75    NEP MAY 13  66  177
 9 DAVID RICHARDS'46       BURL ON 13:12.37    CLA NOV 13  66  175
10 RICHARD HIBBERT'45      TYMS ON 13:16.86 S  NEP MAY 13  66  172
11 LARRY BOBBETT'45        AURO ON 13:58.30 S  NEP MAY 13  62  148
12 PIERRE SCHIESS'46       CNSJ QC 14:12.71    MTL APR 13  61  141
13 RAYMOND IMBEAULT'44     MSAG QC 14:16.75    NEP MAY 13  61  139
14 BILL CARSCALLEN'48      TECH ON 15:05.92    NEP MAY 13  58  117
15 AART LOOYE'44           SEMI BC 15:10.99 S  EB  FEB 13  57  115
16 MATTHEW BOL'47          NCRY ON 15:33.25    NEP MAY 13  56  107
17 DANNY EDDY'48           VIC  BC 16:10.46    EB  FEB 13  54   95
18 JOSEPH DOUEK'47         YMCA QC 16:25.75 S  MTL APR 13  53   91
19 TOM RICE'46             OWEN ON 16:58.06    CLA NOV 13  51   83
20 CLAUDE PELLETIER'44     STL  QC 17:04.99 S  MTL APR 13  51   81

    1500 M FREE  2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC 22:07.46    CSL MAR 13  76  263
 2 MIKE DOWLING'47         NSM  BC 24:51.59    VAN APR 13  68  185
 3 RICHARD HIBBERT'45      TYMS ON 25:02.46    NEP MAY 13  67  181
 4 CLAUDE MCNEIL'48        CNDR QC 25:09.73    NEP MAY 13  67  178
 5 DAVID RICHARDS'46       BURL ON 25:24.14    NEP MAY 13  66  173
 6 LARRY BOBBETT'45        AURO ON 26:18.02    NEP MAY 13  64  156
 7 AART LOOYE'44           SEMI BC 28:28.13    EB  FEB 13  59  123
 8 JOSEPH DOUEK'47         YMCA QC 30:40.19    MTL APR 13  55   99
 9 CLAUDE PELLETIER'44     STL  QC 32:05.11    MTL APR 13  52   86
10 KEN JOHNSON'48          TECH ON 36:53.80    NEP MAY 13  46   57

      50 M BACK  2013 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS   :35.71    DAR APR 13  75  254
 2 BRUCE SUTHERLAND'48     UBC  BC   :37.69    UTA OCT 13  71  216
 3 RICK ARNOLD'47          TYMS ON   :38.20    NEP MAY 13  70  207
 4 KEN RANSOM'46           PC   QC   :38.73    NEP MAY 13  69  199
 5 BRIAN STATON'47         NAN  BC   :39.33    UBC NOV 13  68  190
 6 IAN BURVILL'46          NAN  BC   :39.87    VAN APR 13  67  182
 7 JOE MACARTNEY'46        CMAV ON   :41.19    LON MAR 13  65  165
 8 ERIC THOMSON'48         TECH ON   :41.32 S  NEP MAY 13  65  164
 9 BRIAN SHERIDAN'45       ETOB ON   :42.08    NYG DEC 13  64  155
10 PETER LEACH'45          TECH ON   :42.43    MTL APR 13  63  151
11 BOB GROFF'46            MID  MB   :42.64    WIN APR 13  63  149
12 CLIFF GENTLE'46         TYMS ON   :43.26    THO MAY 13  62  143
13 AART LOOYE'44           SEMI BC   :43.28    EB  FEB 13  62  143
14 NIGEL KEMP'44           HFXM NS   :43.51    HFX NOV 13  62  140
15 IAN STUART'47           NYG  ON   :44.23 R  NEP MAY 13  61  134
16 DOUG SPENCER'48         LSD  ON   :44.75    LON MAR 13  60  129
17 TONY LOVINK'47          TECH ON   :44.81    NEP MAY 13  60  128
18 DOBRI DINEV'47          MADD QC   :45.81    MTL APR 13  58  120
19 BRIAN ROBERTSON'47      NEP  ON   :46.07    NEP MAY 13  58  118
20 BOB WILKINS'48          SHUS BC   :46.50 S  VAN APR 13  58  115

     100 M BACK  2013 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS  1:19.28    PIC JAN 13  75  235
 2 ERIC THOMSON'48         TECH ON  1:22.61    NEP MAY 13  72  208
 3 KEN RANSOM'46           PC   QC  1:23.54    NEP MAY 13  71  201
 4 RICK ARNOLD'47          TYMS ON  1:28.04    NEP MAY 13  68  172
 5 BRIAN STATON'47         NAN  BC  1:30.48    EB  FEB 13  66  158
 6 PETER LEACH'45          TECH ON  1:34.79    MTL APR 13  63  138
 7 MICHAEL SANDOZ'48       NEP  ON  1:35.19 R  NEP MAY 13  63  136
 8 BOB WILKINS'48          SHUS BC  1:35.21 S  VAN APR 13  63  136
 9 FRANCOIS LEGER'48       CNSJ QC  1:36.01    DDO MAR 13  62  132
10 AART LOOYE'44           SEMI BC  1:36.57    EB  FEB 13  62  130
11 DOUG SPENCER'48         LSD  ON  1:38.23    LON MAR 13  61  124
12 VELLO MIJAL'46          TECH ON  1:38.36    NEP MAY 13  61  123
13 DAVID RICHARDS'46       BURL ON  1:38.90    MIL MAR 13  60  121
14 BOB GROFF'46            MID  MB  1:39.12    WIN APR 13  60  120
15 DOBRI DINEV'47          MADD QC  1:39.46    MTL APR 13  60  119
16 BRIAN ROBERTSON'47      NEP  ON  1:40.70    NEP MAY 13  59  115
17 GERRY SPENCE'45         SEMI BC  1:40.93    UBC NOV 13  59  114
18 RON MCKENZIE'47         WINS BC  1:41.29    EB  FEB 13  59  113
19 RICHARD HUOT'47         CNMN QC  1:42.46    MN  DEC 13  58  109
20 CHARLES COLPITTS'44     NEP  ON  1:45.03    LON MAR 13  57  101

     200 M BACK  2013 25m  MEN 65-69  

 1 DANNY WALMSLEY'48       UNAT NS  2:49.23    DAR APR 13  76  247
 2 ERIC THOMSON'48         TECH ON  2:59.02    NEP MAY 13  72  208
 3 KEN RANSOM'46           PC   QC  3:00.75    NEP MAY 13  71  202
 4 BOB WILKINS'48          SHUS BC  3:11.86    VAN APR 13  67  169
 5 PETER LEACH'45          TECH ON  3:22.51    MTL APR 13  64  144
 6 DOUG SPENCER'48         LSD  ON  3:27.82    LON MAR 13  62  133
 7 MICHAEL SANDOZ'48       NEP  ON  3:31.78    NEP MAY 13  61  126
 8 DAVID RICHARDS'46       BURL ON  3:34.95    LON MAR 13  60  120
 9 RON MCKENZIE'47         WINS BC  3:35.81    EB  FEB 13  60  119
10 RICHARD HUOT'47         CNMN QC  3:36.13    MN  DEC 13  60  118
11 BRIAN ROBERTSON'47      NEP  ON  3:36.29    NEP MAY 13  60  118
12 VELLO MIJAL'46          TECH ON  3:37.24    NEP MAY 13  59  117
13 BOB GROFF'46            MID  MB  3:39.46    WIN APR 13  59  113
14 CHARLES COLPITTS'44     NEP  ON  3:42.14    LON MAR 13  58  109
15 JOHN WHALEN'48          HFXM NS  3:42.23    DAR APR 13  58  109
16 TONY LOVINK'47          TECH ON  3:46.12    NEP MAY 13  57  103
17 MIKE DOWLING'47         NSM  BC  3:49.17    UBC NOV 13  56   99
18 PIERRE SCHIESS'46       CNSJ QC  3:50.73    MTL APR 13  56   97

      50 M BREAS 2013 25m  MEN 65-69  

 1 MICHAEL SANDOZ'48       NEP  ON   :39.92    LON MAR 13  77  253
 2 IAN BURVILL'46          NAN  BC   :41.42    VAN APR 13  74  227
 3 BRIAN SHERIDAN'45       ETOB ON   :41.77    NYG DEC 13  74  221
 4 ERIC THOMSON'48         TECH ON   :42.05 S  NEP MAY 13  73  217
 5 BRIAN STATON'47         NAN  BC   :42.31    VAN APR 13  73  213
 6 JOE MACARTNEY'46        CMAV ON   :42.86    LON MAR 13  72  204
 7 MASA ITO'47             EBSC BC   :44.70    NSM OCT 13  69  180
 8 NICK MOSIENKO'44        RMSC SK   :44.73    NEP MAY 13  69  180
 9 VELLO MIJAL'46          TECH ON   :45.01    NEP MAY 13  68  177
10 DANNY WALMSLEY'48       UNAT NS   :45.45 S  PIC JAN 13  68  171
11 CLIFF GENTLE'46         TYMS ON   :45.66    THO MAY 13  67  169
12 DOBRI DINEV'47          MADD QC   :46.09    MTL APR 13  67  164
13 JIM CLOSE'48            PACE BC   :46.95    UBC NOV 13  66  156
14 LARRY BOBBETT'45        AURO ON   :47.53    NEP MAY 13  65  150
15 DAVID RICHARDS'46       BURL ON   :47.66    NYG DEC 13  65  149
16 CLAUDE PAQUETTE'47      CACM QC   :48.78    PC  JAN 13  63  139
17 KEN RANSOM'46           PC   QC   :49.38 S  PC  JAN 13  62  134
18 JOHN FOX'47             HYAC BC   :49.54    UBC NOV 13  62  132
19 GERRY MOYER'44          WINE BC   :49.78    VAN APR 13  62  131
20 RICK ARNOLD'47          TYMS ON   :51.00 S  CLA JAN 13  60  121

     100 M BREAS 2013 25m  MEN 65-69  

 1 ERIC THOMSON'48         TECH ON  1:27.63    NEP MAY 13  76  256
 2 MICHAEL SANDOZ'48       NEP  ON  1:28.75    NEP MAY 13  75  246
 3 DANNY WALMSLEY'48       UNAT NS  1:30.92    PIC JAN 13  73  229
 4 JOE MACARTNEY'46        CMAV ON  1:34.00    LON MAR 13  71  207
 5 IAN BURVILL'46          NAN  BC  1:36.94    EB  FEB 13  69  189
 6 MASA ITO'47             EBSC BC  1:41.36    NSM OCT 13  66  165
 7 NICK MOSIENKO'44        RMSC SK  1:41.93    NEP MAY 13  65  162
 8 RICK ARNOLD'47          TYMS ON  1:42.07    CLA JAN 13  65  162
 9 PETER GUY'46            VIC  BC  1:42.15    VIC DEC 13  65  161
10 KEN RANSOM'46           PC   QC  1:43.15 S  DDO MAR 13  64  157
11 VELLO MIJAL'46          TECH ON  1:43.41    NEP MAY 13  64  156
12 DAVID RICHARDS'46       BURL ON  1:43.90    MIL MAR 13  64  153
13 DOBRI DINEV'47          MADD QC  1:45.50    MTL APR 13  63  146
14 LARRY BOBBETT'45        AURO ON  1:45.99    NEP MAY 13  63  144
15 JIM CLOSE'48            PACE BC  1:46.10    BNB MAR 13  63  144
16 CLIFF GENTLE'46         TYMS ON  1:49.27 S  NEP MAY 13  61  132
17 HUGH BROWN'44           MMAC MB  1:51.19    WIN APR 13  60  125
18 CLAUDE PAQUETTE'47      CACM QC  1:52.46 S  PC  JAN 13  59  121
19 RAYMOND IMBEAULT'44     MSAG QC  1:54.29    SFY DEC 13  58  115
20 JOHN FOX'47             HYAC BC  1:57.41    UBC NOV 13  57  106

     200 M BREAS 2013 25m  MEN 65-69  

 1 ERIC THOMSON'48         TECH ON  3:14.88    NEP MAY 13  75  237
 2 MICHAEL SANDOZ'48       NEP  ON  3:22.95    NEP MAY 13  72  210
 3 KEN RANSOM'46           PC   QC  3:31.02    DDO MAR 13  69  187
 4 CLIFF GENTLE'46         TYMS ON  3:41.48    NEP MAY 13  66  162
 5 JIM CLOSE'48            PACE BC  3:56.49    EB  FEB 13  62  133
 6 LARRY BOBBETT'45        AURO ON  3:58.24    NEP MAY 13  61  130
 7 DOBRI DINEV'47          MADD QC  3:59.43    MTL APR 13  61  128
 8 CLAUDE PAQUETTE'47      CACM QC  3:59.48    PC  JAN 13  61  128
 9 RAYMOND IMBEAULT'44     MSAG QC  4:08.42    NEP MAY 13  59  115
10 MIKE DOWLING'47         NSM  BC  4:11.50    VAN APR 13  58  110
11 MATTHEW BOL'47          NCRY ON  4:15.95    PC  JAN 13  57  105
12 CLAUDE PELLETIER'44     STL  QC  4:17.40    MTL APR 13  57  103
13 HUGH CONNELLY'48        NEP  ON  4:28.32    NEP MAY 13  54   91
14 JOSEPH DOUEK'47         YMCA QC  4:38.86    MTL APR 13  52   81
15 TOM RICE'46             OWEN ON  4:47.06    CLA NOV 13  51   74
16 CHRISTIAN BERGER'44     BRO  QC  4:59.42    DDO MAR 13  49   65
17 KEN JOHNSON'48          TECH ON  5:34.98    NEP MAY 13  43   47

      50 M FLY   2013 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC   :32.92    UTA OCT 13  78  290
 2 KEN RANSOM'46           PC   QC   :34.11    CSL NOV 13  76  261
 3 IAN BURVILL'46          NAN  BC   :34.68    VAN APR 13  74  248
 4 ERIC THOMSON'48         TECH ON   :34.96    NEP MAY 13  74  242
 5 JIM LUETTGEN'48         VIC  BC   :35.18    EB  FEB 13  73  238
 6 JOE MACARTNEY'46        CMAV ON   :35.71    LON MAR 13  72  228
 7 CLIFF GENTLE'46         TYMS ON   :38.54    NYG DEC 13  67  181
 8 RICK ARNOLD'47          TYMS ON   :40.11    NEP MAY 13  64  161
 9 BRIAN SHERIDAN'45       ETOB ON   :41.21    NYG DEC 13  63  148
10 MICHAEL SANDOZ'48       NEP  ON   :41.87 S  NEP MAY 13  62  141
11 NIGEL KEMP'44           HFXM NS   :42.23    DAR APR 13  61  138
12 BILL CARSCALLEN'48      TECH ON   :42.42    NEP MAY 13  61  136
13 JOHN BURROWS'48         NEP  ON   :43.18 S  NEP MAY 13  60  129
14 FRANCOIS LEGER'48       CNSJ QC   :43.64 S  DDO MAR 13  59  125
15 DAVID RICHARDS'46       BURL ON   :44.15    NYG DEC 13  58  120
16 DOBRI DINEV'47          MADD QC   :46.60    MTL APR 13  55  102
17 TONY LOVINK'47          TECH ON   :48.39    NEP MAY 13  53   91
18 BOB WILKINS'48          SHUS BC   :48.72 S  VAN APR 13  53   90
19 CHRISTIAN BERGER'44     BRO  QC   :48.92    PC  JAN 13  53   88
20 MIKE DOWLING'47         NSM  BC   :49.71    NSM OCT 13  52   84

     100 M FLY   2013 25m  MEN 65-69  

 1 KEN RANSOM'46           PC   QC  1:23.68    CSL NOV 13  68  194
 2 BRUCE SUTHERLAND'48     UBC  BC  1:29.79 S  UBC NOV 13  63  157
 3 JIM LUETTGEN'48         VIC  BC  1:35.25    VAN APR 13  59  132
 4 CLIFF GENTLE'46         TYMS ON  1:42.11    NEP MAY 13  55  107
 5 BOB WILKINS'48          SHUS BC  1:45.86 S  VER JAN 13  53   96
 6 BILL CARSCALLEN'48      TECH ON  1:46.37    TEC MAR 13  53   95
 7 DAVID RICHARDS'46       BURL ON  1:46.44    LON MAR 13  53   94
 8 MIKE DOWLING'47         NSM  BC  1:52.56    NSM OCT 13  50   80
 9 NIGEL KEMP'44           HFXM NS  1:55.25 S  DAR APR 13  49   74
10 CLAUDE PELLETIER'44     STL  QC  1:58.99    MTL APR 13  47   68
11 JOSEPH DOUEK'47         YMCA QC  2:06.86    MTL APR 13  44   56
12 WAYNE HOLLETT'46        DAL  NS  2:09.34    HFX NOV 13  44   53
13 CHRISTIAN BERGER'44     BRO  QC  2:10.32    BRO OCT 13  43   51
14 KEN JOHNSON'48          TECH ON  3:27.57    NEP MAY 13  27   13

     200 M FLY   2013 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC  3:05.19    UBC NOV 13  68  205
 2 BOB WILKINS'48          SHUS BC  3:44.66    VER JAN 13  56  115
 3 NIGEL KEMP'44           HFXM NS  3:50.57    DAR APR 13  55  106
 4 MIKE DOWLING'47         NSM  BC  3:59.13    VAN APR 13  53   95
 5 JOSEPH DOUEK'47         YMCA QC  4:42.71    MN  DEC 13  44   57
 6 CLAUDE PELLETIER'44     STL  QC  4:44.25    MTL APR 13  44   57

     100 M IM    2013 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC  1:19.32    UTA OCT 13  75  262
 2 ERIC THOMSON'48         TECH ON  1:21.25    NEP MAY 13  73  244
 3 JOE MACARTNEY'46        CMAV ON  1:23.73    LON MAR 13  71  223
 4 BRIAN STATON'47         NAN  BC  1:24.67    VAN APR 13  70  215
 5 IAN BURVILL'46          NAN  BC  1:25.53    VAN APR 13  70  209
 6 MICHAEL SANDOZ'48       NEP  ON  1:26.87    NEP MAY 13  69  200
 7 CLIFF GENTLE'46         TYMS ON  1:27.20    NEP MAY 13  68  197
 8 BRIAN SHERIDAN'45       ETOB ON  1:29.13    NYG DEC 13  67  185
 9 FRANCOIS LEGER'48       CNSJ QC  1:30.65    DDO MAR 13  66  176
10 DAVID RICHARDS'46       BURL ON  1:34.10    NYG DEC 13  63  157
11 MASA ITO'47             EBSC BC  1:35.84    NSM OCT 13  62  149
12 DOUG SPENCER'48         LSD  ON  1:38.69    MIL MAR 13  60  136
13 JOHN BURROWS'48         NEP  ON  1:39.80 I  NEP MAY 13  60  132
14 VELLO MIJAL'46          TECH ON  1:40.29    NEP MAY 13  59  130
15 BILL CARSCALLEN'48      TECH ON  1:42.72    TEC JAN 13  58  121
16 MIKE DOWLING'47         NSM  BC  1:43.91    UBC NOV 13  57  117
17 TONY LOVINK'47          TECH ON  1:45.12    NEP MAY 13  57  113
18 BOB WILKINS'48          SHUS BC  1:45.25 I  VAN APR 13  57  112
19 JIM CLOSE'48            PACE BC  1:46.93    EB  FEB 13  56  107
20 NICK MOSIENKO'44        RMSC SK  1:47.99    NEP MAY 13  55  104

     200 M IM    2013 25m  MEN 65-69  

 1 ERIC THOMSON'48         TECH ON  2:56.94    NEP MAY 13  76  241
 2 BRUCE SUTHERLAND'48     UBC  BC  3:02.05    UTA OCT 13  74  221
 3 MICHAEL SANDOZ'48       NEP  ON  3:13.11    OTT NOV 13  69  185
 4 CLIFF GENTLE'46         TYMS ON  3:15.50    NEP MAY 13  69  179
 5 JOHN BURROWS'48         NEP  ON  3:19.67    NEP MAY 13  67  168
 6 FRANCOIS LEGER'48       CNSJ QC  3:21.03    DDO MAR 13  67  164
 7 DAVID RICHARDS'46       BURL ON  3:27.51    MIL MAR 13  65  149
 8 BOB WILKINS'48          SHUS BC  3:30.55 I  VAN APR 13  64  143
 9 MIKE DOWLING'47         NSM  BC  3:40.64    VAN APR 13  61  124
10 BILL CARSCALLEN'48      TECH ON  3:50.47    NEP MAY 13  58  109
11 CLAUDE PELLETIER'44     STL  QC  4:02.96    DDO MAR 13  55   93
12 MATTHEW BOL'47          NCRY ON  4:15.98    PC  JAN 13  52   80
13 CHRISTIAN BERGER'44     BRO  QC  4:25.08    DDO MAR 13  50   72
14 JOSEPH DOUEK'47         YMCA QC  4:26.16    MTL APR 13  50   71
15 KEN JOHNSON'48          TECH ON  5:39.08    NEP MAY 13  39   34

     400 M IM    2013 25m  MEN 65-69  

 1 BRUCE SUTHERLAND'48     UBC  BC  6:40.00    UTA OCT 13  71  204
 2 BOB WILKINS'48          SHUS BC  7:01.10    VAN APR 13  67  175
 3 CLIFF GENTLE'46         TYMS ON  7:12.41    LON MAR 13  65  162
 4 DAVID RICHARDS'46       BURL ON  7:41.11    LON MAR 13  61  133
 5 MIKE DOWLING'47         NSM  BC  7:43.69    EB  FEB 13  61  131
 6 BILL CARSCALLEN'48      TECH ON  8:17.19    NEP MAY 13  57  106
 7 CLAUDE PELLETIER'44     STL  QC  8:53.19    MTL APR 13  53   86
 8 KEN JOHNSON'48          TECH ON 12:04.23    NEP MAY 13  39   34



65-69   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 PAUL DABBS'47           WHIT YK     76.0        1
   2 DANNY WALMSLEY'48       UNAT NS     74.4        8
   3 KEN RANSOM'46           PC   QC     71.7       14
   4 ERIC THOMSON'48         TECH ON     71.6       12
   5 BRIAN STATON'47         NAN  BC     71.2        6
   6 IAN BURVILL'46          NAN  BC     71.2        6
   7 JOE MACARTNEY'46        CMAV ON     71.0        6
   8 BRUCE SUTHERLAND'48     UBC  BC     70.2       10
   9 MICHAEL SANDOZ'48       NEP  ON     69.2       13
  10 RICK ARNOLD'47          TYMS ON     68.7        7
  11 BRIAN SHERIDAN'45       ETOB ON     67.6        5
  12 JOHN WHALEN'48          HFXM NS     67.5        6
  13 RICHARD HIBBERT'45      TYMS ON     67.2        5
  14 PETER LEACH'45          TECH ON     67.1        8
  15 JIM LUETTGEN'48         VIC  BC     66.8        4
  16 JOHN FISHER'48          MILT ON     66.3        3
  17 CLAUDE MCNEIL'48        CNDR QC     65.8        5
  18 MASA ITO'47             EBSC BC     65.7        3
  19 CLIFF GENTLE'46         TYMS ON     65.5       13
  20 JOHN BURROWS'48         NEP  ON     65.0        6



65-69   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 KEN RANSOM'46           PC   QC     239        14
   2 MICHAEL SANDOZ'48       NEP  ON     210        13
   3 ERIC THOMSON'48         TECH ON     191        12
   4 CLIFF GENTLE'46         TYMS ON     167        13
   5 BRUCE SUTHERLAND'48     UBC  BC     162        10
   6 DAVID RICHARDS'46       BURL ON     145        15
   7 DANNY WALMSLEY'48       UNAT NS     145         8
   8 BOB WILKINS'48          SHUS BC     141        12
   9 MIKE DOWLING'47         NSM  BC     131        13
  10 PETER LEACH'45          TECH ON     114         8
  11 RICK ARNOLD'47          TYMS ON     101         7
  12 BRIAN STATON'47         NAN  BC     100         6
  13 IAN BURVILL'46          NAN  BC      97         6
