50 M FREE  2013 50m  MEN 40-44  

 1 MATHIEU POISSON'70      UNAT QC   :25.62    BEL AUG 13* 93  544
 2 BARRY SARETSKY'69       EMSC AB   :25.79    PAN JUN 13* 93  533
 3 MARTIN LEVINE'71        CSLA QC   :26.72    LNG JUN 13* 89  479
 4 FRANCOIS LABBE'73       MUST QC   :27.61    MTL NOV 13* 86  434
 5 JAMES ROSCOE'73         SAUG ON   :27.82    TOR APR 13* 86  425
 6 JOEL LUTZ'73            NAN  BC   :27.93    VIC JAN 13* 85  420
 7 SCOTT COSPER'69         VIC  BC   :27.93 R  VIC JAN 13* 85  420
 8 FREDERIC VROMET'71      UNIK QC   :28.02    QUE FEB 13* 85  416
 9 STEPHEN HULFORD'71      NTMC ON   :28.13    TOR APR 13* 85  411
10 JN-SEBASTIEN QUESNEL'73 MMIN QC   :28.17    MTL NOV 13* 85  409
11 PATRICK PARENTEAU'69    CAMO QC   :28.54    QUE FEB 13* 84  393
12 WILL VAN NIEKERK'71     OAK  ON   :28.60    MTL NOV 13* 83  391
13 ANTHONY HOUSEFATHER'70  CSLA QC   :28.76    LNG JUN 13* 83  384
14 EROS PELLETIER'73       BG   QC   :28.89 S  MTL NOV 13* 83  379
15 ERIC BIANCHINI'71       DSC  ON   :28.93    MTL NOV 13* 82  378
16 CALIN ALBISORU'70       UNAT ON   :29.25    TOR APR 13* 82  365
17 GONZALO ABARCA'69       NYG  ON   :29.26    TOR APR 13* 82  365
18 PASCAL BUJOLD'69        UNIK QC   :29.41    LNG JUN 13* 81  359
19 BERNARD LEMIEUX'72      MACC QC   :29.68    MTL NOV 13* 80  350
20 PATRICK BOULANGER'72    MMIN QC   :29.81    MTL NOV 13* 80  345

     100 M FREE  2013 50m  MEN 40-44  

 1 MATHIEU POISSON'70      UNAT QC   :56.39    BEL AUG 13* 93  576
 2 BARRY SARETSKY'69       EMSC AB   :56.75    PAN JUN 13* 93  565
 3 EROS PELLETIER'73       BG   QC  1:00.29    MTL NOV 13* 87  471
 4 JAMES ROSCOE'73         SAUG ON  1:01.03    TOR APR 13* 86  454
 5 JOEL LUTZ'73            NAN  BC  1:01.65    VIC JAN 13* 85  441
 6 JEFF WELECHUK'70        CMSC AB  1:02.50 S  MVN AUG 13* 84  423
 7 FRANCOIS LABBE'73       MUST QC  1:02.64    MTL NOV 13* 84  420
 8 STEPHEN HULFORD'71      NTMC ON  1:02.96    TOR APR 13* 84  414
 9 ANTHONY HOUSEFATHER'70  CSLA QC  1:03.71    LNG JUN 13* 83  399
10 WILL VAN NIEKERK'71     OAK  ON  1:04.10    MTL NOV 13* 82  392
11 GREGORY FUENTES'70      CAMO QC  1:04.14 S  QUE FEB 13* 82  391
12 FREDERIC VROMET'71      UNIK QC  1:04.57    QUE FEB 13* 82  383
13 JN-SEBASTIEN QUESNEL'73 MMIN QC  1:05.26 FL MTL NOV 13* 81  371
14 GLENN HANNA'72          PICK ON  1:05.37    LND JUL 13* 81  370
15 PATRICK PARENTEAU'69    CAMO QC  1:05.83    QUE FEB 13* 80  362
16 DAN JOHNSON'71          KLST ON  1:06.29    TOR APR 13* 79  354
17 CALIN ALBISORU'70       UNAT ON  1:06.44    TOR APR 13* 79  352
18 DALE RADIN'72           UNAT ON  1:06.90    TOR APR 13* 79  345
19 PASCAL BUJOLD'69        UNIK QC  1:06.99    MTL NOV 13* 79  343
20 JAMIE ANFOSSI'70        VPM  BC  1:07.02    VIC JAN 13* 79  343

     200 M FREE  2013 50m  MEN 40-44  

 1 JEFF WELECHUK'70        CMSC AB  2:05.00    MVN AUG 13* 94  543
 2 MATHIEU POISSON'70      UNAT QC  2:08.04    BEL AUG 13* 92  506
 3 BARRY SARETSKY'69       EMSC AB  2:08.35    PAN JUN 13* 91  502
 4 GREGORY FUENTES'70      CAMO QC  2:16.44    QUE FEB 13* 86  418
 5 ANTHONY HOUSEFATHER'70  CSLA QC  2:22.58    LNG JUN 13* 82  366
 6 JAMIE ARTHUR'70         NTMC ON  2:27.11    TOR APR 13* 80  333
 7 GLEN CHRISTENSEN'69     COMX BC  2:28.03    VIC JAN 13* 79  327
 8 GREG RAPP'73            AURO ON  2:28.86    TOR APR 13* 79  322
 9 JAMIE ANFOSSI'70        VPM  BC  2:33.05    VIC JAN 13* 77  296
10 CALIN ALBISORU'70       UNAT ON  2:33.71    TOR APR 13* 76  292
11 DALE RADIN'72           UNAT ON  2:34.04    TOR APR 13* 76  290
12 BERNARD LEMIEUX'72      MACC QC  2:34.39    MTL NOV 13* 76  288
13 EROS PELLETIER'73       BG   QC  2:34.60 IM MTL NOV 13* 76  287
14 FREDERIC VROMET'71      UNIK QC  2:35.36    QUE FEB 13* 75  283
15 GASTON MOGOLLONES'71    CMM  QC  2:36.18    MTL NOV 13* 75  279
16 PATRICK PARENTEAU'69    CAMO QC  2:36.84    QUE FEB 13* 75  275
17 JOEL LUTZ'73            NAN  BC  2:37.63 S  VIC JAN 13* 74  271
18 CHARLES PERREAULT'72    UNAT QC  2:38.24 S  MTL NOV 13* 74  268
19 FREDERIC LORD'70        MUST QC  2:39.08 S  MTL NOV 13* 74  264
20 JN-SEBASTIEN QUESNEL'73 MMIN QC  2:39.46 S  MTL NOV 13* 73  262

     400 M FREE  2013 50m  MEN 40-44  

 1 MATHIEU POISSON'70      UNAT QC  4:35.33    BEL AUG 13* 91  511
 2 ANTHONY HOUSEFATHER'70  CSLA QC  4:55.99    MTL NOV 13* 85  411
 3 JEFF WELECHUK'70        CMSC AB  5:01.60 S  MVN AUG 13* 83  388
 4 GLEN CHRISTENSEN'69     COMX BC  5:17.17    VIC JAN 13* 79  334
 5 JOEL LUTZ'73            NAN  BC  5:25.46    VIC JAN 13* 77  309
 6 CHARLES PERREAULT'72    UNAT QC  5:26.23 S  MTL NOV 13* 77  307
 7 CARL BALLARD'69         TRU  NS  5:29.63    HFX MAR 13* 76  298
 8 GREGORY FUENTES'70      CAMO QC  5:29.80 IM MTL NOV 13* 76  297
 9 FREDERIC LORD'70        MUST QC  5:32.96 S  MTL NOV 13* 75  289
10 JN-SEBASTIEN QUESNEL'73 MMIN QC  5:35.20 IM MTL NOV 13* 75  283
11 JAMIE ARTHUR'70         NTMC ON  5:40.95    TOR APR 13* 73  269
12 CEDRIC ALINOT'72        BLUE QC  5:43.84 IM MTL NOV 13* 73  262
13 SEBASTIAN GREENALL'70   DSC  ON  5:44.90 S  TOR APR 13* 73  260
14 PIERRE GAGNON'71        CAPI QC  5:58.76    MTL NOV 13* 70  231
15 GORDON BROST'71         DART NS  6:15.28 IM HFX MAR 13* 67  202
16 REMI DE CHAMPLAIN'71    RID  ON  6:28.26    TOR APR 13* 64  182
17 KEN KAM'72              HFXM NS  6:35.14    HFX MAR 13* 63  173
18 DAMON USBORNE'73        NTMC ON  6:42.59 S  TOR APR 13* 62  163
19 PAUL DUFFIE'70          UNAT ON  6:43.32 S  ETO MAR 13* 62  162
20 ETIENNE BELANGER'73     CAPI QC  6:53.65 S  MTL NOV 13* 60  151

     800 M FREE  2013 50m  MEN 40-44  

 1 MATHIEU POISSON'70      UNAT QC  9:45.87 S  BEL AUG 13* 90  460
 2 JEFF WELECHUK'70        CMSC AB 10:03.25 S  MVN AUG 13* 87  421
 3 CHARLES PERREAULT'72    UNAT QC 11:02.79    MTL NOV 13* 79  317
 4 GLEN CHRISTENSEN'69     COMX BC 11:28.15 S  VIC JAN 13* 76  284
 5 FREDERIC LORD'70        MUST QC 11:31.07    MTL NOV 13* 76  280
 6 SEBASTIAN GREENALL'70   DSC  ON 11:44.29    TOR APR 13* 74  265
 7 DAMON USBORNE'73        NTMC ON 13:41.06    TOR APR 13* 64  167
 8 PAUL DUFFIE'70          UNAT ON 13:49.31 S  ETO MAR 13* 63  162
 9 KEN KAM'72              HFXM NS 13:53.44 S  HFX MAR 13* 63  160
10 EUSTACHE FELENC'72      CAMO QC 15:14.08    MTL NOV 13* 57  121
11 BRIAN TATLOCK'70        CAMO QC 15:17.08    MTL NOV 13* 57  120
12 JAMES DROST'70          MACC QC 15:50.58 S  ACC JUN 13* 55  108
13 CHRISTIAN LACHAUSSEE'70 CAMO QC 17:38.69    MTL NOV 13* 49   78
14 MARTIN VAN DRIEL'72     UTMM ON 19:51.49    LND JUL 13* 44   55

    1500 M FREE  2013 50m  MEN 40-44  

 1 MATHIEU POISSON'70      UNAT QC 18:18.59    BEL AUG 13* 92  505
 2 JEFF WELECHUK'70        CMSC AB 18:51.13    MVN AUG 13* 90  462
 3 GLEN CHRISTENSEN'69     COMX BC 21:30.85    VIC JAN 13* 79  311
 4 KEN KAM'72              HFXM NS 26:02.77    HFX MAR 13* 65  175
 5 PAUL DUFFIE'70          UNAT ON 26:04.33    ETO MAR 13* 65  175
 6 JAMES DROST'70          MACC QC 30:23.22    ACC JUN 13* 55  110

      50 M BACK  2013 50m  MEN 40-44  

 1 STEPHEN HULFORD'71      NTMC ON   :31.28    TOR APR 13* 86  454
 2 JEFF WELECHUK'70        CMSC AB   :31.55 S  MVN AUG 13* 85  442
 3 GERMINIO GROSSI'69      DSC  ON   :31.69 R  MTL NOV 13* 85  437
 4 JOEL LUTZ'73            NAN  BC   :34.16    VIC JAN 13* 79  349
 5 WILL VAN NIEKERK'71     OAK  ON   :34.98    MTL NOV 13* 77  325
 6 SCOTT COSPER'69         VIC  BC   :35.37    VIC JAN 13* 76  314
 7 GREG RAPP'73            AURO ON   :36.10 S  TOR APR 13* 74  295
 8 GONZALO ABARCA'69       NYG  ON   :36.39    TOR APR 13* 74  288
 9 ANTHONY HOUSEFATHER'70  CSLA QC   :36.54 S  MTL NOV 13* 73  285
10 GLENN HANNA'72          PICK ON   :37.25 S  LND JUL 13* 72  269
11 CARY CHIU'70            VIC  BC   :37.96    VIC JAN 13* 71  254
12 CARL BALLARD'69         TRU  NS   :38.90    HFX MAR 13* 69  236
13 BERNARD LEMIEUX'72      MACC QC   :38.96    MTL NOV 13* 69  235
14 GORDON BROST'71         DART NS   :39.10 S  HFX MAR 13* 69  232
15 PIERRE GAGNON'71        CAPI QC   :39.57 S  MTL NOV 13* 68  224
16 FREDERIC LORD'70        MUST QC   :40.45 S  MTL NOV 13* 66  210
17 SEBASTIEN MONTREUIL'72  ELIT QC   :41.83    LNG JUN 13* 64  190
18 LEO GUERRERO'72         DSC  ON   :50.50    ANV AUG 13* 53  108

     100 M BACK  2013 50m  MEN 40-44  

 1 JEFF WELECHUK'70        CMSC AB  1:03.17    MVN AUG 13* 94  556
 2 GREG RAPP'73            AURO ON  1:12.26    TOR APR 13* 83  371
 3 GLENN HANNA'72          PICK ON  1:14.59    LND JUL 13* 80  338
 4 ANTHONY HOUSEFATHER'70  CSLA QC  1:16.14    MTL NOV 13* 78  317
 5 GERMINIO GROSSI'69      DSC  ON  1:17.28    MTL NOV 13* 77  304
 6 WILL VAN NIEKERK'71     OAK  ON  1:17.45    MTL NOV 13* 77  302
 7 GORDON BROST'71         DART NS  1:18.25    HFX MAR 13* 76  292
 8 FREDERIC LORD'70        MUST QC  1:20.95 S  MTL NOV 13* 74  264
 9 SCOTT COSPER'69         VIC  BC  1:23.02 S  VIC JAN 13* 72  245
10 PIERRE GAGNON'71        CAPI QC  1:23.38    MTL NOV 13* 71  242
11 BERNARD LEMIEUX'72      MACC QC  1:25.95 R  MTL NOV 13* 69  221
12 CARY CHIU'70            VIC  BC  1:27.26    VIC JAN 13* 68  211

     200 M BACK  2013 50m  MEN 40-44  

 1 JEFF WELECHUK'70        CMSC AB  2:19.64    MVN AUG 13* 93  515
 2 FREDERIC LORD'70        MUST QC  2:47.95    MTL NOV 13* 77  296
 3 SCOTT COSPER'69         VIC  BC  2:50.31    VIC JAN 13* 76  284
 4 GORDON BROST'71         DART NS  2:53.46    HFX MAR 13* 74  269

      50 M BREAS 2013 50m  MEN 40-44  

 1 JAMES HOOPER'71         UBC  BC   :33.62    MVN AUG 13* 92  499
 2 SCOTT COSPER'69         VIC  BC   :34.07    VIC JAN 13* 90  480
 3 DONALD CAYER'70         REG  QC   :35.10    QUE FEB 13* 88  439
 4 BARRY SARETSKY'69       EMSC AB   :36.65    EDM APR 13* 84  385
 5 GREGORY FUENTES'70      CAMO QC   :37.41 S  MTL NOV 13* 82  362
 6 MARTIN RAYMOND'69       CNSJ QC   :37.44    MTL NOV 13* 82  361
 7 WAYNE DEITEL'69         NYG  ON   :38.56    TOR APR 13* 80  331
 8 HUGUES RIVARD'72        RED  QC   :38.83    MTL NOV 13* 79  324
 9 SEBASTIEN LAROCHELLE'73 CNHR QC   :39.00    LNG JUN 13* 79  320
10 ADAM WILSON'73          BURL ON   :39.20    LND JUL 13* 79  315
11 CLAUDIU SUTEU'73        JID  ON   :39.74    TOR APR 13* 78  302
12 JAMIE ARTHUR'70         NTMC ON   :39.91    TOR APR 13* 77  298
13 PATRICK BOULANGER'72    MMIN QC   :40.89    MTL NOV 13* 75  277
14 YANN GRENON'73          UNIK QC   :41.27    QUE FEB 13* 75  270
15 GREG RAPP'73            AURO ON   :41.45 S  TOR APR 13* 74  266
16 PASCAL BUJOLD'69        UNIK QC   :41.61    MTL NOV 13* 74  263
17 EUSTACHE FELENC'72      CAMO QC   :41.83    MTL NOV 13* 74  259
18 REMI DE CHAMPLAIN'71    RID  ON   :42.02    TOR APR 13* 73  256
19 GONZALO ABARCA'69       NYG  ON   :42.23    TOR APR 13* 73  252
20 BRIAN TATLOCK'70        CAMO QC   :42.45    MTL NOV 13* 73  248

     100 M BREAS 2013 50m  MEN 40-44  

 1 JAMES HOOPER'71         UBC  BC  1:16.51    MVN AUG 13* 87  449
 2 DONALD CAYER'70         REG  QC  1:18.27    QUE FEB 13* 85  419
 3 GREGORY FUENTES'70      CAMO QC  1:19.86 S  MTL NOV 13* 83  395
 4 GREG RAPP'73            AURO ON  1:22.98    TOR APR 13* 80  352
 5 CLAUDIU SUTEU'73        JID  ON  1:30.67    TOR APR 13* 73  270
 6 ADAM WILSON'73          BURL ON  1:31.13    LND JUL 13* 73  266
 7 SEBASTIAN GREENALL'70   DSC  ON  1:31.15    TOR APR 13* 73  265
 8 SEBASTIEN LAROCHELLE'73 CNHR QC  1:33.06    LNG JUN 13* 71  249
 9 REMI DE CHAMPLAIN'71    RID  ON  1:34.22    TOR APR 13* 71  240
10 HUGUES RIVARD'72        RED  QC  1:34.49 S  MTL NOV 13* 70  238
11 YANN GRENON'73          UNIK QC  1:36.51    QUE FEB 13* 69  224
12 PATRICK PARENTEAU'69    CAMO QC  1:36.52 S  QUE FEB 13* 69  224
13 EUGENE TAN'69           DAL  NS  1:37.28    HFX MAR 13* 68  218
14 DAVID CAO'69            HFXM NS  1:37.59    HFX MAR 13* 68  216
15 BRIAN TATLOCK'70        CAMO QC  1:37.74    MTL NOV 13* 68  215
16 JEAN-FRANCOIS BOUCHER71 CAPN QC  1:38.31    MTL NOV 13* 68  212
17 KHALED LAGHRIBI'73      CAMO QC  1:39.00    MTL NOV 13* 67  207
18 MITESH KOTECHA'70       NORS ON  1:39.02    TOR APR 13* 67  207
19 LES SOOS'70             NYG  ON  1:40.33    TOR APR 13* 66  199
20 CHRISTIAN LACHAUSSEE'70 CAMO QC  1:47.17    MTL NOV 13* 62  163

     200 M BREAS 2013 50m  MEN 40-44  

 1 GREGORY FUENTES'70      CAMO QC  2:49.55    MTL NOV 13* 86  423
 2 JAMES HOOPER'71         UBC  BC  2:50.67    MVN AUG 13* 86  415
 3 DONALD CAYER'70         REG  QC  2:54.86    QUE FEB 13* 84  386
 4 HUGUES RIVARD'72        RED  QC  3:17.69    MTL NOV 13* 74  267
 5 REMI DE CHAMPLAIN'71    RID  ON  3:21.39    MTL NOV 13* 72  253
 6 PATRICK PARENTEAU'69    CAMO QC  3:26.25    QUE FEB 13* 71  235
 7 EUGENE TAN'69           DAL  NS  3:32.99    HFX MAR 13* 69  214
 8 DAVID CAO'69            HFXM NS  3:34.60    HFX MAR 13* 68  209

      50 M FLY   2013 50m  MEN 40-44  

 1 BARRY SARETSKY'69       EMSC AB   :27.11    PAN JUN 13* 95  566
 2 STEPHEN HULFORD'71      NTMC ON   :29.69    TOR APR 13* 87  431
 3 FRANCOIS LABBE'73       MUST QC   :30.28    MTL NOV 13* 85  406
 4 JN-SEBASTIEN QUESNEL'73 MMIN QC   :30.44 S  MTL NOV 13* 85  400
 5 FREDERIC VROMET'71      UNIK QC   :30.61    QUE FEB 13* 84  393
 6 JAMES ROSCOE'73         SAUG ON   :31.01    TOR APR 13* 83  378
 7 EROS PELLETIER'73       BG   QC   :31.14    MTL NOV 13* 83  374
 8 ADAM WILSON'73          BURL ON   :31.43    LND JUL 13* 82  363
 9 CALIN ALBISORU'70       UNAT ON   :31.70    TOR APR 13* 82  354
10 GONZALO ABARCA'69       NYG  ON   :31.78    TOR APR 13* 81  352
11 GREGORY FUENTES'70      CAMO QC   :31.97 S  MTL NOV 13* 81  345
12 JAMIE ANFOSSI'70        VPM  BC   :32.25    VIC JAN 13* 80  336
13 CLAUDIU SUTEU'73        JID  ON   :32.50    TOR APR 13* 80  329
14 GERMINIO GROSSI'69      DSC  ON   :32.52    MTL NOV 13* 79  328
15 ANTHONY HOUSEFATHER'70  CSLA QC   :32.73 S  LNG JUN 13* 79  322
16 ERIC BIANCHINI'71       DSC  ON   :32.81    MTL NOV 13* 79  319
17 KAMAL MAGHRI'69         UNAT QC   :32.90    MTL NOV 13* 79  317
18 CEDRIC ALINOT'72        BLUE QC   :33.22 S  MTL NOV 13* 78  308
19 MARTIN RAYMOND'69       CNSJ QC   :33.27    MTL NOV 13* 78  306
20 PIERRE GAGNON'71        CAPI QC   :33.41    MTL NOV 13* 77  303

     100 M FLY   2013 50m  MEN 40-44  

 1 BARRY SARETSKY'69       EMSC AB  1:03.80    PAN JUN 13* 89  476
 2 JN-SEBASTIEN QUESNEL'73 MMIN QC  1:05.26    MTL NOV 13* 87  445
 3 JAMES ROSCOE'73         SAUG ON  1:07.63    TOR APR 13* 84  400
 4 GREGORY FUENTES'70      CAMO QC  1:10.05    MTL NOV 13* 81  360
 5 DONALD CAYER'70         REG  QC  1:10.64    QUE FEB 13* 80  351
 6 SCOTT COSPER'69         VIC  BC  1:11.13    VIC JAN 13* 80  344
 7 FRANCOIS LABBE'73       MUST QC  1:11.98    MTL NOV 13* 79  332
 8 CEDRIC ALINOT'72        BLUE QC  1:12.41 S  MTL NOV 13* 78  326
 9 ANTHONY HOUSEFATHER'70  CSLA QC  1:13.53 S  MTL NOV 13* 77  311
10 GONZALO ABARCA'69       NYG  ON  1:15.03    TOR APR 13* 75  293
11 CARL BALLARD'69         TRU  NS  1:15.50    HFX MAR 13* 75  287
12 GREG RAPP'73            AURO ON  1:15.71    TOR APR 13* 75  285
13 JAMIE ANFOSSI'70        VPM  BC  1:16.23    VIC JAN 13* 74  279
14 CALIN ALBISORU'70       UNAT ON  1:17.50    TOR APR 13* 73  266
15 JEAN-FRANCOIS TURGEON72 CNCB QC  1:27.97    QUE FEB 13* 64  182
16 ADAM WILSON'73          BURL ON  1:29.91    LND JUL 13* 63  170
17 KEN KAM'72              HFXM NS  1:50.40 S  HFX MAR 13* 51   92

     200 M FLY   2013 50m  MEN 40-44  

 1 CARL BALLARD'69         TRU  NS  3:02.47    HFX MAR 13* 69  228
 2 KEN KAM'72              HFXM NS  3:40.83    HFX MAR 13* 57  129

     200 M I.M.  2013 50m  MEN 40-44  

 1 JEFF WELECHUK'70        CMSC AB  2:21.04    MVN AUG 13* 95  529
 2 GREGORY FUENTES'70      CAMO QC  2:34.38    QUE FEB 13* 87  404
 3 EROS PELLETIER'73       BG   QC  2:34.60    MTL NOV 13* 87  402
 4 ANTHONY HOUSEFATHER'70  CSLA QC  2:40.22    LNG JUN 13* 84  361
 5 GLENN HANNA'72          PICK ON  2:40.94    LND JUL 13* 83  356
 6 JN-SEBASTIEN QUESNEL'73 MMIN QC  2:47.60 I  MTL NOV 13* 80  316
 7 JAMIE ARTHUR'70         NTMC ON  2:50.12    TOR APR 13* 79  302
 8 CEDRIC ALINOT'72        BLUE QC  2:51.90 I  MTL NOV 13* 78  292
 9 GORDON BROST'71         DART NS  3:07.60 I  HFX MAR 13* 71  225
10 MIKEL ROTAECHE'69       DSC  ON  3:17.70    TOR APR 13* 68  192
11 YANNICK SIMARD'71       ELIT QC  3:43.61    LNG JUN 13* 60  133

     400 M I.M.  2013 50m  MEN 40-44  

 1 GREGORY FUENTES'70      CAMO QC  5:29.80    MTL NOV 13* 86  404
 2 JN-SEBASTIEN QUESNEL'73 MMIN QC  5:35.20    MTL NOV 13* 85  385
 3 ANTHONY HOUSEFATHER'70  CSLA QC  5:42.77    MTL NOV 13* 83  360
 4 CEDRIC ALINOT'72        BLUE QC  5:43.84    MTL NOV 13* 82  357
 5 GORDON BROST'71         DART NS  6:15.28    HFX MAR 13* 75  274



40-44   INDIVIDUAL HIGH POINTS           AVG       EVENTS

   1 MATHIEU POISSON'70      UNAT QC     91.8        6
   2 BARRY SARETSKY'69       EMSC AB     90.8        6
   3 JEFF WELECHUK'70        CMSC AB     89.4        9
   4 MARTIN LEVINE'71        CSLA QC     89.0        1
   5 JAMES HOOPER'71         UBC  BC     88.3        3
   6 STEPHEN HULFORD'71      NTMC ON     85.5        4
   7 JAMES ROSCOE'73         SAUG ON     84.8        4
   8 DONALD CAYER'70         REG  QC     84.2        4
   9 FRANCOIS LABBE'73       MUST QC     83.5        4
  10 EROS PELLETIER'73       BG   QC     83.2        5
  11 GREGORY FUENTES'70      CAMO QC     83.0       10
  12 FREDERIC VROMET'71      UNIK QC     81.5        4
  13 JN-SEBASTIEN QUESNEL'73 MMIN QC     81.4        8
  14 ANTHONY HOUSEFATHER'70  CSLA QC     80.7       10
  15 ERIC BIANCHINI'71       DSC  ON     80.5        2
  16 GERMINIO GROSSI'69      DSC  ON     80.3        3
  17 MARTIN RAYMOND'69       CNSJ QC     80.0        2
  18 JOEL LUTZ'73            NAN  BC     80.0        5
  19 WAYNE DEITEL'69         NYG  ON     80.0        1
  20 SCOTT COSPER'69         VIC  BC     79.8        6



40-44   INDIVIDUAL HIGH POINTS         POS. PTS    EVENTS

   1 JEFF WELECHUK'70        CMSC AB     170         9
   2 GREGORY FUENTES'70      CAMO QC     160        10
   3 ANTHONY HOUSEFATHER'70  CSLA QC     137        10
   4 MATHIEU POISSON'70      UNAT QC     119         6
   5 BARRY SARETSKY'69       EMSC AB     113         6
   6 JN-SEBASTIEN QUESNEL'73 MMIN QC     101         8
   7 SCOTT COSPER'69         VIC  BC      93         6
   8 GREG RAPP'73            AURO ON      78         6
   9 GORDON BROST'71         DART NS      72         6
  10 DONALD CAYER'70         REG  QC      71         4
  11 JOEL LUTZ'73            NAN  BC      68         5
  12 FREDERIC LORD'70        MUST QC      67         6
  13 JAMES ROSCOE'73         SAUG ON      66         4
  14 GLEN CHRISTENSEN'69     COMX BC      66         4
  15 EROS PELLETIER'73       BG   QC      65         5
  16 STEPHEN HULFORD'71      NTMC ON      64         4
  17 FRANCOIS LABBE'73       MUST QC      63         4
  18 JAMES HOOPER'71         UBC  BC      59         3
  19 KEN KAM'72              HFXM NS      56         5
  20 CEDRIC ALINOT'72        BLUE QC      55         5




40-44   INDIVIDUAL HIGH POINTS       VAL  EVENTS  AVG.    POS  FINA

   1 GREGORY FUENTES'70      CAMO QC  830   10    83.0    160  3799
   2 ANTHONY HOUSEFATHER'70  CSLA QC  807   10    80.7    137  3516
   3 JEFF WELECHUK'70        CMSC AB  805    9    89.4    170  4279
   4 JN-SEBASTIEN QUESNEL'73 MMIN QC  651    8    81.4    101  2871
   5 MATHIEU POISSON'70      UNAT QC  551    6    91.8    119  3102
   6 BARRY SARETSKY'69       EMSC AB  545    6    90.8    113  3027
   7 SCOTT COSPER'69         VIC  BC  479    6    79.8     93  2087
   8 GREG RAPP'73            AURO ON  465    6    77.5     78  1891
   9 FREDERIC LORD'70        MUST QC  442    6    73.7     67  1603
  10 GORDON BROST'71         DART NS  432    6    72.0     72  1494
  11 EROS PELLETIER'73       BG   QC  416    5    83.2     65  1913
  12 JOEL LUTZ'73            NAN  BC  400    5    80.0     68  1790
  13 CALIN ALBISORU'70       UNAT ON  392    5    78.4     39  1629
  14 CEDRIC ALINOT'72        BLUE QC  389    5    77.8     55  1545
  15 GONZALO ABARCA'69       NYG  ON  385    5    77.0     41  1550
  16 PATRICK PARENTEAU'69    CAMO QC  379    5    75.8     45  1489
  17 STEPHEN HULFORD'71      NTMC ON  342    4    85.5     64  1710
  18 JAMES ROSCOE'73         SAUG ON  339    4    84.8     66  1657
  19 DONALD CAYER'70         REG  QC  337    4    84.2     71  1595
  20 FRANCOIS LABBE'73       MUST QC  334    4    83.5     63  1592

    TOTAL                           18288  237    77.2   2849
  ----------------------------------------------------------------