CANADIAN MASTERS - NATIONAL RANKINGS - 1996 SC - 25 M



        50 M FREE            MEN 35-39

   1 IAN LOUGHREY'57         TISM ON   :25.27   ETO APR 96   94
   2 RAFAEL POLINARIO        DSC  ON   :25.62   ETO APR 96   93
   3 BRUCE WILLIAMS'57       ANC  ON   :26.07   ANC MAR 96   92
   4 JOHN SCOTT'61           ETOB ON   :26.46   ETO APR 96   90
   5 DAVE TOWN'61            UNAT ON   :26.65   NY  DEC 96   90
   6 COLLIN GATES'58         UCM  AL   :26.72   LET APR 96   89
   7 ALAN EINARSON'57        ASSI MA   :26.98   WIN MAR 96   88
   8 BRAD COOPER             OMST ON   :27.01   PIC FEB 96   88
   9 CRAIG SLATER'60         AST  BC   :27.07   WIN NOV 96   88
  10 BARRY SCOTT'61          FOOT AL   :27.26   CAL MAR 96   88
  11 ANTHONY MAGLIO          CRAN BC   :27.26   LET APR 96   88
  12 PAUL BLANCHARD'58       MBC  QC   :27.26   TRV AVR 96   88
  13 YVES BLAQUIERE'61       MHR  QC   :27.38   COW MAR 96   87
  14 DOUG VANDERBY'59        NTMC ON   :27.52   NY  DEC 96   87
  15 WIESLAW MUSIAL          RYE  ON   :27.55   NY  DEC 96   87
  16 ANDRE LAINESSE'61       VIC  QC   :27.59   TRV AVR 96   86
  17 STUART TAYLOR'60        RID  ON   :27.75   OTT FEB 96   86
  18 BRIAN LEIER'58          MMAC MA   :27.88   REG NOV 96   86
  19 LECH NOWICKI'59         BRO  QC   :27.89   BRO OCT 96   86
  20 DEREK LUND              VV   ON   :27.90   ETO APR 96   86

       100 M FREE            MEN 35-39

   1 MICHAEL KER             KAN  ON   :56.42   ETO APR 96   93
   2 JOHN SCOTT'61           ETOB ON   :57.68   ETO APR 96   91
   3 BRUCE WILLIAMS'57       ANC  ON   :57.73   ANC MAR 96   91
   4 IAN LOUGHREY'57         TISM ON   :58.12   ETO APR 96   91
   5 WOODY REIMER            COWI BC   :58.31   DUN JAN 96   90
   6 RAFAEL POLINARIO        DSC  ON   :58.51   ETO APR 96   90
   7 JACK RALEIGH'60         KING ON   :59.63   ETO APR 96   88
   8 DAVID CASSELS'59        NTMC ON   :59.92   TOR JUN 96   88
   9 CRAIG SLATER'60         AST  BC  1:00.27   DEL MAR 96   87
  10 RICHARD CANFOR'58       ANC  ON  1:00.33   BUR MAR 96   87
  11 LEVENTE MADY            FIT  ON  1:00.36 S ETO APR 96   87
  12 COLLIN GATES'58         UCM  AL  1:00.82   LET APR 96   87
  13 LECH NOWICKI'59         BRO  QC  1:00.88   TRV AVR 96   87
  14 ANTHONY MAGLIO          CRAN BC  1:01.24   SFU APR 96   86
  15 BRIAN LEIER'58          MMAC MA  1:01.30   REG NOV 96   86
  16 CHRIS MCALLISTER        DSC  ON  1:01.48   TOR JUN 96   86
  17 DAVE TOWN'61            UNAT ON  1:01.49 S ETO APR 96   86
  18 ROBERT LACHANCE'57      SFOY QC  1:01.55   SFY DEC 96   86
  19 MIKE MOGGERIDGE         KOH  ON  1:01.68   CAR JAN 96   85
  20 BARRY SCOTT'61          FOOT AL  1:01.75   CAL MAR 96   85

       200 M FREE            MEN 35-39

   1 LEVENTE MADY            FIT  ON  2:04.30   ETO APR 96   94
   2 DAVE TOWN'61            UNAT ON  2:04.69   ANC MAR 96   94
   3 JOHN SCOTT'61           ETOB ON  2:07.22   ETO APR 96   92
   4 IAN MCCLOY'59           OGM  ON  2:10.87   HUL MAR 96   90
   5 MARC-ANDRE GOSSELIN'60  PPO  QC  2:11.03   TRV AVR 96   90
   6 DAVID CASSELS'59        NTMC ON  2:11.44   ETO APR 96   89
   7 IAN MACDONALD'58        ETOB ON  2:11.94   ETO APR 96   89
   8 DAVID DUNN'59           PPO  QC  2:12.36   TRV AVR 96   89
   9 ROBERT LACHANCE'57      SFOY QC  2:13.82   SFY DEC 96   88
  10 JACK RALEIGH'60         KING ON  2:13.85   ETO APR 96   88
  11 JEFF THORNTON'57        LETH AL  2:16.18   LET APR 96   86
  12 DANIEL KINSELLA'58      RID  ON  2:16.36   OTT FEB 96   86
  13 CHRIS MCALLISTER        DSC  ON  2:16.61   TOR JUN 96   86
  14 PETER FARIS'60          FOOT AL  2:17.27   LET APR 96   85
  15 SERGE SCORE'61          ISM  BC  2:17.41 S SFU APR 96   85
  16 DON WELLS'60            CARL ON  2:17.60   ETO APR 96   85
  17 YVES PARENT'60          UNB  NB  2:18.18   UNB MAR 96   85
  18 LECH NOWICKI'59         BRO  QC  2:18.70   TRV AVR 96   85
  19 JOHN BELL               VIC  BC  2:19.32   SFU APR 96   84
  20 LUC OLSCAMP'61          MACC QC  2:20.50   OTT FEB 96   83

       400 M FREE            MEN 35-39

   1 DAVE TOWN'61            UNAT ON  4:20.19   ETO APR 96   96
   2 IAN MCCLOY'59           OGM  ON  4:31.48   HUL MAR 96   92
   3 DAVID CASSELS'59        NTMC ON  4:38.22   ETO APR 96   90
   4 SERGE SCORE'61          ISM  BC  4:39.09 S SFU APR 96   90
   5 MARC-ANDRE GOSSELIN'60  PPO  QC  4:44.08   TRV AVR 96   88
   6 IAN MACDONALD'58        ETOB ON  4:44.42   ETO APR 96   88
   7 STEVE STOTHERS'61       MMAC MA  4:49.13   POP NOV 96   87
   8 DAVID DUNN'59           PPO  QC  4:52.02 S TRV AVR 96   86
   9 JOHN SCOTT'61           ETOB ON  4:52.80 S ETO APR 96   86
  10 JEFF THORNTON'57        LETH AL  4:52.92   LET APR 96   86
  11 DON WELLS'60            CARL ON  4:53.82   ETO APR 96   85
  12 DENNIS PICKERL'57       MMAC MA  4:53.98   WIN MAR 96   85
  13 DON TAYLOR              HYAC BC  4:59.00 S SFU APR 96   84
  14 PETER FARIS'60          FOOT AL  4:59.99   LET APR 96   84
  15 BRIAN LEIER'58          MMAC MA  5:01.59   KEN JAN 96   83
  16 LECH NOWICKI'59         BRO  QC  5:02.02   TRV AVR 96   83
  17 GLEN MATEER'61          TOT  ON  5:06.10   ETO FEB 96   82
  18 ANDY PARKER NANCE'60    BSA  ON  5:08.30 S ETO APR 96   81
  19 HOBE HORTON'57          UNAT AL  5:09.10 S LET APR 96   81
  20 DANIEL KINSELLA'58      RID  ON  5:09.14 S TOR JUN 96   81

       800 M FREE            MEN 35-39

   1 SERGE SCORE'61          ISM  BC  9:13.96   SFU APR 96   95
   2 IAN MCCLOY'59           OGM  ON  9:26.84 S ETO APR 96   93
   3 IAN MACDONALD'58        ETOB ON  9:41.45   ETO APR 96   90
   4 JOHN SCOTT'61           ETOB ON  9:45.67 S ETO APR 96   90
   5 MARC-ANDRE GOSSELIN'60  PPO  QC  9:45.97   TRV AVR 96   90
   6 DAVID DUNN'59           PPO  QC  9:54.39   TRV AVR 96   88
   7 DON TAYLOR              HYAC BC  9:57.69   SFU APR 96   88
   8 DAVID CASSELS'59        NTMC ON  9:58.54   TOR JUN 96   88
   9 JEFF THORNTON'57        LETH AL 10:15.24   LET APR 96   85
  10 ANDY PARKER NANCE'60    BSA  ON 10:16.66 S ETO APR 96   85
  11 DANIEL KINSELLA'58      RID  ON 10:18.28   TOR JUN 96   85
  12 TIM LANG'61             TECH ON 10:30.85 S HUL MAR 96   83
  13 GUY CASTONGUAY'59       PPO  QC 10:34.92   TRV AVR 96   83
  14 DON WELLS'60            CARL ON 10:41.36 S HUL MAR 96   82
  15 HOBE HORTON'57          UNAT AL 10:41.71 S LET APR 96   82
  16 GARY O'NEILL'57         PC   QC 10:45.84   TRV AVR 96   81
  17 PIERRE LETOURNEAU'57    MRCA QC 10:49.24 S TRV AVR 96   81
  18 FRANK COY'60            BRCK ON 10:50.37 S ETO FEB 96   81
  19 ANDRE BELANGER'61       CMNQ QC 10:55.25   TRV AVR 96   80
  20 WIESLAW MUSIAL          RYE  ON 10:56.14 S ETO APR 96   80

      1500 M FREE            MEN 35-39

   1 IAN MCCLOY'59           OGM  ON 17:42.71   ETO APR 96   95
   2 JOHN SCOTT'61           ETOB ON 18:18.03   ETO APR 96   92
   3 MARC-ANDRE GOSSELIN'60  PPO  QC 18:34.13   HUL MAR 96   91
   4 ANDY PARKER NANCE'60    BSA  ON 19:16.19   ETO APR 96   88
   5 DAVID CASSELS'59        NTMC ON 19:36.30   ETO APR 96   86
   6 TIM LANG'61             TECH ON 19:42.73   HUL MAR 96   86
   7 DON WELLS'60            CARL ON 20:02.40   HUL MAR 96   84
   8 PIERRE LETOURNEAU'57    MRCA QC 20:04.44   TRV AVR 96   84
   9 FRANK COY'60            BRCK ON 20:19.31   ETO FEB 96   83
  10 WIESLAW MUSIAL          RYE  ON 20:30.14   ETO APR 96   82
  11 JOHN HODSON             PMF  ON 20:35.77   ETO APR 96   82
  12 HOBE HORTON'57          UNAT AL 20:37.99   LET APR 96   82
  13 ALAN COX'58             ETOB ON 20:47.75   ETO APR 96   81
  14 SERGE TESSIER'60        CMMN QC 20:53.77   TRV AVR 96   81
  15 JACK RALEIGH'60         KING ON 21:06.91   ETO APR 96   80
  16 ROBERT LACASSE'58       MACC QC 21:27.15   TRV AVR 96   79
  17 DAVID COLLEDGE          RICH BC 21:52.20   SFU APR 96   77
  18 TERRY BOLTON'59         MBLA ON 22:12.44   ETO FEB 96   76
  19 MIKE ROBERN'61          TECH ON 22:12.86   HUL MAR 96   76
  20 MARTIN CLOUTIER'61      CAMO QC 22:20.06   TRV AVR 96   76

        50 M BACK            MEN 35-39

   1 BRUCE WILLIAMS'57       ANC  ON   :30.39   ETO APR 96   88
   2 RAFAEL POLINARIO        DSC  ON   :30.54   ETO APR 96   88
   3 DAVE TOWN'61            UNAT ON   :30.79   NY  DEC 96   87
   4 WIESLAW MUSIAL          RYE  ON   :30.80   ETO APR 96   87
   5 ANTHONY MAGLIO          CRAN BC   :31.61   LET APR 96   85
   6 ROBERT LACHANCE'57      SFOY QC   :32.12   SFY DEC 96   84
   7 IAN LOUGHREY'57         TISM ON   :32.25   ETO APR 96   83
   8 BARRY SCOTT'61          FOOT AL   :32.74 R LET APR 96   82
   9 YVAN LANDRY'61          CAMO QC   :32.77   TRV AVR 96   82
  10 LEVENTE MADY            FIT  ON   :33.00 S NY  DEC 96   81
  11 DOUG VANDERBY'59        NTMC ON   :33.25   NY  DEC 96   81
  12 DON WELLS'60            CARL ON   :33.33   HUL MAR 96   81
  13 PAUL BLANCHARD'58       MBC  QC   :33.83   JON NOV 96   79
  14 ALAN COX'58             ETOB ON   :33.85   ETO APR 96   79
  15 CRAIG SLATER'60         AST  BC   :34.13   SFU APR 96   79
  16 ALAN EINARSON'57        ASSI MA   :34.21   WIN MAR 96   78
  17 DEREK LUND              VV   ON   :34.59   NY  DEC 96   78
  18 TIM GOATER'59           NAN  BC   :34.61   NAN NOV 96   78
  19 DAVID MAINPRIZE'59      MID  MA   :34.73   WIN MAR 96   77
  20 MARC ARSENEAU'58        PPO  QC   :34.91   BRO OCT 96   77

       100 M BACK            MEN 35-39

   1 DAVE TOWN'61            UNAT ON  1:03.21   ETO APR 96   94
   2 LEVENTE MADY            FIT  ON  1:06.03   ETO APR 96   90
   3 BRUCE WILLIAMS'57       ANC  ON  1:07.12   ETO APR 96   89
   4 RAFAEL POLINARIO        DSC  ON  1:07.80   ETO APR 96   88
   5 WIESLAW MUSIAL          RYE  ON  1:08.73   ANC MAR 96   87
   6 ANDRE DESPATIE'61       COW  QC  1:11.25   COW MAR 96   84
   7 YVAN LANDRY'61          CAMO QC  1:12.27   TRV AVR 96   83
   8 DON WELLS'60            CARL ON  1:12.38   ARN MAR 96   82
   9 CRAIG SLATER'60         AST  BC  1:12.57   DEL MAR 96   82
  10 GEOFF CAMP'59           ETOB ON  1:12.68   ETO APR 96   82
  11 JEAN-FRANCOIS DUGAL'58  REPY QC  1:13.32   MN  JAN 96   81
  12 ROBERT LACHANCE'57      SFOY QC  1:13.50   SFY DEC 96   81
  13 ALAN COX'58             ETOB ON  1:13.61   ETO APR 96   81
  14 MARC ARSENEAU'58        PPO  QC  1:13.70   TRV AVR 96   81
  15 IAN LOUGHREY'57         TISM ON  1:14.51   ARN MAR 96   80
  16 ANDRE BELANGER'61       CMNQ QC  1:14.86   TRV AVR 96   80
  17 WILLIAM KRYSAC'61       ETOB ON  1:15.06   ETO APR 96   79
  18 ANDRE LAINESSE'61       VIC  QC  1:15.30   TRV AVR 96   79
  19 LECH NOWICKI'59         BRO  QC  1:15.78   MN  JAN 96   79
  20 BEN DETERING            LONY ON  1:16.45   ANC MAR 96   78

       200 M BACK            MEN 35-39

   1 WIESLAW MUSIAL          RYE  ON  2:27.53   ETO APR 96   88
   2 DON WELLS'60            CARL ON  2:36.79   ARN MAR 96   82
   3 CRAIG SLATER'60         AST  BC  2:37.36   VIC MAR 96   82
   4 GEOFF CAMP'59           ETOB ON  2:38.60   ETO APR 96   81
   5 JEAN-FRANCOIS DUGAL'58  REPY QC  2:40.05   MN  JAN 96   81
   6 ALAN COX'58             ETOB ON  2:42.75   ETO APR 96   79
   7 ANDRE BELANGER'61       CMNQ QC  2:45.13   TRV AVR 96   78
   8 JOHN HODSON             PMF  ON  2:45.74   ETO APR 96   78
   9 MARC ARSENEAU'58        PPO  QC  2:52.71   TRV AVR 96   75
  10 JEAN DUCHAINE'59        DDO  QC  2:56.80   MN  JAN 96   73
  11 DON HOUSE               ROW  ON  3:02.31   ETO FEB 96   71
  12 FRANCOIS HEBERT'61      MACC QC  3:04.68   TRV AVR 96   70
  13 ROBERT ERLEY            ATB  ON  3:08.49   ETO APR 96   68
  14 BENOIT CHOUINARD'58     RIM  QC  3:11.35   RIM JUN 96   67
  15 TERRY MCKEOWN'60        LASL QC  3:13.10   TRV AVR 96   67
  16 JACQUES MORISSETTE'59   MRCA QC  3:15.52   TRV AVR 96   66
  17 TERRY BOLTON'59         MBLA ON  3:31.20   ETO APR 96   61
  18 GILLES DUMAS'58         TRIV QC  4:48.41   TRV AVR 96   45

        50 M BREAST          MEN 35-39

   1 DOUG VANDERBY'59        NTMC ON   :30.27   TOR JUN 96  102
   2 SERGE SCORE'61          ISM  BC   :30.94   SFU APR 96  100
   3 DAVE TOWN'61            UNAT ON   :32.74   ETO FEB 96   94
   4 ROB DAVIS               CMSC AL   :33.74   LET APR 96   91
   5 DEREK LUND              VV   ON   :33.99   ETO APR 96   91
   6 BRAD COOPER             OMST ON   :34.43   ETO APR 96   90
   7 DAVID GEBHARDT'61       RID  ON   :34.48   WAS OCT 96   89
   8 HENRY VEHOVEC'58        GRAN ON   :34.89   ETO APR 96   88
   9 RAFAEL POLINARIO        DSC  ON   :35.20   TOR JUN 96   88
  10 JOE TEREJKO             UNAT ON   :35.36   ANC MAR 96   87
  11 COLLIN GATES'58         UCM  AL   :35.75   LET APR 96   86
  12 LUC OLSCAMP'61          MACC QC   :35.90   OTT FEB 96   86
  13 IAN LOUGHREY'57         TISM ON   :35.97   ARN MAR 96   86
  14 YVON GUERARD'59         CMNQ QC   :36.15   TRV AVR 96   85
  15 DAVID COLLEDGE          RICH BC   :36.31   DEL MAR 96   85
  16 TAI ARAKI'59            DRM  BC   :36.35   SFU APR 96   85
  17 JOHN MELNIKOW'60        NVRP BC   :36.44   BCW FEB 96   85
  18 MIROSLAV BAROS'57       UNAT ON   :36.51   ETO APR 96   84
  19 RUSSEL LOCKHART         CRAN BC   :36.53   BCW FEB 96   84
  20 XAVIER MARTIN'59        TRIV QC   :36.55 S TRV AVR 96   84

       100 M BREAST          MEN 35-39

   1 SERGE SCORE'61          ISM  BC  1:06.55   SFU APR 96  100
   2 DOUG VANDERBY'59        NTMC ON  1:07.90   TOR JUN 96   98
   3 DAVE TOWN'61            UNAT ON  1:09.37   ETO APR 96   96
   4 ROB DAVIS               CMSC AL  1:14.40   LET APR 96   90
   5 MIKE MOGGERIDGE         KOH  ON  1:16.18   ETO APR 96   87
   6 DEREK LUND              VV   ON  1:16.23   ETO APR 96   87
   7 LUC OLSCAMP'61          MACC QC  1:16.57   OTT FEB 96   87
   8 ACHIM HOLZENBERGER      RID  ON  1:16.93   OTT FEB 96   87
   9 BRAD COOPER             OMST ON  1:17.07   ETO APR 96   86
  10 DAVID GEBHARDT'61       RID  ON  1:17.42   WAS OCT 96   86
  11 JOE TEREJKO             UNAT ON  1:17.70   ETO APR 96   86
  12 FRANK COY'60            BRCK ON  1:17.84   ETO FEB 96   86
  13 XAVIER MARTIN'59        TRIV QC  1:18.41   TRV AVR 96   85
  14 GEOFF CAMP'59           ETOB ON  1:19.13   ETO APR 96   84
  15 TOM KILLY               DRM  BC  1:19.21   DEL MAR 96   84
  16 PETER MCINTYRE'61       ROW  ON  1:20.13   ETO APR 96   83
  17 YVON GUERARD'59         CMNQ QC  1:20.29   TRV AVR 96   83
  18 RUSSEL LOCKHART         CRAN BC  1:20.54   BCW FEB 96   83
  19 IAN MCCLOY'59           OGM  ON  1:20.59   ETO FEB 96   83
  20 TAI ARAKI'59            DRM  BC  1:20.61   VIC MAR 96   83

       200 M BREAST          MEN 35-39

   1 SERGE SCORE'61          ISM  BC  2:22.64   SFU APR 96  103
   2 DOUG VANDERBY'59        NTMC ON  2:32.73   ETO APR 96   96
   3 FRANK COY'60            BRCK ON  2:48.16   ETO FEB 96   87
   4 IAN MCCLOY'59           OGM  ON  2:48.81   ETO APR 96   87
   5 MIKE MOGGERIDGE         KOH  ON  2:50.25   ETO APR 96   86
   6 BENOIT LAUZON'60        PPO  QC  2:53.20   MN  JAN 96   84
   7 PETER MCINTYRE'61       ROW  ON  2:55.10   ETO APR 96   83
   8 DAVID GEBHARDT'61       RID  ON  2:55.22   WAS OCT 96   83
   9 DEREK LUND              VV   ON  2:55.74   ETO APR 96   83
  10 YVON GUERARD'59         CMNQ QC  2:57.84   TRV AVR 96   82
  11 LUC HURTUBISE'61        PPO  QC  3:03.72   TRV AVR 96   80
  12 RUSSEL LOCKHART         CRAN BC  3:03.83   SFU APR 96   79
  13 DON WELLS'60            CARL ON  3:03.91   ARN MAR 96   79
  14 TOM ZAGRODNEY'61        NEW  ON  3:04.04   ETO APR 96   79
  15 CLAUDE BLANCHETTE'59    ULAV QC  3:05.08   TRV AVR 96   79
  16 YVES DUBE'57            CAMO QC  3:05.56   TRV AVR 96   79
  17 HOWARD PAGE             TEAC ON  3:05.78   ETO APR 96   79
  18 SERGE TESSIER'60        CMMN QC  3:07.13   MN  JAN 96   78
  19 JEAN-FRANCOIS ANGERS'58 MACC QC  3:09.26   WAS OCT 96   77
  20 SERGE BOILEAU'58        STL  QC  3:09.91   TRV AVR 96   77

        50 M FLY             MEN 35-39

   1 LEVENTE MADY            FIT  ON   :27.63   ETO FEB 96   94
   2 DAVE TOWN'61            UNAT ON   :28.28   NY  DEC 96   91
   3 IAN LOUGHREY'57         TISM ON   :28.54   ETO APR 96   91
   4 RAFAEL POLINARIO        DSC  ON   :28.54   OTT FEB 96   91
   5 STEVE STOTHERS'61       MMAC MA   :29.05   POP NOV 96   89
   6 JOHN SCOTT'61           ETOB ON   :29.08   ETO APR 96   89
   7 WIESLAW MUSIAL          RYE  ON   :29.52   NY  DEC 96   88
   8 JACK RALEIGH'60         KING ON   :29.60   ETO APR 96   87
   9 ROB DAVIS               CMSC AL   :29.75   LET APR 96   87
  10 WOODY REIMER            COWI BC   :29.87   DUN JAN 96   87
  11 COLLIN GATES'58         UCM  AL   :29.98   LET APR 96   86
  12 ALAN EINARSON'57        ASSI MA   :29.99   WIN MAR 96   86
  13 DEREK LUND              VV   ON   :30.00   NY  DEC 96   86
  14 DAVID CASSELS'59        NTMC ON   :30.05   ETO APR 96   86
  15 ANTHONY MAGLIO          CRAN BC   :30.20 S LET APR 96   86
  16 BRAD COOPER             OMST ON   :30.25   ETO APR 96   85
  17 STUART TAYLOR'60        RID  ON   :30.27   WAS OCT 96   85
  18 MIKE MOGGERIDGE         KOH  ON   :30.46   ETO APR 96   85
  19 RODNEY MYSKO'61         BURL ON   :30.49   ANC MAR 96   85
  20 CRAIG SLATER'60         AST  BC   :30.53   SFU APR 96   85

       100 M FLY             MEN 35-39

   1 IAN LOUGHREY'57         TISM ON  1:04.66   ETO APR 96   88
   2 DON TAYLOR              HYAC BC  1:06.20   SFU APR 96   86
   3 IAN MACDONALD'58        ETOB ON  1:07.01   ETO APR 96   85
   4 MARC-ANDRE GOSSELIN'60  PPO  QC  1:08.10   TRV AVR 96   83
   5 DAVID DUNN'59           PPO  QC  1:08.79   TRV AVR 96   82
   6 JOHN BELL               VIC  BC  1:08.90   NAN NOV 96   82
   7 ANTHONY MAGLIO          CRAN BC  1:09.27   LET APR 96   82
   8 IAN MCCLOY'59           OGM  ON  1:09.29   HUL MAR 96   82
   9 DANIEL KINSELLA'58      RID  ON  1:09.81   OTT FEB 96   81
  10 TAI ARAKI'59            DRM  BC  1:09.94   VIC MAR 96   81
  11 JOHN MELNIKOW'60        NVRP BC  1:10.29   SFU APR 96   81
  12 STUART TAYLOR'60        RID  ON  1:10.49   WAS OCT 96   80
  13 YVAN LANDRY'61          CAMO QC  1:10.56   TRV AVR 96   80
  14 YVES PARENT'60          UNB  NB  1:11.06   UNB MAR 96   80
  15 CRAIG SLATER'60         AST  BC  1:11.07   SFU APR 96   80
  16 RICHARD CANFOR'58       ANC  ON  1:11.11   BUR MAR 96   80
  17 GLENN DAVIS'57          MMAC MA  1:11.23   POP NOV 96   80
  18 JACK RALEIGH'60         KING ON  1:11.47   ETO APR 96   79
  19 STEVE QUANZ'57          ROW  ON  1:11.81   ETO APR 96   79
  20 RODNEY MYSKO'61         BURL ON  1:11.84   ANC MAR 96   79

       200 M FLY             MEN 35-39

   1 DON TAYLOR              HYAC BC  2:29.11   SFU APR 96   85
   2 MARC-ANDRE GOSSELIN'60  PPO  QC  2:31.53   TRV AVR 96   83
   3 JOHN MELNIKOW'60        NVRP BC  2:35.27   SFU APR 96   81
   4 GLEN MATEER'61          TOT  ON  2:40.71   ETO FEB 96   79
   5 D WEIR                  UNAT SK  2:48.43   REG APR 96   75
   6 DON WELLS'60            CARL ON  2:48.49   ETO APR 96   75
   7 PIERRE LETOURNEAU'57    MRCA QC  2:49.42   TRV AVR 96   74
   8 STEVE QUANZ'57          ROW  ON  2:52.19   ETO APR 96   73
   9 WILLIAM COX             YARM NS  3:16.36   DAR MAR 96   64
  10 CLAUDE BLANCHETTE'59    ULAV QC  3:31.36   TRV AVR 96   60
  11 KEITH FRYER'58          EBSC BC  3:37.17   SFU APR 96   58
  12 TERRY BOLTON'59         MBLA ON  3:52.66   ETO APR 96   54

       100 M I.M.            MEN 35-39

   1 DAVE TOWN'61            UNAT ON  1:01.72   ETO APR 96   97
   2 SERGE SCORE'61          ISM  BC  1:03.83   SFU APR 96   93
   3 IAN LOUGHREY'57         TISM ON  1:05.43   ETO APR 96   91
   4 RAFAEL POLINARIO        DSC  ON  1:06.02   ETO APR 96   90
   5 MICHAEL KER             KAN  ON  1:06.89   ETO APR 96   89
   6 ANTHONY MAGLIO          CRAN BC  1:08.75   SFU APR 96   87
   7 BRAD COOPER             OMST ON  1:08.99   ETO APR 96   86
   8 DOUG VANDERBY'59        NTMC ON  1:09.12   NY  DEC 96   86
   9 WIESLAW MUSIAL          RYE  ON  1:09.17   NY  DEC 96   86
  10 ANDRE DESPATIE'61       COW  QC  1:09.74   COW MAR 96   86
  11 ROBERT LACHANCE'57      SFOY QC  1:09.81   SFY DEC 96   85
  12 DEREK LUND              VV   ON  1:09.91   ETO APR 96   85
  13 LUC OLSCAMP'61          MACC QC  1:10.12   OTT FEB 96   85
  14 MIKE MOGGERIDGE         KOH  ON  1:10.13   ETO APR 96   85
  15 RICHARD CANFOR'58       ANC  ON  1:10.45   BUR MAR 96   85
  16 YVAN LANDRY'61          CAMO QC  1:10.51   TRV AVR 96   85
  17 WOODY REIMER            COWI BC  1:10.53   DUN JAN 96   85
  18 STUART TAYLOR'60        RID  ON  1:10.64   OTT FEB 96   84
  19 IAN MACDONALD'58        ETOB ON  1:10.70   ETO APR 96   84
  20 CRAIG SLATER'60         AST  BC  1:10.76   DEL MAR 96   84

       200 M I.M.            MEN 35-39

   1 DAVE TOWN'61            UNAT ON  2:12.29   ETO APR 96  102
   2 MARC-ANDRE GOSSELIN'60  PPO  QC  2:28.04   TRV AVR 96   91
   3 ANTHONY MAGLIO          CRAN BC  2:29.15   SFU APR 96   90
   4 ROBERT LACHANCE'57      SFOY QC  2:29.78   SFY DEC 96   90
   5 JOHN MELNIKOW'60        NVRP BC  2:29.99   SFU APR 96   90
   6 IAN MCCLOY'59           OGM  ON  2:30.95   ETO FEB 96   89
   7 DON WELLS'60            CARL ON  2:33.59   ETO APR 96   87
   8 DON TAYLOR              HYAC BC  2:33.77   SFU APR 96   87
   9 GUY CASTONGUAY'59       PPO  QC  2:34.02   TRV AVR 96   87
  10 YVAN LANDRY'61          CAMO QC  2:34.40   REP JUN 96   87
  11 MIKE MOGGERIDGE         KOH  ON  2:34.82   ETO APR 96   87
  12 RODNEY MYSKO'61         BURL ON  2:35.19   ANC MAR 96   86
  13 WOODY REIMER            COWI BC  2:36.13   DUN JAN 96   86
  14 CRAIG SLATER'60         AST  BC  2:37.97   VIC MAR 96   85
  15 DAVID GEBHARDT'61       RID  ON  2:38.20   TOR JUN 96   85
  16 IAN MACDONALD'58        ETOB ON  2:39.10   ETO FEB 96   84
  17 DANIEL KINSELLA'58      RID  ON  2:39.18   TOR JUN 96   84
  18 GEOFF CAMP'59           ETOB ON  2:39.50   ETO APR 96   84
  19 JOHN BELL               VIC  BC  2:41.60   VIC MAR 96   83
  20 GARY O'NEILL'57         PC   QC  2:42.52   SFY DEC 96   83

       400 M I.M.            MEN 35-39

   1 IAN MCCLOY'59           OGM  ON  5:08.29   ETO APR 96   92
   2 JOHN MELNIKOW'60        NVRP BC  5:21.38   SFU APR 96   88
   3 MARC-ANDRE GOSSELIN'60  PPO  QC  5:23.05   TRV AVR 96   88
   4 DON TAYLOR              HYAC BC  5:24.44   SFU APR 96   87
   5 DON WELLS'60            CARL ON  5:32.61   ETO APR 96   85
   6 JOHN HODSON             PMF  ON  5:44.36   ETO APR 96   82
   7 LECH NOWICKI'59         BRO  QC  5:48.88   TRV AVR 96   81
   8 WILLIAM KRYSAC'61       ETOB ON  5:50.49   ETO APR 96   81
   9 STEVE QUANZ'57          ROW  ON  5:52.36   ETO APR 96   80
  10 ANDRE BELANGER'61       CMNQ QC  5:55.47   TRV AVR 96   80
  11 PIERRE LETOURNEAU'57    MRCA QC  5:58.65   TRV AVR 96   79
  12 SERGE TESSIER'60        CMMN QC  6:02.56   TRV AVR 96   78
  13 CLEMENT SAVARD'58       STL  QC  6:06.33   TRV AVR 96   77
  14 ROBERT LACASSE'58       MACC QC  6:12.80   WAS OCT 96   76
  15 BENOIT CHOUINARD'58     RIM  QC  6:30.52   TRV AVR 96   72
  16 GUY PLANTE'58           PC   QC  6:32.88   TRV AVR 96   72
  17 CLAUDE BLANCHETTE'59    ULAV QC  6:35.64   TRV AVR 96   72
  18 TOM ZAGRODNEY'61        NEW  ON  6:42.21   ETO APR 96   70



  35-39   INDIVIDUAL HIGH POINTS  (POS) PTS  EVENTS AVG.    VAL

    1 DAVE TOWN'61            UNAT ON   192   11    17.5   1027
    2 IAN MCCLOY'59           OGM  ON   142    9    15.8    803
    3 MARC-ANDRE GOSSELIN'60  PPO  QC   139    8    17.4    704
    4 DON WELLS'60            CARL ON   130   11    11.8    907
