CANADIAN MASTERS 1996 RANKINGS - 50 M - LCM



        50 M FREE            MEN 45-49

   1 BRENT CATCHPOLE'50      WMSC MA   :28.82   WIN MAY 96*  83
   2 DON KERR'50             WMSC MA   :29.67   WIN MAY 96*  80
   3 ROBERT STODDART'50      LYSD ON   :29.83   LND FEB 96*  80
   4 DAVID LOWTHER'49        M&M  QC   :30.23   SHF JUN 96*  79
   5 CHRIS BATEMAN'50        ISM  BC   :30.64   WIN MAY 96*  78
   6 TERRY KING'49           BRCK ON   :30.72   WIN MAY 96*  78
   7 MIKE MORROW'50          CMSC AL   :31.15 S WIN MAY 96*  77
   8 STEVE WALLACE'49        UNAT BC   :31.35   WIN MAY 96*  76
   9 PETER ROBERTSON         ENB  AL   :31.70   EDM MAR 96*  75
  10 JOSEPH SCHWARTZ         ARN  ON   :32.01   NEP FEB 96*  74
  11 MIKE SOOTS'48           ROW  ON   :32.63   LND FEB 96*  73
  12 MARC SUTTON'51          MAAA QC   :32.94   NEP FEB 96*  72
  13 KEITH BENT'49           NGLA NS   :33.51   WIN MAY 96*  71
  14 CHARLIE HARPER'49       RY   SK   :33.69   WIN MAY 96*  71
  15 JOHN WOOD'50            SCIT ON   :33.75   WIN MAY 96*  71
  16 DOUG GOODHEW'49         SWYM ON   :33.84   NEP FEB 96*  70
  17 MARK SALMIKIVI          ROW  ON   :34.10   LND FEB 96*  70
  18 LEN WHEELER'51          MMAC MA   :34.52   WIN MAY 96*  69
  19 RICK WALKER-DADE'51     RMM  AL   :35.62   WIN MAY 96*  67
  20 DON KENNEDY'50          KOH  ON   :36.08 S NEP FEB 96*  66

       100 M FREE            MEN 45-49

   1 MIKE MORROW'50          CMSC AL  1:02.30   WIN MAY 96*  85
   2 CHRIS BATEMAN'50        ISM  BC  1:08.31   WIN MAY 96*  77
   3 PETER ROBERTSON         ENB  AL  1:08.80   EDM MAR 96*  77
   4 TERRY KING'49           BRCK ON  1:09.57   WIN MAY 96*  76
   5 DON KENNEDY'50          KOH  ON  1:12.16   NEP FEB 96*  73
   6 BRIAN ROBERTSON'47      NEP  ON  1:13.81   NEP FEB 96*  71
   7 MIKE SWENTY             NEP  ON  1:14.94   NEP FEB 96*  70
   8 DOUG GOODHEW'49         SWYM ON  1:15.85   NEP FEB 96*  69
   9 DAVID SMITH'47          TRU  NS  1:16.20 S SHF JUN 96*  69
  10 LESLIE HERON'47         DDO  QC  1:16.42   SHF JUN 96*  69
  11 MIKE SOOTS'48           ROW  ON  1:16.64   LND FEB 96*  69
  12 ALAN BELL'48            PC   QC  1:16.65   NEP FEB 96*  69
  13 JOSEPH SCHWARTZ         ARN  ON  1:16.75   NEP FEB 96*  69
  14 GERALD BLAIS'47         US   QC  1:17.00   QUE FEV 96*  68
  15 LEN WHEELER'51          MMAC MA  1:18.19   WIN MAY 96*  67
  16 KEITH BENT'49           NGLA NS  1:18.65   WIN MAY 96*  67
  17 STEVE SMITH'50          LYSD ON  1:19.40   LND FEB 96*  66
  18 MARK SALMIKIVI          ROW  ON  1:19.48   LND FEB 96*  66
  19 DAVID LOWTHER'49        M&M  QC  1:19.95 S SHF JUN 96*  66
  20 CHARLIE HARPER'49       RY   SK  1:20.51   WIN MAY 96*  65

       200 M FREE            MEN 45-49

   1 MIKE MORROW'50          CMSC AL  2:29.81 S WIN MAY 96*  78
   2 DAVID SMITH'47          TRU  NS  2:32.41   SHF JUN 96*  77
   3 DAVID LOWTHER'49        M&M  QC  2:39.91   SHF JUN 96*  73
   4 TERRY KING'49           BRCK ON  2:43.32   WIN MAY 96*  72
   5 CHRIS BATEMAN'50        ISM  BC  2:45.07   WIN MAY 96*  71
   6 BRIAN ROBERTSON'47      NEP  ON  2:46.88   NEP FEB 96*  70
   7 DON KENNEDY'50          KOH  ON  2:51.71   NEP FEB 96*  68
   8 LESLIE HERON'47         DDO  QC  2:54.13   SHF JUN 96*  67
   9 LEN WHEELER'51          MMAC MA  2:55.82   WIN MAY 96*  67
  10 DOUG GOODHEW'49         SWYM ON  3:00.20   NEP FEB 96*  65
  11 GORDON KNOWLES'50       PC   QC  3:03.27 S WIN MAY 96*  64
  12 IAN MCGILL'49           PICT NS  3:03.64 S WIN MAY 96*  64
  13 MIKE SWENTY             NEP  ON  3:03.84   NEP FEB 96*  64
  14 JIM RICHARDS'51         NEP  ON  3:08.89   NEP FEB 96*  62
  15 CHARLIE HARPER'49       RY   SK  3:09.76   WIN MAY 96*  62
  16 RICK WALKER-DADE'51     RMM  AL  3:10.75   WIN MAY 96*  61
  17 GERALD BLAIS'47         US   QC  3:11.71 S QUE FEV 96*  61
  18 WALTER HOPE'51          TECH ON  3:12.61   NEP FEB 96*  61
  19 MURRAY RAINIER'48       CAMO QC  3:16.13   QUE FEV 96*  60
  20 JEAN-PIERRE MORIN'47    MRCA QC  3:31.03 S QUE FEV 96*  55

       400 M FREE            MEN 45-49

   1 MIKE MORROW'50          CMSC AL  5:03.71 S WIN MAY 96*  82
   2 BRIAN ROBERTSON'47      NEP  ON  5:53.96   NEP FEB 96*  71
   3 DAVID SMITH'47          TRU  NS  5:54.60 S SHF JUN 96*  71
   4 CHRIS BATEMAN'50        ISM  BC  6:07.94   WIN MAY 96*  68
   5 IAN MCGILL'49           PICT NS  6:13.79   WIN MAY 96*  67
   6 GORDON KNOWLES'50       PC   QC  6:16.63   WIN MAY 96*  66
   7 DON KENNEDY'50          KOH  ON  6:19.31   NEP FEB 96*  66
   8 TERRY KING'49           BRCK ON  6:29.01 S WIN MAY 96*  64
   9 GERALD BLAIS'47         US   QC  6:39.22 S QUE FEV 96*  63
  10 LEN WHEELER'51          MMAC MA  6:45.80 S WIN MAY 96*  62
  11 JEAN-PIERRE MORIN'47    MRCA QC  7:12.64 S QUE FEV 96*  58
  12 MURRAY RAINIER'48       CAMO QC  7:20.69 S QUE FEV 96*  57
  13 DONALD CLYSDALE         NEP  ON  7:30.94   NEP FEB 96*  55
  14 REAL NOBERT'47          CMNQ QC  7:35.64   QUE FEV 96*  55
  15 RICHARD LEDUC'49        ULAV QC  7:42.62 S QUE FEV 96*  54
  16 EDOUARD DUBORD JR'49    DDO  QC  8:13.50 S QUE FEV 96*  51
  17 CHRISTIAN LAMBERT'49    ULAV QC  8:15.76 S QUE FEV 96*  50
  18 PAUL LAVOIE             UNB  NB  8:30.30 S HFX APR 96*  49
  19 JAMES BIRTCH'48         KAN  ON  8:49.82   NEP FEB 96*  47

       800 M FREE            MEN 45-49

   1 MIKE MORROW'50          CMSC AL 10:07.28   WIN MAY 96*  86
   2 DAVID SMITH'47          TRU  NS 11:49.22   SHF JUN 96*  74
   3 TERRY KING'49           BRCK ON 12:55.49   WIN MAY 96*  68
   4 CHRIS BATEMAN'50        ISM  BC 13:08.88   WIN MAY 96*  66
   5 GERALD BLAIS'47         US   QC 13:32.68 S QUE FEV 96*  64
   6 GORDON KNOWLES'50       PC   QC 13:33.92   WIN MAY 96*  64
   7 LEN WHEELER'51          MMAC MA 13:41.39 S WIN MAY 96*  64
   8 JEAN-PIERRE MORIN'47    MRCA QC 14:37.90 S QUE FEV 96*  60
   9 MURRAY RAINIER'48       CAMO QC 14:44.82 S QUE FEV 96*  59
  10 RICHARD LEDUC'49        ULAV QC 15:37.66   QUE FEV 96*  56
  11 CHRISTIAN LAMBERT'49    ULAV QC 16:33.17   QUE FEV 96*  53
  12 EDOUARD DUBORD JR'49    DDO  QC 16:39.20 S QUE FEV 96*  52
  13 PAUL LAVOIE             UNB  NB 17:00.66   HFX APR 96*  51

      1500 M FREE            MEN 45-49

   1 MIKE MORROW'50          CMSC AL 19:25.94   WIN MAY 96*  87
   2 GERALD BLAIS'47         US   QC 25:31.51   QUE FEV 96*  66
   3 CHRIS BATEMAN'50        ISM  BC 25:48.42   WIN MAY 96*  65
   4 LEN WHEELER'51          MMAC MA 26:21.12   WIN MAY 96*  64
   5 MURRAY RAINIER'48       CAMO QC 27:07.42   QUE FEV 96*  62
   6 JEAN-PIERRE MORIN'47    MRCA QC 27:38.16   QUE FEV 96*  61
   7 EDOUARD DUBORD JR'49    DDO  QC 30:16.03   QUE FEV 96*  56

        50 M BACK            MEN 45-49

   1 DON HAMBLEY'48          UWO  ON   :34.76   LND FEB 96*  77
   2 ROBERT STODDART'50      LYSD ON   :36.75   LND FEB 96*  73
   3 STEVE WALLACE'49        UNAT BC   :37.06   WIN MAY 96*  72
   4 STEVE SMITH'50          LYSD ON   :40.74   LND FEB 96*  66
   5 JONATHAN PEARCE'50      ROW  ON   :41.63   LND FEB 96*  64
   6 BRIAN ROBERTSON'47      NEP  ON   :41.91   NEP FEB 96*  64
   7 PETER ROBERTSON         ENB  AL   :42.00 S EDM MAR 96*  64
   8 DAVID SMITH'47          TRU  NS   :43.50 S SHF JUN 96*  62
   9 CHARLIE HARPER'49       RY   SK   :44.01   WIN MAY 96*  61
  10 DAVID MACDOUGALL'48     RY   SK   :45.27   WIN MAY 96*  59
  11 RICHARD LEDUC'49        ULAV QC   :46.99   QUE FEV 96*  57
  12 CHRISTIAN LAMBERT'49    ULAV QC   :48.00 S QUE FEV 96*  56
  13 JOHN WOLFENBERG'47      RMSC SK   :51.37   WIN MAY 96*  52
  14 MURRAY RAINIER'48       CAMO QC   :53.00 S QUE FEV 96*  50
  15 MARK GAZEL'51           CMSC AL   :55.00 S EDM MAR 96*  49
  16 REAL NOBERT'47          CMNQ QC  1:02.50 S QUE FEV 96*  43

       100 M BACK            MEN 45-49

   1 DON HAMBLEY'48          UWO  ON  1:17.35   WIN MAY 96*  77
   2 PETER ROBERTSON         ENB  AL  1:23.75   EDM MAR 96*  71
   3 DAVID SMITH'47          TRU  NS  1:27.02   SHF JUN 96*  68
   4 STEVE WALLACE'49        UNAT BC  1:27.86   WIN MAY 96*  68
   5 BRIAN ROBERTSON'47      NEP  ON  1:29.95   NEP FEB 96*  66
   6 STEVE SMITH'50          LYSD ON  1:30.40   LND FEB 96*  66
   7 JONATHAN PEARCE'50      ROW  ON  1:31.36   LND FEB 96*  65
   8 CHRISTIAN LAMBERT'49    ULAV QC  1:35.82 R QUE FEV 96*  62
   9 MURRAY RAINIER'48       CAMO QC  1:46.00 S QUE FEV 96*  56
  10 MARK GAZEL'51           CMSC AL  1:49.33   EDM MAR 96*  54
  11 DAVID MACDOUGALL'48     RY   SK  1:51.82 S WIN MAY 96*  53
  12 JOHN WOLFENBERG'47      RMSC SK  1:53.00   WIN MAY 96*  53
  13 REAL NOBERT'47          CMNQ QC  2:04.74   QUE FEV 96*  48

       200 M BACK            MEN 45-49

   1 DON HAMBLEY'48          UWO  ON  3:00.34   WIN MAY 96*  72
   2 DAVID SMITH'47          TRU  NS  3:19.71   SHF JUN 96*  65
   3 MURRAY RAINIER'48       CAMO QC  3:36.47   QUE FEV 96*  60
   4 DAVID MACDOUGALL'48     RY   SK  3:37.22   WIN MAY 96*  59
   5 MARK GAZEL'51           CMSC AL  3:54.22   EDM MAR 96*  55
   6 JOHN WOLFENBERG'47      RMSC SK  3:56.37   WIN MAY 96*  54

        50 M BREAST          MEN 45-49

   1 PAUL BOULDING'51        MMAC MA   :34.28   WIN MAY 96*  90
   2 ROBERT STODDART'50      LYSD ON   :34.77   LND FEB 96*  89
   3 DAVID LOWTHER'49        M&M  QC   :36.40   SHF JUN 96*  85
   4 DON HAMBLEY'48          UWO  ON   :37.99   WIN MAY 96*  81
   5 KEITH BENT'49           NGLA NS   :39.01   WIN MAY 96*  79
   6 LEN WHEELER'51          MMAC MA   :40.28   WIN MAY 96*  76
   7 MARC SUTTON'51          MAAA QC   :40.84   NEP FEB 96*  75
   8 MIKE MORROW'50          CMSC AL   :41.04 S WIN MAY 96*  75
   9 TERRY KING'49           BRCK ON   :41.73   WIN MAY 96*  74
  10 MIKE SWENTY             NEP  ON   :42.05   NEP FEB 96*  73
  11 TED WELCH'47            SWYM ON   :43.06   NEP FEB 96*  71
  12 PIERRE HART'47          DDO  QC   :43.27   QUE FEV 96*  71
  13 STEVE SMITH'50          LYSD ON   :43.53   LND FEB 96*  71
  14 CHARLIE KELLY           EMSC AL   :44.10   EDM MAR 96*  70
  15 MIKE SOOTS'48           ROW  ON   :44.18   LND FEB 96*  70
  16 JOSEPH SCHWARTZ         ARN  ON   :44.53   NEP FEB 96*  69
  17 JONATHAN PEARCE'50      ROW  ON   :45.83   LND FEB 96*  67
  18 MARK SALMIKIVI          ROW  ON   :46.49   LND FEB 96*  66
  19 CHRISTIAN LAMBERT'49    ULAV QC   :47.84   QUE FEV 96*  64
  20 GERALD BLAIS'47         US   QC   :49.00 S QUE FEV 96*  63

       100 M BREAST          MEN 45-49

   1 ROBERT STODDART'50      LYSD ON  1:18.56   LND FEB 96*  85
   2 PAUL BOULDING'51        MMAC MA  1:20.30   WIN MAY 96*  83
   3 DAVID LOWTHER'49        M&M  QC  1:21.99   SHF JUN 96*  81
   4 MIKE MORROW'50          CMSC AL  1:22.08 S WIN MAY 96*  81
   5 KEITH BENT'49           NGLA NS  1:29.01   WIN MAY 96*  75
   6 LEN WHEELER'51          MMAC MA  1:32.38   WIN MAY 96*  72
   7 MIKE SWENTY             NEP  ON  1:36.30   NEP FEB 96*  69
   8 GERALD BLAIS'47         US   QC  1:37.27   QUE FEV 96*  68
   9 PIERRE HART'47          DDO  QC  1:37.71   QUE FEV 96*  68
  10 GORDON KNOWLES'50       PC   QC  1:39.39 S NEP FEB 96*  67
  11 CHARLIE KELLY           EMSC AL  1:39.47   EDM MAR 96*  67
  12 TED WELCH'47            SWYM ON  1:41.22   NEP FEB 96*  66
  13 PIERRE CHARBONNEAU'50   STE  QC  1:46.26   SHF JUN 96*  63
  14 JAMES BIRTCH'48         KAN  ON  2:18.45 S NEP FEB 96*  48

       200 M BREAST          MEN 45-49

   1 MIKE MORROW'50          CMSC AL  2:52.60   WIN MAY 96*  85
   2 DAVID LOWTHER'49        M&M  QC  3:05.36   SHF JUN 96*  79
   3 GORDON KNOWLES'50       PC   QC  3:26.41   SHF JUN 96*  71
   4 LEN WHEELER'51          MMAC MA  3:29.59   WIN MAY 96*  70
   5 CHARLIE KELLY           EMSC AL  3:35.37   EDM MAR 96*  68
   6 TED WELCH'47            SWYM ON  3:41.57   NEP FEB 96*  66
   7 PIERRE CHARBONNEAU'50   STE  QC  3:54.74   SHF JUN 96*  62
   8 JAMES BIRTCH'48         KAN  ON  4:36.89   NEP FEB 96*  53

        50 M FLY             MEN 45-49

   1 ROBERT STODDART'50      LYSD ON   :31.56   LND FEB 96*  82
   2 BRENT CATCHPOLE'50      WMSC MA   :32.83   WIN MAY 96*  79
   3 DON HAMBLEY'48          UWO  ON   :32.95   WIN MAY 96*  78
   4 STEVE WALLACE'49        UNAT BC   :33.86   WIN MAY 96*  76
   5 TERRY KING'49           BRCK ON   :35.77   WIN MAY 96*  72
   6 MIKE MORROW'50          CMSC AL   :36.00 S WIN MAY 96*  72
   7 CHARLIE HARPER'49       RY   SK   :39.67   WIN MAY 96*  65
   8 JONATHAN PEARCE'50      ROW  ON   :43.90   LND FEB 96*  59
   9 RICK WALKER-DADE'51     RMM  AL   :45.33   WIN MAY 96*  57
  10 MURRAY RAINIER'48       CAMO QC   :45.48   QUE FEV 96*  57
  11 CHRISTIAN LAMBERT'49    ULAV QC   :45.54   QUE FEV 96*  57
  12 MARK GAZEL'51           CMSC AL   :45.59   EDM MAR 96*  57
  13 RICHARD LEDUC'49        ULAV QC   :48.66   QUE FEV 96*  53
  14 GORDON KNOWLES'50       PC   QC   :49.00 S WIN MAY 96*  53
  15 JOHN WOLFENBERG'47      RMSC SK   :53.33   WIN MAY 96*  48
  16 REAL NOBERT'47          CMNQ QC   :59.90   QUE FEV 96*  43
  17 GERALD BLAIS'47         US   QC  1:01.50 S QUE FEV 96*  42

       100 M FLY             MEN 45-49

   1 MIKE MORROW'50          CMSC AL  1:11.25   WIN MAY 96*  80
   2 DON HAMBLEY'48          UWO  ON  1:20.92   WIN MAY 96*  70
   3 STEVE WALLACE'49        UNAT BC  1:31.96   WIN MAY 96*  61
   4 GORDON KNOWLES'50       PC   QC  1:37.37 S WIN MAY 96*  58
   5 CHARLIE HARPER'49       RY   SK  1:47.33   WIN MAY 96*  53
   6 MARK GAZEL'51           CMSC AL  1:47.81   EDM MAR 96*  52
   7 GERALD BLAIS'47         US   QC  2:02.92 S QUE FEV 96*  46

       200 M FLY             MEN 45-49

   1 STEVE WALLACE'49        UNAT BC  3:46.81   WIN MAY 96*  55

       200 M I.M.            MEN 45-49

   1 MIKE MORROW'50          CMSC AL  2:37.20   WIN MAY 96*  85
   2 DON HAMBLEY'48          UWO  ON  2:48.66   WIN MAY 96*  80
   3 GORDON KNOWLES'50       PC   QC  3:08.23   SHF JUN 96*  71
   4 DON KENNEDY'50          KOH  ON  3:18.86   NEP FEB 96*  67
   5 STEVE SMITH'50          LYSD ON  3:21.04   LND FEB 96*  67
   6 GERALD BLAIS'47         US   QC  3:32.38   QUE FEV 96*  63
   7 CHARLIE HARPER'49       RY   SK  3:40.71   WIN MAY 96*  61
   8 TED WELCH'47            SWYM ON  3:45.63   NEP FEB 96*  59
   9 RICK WALKER-DADE'51     RMM  AL  3:50.58   WIN MAY 96*  58
  10 JOHN WOLFENBERG'47      RMSC SK  3:58.15   WIN MAY 96*  56

       400 M I.M.            MEN 45-49

   1 MIKE MORROW'50          CMSC AL  5:27.87   WIN MAY 96*  86
   2 GORDON KNOWLES'50       PC   QC  6:46.34   WIN MAY 96*  70
   3 GERALD BLAIS'47         US   QC  7:48.48   QUE FEV 96*  60



  45-49   INDIVIDUAL HIGH POINTS (POS)  PTS  EVENTS AVG.    VAL

    1 MIKE MORROW'50          CMSC AL   239   13    18.4   1059
    2 DON HAMBLEY'48          UWO  ON   133    7    19.0    535
    3 GORDON KNOWLES'50       PC   QC   130    9    14.4    584
    4 GERALD BLAIS'47         US   QC   123   11    11.2    664
    5 DAVID SMITH'47          TRU  NS   118    7    16.9    486
    6 LEN WHEELER'51          MMAC MA   110    9    12.2    611
    7 TERRY KING'49           BRCK ON   108    7    15.4    504
    8 STEVE WALLACE'49        UNAT BC   103    6    17.2    408
    9 CHRIS BATEMAN'50        ISM  BC   103    6    17.2    425
   10 ROBERT STODDART'50      LYSD ON    96    5    19.2    409
   11 DAVID LOWTHER'49        M&M  QC    92    6    15.3    463
   12 MURRAY RAINIER'48       CAMO QC    87    8    10.9    461
   13 BRIAN ROBERTSON'47      NEP  ON    80    5    16.0    342
   14 CHARLIE HARPER'49       RY   SK    70    7    10.0    438
   15 PETER ROBERTSON         ENB  AL    63    4    15.8    287
   16 DON KENNEDY'50          KOH  ON    62    5    12.4    340
   17 STEVE SMITH'50          LYSD ON    60    5    12.0    336
   18 MARK GAZEL'51           CMSC AL    57    5    11.4    267
   19 JOHN WOLFENBERG'47      RMSC SK    49    5     9.8    263
   20 CHRISTIAN LAMBERT'49    ULAV QC    48    6     8.0    342
   21 JONATHAN PEARCE'50      ROW  ON    47    4    11.8    255
   22 MIKE SWENTY             NEP  ON    47    4    11.8    276
   23 TED WELCH'47            SWYM ON    47    4    11.8    262
   24 KEITH BENT'49           NGLA NS    45    4    11.2    292
   25 JEAN-PIERRE MORIN'47    MRCA QC    39    4     9.8    234
   26 PAUL BOULDING'51        MMAC MA    39    2    19.5    173
   27 BRENT CATCHPOLE'50      WMSC MA    39    2    19.5    162
   28 DAVID MACDOUGALL'48     RY   SK    38    3    12.7    171
   29 RICHARD LEDUC'49        ULAV QC    35    4     8.8    220
   30 CHARLIE KELLY           EMSC AL    33    3    11.0    205
   31 RICK WALKER-DADE'51     RMM  AL    31    4     7.8    243
   32 DOUG GOODHEW'49         SWYM ON    29    3     9.7    204
   33 EDOUARD DUBORD JR'49    DDO  QC    28    3     9.3    159
   34 MIKE SOOTS'48           ROW  ON    26    3     8.7    212
   35 REAL NOBERT'47          CMNQ QC    25    4     6.2    189
   36 IAN MCGILL'49           PICT NS    25    2    12.5    131
   37 JOSEPH SCHWARTZ         ARN  ON    24    3     8.0    212
   38 LESLIE HERON'47         DDO  QC    24    2    12.0    136
   39 MARC SUTTON'51          MAAA QC    23    2    11.5    147
   40 JAMES BIRTCH'48         KAN  ON    22    3     7.3    148
   41 PIERRE CHARBONNEAU'50   STE  QC    22    2    11.0    125
   42 PIERRE HART'47          DDO  QC    21    2    10.5    139
   43 DON KERR'50             WMSC MA    19    1    19.0     80
   44 PAUL LAVOIE             UNB  NB    11    2     5.5    100
   45 MARK SALMIKIVI          ROW  ON    10    3     3.3    202
   46 ALAN BELL'48            PC   QC     9    1     9.0     69
   47 DONALD CLYSDALE         NEP  ON     8    1     8.0     55
   48 JIM RICHARDS'51         NEP  ON     7    1     7.0     62
   49 JOHN WOOD'50            SCIT ON     6    1     6.0     71
   50 WALTER HOPE'51          TECH ON     3    1     3.0     61

      TOTAL                            2713  214          14219
    ----------------------------------------------------------------