© Christian Berger, 2026 



      50 M LIBRE 2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC   :29.25 S  USA AUG 26* 82  365
 2 YAN VILLENEUVE 70        MNC  QC   :29.86    QUE APR 26* 80  343
 3 MARTIN GIRARD 71         MACC QC   :39.28 FL VAL JUN 26* 61  151
 4 ROBERT BEAUDOIN 71       BRO  QC   :41.28 S  PPO MAR 26* 58  130
 5 ALFREDO LALAMA 70        BRO  QC   :55.20 S  PPO MAR 26* 43   54
 6 SYLVAIN GAGNON 67        BRO  QC  1:00.00 S  PPO MAR 26* 40   42

     100 M LIBRE 2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC   :59.94    USA AUG 26* 88  479
 2 MARTIN GIRARD 71         MACC QC  1:20.20 S  VAL JUN 26* 66  200
 3 ROBERT BEAUDOIN 71       BRO  QC  1:22.56 S  PPO MAR 26* 64  183
 4 YAN VILLENEUVE 70        MNC  QC  1:23.12 BK QUE APR 26* 63  180
 5 ALFREDO LALAMA 70        BRO  QC  1:50.39 S  PPO MAR 26* 48   77
 6 SYLVAIN GAGNON 67        BRO  QC  1:59.71 S  PPO MAR 26* 44   60

     200 M LIBRE 2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC  2:16.71 S  USA AUG 26* 86  415
 2 ROBERT BEAUDOIN 71       BRO  QC  2:48.65 S  PPO MAR 26* 69  221
 3 MARTIN GIRARD 71         MACC QC  3:04.99    VAL JUN 26* 63  168
 4 ALFREDO LALAMA 70        BRO  QC  3:58.48 S  PPO MAR 26* 49   78
 5 SYLVAIN GAGNON 67        BRO  QC  4:04.77 S  PPO MAR 26* 48   72

     400 M LIBRE 2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC  4:37.29    USA AUG 26* 90  500
 2 ROBERT BEAUDOIN 71       BRO  QC  5:44.52 S  PPO MAR 26* 73  261
 3 SYLVAIN GAGNON 67        BRO  QC  8:11.24 S  PPO MAR 26* 51   90
 4 ALFREDO LALAMA 70        BRO  QC  8:14.61 S  PPO MAR 26* 50   88

     800 M LIBRE 2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC  9:37.24    USA AUG 26* 91  480
 2 ROBERT BEAUDOIN 71       BRO  QC 11:35.09 S  PPO MAR 26* 75  275
 3 SYLVAIN GAGNON 67        BRO  QC 16:14.74 S  PPO MAR 26* 54  100
 4 ALFREDO LALAMA 70        BRO  QC 16:35.77    PPO MAR 26* 53   94

    1500 M LIBRE 2026 50m   HOM 55-59  

 1 ROBERT BEAUDOIN 71       BRO  QC 21:49.02    PPO MAR 26* 77  298
 2 SYLVAIN GAGNON 67        BRO  QC 30:20.00    PPO MAR 26* 56  111

      50 M DOS   2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC   :37.48 S  USA AUG 26* 72  264
 2 YAN VILLENEUVE 70        MNC  QC   :41.55 S  QUE APR 26* 64  194
 3 MARTIN GIRARD 71         MACC QC   :42.76    VAL JUN 26* 63  178

     100 M DOS   2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC  1:17.76 S  USA AUG 26* 77  298
 2 YAN VILLENEUVE 70        MNC  QC  1:23.12    QUE APR 26* 72  244

     200 M DOS   2026 50m   HOM 55-59  

 1 MARTIN GIROUX 68         PC   QC  2:36.29    USA AUG 26* 83  367

      50 M BRASS 2026 50m   HOM 55-59  

 1 MARTIN GIRARD 71         MACC QC   :46.74    VAL JUN 26* 64  186

      50 M PAPIL 2026 50m   HOM 55-59  

 1 MARTIN GIRARD 71         MACC QC   :39.28    VAL JUN 26* 66  186

     200 M Q.N.I 2026 50m   HOM 55-59  

 1 MARTIN GIRARD 71         MACC QC  3:30.98    VAL JUN 26* 63  158



55-59   POINTAGE INDIVIDUEL                MOY      NAGES

   1 MARTIN GIROUX 68         PC   QC     83.6        8
   2 YAN VILLENEUVE 70        MNC  QC     69.8        4
   3 ROBERT BEAUDOIN 71       BRO  QC     69.3        6
   4 MARTIN GIRARD 71         MACC QC     63.7        7
   5 SYLVAIN GAGNON 67        BRO  QC     48.8        6
   6 ALFREDO LALAMA 70        BRO  QC     48.6        5



55-59   POINTAGE INDIVIDUEL            PTS DE POS   NAGES

   1 MARTIN GIROUX 68         PC   QC     160         8
   2 MARTIN GIRARD 71         MACC QC     133         7
   3 ROBERT BEAUDOIN 71       BRO  QC     112         6
   4 SYLVAIN GAGNON 67        BRO  QC     101         6
   5 ALFREDO LALAMA 70        BRO  QC      83         5
   6 YAN VILLENEUVE 70        MNC  QC      74         4




55-59   POINTAGE INDIVIDUEL            VAL  NAGES  MOY.    POS   FINA

   1 MARTIN GIROUX 68         PC   QC  669    8    83.6    160   3168
   2 MARTIN GIRARD 71         MACC QC  446    7    63.7    133   1227
   3 ROBERT BEAUDOIN 71       BRO  QC  416    6    69.3    112   1368
   4 SYLVAIN GAGNON 67        BRO  QC  293    6    48.8    101    475
   5 YAN VILLENEUVE 70        MNC  QC  279    4    69.8     74    961
   6 ALFREDO LALAMA 70        BRO  QC  243    5    48.6     83    391

     TOTAL                            2346   36    65.2    663
  -------------------------------------------------------------------