50 M FREE       25m  MEN        

  1  MARK FOSTER             ENG +EUR   :21.13   2001       113
  2  MARK FOSTER             GBR  EUR   :21.13   2001       113
  3  STEFAN NYSTRAND         SWE  EUR   :21.15   2001       113
  4  ANTHONY ERVIN       N   BLACK-     :21.21   2000       113
  5  ANTHONY ERVIN       N   USA  NAM   :21.21   2000       113
  6  ANTHONY ERVIN       N   USAN-USA   :21.21   2000       113
  7  ROLAND SCHOEMAN         RSA  AFR   :21.22   2000       113
  8  JOSE MARTIN MEOLANS     ARG  SAM   :21.36   2002       112
  9  BARTOSZ KIZIEROWSKI     POL  EUR   :21.43   2000       111
 10  FERNANDO SCHERER        BRA  SAM   :21.44   1998       111
 11  JOHAN KENKHUIS          NED  EUR   :21.47   2001       111
 12  MILORAD CAVIC           SRB  EUR   :21.49   2003       111
 13  LORENZO VISMARA         ITA  EUR   :21.49   2002       111
 14  ALEXANDER POPOV         RUS  EUR   :21.50   1994       111
 15  RAIMUNDAS MAJUOLIS      LTU  EUR   :21.52   1994       111
 16  OLEKSANDER VOLYNETS     UKR  EUR   :21.55   2002       111
 17  ZSOLT GASPAR            HUN  EUR   :21.61   2001       111
 18  JULIEN SICOT        N   MRT  CAR   :21.62   2003       111
 19  JULIEN SICOT        N   CARN-CAR   :21.62   2003       111
 20  JULIEN SICOT        N   FRAN-EUR   :21.62   2003       111
 21  JULIEN SICOT        N   FRA  EUR   :21.62   2003       111
 22  JULIEN SICOT        N   EURN-EUR   :21.62   2003       111
 23  SALIM ILES              ALG  AFR   :21.63   2002       110
 24  MATTHEW MACEDO          USAL-USA   :21.66   2000       110
 25  BRETT HAWKE             AUS  OCE   :21.69   2000       110
 26  CARSTEN DEHMLOW         GER  EUR   :21.71   2003       110
 27  NILS RUDOLPH            DDR  EUR   :21.76   1990       110
 28  CHENQJI JIANG           CHN  ASI   :21.79   2000       110
 29  FRANCISCO SANCHEZ       VEN  SAM   :21.80   1995       110
 30  DANO HALSALL        N   SUI  EUR   :21.81   1989       110
 31  DANO HALSALL        N   SUIN-EUR   :21.81   1989       110
 32  DUJE DRAGANJA           CRO  EUR   :21.86   2001       109
 33  EDUARDO LORENTE         ESP  EUR   :21.86   2000       109
 34  JERE HARD               FIN  EUR   :21.86   2003       109
 35  RICARDO BUSQUETS        PUR  CAR   :21.86   2000       109
 36  PETER MANKOC            SLO  EUR   :21.88   2002       109
 37  ALEXANDER POPOV         USSR EUR   :21.91   1992*      109
 38  ALLAN MURRAY        N   BAH  CAR   :21.97   1996       109
 39  ALLAN MURRAY        N   BAHN-CAR   :21.97   1996       109
 40  DIMITRI KALINOVSKI      BLR  EUR   :22.09   2000       108
 41  SHAUN ZITANI            USAA-USA   :22.14   2000       108
 42  RYAN LAURIN             CAN  NAM   :22.15   1998       108
 43  YOAV BRUCK              ISR  ASI   :22.16   1996       108
 44  TOMOHIRO YAMANOI        JPN  ASI   :22.18   2001*      108
 45  PENG SIONG ANG          SIN  ASI   :22.23   1983       107
 46  TAMER ZENHUM            EGY  AFR   :22.25   1995*      107
 47  PAULO SILVA             POR  EUR   :22.27   2002       107
 48  SERGEI ASHIKHMIN        KGZ  ASI   :22.27   1997       107
 49  FELIPE DELGADO          ECU  SAM   :22.28   1999       107
 50  IVO BENDA               CZE  EUR   :22.29   2002       107
 51  NICOLAE IVAN            ROM  EUR   :22.30   1996       107
 52  MARCOS HERNANDEZ        CUB  CAR   :22.31   2000       107
 53  INDREK SEI              EST  EUR   :22.32   1993       107
 54  SION BRINN              JAM  CAR   :22.33   1997       107
 55  MARK FORIS              ONT +CAN   :22.33   1989       107
 56  EDVALDO SILVA       N   SAMN-SAM   :22.33   2002       107
 57  SERGEI BORISENKO        KAZ  ASI   :22.33   1995       107
 58  EDVALDO SILVA       N   BRAN-SAM   :22.33   2002       107
 59  THIERRY WOUTERS         BEL  EUR   :22.35   1999       107
 60  APOSTOLOS TSAGKARAKIS   GRE  EUR   :22.37   2002       107
 61  PETER ROHDE             DEN  EUR   :22.39   1988       107
 62  DEAN KONDZIOLKA         ALB +CAN   :22.42   1993       107
 63  RYAN LAURIN             BC  +CAN   :22.43   1997       106
 64  AUSTYN SHORTMAN     N   GBRN-EUR   :22.44   1992       106
 65  WING FU                 HKG  ASI   :22.46   2001       106
 66  RICHARD BERA            INA  ASI   :22.50   2000       106
 67  YANNICK LUPIEN          QUEF-CAN   :22.53   2002       106
 68  YANNICK LUPIEN          QUE +CAN   :22.53   2002       106
 69  RAFED EL-MASRI          GERA-EUR   :22.54   2003       106
 70  DANIEL SCHMOLLINGER     AUT  EUR   :22.57   2002       106
 71  ANDERS DAHL             NOR  EUR   :22.59   1998       106
 72  GARRET PULLE            CANH-CAN   :22.66   1998       105
 73  BRAD HERRING            NZL  OCE   :22.67   2000       105
 74  STAVROS MICHAELIDES     CYP  ASI   :22.70   1999       105
 75  CESAR BARRON            MEX  CAM   :22.71   1997       105
 76  RASTISLAV KANUK         SVK  EUR   :22.72   1999       105
 77  FRANK SCHOTT            REU  AFR   :22.74   1998       105
 78  WILLIAM CAREY           IRL  EUR   :22.75   2003       105
 79  RAVIL NACHAEV           UZB  ASI   :22.76   1998       105
 80  TZVETAN GOLOMEEV        BUL  EUR   :22.78   1988       105
 81  LEO BIGGS           N   AUSN-OCE   :22.81   1999       105
 82  LEO BIGGS           N   OCEX-OCE   :22.81   1999       105
 83  MIN SUK KIM             KOR  ASI   :22.82   2000*      105
 84  ORN ARNARSON            ISL  EUR   :22.83   2001       105
 85  MARK ANDREWS            TRI  CAR   :22.83   1987       105
 86  FRANCISCO PICASSO       URU  SAM   :22.83   2002       105
 87  KAAN TAYLA              TUR  ASI   :22.87   2003       104
 88  DANIEL MONID            NB  +CAN   :22.87   2003       104
 89  SEBASTIAN XAVIER        IND  ASI   :22.89   1998*      104
 90  CARL PROBERT            FIJ  OCE   :22.93   2001       104
 91  YURI BASHKATOV          MDA  EUR   :22.95   1992       104
 92  CAMILO BECERRA          COL  SAM   :22.97   2003*      104
 93  TAREK RAAFAT            CANA-CAN   :22.97   1989       104
 94  JUSTIN TINDALL      N   CANN-CAN   :22.99   2003       104
 95  JUSTIN TINDALL      N   BC N-CAN   :22.99   2003       104
 96  VLASTIMIL CERNY         MAN +CAN   :23.03   1985       104
 97  FERNANDO RODRIGUEZ      PER  SAM   :23.06   1980       104
 98  ENRICO LINSCHEER        SUR  SAM   :23.13   1993*      103
 99  GEORGE GLEASON          ISV  CAR   :23.19   2002       103
100  BRYAN MORGAN            SCO +EUR   :23.28   1998*      103
101  KASPARS PONE            LAT  EUR   :23.30   1986       103
102  HOWARD HINDS            AHO  CAR   :23.31   2001       102
103  RILEY JANES             SAS +CAN   :23.31   1996       102
104  YVES CLAUSSE            LUX  EUR   :23.36   1992       102
105  ARWUT CHINNAPASAEN      THA  ASI   :23.36   2001*      102
106  LEO BIGGS           N   PNGN-OCE   :23.43   1998       102
107  LEO BIGGS           N   PNG  OCE   :23.43   1998       102
108  YOURI JULES         N   GUF  SAM   :23.45   2003*      102
109  AARON LO                CANM-CAN   :23.46   1997       102
110  ADAM SIOUI              ONTI-CAN   :23.46   1999       102
111  ADAM SIOUI              CANI-CAN   :23.46   1999       102
112  NIEN PIN WU             TPE  ASI   :23.46   2000       102
113  GILLES DUMESNIL         NCL  OCE   :23.48   2002*      102
114  STEPHEN TROAKE          BER  CAR   :23.51   1997       102
115  STEVE OLIVA             CANL-CAN   :23.52   1988       102
116  NEISSER BENT        N   CUBN-CAR   :23.56   1997*      101
117  ALLEN ONG               MAS  ASI   :23.56   2003*      101
118  DOUG CLOUSTON           NFL +CAN   :23.57   1989       101
119  ZELJKO PANIC            BIH  EUR   :23.58   2003       101
120  IAIN TENNENT            NS  +CAN   :23.59   1993       101
121  ESTEBAN BLANCO          CRC  CAM   :23.60   2000       101
122  NADJIM HOUATI           MAR  AFR   :23.66   1989*      101
123  SWADRIC ABDOURAZAKOU    FRAA-EUR   :23.68   2002       101
124  MUSA BAKARE         N   AFRN-AFR   :23.70   1992*      101
125  MUSA BAKARE         N   NGR  AFR   :23.70   1992*      101
126  STEVEN EVANS            WAL +EUR   :23.77   2002*      100
127  ROBERT FOX          N   ALBN-CAN   :23.78   1995       100
128  RAYMOND PAPA            PHI  ASI   :23.78   1997*      100
129  ASHVIN GAJADHARSING     QUEH-CAN   :23.82   1996       100
130  ASHVIN GAJADHARSING     MRI  AFR   :23.82   1996       100
131  BRENDAN ASHBY           ZIM  AFR   :23.87   2001*      100
132  MICKEL ZADIRAKIN        GEO  EUR   :23.93   1986*      100
133  SOUFIANE FERCHICHI      TUN  AFR   :23.93   1997       100
134  DAVID KIRILUTA      N   NFLN-CAN   :23.94   1990       100
135  KENNY ROBERTS           SEY  AFR   :23.95   2000       100
136  DARRICK BOLLINGER       GUM  OCE   :23.97   1996*      100
137  MARTIN VENNED        *  FAR  EUR   :23.97   1999       100
138  GREGORY ARKHURST    N   CIV  AFR   :23.98   2001       100
139  PEDRO LIMA              ANG  AFR   :23.98   1991*      100
140  ERIK DESPRADEL          DOM  CAR   :24.01   1991        99
141  JOSE ISAZA              PAN  CAM   :24.01   1992*       99
142  BRIAN HASEGAWA          QUEM-CAN   :24.09   1983        99
143  MOHAMED DIOP        N   SEN  AFR   :24.12   1993        99
144  TERRENCE HAYNES     N   BAR  CAR   :24.15   2003*       99
145  ISMAIL ORTIZ        N   PANN-CAM   :24.16   2001*       99
146  JEAN-P GOWDY            PEI +CAN   :24.18   2000        99
147  MIKE MIAO               USAM-USA   :24.18   1982*       99
148  WICKUS NIENABER         SWZ  AFR   :24.18   2003*       99
149  DAN BOTBOL              QUEA-CAN   :24.19   1992        99
150  MANUEL GUZMAN       N   PURN-CAR   :24.22   1989*       99
151  NICOLAS JORGENSEN   N   QUEN-CAN   :24.23   1999        99
152  JEREMY JAUD             NWT +CAN   :24.25   1995        98
153  ALAIN SERGILE           HAI  CAR   :24.34   1988*       98
154  K AL DHAHERI            UAE  ASI   :24.34   2001*       98
155  R TOM                   HAW +OCE   :24.43   2003*       98
156  DIMITRI MARGARYAN       ARM  EUR   :24.45   2002        98
157  ALEKSANDAR MALENKO      MKD  EUR   :24.47   1995*       98
158  RODRIGO OLIVARES        CHI  SAM   :24.50   2000*       97
159  RODRIGO DIAZ            GUA  CAM   :24.50   2002        97
160  M JOSE MOSSIANE     N   MOZ  AFR   :24.52   1994*       97
161  RIY MERRIAM             HON  CAM   :24.57   1993*       97
162  K AL TAUID              KUW  ASI   :24.58   1992*       97
163  DAVY BISSLIK            ARU  CAR   :24.58   2003        97
164  ALOIS DANSOU        N   BEN  AFR   :24.58   2002        97
165  CARLES RIDAURA          AND  EUR   :24.60   2003*       97
166  EMILE LAHOUD            LIB  ASI   :24.62   1992*       97
167  JUSTIN VASQUEZ          QUEL-CAN   :24.68   1996        97
168  EMIL GULYEV             AZE  EUR   :24.69   2000        97
169  ANTHONY LIHALAKHA   N   KENN-AFR   :24.69   1994*       97
170  ANTHONY LIHALAKHA   N   KEN  AFR   :24.69   1994*       97
171  MAURICIO PRUDENCIO      BOL  SAM   :24.70   2003*       97
172  FRANK LESKAJ            ALB  EUR   :24.72   1992*       97
173  KENG IP LOU             MAC  ASI   :24.74   2000        97
174  JEAN-YVES FREDERIC  N   GDL  CAR   :24.75   1983*       96
175  COLIN BOLE              MON  EUR   :24.77   1985*       96
176  JAMIE PETERKIN          LCA  CAR   :24.79   2002*       96
177  AHMED HOSSEINI          IRI  ASI   :24.80   1989*       96
178  GHEFFARI DULAPADAN      SRI  ASI   :24.80   1996*       96
179  ASHVIN GAJADHARSING     MRIH-AFR   :24.81   1996        96
180  RANA PUNJA              USAH-USA   :24.82   1985*       96
181  ONAN THOM               GUY  SAM   :24.84   2003*       96
182  HEINRICH MOHRMANN       NAM  AFR   :24.85   1992*       96
183  SEAN ROWE-HAGANS        GUE +EUR   :24.86   1998*       96
184  MARIO BARRO HERNANDEZ   CNR  AFR   :24.90   2002        96
185  ALFREDO CARILLO         PAR  SAM   :24.91   1996*       96
186  ZAID ALMARAFI           JOR  ASI   :24.92   2003*       96
187  FADI JALABI             SYR  ASI   :24.93   2003*       96
188  NORMAN NAVARETTE        NCA  CAM   :24.98   1989        96
189  GAVINO MELONI           SAR +EUR   :25.00   2002        96
190  CARLOS KRIMITZOGLOY     CRE +EUR   :25.04   2003        95
191  WAHIB GAWADA            KSA  ASI   :25.04   1983*       95
192  OMAR HUGHES             GRN  CAR   :25.05   2000*       95
193  MUHAMMAD MAROOF         PAK  ASI   :25.06   1991*       95
194  CRISTIAN GIARDINA       SIC +EUR   :25.10   2002        95
195  ALEX SCREEN             NMA  OCE   :25.12   1987*       95
196  ALAN JONES              IOM +EUR   :25.14   2002*       95
197  LAM LE BA               VIE  ASI   :25.14   2003*       95
198  RAMA VYOMBO             KENH-AFR   :25.25   2003        95
199  IAN MARTINEZ            GIB  EUR   :25.26   1987        95
200  SHAUNE FRASER       N   CAY  CAR   :25.26   2003*       95
201  RUBEN PINEDA            ESA  CAM   :25.29   1999        94
202  HESHAM AL SHEHABI       BRN  ASI   :25.35   2003*       94
203  WAEEL SAEED             QAT  ASI   :25.42   2000*       94
204  LEANDRO OKUDA           BRAM-SAM   :25.42   2000        94
205  MURRAY WHITE        N   ONTN-CAN   :25.42   1979        94
206  KEVIN BURNS         N   BLZ  CAM   :25.46 S 1976*       94
207  NURI LATHAM         N   BERN-CAR   :25.50   2000        94
208  RANUI TERIIPAIA         TAH  OCE   :25.53   2003*       94
209  RANUI TERIIPAIA         TAHM-OCE   :25.53   2003*       94
210  DIEGO MULARONI          SMR  EUR   :25.53   1998*       94
211  CALVIN JACOBS           QUEI-CAN   :25.64   1990        93
212  T HIGHT                 ZAM  AFR   :25.65   2001*       93
213  ADRIAN NYARIRI      N   ZIMN-AFR   :25.74   1998*       93
214  ANDRY HIALY         N   MAD  AFR   :25.77   1995*       93
215  SULE COLE SHADE     N   CMR  AFR   :25.78   2002        93
216  URNULTSAIKHAN GANBOLD   MGL  ASI   :25.80   2002        93
217  YAN LING AUNG           MYA  ASI   :25.82   2003*       92
218  MUHAMMED AHED           IRQ  ASI   :25.84   2000*       92
219  MD JEWEL AHMED          BAN  ASI   :25.85   2003*       92
220  PATRIK LANTER           LIE  EUR   :25.86   1989*       92
221  LOREN LINDBORG          MIL  OCE   :25.87   2003*       92
222  ALEXIS MILITIS          JER +EUR   :25.91   2002*       92
223  KENNETH MARONIE         DMA  CAR   :26.18   2001*       91
224  EMILE RONY BAKALE   N   CGO  AFR   :26.32   2002        91
225  TAARIQ NORDIEN          RSAH-AFR   :26.36   2000        91
226  KIRI HEM                CAM  ASI   :26.41   2000        90
227  SIMON GAKWAYA       N   RWA  AFR   :26.44   1997        90
228  CRAIG MASSEY-HICKS      MWI  AFR   :26.50   2002        90
229  ANDERSON BONAPART       FSM  OCE   :26.55   2003*       90
230  IBRAHIM MAMADOU     N   NIG  AFR   :26.58   2003*       90
231  MICHAEL LI              AUSM-OCE   :26.61   2000        90
232  ANDY HUNTER             NIR +EUR   :26.65   1973        90
233  TREVOR NCALA        N   SWZN-AFR   :26.88 S 1998        89
234  MAXIM KORSHUNOV         TJK  ASI   :27.00 S 1999        88
235  GRANT IMLATT            YUK +CAN   :27.01   1977*       88
236  STEPHENSON WALLACE      STV  CAR   :27.01   2003*       88
237  CHITRA GURUNG           NEP  ASI   :27.02   2000        88
238  SIKHOUN OUNKHAMPHANYAVO LAO  ASI   :27.03   2000        88
239  ISSAM HALAWENI          PLE  ASI   :27.14   2003*       88
240  VLADIMIR KLIMUSHIN      TKM  ASI   :27.15   1998*       88
241  KIERAN CHAN             PNGM-OCE   :27.21   2001        88
242  ANLLOYD SAMUEL          PLW  OCE   :27.23   2000*       88
243  CHISELA KANCHELA    N   ZAMN-AFR   :27.33   2003*       87
244  ANTONI PEDROSA RUIZ     BAL +EUR   :27.40   2002        87
245  HASSAN MUBAH            MLD  ASI   :27.51   2003*       87
246  JOSHUA MARFLEET         SAM  OCE   :27.68   2003*       86
247  JOE ATUHAIRE        N   UGA  AFR   :27.81   2001*       86
248  IAN DIACONO             MLT  EUR   :28.01   2002*       85
249  MYONG CHOL HAM          PRK  ASI   :28.13   1985*       85
250  JAMIL MIRZA             GBRA-EUR   :28.14   2003        85
251  OMAR NUNEZ          N   NCAN-CAM   :28.31   2003        84
252  MAMON SALAHABD      N   SUD  AFR   :28.46   2003*       84
253  DAGBOVI SENAKWAMI   N   TOG  AFR   :28.79   1998*       83
254  ERNESTO DOMENACH    N   PERN-SAM   :28.85 S 1979*       83
255  KEVIN SWABODA           CAI  CAR   :28.86   2002        83
256  MAHAMAT IDRISS      N   TCH  AFR   :29.0    1961*       82
257  STEVEN LIM              NZLM-OCE   :29.00   2003*       82
258  MAMADOU OUEDEAOGO   N   BUR  AFR   :29.19   2003*       82
259  FABRICE NDIKUMANA   N   BDI  AFR   :29.65   2002        80
260  BAKARY SEREME       N   MLI  AFR   :29.69   2000        80
261  MOHAMMED SULTAN JUDAT   YEM  ASI   :29.82   2003*       80
262  ANSE HENRY          N   ANT  CAR   :30.23   1994*       79
263  FREDERICO SILVA         MDR  AFR   :30.25 S 2000        79
264  SIVA VAITINADA AYAR     FRAH-EUR   :30.59   2003        78
265  ABDULWAHAB WERFELI      LBA  AFR   :30.75   1980*       78
266  JEAN PINASCO            COR +EUR   :31.50 S 2000        76
267  ERIC MOUSSAMBANI    N   GEQ  AFR   :31.88   2001*       75
268  AIAH EMERSON MANSA  N   SLE  AFR   :32.31   2003*       74
269  FRANCISCO MATOS         AZO  AFR   :32.50 S 2000        73
270  HIDETAKA KIMURA         FRAM-EUR   :35.07   2003*       68
271  C TAKVI             N   GHA  AFR   :35.5  S 1977*       68
272  GIL PANCHOO             REUH-AFR   :35.60 S 2002        67
273  G KNIPE                 STH  AFR   :36.0    1982*       66
274  ANDREAS HIKEL       N   SASN-CAN   :36.1    1979        66
275  R AL MASHARI            OMA  ASI   :36.35 S 1996*       66
276  KIM JIN WOO             KENM-AFR   :36.50   2003        65
277  SOMPARE             N   GUI  AFR   :37.50 S 1965*       64
278  ANDREAS HIKEL       N   MANN-CAN   :45.0    1978*       53
279  THEO NGOULE         N   RCA  AFR   :45.0    1967*       53

       100 M FREE       25m  MEN        

  1  ALEXANDER POPOV         RUS  EUR   :46.74   1994       113
  2  LARS FROLANDER          SWE  EUR   :46.75   2000       113
  3  NEIL WALKER             USA  NAM   :46.88   2000       113
  4  ASHLEY CALLUS           AUS  OCE   :46.99   2002       112
  5  JOSE MARTIN MEOLANS     ARG  SAM   :47.09   2002       112
  6  GUSTAVO BORGES          BRA  SAM   :47.14   1998       112
  7  PIETER VD HOOGENBAND    NED  EUR   :47.20   1999       112
  8  LORENZO VISMARA         ITA  EUR   :47.33   2002       111
  9  ANTHONY ERVIN       N   BLACK-     :47.36   2000       111
 10  ANTHONY ERVIN       N   USAN-USA   :47.36   2000       111
 11  SALIM ILES              ALG  AFR   :47.38   2002       111
 12  ROLAND SCHOEMAN         RSA  AFR   :47.51   2000       111
 13  ROMAIN BARNIER          FRA  EUR   :47.53   2001       111
 14  DUJE DRAGANJA           CRO  EUR   :47.53   2001       111
 15  RAIMUNDAS MAJUOLIS      LTU  EUR   :47.54   1994       111
 16  BARTOSZ KIZIEROWSKI     POL  EUR   :47.75   1999       110
 17  MATTHEW MACEDO          USAL-USA   :47.77   2000       110
 18  FRANCISCO SANCHEZ       VEN  SAM   :47.85   1997       110
 19  KAREL NOVY              SUI  EUR   :47.87   2000       110
 20  TORSTEN SPANNENBERG     GER  EUR   :47.92   2001       110
 21  MATTHEW KIDD            GBR  EUR   :48.06   2001       110
 22  JERE HARD               FIN  EUR   :48.15   2002       110
 23  JORGE ULIBARRI          ESP  EUR   :48.34   2000       109
 24  ALEXANDER POPOV         USSR EUR   :48.41   1992       109
 25  NUNO LAURENTINO         POR  EUR   :48.42   2002       109
 26  YANNICK LUPIEN          CAN  NAM   :48.42   2002       109
 27  YANNICK LUPIEN          QUEF-CAN   :48.42   2002       109
 28  YANNICK LUPIEN          QUE +CAN   :48.42   2002       109
 29  MIKE FIBBENS            ENG +EUR   :48.48   1992       109
 30  YOAV BRUCK              ISR  ASI   :48.52   1996       109
 31  ATILA CZENE             HUN  EUR   :48.53   2000       109
 32  JULIEN SICOT        N   FRAN-EUR   :48.57   2001       109
 33  JORG WOITHE             DDR  EUR   :48.57   1981       109
 34  JULIEN SICOT        N   CARN-CAR   :48.57   2001       109
 35  ORN ARNARSON            ISL  EUR   :48.57   2002       109
 36  JULIEN SICOT        N   EURN-EUR   :48.57   2001       109
 37  JULIEN SICOT        N   MRT  CAR   :48.57   2001       109
 38  NICOLAE IVAN            ROM  EUR   :48.61   1998       109
 39  MARCOS HERNANDEZ        CUB  CAR   :48.66   1997       108
 40  SION BRINN              JAM  CAR   :48.66   1997       108
 41  IGOR KOLEDA             BLR  EUR   :48.69   2000       108
 42  PAVEL KHNIKIN           UKR  EUR   :48.72   1996       108
 43  EDVALDO SILVA       N   BRAN-SAM   :48.74   2002       108
 44  EDVALDO SILVA       N   SAMN-SAM   :48.74   2002       108
 45  TRENT BRAY              NZL  OCE   :48.75   1998       108
 46  MICHAEL MINTENKO        ONT +CAN   :48.79   2002       108
 47  PETER MANKOC            SLO  EUR   :48.79   1999       108
 48  BRENT HAYDEN            BC  +CAN   :48.82   2002       108
 49  RICARDO BUSQUETS        PUR  CAR   :48.87   1997       108
 50  DANO HALSALL        N   SUIN-EUR   :48.88   1986       108
 51  MARTIN VERNER           CZE  EUR   :48.92   2002       108
 52  SERGEI ASHIKHMIN        KGZ  ASI   :48.93   1997       108
 53  JAR INGE MELBERG        NOR  EUR   :48.95   1990       108
 54  ZUO CHEN                CHN  ASI   :48.99   2002       108
 55  TZVETAN GOLOMEEV        BUL  EUR   :49.13   1988       107
 56  THIERRY WOUTERS         BEL  EUR   :49.14   1999       107
 57  RICK SAY                ALB +CAN   :49.17   2002       107
 58  PETER ROHDE             DEN  EUR   :49.25   1988       107
 59  MILORAD CAVIC           SRB  EUR   :49.35   2001       107
 60  INDREK SEI              EST  EUR   :49.38   1998       107
 61  HIROSUKE HAMANO         JPN  ASI   :49.39   1998       107
 62  ALEXEI EGOROV           KAZ  ASI   :49.39   1995       107
 63  LEO BIGGS           N   OCEX-OCE   :49.42   2000       107
 64  LEO BIGGS           N   AUSN-OCE   :49.42   2000       107
 65  YURI BASHKATOV          MDA  EUR   :49.58   1988*      106
 66  GEORGE BOVELL           TRI  CAR   :49.61   2003*      106
 67  CHRIS MURRAY        N   BAH  CAR   :49.66   2000       106
 68  CHRIS MURRAY        N   BAHN-CAR   :49.66   2000       106
 69  ALEXANDR PILHATSCH      AUT  EUR   :49.69   1989       106
 70  CESAR BARRON            MEX  CAM   :49.70   1997       106
 71  MARCEL GERY             SVK  EUR   :49.72   1986       106
 72  ALEXANDROS TSOLTOS      GRE  EUR   :49.72   2002       106
 73  FELIPE DELGADO          ECU  SAM   :49.74   1997       106
 74  KAAN TAYLA              TUR  ASI   :49.77   2003       106
 75  ROMANS MILOSLAVSKIS     LAT  EUR   :49.88   2002       106
 76  MIN SUK KIM             KOR  ASI   :49.92   2002       106
 77  GLEN WALSHAW            ZIM  AFR   :49.95   2000       106
 78  ALLEN ONG               MAS  ASI   :49.96   2000       106
 79  MICHAEL WRIGHT          HKG  ASI   :50.01   1994       105
 80  NICK O'HARE             IRL  EUR   :50.02   1997       105
 81  PAUL KUTSCHER           URU  SAM   :50.03   2003       105
 82  RICHARD BERA            INA  ASI   :50.05   2000       105
 83  CHAD HANKEWICH          SAS +CAN   :50.15   2003       105
 84  RAFED EL-MASRI          GERA-EUR   :50.15   2003       105
 85  TODD MACNEIL            MAN +CAN   :50.16   1989       105
 86  GARRET PULLE            CANH-CAN   :50.21   1997       105
 87  JASON LUKEMAN           NB  +CAN   :50.22   1995       105
 88  JUSTIN TINDALL      N   BC N-CAN   :50.24   2003       105
 89  JUSTIN TINDALL      N   CANN-CAN   :50.24   2003       105
 90  NIEN PIN WU             TPE  ASI   :50.25   2000       105
 91  FRANK SCHOTT            REU  AFR   :50.29   1999       105
 92  LEO BIGGS           N   PNG  OCE   :50.33   1998       105
 93  LEO BIGGS           N   PNGN-OCE   :50.33   1998       105
 94  JASON LUKEMAN           NS  +CAN   :50.45   1994       105
 95  JOSH LABAN          N   ISV  CAR   :50.54   2003       104
 96  RAVIL NACHAEV           UZB  ASI   :50.54   2002       104
 97  SHAUN ZITANI            USAA-USA   :50.56   2000       104
 98  TAREK RAAFAT            CANA-CAN   :50.57   1988       104
 99  PENG SIONG ANG          SIN  ASI   :50.60   1985       104
100  HILTON WOODS        N   AHO  CAR   :50.70   1988*      104
101  CARL PROBERT            FIJ  OCE   :50.76   2001       104
102  ADAM SIOUI              CANI-CAN   :50.76   2001       104
103  ADAM SIOUI              ONTI-CAN   :50.76   2001       104
104  BRYAN MORGAN            SCO +EUR   :50.88   1998*      104
105  DAMIAN ALLEYNE      N   BAR  CAR   :50.91   2002       104
106  YVES CLAUSSE            LUX  EUR   :50.91   1991       104
107  DAVID THEVENOT          NCL  OCE   :50.93   2003*      104
108  CAMILO BECERRA          COL  SAM   :50.98   2002       103
109  AUSTYN SHORTMAN     N   GBRN-EUR   :51.11   1991*      103
110  MIGUEL MUNOZ            CANL-CAN   :51.14   1993       103
111  JANKO GOJKOVIC          BIH  EUR   :51.28   1996*      103
112  STAVROS MICHAELIDES     CYP  ASI   :51.37   1997       103
113  MARK TAYLOR             WAL +EUR   :51.40   1981       103
114  CHRIS DALY              NFL +CAN   :51.43   1984       103
115  ADIL BELLAZ             MAR  AFR   :51.43   2002       103
116  JEAN-YVES FREDERIC  N   GDL  CAR   :51.48   1985       102
117  TAMER ZENHUM            EGY  AFR   :51.52   1995*      102
118  GIOVANNI LINSCHEER      SUR  SAM   :51.53   1991*      102
119  KENNY ROBERTS           SEY  AFR   :51.56   2000       102
120  JEREMY JAUD             NWT +CAN   :51.72   1995       102
121  JONATHAN SAKOVICH       NMA  OCE   :51.74   1991*      102
122  JOSE ISAZA              PAN  CAM   :51.78   1996*      102
123  FERNANDO RODRIGUEZ      PER  SAM   :51.85   1980       102
124  DENNIS LAU              CANM-CAN   :51.88   1995       102
125  MANUEL GUZMAN       N   PURN-CAR   :51.91   1989*      102
126  MIKE MIAO               USAM-USA   :51.94   1982*      102
127  GREGORY ARKHURST    N   AFRN-AFR   :51.95   2002       102
128  GREGORY ARKHURST    N   CIV  AFR   :51.95   2002       102
129  VICHA RATTANACHOTTS     THA  ASI   :51.97   1997       101
130  ISMAIL ORTIZ        N   PANN-CAM   :52.01   2003*      101
131  RAYMOND PAPA            PHI  ASI   :52.07   1997*      101
132  PATRICK KHERBOUCHE      FRAA-EUR   :52.10   1981       101
133  ERIK DESPRADEL          DOM  CAR   :52.18   1992       101
134  ESTEBAN BLANCO          CRC  CAM   :52.22   2000       101
135  STEPHEN TROAKE          BER  CAR   :52.31   1997       101
136  ROBERT FOX          N   ALBN-CAN   :52.31   1987       101
137  ASHVIN GAJADHARSING     MRI  AFR   :52.35   1996       101
138  ASHVIN GAJADHARSING     QUEH-CAN   :52.35   1996       101
139  SOUFIANE FERCHICHI      TUN  AFR   :52.36   1997       101
140  SAMI KHUDAIR            SYR  ASI   :52.41   1994*      101
141  JEAN-P GOWDY            PEI +CAN   :52.44   2000       101
142  GEORGES BAGRI           MON  EUR   :52.46   2003*      101
