PL EPR     NOM                   SEX CLUB PV MIN   SEC LOC AAAAMM GA

    1 1500FRE CHRYSTIAN GAUVIN        M STE  QC  17 50.09 PPO 200904 35  
    2 1500FRE GILBERT DUPLESSIS       M LAV  QC  17 53.50 LSL 201502 35  
    3 1500FRE MATHIEU POISSON         M MMIN QC  18  9.10 FXF 201507 45  
    4 1500FRE MATHIEU POISSON         M UNAT QC  18 18.59 BEL 201308 40  
    5 1500FRE THIERRY MARIN           M MACC QC  18 26.14 MID 200906 30  
    6 1500FRE ROBERT LACHANCE         M SFOY QC  18 37.06 POM 198803 30  
    7 1500FRE CLAUDE PICARD           M STE  QC  18 44.40 OLY 198301 20  
    8 1500FRE JULES LEMAY             M US   QC  18 55.58 POM 198803 25  
    9 1500FRE MARTIN GIROUX           M PC   QC  18 59.05 LSL 201903 50  
   10 1500FRE PABLO CONDE             M MACC QC  19 13.13 NAN 201005 45  
   11 1500FRE LUKA MCENIRY            M UNAT QC  19 13.32 FXF 201507 20  
   12 1500FRE STEPHANE MILETTE        M PC   QC  19 25.47 PPO 200904 45  
   13 1500FRE MICHEL BOILY            M CNCB QC  19 31.27 QUE 200802 40  
   14 1500FRE PHILIPPE SAMSON         M BRO  QC  19 35.14 LSL 201903 35  
   15 1500FRE BERNARD LAPIERRE        M CAMO QC  19 35.23 QUE 199602 25  
   16 1500FRE MARC-ANDRE GOSSELIN     M POM  QC  19 36.67 POM 198803 25  
   17 1500FRE GILLES JOBIN            M YMCA QC  19 39.30 PC  198503 25  
   18 1500FRE PAUL BOISVERT           M MACC QC  19 40.17 MTL 200608 40  
   19 1500FRE PABLO CONDE             M STE  QC  19 46.88 PPO 200904 40  
   20 1500FRE SEBASTIEN BOLDUC        M RIM  QC  19 49.45 QUE 200902 35  
   21 1500FRE MARC-ANDRE GOSSELIN     M PPO  QC  19 50.01 MTL 199510 35  
   22 1500FRE LOUIS ST-LAURENT        M CMNB QC  19 50.15 QUE 200502 30  
   23 1500FRE STEVEN GAGNE            M MEGO QC  19 50.87 QUE 200602 20  
   24 1500FRE DONALD CAYER            M NCC  QC  19 51.83 QUE 200602 35  
   25 1500FRE PAUL BOISVERT           M MACC QC  19 52.17 FLA 200410 40  
   26 1500FRE PAUL BOISVERT           M MACC QC  19 53.15 QUE 200802 45  
   27 1500FRE VICTOR MANUEL YANEZ     M MACC QC  19 53.85 ANV 201308 25  
   28 1500FRE GEOFF CAMP              M MW   QC  19 55.00 OLY 198201 20  
   29 1500FRE ALEXANDRE HARVEY        M PC   QC  20  4.29 LSL 201502 35  
   30 1500FRE MARC PAQUET             M MACC QC  20  6.26 QUE 200602 40  
   31 1500FRE FLORIAN MEYER           M MACC QC  20  9.31 MTL 200211 25  
   32 1500FRE JULIEN ALIE             M DDO  QC  20 12.88 PPO 200904 20  
   33 1500FRE JEAN-JACQUES SAVARIA    M PPO  QC  20 13.60 QUE 199402 30  
   34 1500FRE PABLO CONDE             M MACC QC  20 13.75 LSL 201903 50  
   35 1500FRE TROY RHOADES            M YMCA QC  20 13.95 PPO 200904 30  
   36 1500FRE MICHEL COURTOIS         M UMTL QC  20 18.68 POM 198803 20  
   37 1500FRE OLIVER CORDOBA          M YMCA QC  20 18.89 PPO 200904 35  
   38 1500FRE DAVID DUNN              M PHOE QC  20 19.85 POM 198902 25  
   39 1500FRE JEAN-OLIVIER POULIN     M CMNB QC  20 22.58 QUE 200602 25  
   40 1500FRE DETLEV GRABS            M MEGO QC  20 22.96 QUE 201802 55  
   41 1500FRE JEAN-JACQUES SAVARIA    M PPO  QC  20 27.90 WIN 199605 30  
   42 1500FRE FREDERICK MANFREDI      M MACC QC  20 28.85 MTL 201206 30  
   43 1500FRE PIERRE LETOURNEAU       M MRCA QC  20 29.38 QUE 200102 40  
   44 1500FRE DENIS CHARRON           M HULL QC  20 30.00 POM 198803 30  
   45 1500FRE FREDERICK MANFREDI      M MACC QC  20 30.71 ACC 201306 30  
   46 1500FRE LUC DUBE                M CAO  QC  20 32.52 LSL 201502 40  
   47 1500FRE STEPHAN LEVEILLE        M CAMO QC  20 34.97 QUE 199602 30  
   48 1500FRE BENOIT GUAY             M PPO  QC  20 36.07 MTL 199510 30  
   49 1500FRE STEPHAN LEVEILLE        M CAMO QC  20 36.79 BUF 199408 25  
   50 1500FRE DETLEV GRABS            M MEGO QC  20 38.25 PC  202302 60  
   51 1500FRE PIERRE LETOURNEAU       M MRCA QC  20 39.96 QUE 199602 35  
   52 1500FRE PHIL BOURGEOIS          M PC   QC  20 40.21 ETO 197808 25  
   53 1500FRE DAVID DUNN              M PHOE QC  20 45.45 POM 198803 25  
   54 1500FRE GUY CASTONGUAY          M PPO  QC  20 46.80 MTL 200211 40  
   55 1500FRE FRANCOIS RACICOT        M MUMS QC  20 47.68 POM 198902 25  
   56 1500FRE FLORIAN MEYER           M MACC QC  20 50.06 ACC 201306 35  
   57 1500FRE KEN RANSOM              M POM  QC  20 50.84 QUE 199202 45  
   58 1500FRE ERIC TESSIER            M UMTL QC  20 51.16 POM 198803 20  
   59 1500FRE PAUL BOISVERT           M MACC QC  20 51.47 QUE 200702 45  
   60 1500FRE DENIS MERGEAY           M JONQ QC  20 51.57 JON 199503 30  
   61 1500FRE FLORIAN MEYER           M MACC QC  20 51.84 MTL 201206 35  
   62 1500FRE KEN RANSOM              M POM  QC  20 53.53 POM 198902 40  
   63 1500FRE KEN RANSOM              M POM  QC  20 55.30 ETO 198807 40  
   64 1500FRE MARTIN LEVINE           M YMCA QC  20 56.85 PPO 200904 35  
   65 1500FRE REMY LAROQUE            M MVC  QC  20 57.57 QUE 200502 25  
   66 1500FRE PIERRE LETOURNEAU       M LEVI QC  20 58.63 QUE 200502 45  
   67 1500FRE MARC LEVESQUE           M MBC  QC  21  1.56 QUE 200502 40  
   68 1500FRE MARC VAILLANCOURT       M STL  QC  21  3.47 LSL 201502 35  
   69 1500FRE CLIFF BARRY             M PC   QC  21  3.52 POM 198803 40  
   70 1500FRE ROBERT LACHANCE         M SFOY QC  21  4.47 QUE 200002 40  
   71 1500FRE ROBERT LACHANCE         M SFOY QC  21  7.85 QUE 200702 50  
   72 1500FRE ROBERT LEBLANC          M STL  QC  21  8.10 ETO 198508 30  
   73 1500FRE JEAN-JACQUES SAVARIA    M POM  QC  21  8.21 QUE 199202 25  
   74 1500FRE BLACKIE CHASE           M PC   QC  21  8.61 POM 198803 35  
   75 1500FRE PIERRE SVARTMAN         M BRO  QC  21  9.23 POM 198902 20  
   76 1500FRE GILLES JOBIN            M PHOE QC  21 12.81 POM 198803 30  
   77 1500FRE GEORGE SHRIVELL         M DDO  QC  21 14.30 POM 198803 40  
   78 1500FRE NGUYEN SON-LONG         M CAMO QC  21 15.77 PPO 200904 20  
   79 1500FRE OLIVER CORDOBA          M YMCA QC  21 16.67 QUE 200702 30  
   80 1500FRE RON BURNS               M HULL QC  21 18.16 BAL 200008 55  
   81 1500FRE PAUL HAWKINS            M MACC QC  21 18.52 MTL 200608 40  
   82 1500FRE LOUIS ST-LAURENT        M CMNB QC  21 19.84 QUE 200402 30  
   83 1500FRE FREDERIC PARE           M US   QC  21 20.03 POM 198803 25  
   84 1500FRE DANIEL MARTINEZ         M CMNQ QC  21 20.42 QUE 200302 45  
   85 1500FRE JEAN ROY                M CMNQ QC  21 21.38 PPO 200904 50  
   86 1500FRE ANDREW TANNER           M BRO  QC  21 22.33 LSL 199805 25  
   87 1500FRE PIERRE CADIEUX          M UNAT QC  21 24.65 QUE 200507 40  
   88 1500FRE LOUIS ST-LAURENT        M CNCB QC  21 24.90 QUE 200802 35  
   89 1500FRE KEVIN FOLEY             M STL  QC  21 25.17 POM 198803 30  
   90 1500FRE RINO GAGNON             M POM  QC  21 25.41 POM 198902 20  
   91 1500FRE ERIC CHARBONNEAU-ROY    M CMNQ QC  21 25.64 QUE 199502 20  
   92 1500FRE PAUL ARSENAULT          M BRO  QC  21 26.75 LSL 199805 40  
   93 1500FRE FRANCOIS GAUVIN         M MACC QC  21 27.07 ACC 201306 45  
   94 1500FRE PIERRE LAVOIE           M MBB  QC  21 27.54 JON 199503 30  
   95 1500FRE SYLVAIN ARSENAULT       M MACC QC  21 28.02 MTL 200608 45  
   96 1500FRE DAVID TARDIF            M LASL QC  21 28.26 LSL 201402 35  
   97 1500FRE IAN POITRAS             M CNMN QC  21 29.81 PPO 200904 30  
   98 1500FRE GEORGE SHRIVELL         M PC   QC  21 32.60 PC  198503 40  
   99 1500FRE MARC ARSENEAU           M MACC QC  21 34.19 MTL 200608 45  
  100 1500FRE BENOIT CHOUINARD        M MACC QC  21 34.22 MTL 200608 45  
  101 1500FRE DAVID RAMSEY            M MUMS QC  21 34.48 POM 198803 20  
  102 1500FRE ROBERT LACHANCE         M SFOY QC  21 34.60 QUE 200602 45  
  103 1500FRE MARC-ANDRE ROY          M BRO  QC  21 35.56 LSL 201402 30  
  104 1500FRE HUGH WILSON             M PHOE QC  21 35.61 POM 198803 30  
  105 1500FRE RICHARD COURTEAU        M CAC  QC  21 38.51 POM 198803 30  
  106 1500FRE JEAN-MARC COURTEAU      M UMTL QC  21 39.57 POM 198803 25  
  107 1500FRE ERIC PINARD             M CAC  QC  21 39.87 QUE 199402 25  
  108 1500FRE DAVE BARD               M JONQ QC  21 40.42 SAS 200205 25  
  109 1500FRE MARC RHEAUME            M MACC QC  21 41.71 ACC 201306 35  
  110 1500FRE PHILIPPE GELINAS        M POM  QC  21 43.83 POM 198902 25  
  111 1500FRE PAUL BOISVERT           M MACC QC  21 44.69 MTL 201206 50  
  112 1500FRE MARTIN CLOUTIER         M LASL QC  21 46.49 LSL 199805 35  
  113 1500FRE LAURENT LANDRY          M STE  QC  21 46.76 OLY 198301 30  
  114 1500FRE MARC ARSENEAU           M MACC QC  21 47.81 QUE 200702 45  
  115 1500FRE VICTOR GARAWAY          M YMCA QC  21 49.57 ETO 198508 40  
  116 1500FRE MATHIEU BALL            M ULAV QC  21 49.62 QUE 199402 20  
  117 1500FRE ERIC DALLAIRE           M ULAV QC  21 49.67 QUE 200102 25  
  118 1500FRE JOHN GRAY               M PC   QC  21 50.90 OLY 198301 50  
  119 1500FRE SERGE JETTE             M AAMN QC  21 51.80 ETO 198508 30  
  120 1500FRE PAUL HAWKINS            M YMCA QC  21 52.47 LSL 199805 30  
  121 1500FRE REGIS LEBRUN            M MBC  QC  21 53.10 QUE 201002 45  
  122 1500FRE RON BURNS               M HULL QC  21 53.97 QUE 200002 55  
  123 1500FRE LUC PELLETIER           M POM  QC  21 55.12 POM 198902 30  
  124 1500FRE FRANCIS RIEL            M STE  QC  21 55.31 MTL 200211 20  
  125 1500FRE DENIS MERGEAY           M JONQ QC  21 55.56 JON 199403 25  
  126 1500FRE SYLVAIN LEFORT          M POM  QC  21 55.80 OLY 198301 25  
  127 1500FRE BRIAN MACINTOSH         M DDO  QC  21 56.06 ETO 198508 30  
  128 1500FRE PAUL HAWKINS            M YMCA QC  21 59.90 MTL 200211 35  
  129 1500FRE MICHEL GAGNON           M PPO  QC  22  0.67 LSL 199805 35  
  130 1500FRE BENOIT GRENIER          M MACC QC  22  3.27 COL 201008 45  
  131 1500FRE LUC PELLETIER           M POM  QC  22  4.20 POM 198803 30  
  132 1500FRE OLIVIER BENRUBI         M YMCA QC  22  4.24 PPO 200904 45  
  133 1500FRE JEAN-FRANCOIS LEROUX    M LAV  QC  22  4.73 LSL 201502 40  
  134 1500FRE MATTHEW EUST-BERNIER    M YMCA QC  22  5.17 PPO 200904 25  
  135 1500FRE VINCENT SIMARD          M PC   QC  22  5.69 LSL 201402 40  
  136 1500FRE CLAUDE VEZINA           M MACC QC  22  7.64 COL 201008 40  
  137 1500FRE KEN RANSOM              M MW   QC  22  8.50 OLY 198301 35  
  138 1500FRE CLAUDE VEZINA           M MACC QC  22  9.26 MTL 200608 35  
  139 1500FRE FREDERIC LAVOIE         M CMNQ QC  22 10.72 QUE 200502 20  
  140 1500FRE JOHN MICKS              M MACC QC  22 17.85 MTL 201206 50  
  141 1500FRE RON BURNS               M CMDG QC  22 17.96 SAV 200408 60  
  142 1500FRE CLAUDE VEZINA           M MACC QC  22 20.87 DEN 200907 40  
  143 1500FRE BENOIT GRENIER          M MACC QC  22 21.21 ANV 201308 50  
  144 1500FRE JEAN-ROCH HAMEL         M MACC QC  22 21.78 QUE 200602 45  
  145 1500FRE ROBERT BEAUCHAMP        M MACC QC  22 25.56 MTL 201206 35  
  146 1500FRE REJEAN FORCIER          M LON  QC  22 26.25 ETO 198508 30  
  147 1500FRE STEPHANE THOMAS         M STE  QC  22 26.81 QUE 200602 40  
  148 1500FRE PHILIPPE GELINAS        M POM  QC  22 27.26 POM 198803 25  
  149 1500FRE JOHN MICKS              M MACC QC  22 28.19 ACC 201306 50  
  150 1500FRE CRAIG MCEWEN            M DORV QC  22 28.20 PC  198503 20  
  151 1500FRE JEAN FERRON             M MEGO QC  22 28.50 QUE 200507 40  
  152 1500FRE GUY TRUDEL              M MACC QC  22 29.64 MTL 200608 40  
  153 1500FRE CHRISTOPHER LAMBERT     M DDO  QC  22 30.15 PPO 200904 45  
  154 1500FRE ANDRE BELANGER          M CMNQ QC  22 30.33 QUE 199902 35  
  155 1500FRE STEPHANE THOMAS         M STE  QC  22 31.52 QUE 200702 45  
  156 1500FRE SERGE JETTE             M MN   QC  22 32.80 PC  198503 30  
  157 1500FRE BENOIT CHOUINARD        M MACC QC  22 34.67 LSL 201502 55  
  158 1500FRE GLEN TREMBLAY           M BPO  QC  22 35.58 QUE 200302 40  
  159 1500FRE GASTON COUTURIER        M ULAV QC  22 35.70 QUE 199402 25  
  160 1500FRE HANTZ TREMBLAY          M MBB  QC  22 37.43 JON 199503 20  
  161 1500FRE SYLVAIN ARSENAULT       M MACC QC  22 38.38 FLA 200410 40  
  162 1500FRE RICHARD COURTEAU        M PPO  QC  22 38.50 QUE 199602 40  
  163 1500FRE PABLO CONDE             M MACC QC  22 39.48 MTL 201206 45  
  164 1500FRE SYLVAIN CHABOT          M PC   QC  22 39.54 QUE 200602 40  
  165 1500FRE PHILIPPE GELINAS        M POM  QC  22 41.37 QUE 199202 30  
  166 1500FRE BENOIT CHOUINARD        M PPO  QC  22 41.52 QUE 200202 40  
  167 1500FRE BENOIT GRENIER          M MACC QC  22 42.16 DEN 200907 45  
  168 1500FRE DONALD GAGNON           M CHIC QC  22 42.21 JON 199503 25  
  169 1500FRE ROBERT TOUSIGNANT       M BRO  QC  22 43.94 QUE 200302 30  
  170 1500FRE PIERRE LANGEVIN         M SFOY QC  22 44.24 QUE 200002 25  
  171 1500FRE JOHN GRAY               M PC   QC  22 44.70 OLY 198201 50  
  172 1500FRE ROBERT LACASSE          M MACC QC  22 46.03 MTL 199510 35  
  173 1500FRE STEPHANE LEVEILLE       M STE  QC  22 47.00 QUE 199202 25  
  174 1500FRE JACQUES PAQUET          M CMNQ QC  22 51.85 QUE 199202 25  
  175 1500FRE REGENT LACOURSIERE      M CNRL QC  22 51.90 OLY 198301 45  
  176 1500FRE STEPHANE GERMAIN        M MRCA QC  22 54.56 QUE 199402 20  
  177 1500FRE PIERRE MORIN            M SFOY QC  22 54.94 QUE 201002 30  
  178 1500FRE RICHARD COURTEAU        M LASL QC  22 56.00 QUE 199902 45  
  179 1500FRE RICHARD COURTEAU        M LASL QC  22 57.72 QUE 200002 45  
  180 1500FRE ANDRE POIRIER           M LB   QC  22 58.73 JON 199503 30  
  181 1500FRE FRANCOIS LAURIN         M MUMS QC  22 58.80 PC  198503 20  
  182 1500FRE BENOIT CHOUINARD        M MACC QC  22 59.42 LSL 201402 55  
  183 1500FRE KEN RANSOM              M MW   QC  22 59.95 PC  198005 30  
  184 1500FRE STEPHAN LEVEILLE        M MMIN QC  23  2.87 LSL 201502 50  
  185 1500FRE BENOIT CHOUINARD        M MACC QC  23  3.50 DEN 200907 50  
  186 1500FRE DAVID SNIVELY           M DORV QC  23  3.90 PC  198503 20  
  187 1500FRE CLAUDE BELZILE          M CACM QC  23  5.20 QUE 200902 40  
  188 1500FRE JOHN GRAY               M PC   QC  23  6.77 PC  198005 45  
  189 1500FRE ERIK NADEAU             M SFOY QC  23  6.86 QUE 200702 30  
  190 1500FRE CHRISTIAN MERCIER       M MEGO QC  23 11.29 QUE 200602 35  
  191 1500FRE FRANCOIS VERRET         M MRCA QC  23 11.52 QUE 200202 40  
  192 1500FRE KEN RANSOM              M DDO  QC  23 12.08 MTL 200211 55  
  193 1500FRE RICHARD COURTEAU        M LASL QC  23 12.45 LSL 199805 40  
  194 1500FRE CARL SIROIS             M MBC  QC  23 13.91 QUE 200502 30  
  195 1500FRE MARIO MENARD            M CNNG QC  23 15.38 MTL 200608 45  
  196 1500FRE JAMES CADIEUX           M LASL QC  23 16.84 LSL 201502 45  
  197 1500FRE SEBASTIEN BEAUDOIN      M MRCA QC  23 18.32 JON 199503 20  
  198 1500FRE MARC ARSENEAU           M MACC QC  23 19.02 ACC 201306 55  
  199 1500FRE MARK GALLOP             M MACC QC  23 20.06 HFX 201002 45  
  200 1500FRE KEN OUIMET              M STE  QC  23 20.59 MTL 200211 25  

   PL EPR     NOM                   SEX CLUB PV MIN   SEC LOC AAAAMM GA

    1 1500FRE CLAUDE PICARD           M STE  QC  18 44.40 OLY 198301 20  
    2 1500FRE LUKA MCENIRY            M UNAT QC  19 13.32 FXF 201507 20  
    3 1500FRE STEVEN GAGNE            M MEGO QC  19 50.87 QUE 200602 20  
    4 1500FRE GEOFF CAMP              M MW   QC  19 55.00 OLY 198201 20  
    5 1500FRE JULIEN ALIE             M DDO  QC  20 12.88 PPO 200904 20  
    6 1500FRE MICHEL COURTOIS         M UMTL QC  20 18.68 POM 198803 20  
    7 1500FRE ERIC TESSIER            M UMTL QC  20 51.16 POM 198803 20  
    8 1500FRE PIERRE SVARTMAN         M BRO  QC  21  9.23 POM 198902 20  
    9 1500FRE NGUYEN SON-LONG         M CAMO QC  21 15.77 PPO 200904 20  
   10 1500FRE RINO GAGNON             M POM  QC  21 25.41 POM 198902 20  
   11 1500FRE ERIC CHARBONNEAU-ROY    M CMNQ QC  21 25.64 QUE 199502 20  
   12 1500FRE DAVID RAMSEY            M MUMS QC  21 34.48 POM 198803 20  
   13 1500FRE MATHIEU BALL            M ULAV QC  21 49.62 QUE 199402 20  
   14 1500FRE FRANCIS RIEL            M STE  QC  21 55.31 MTL 200211 20  
   15 1500FRE FREDERIC LAVOIE         M CMNQ QC  22 10.72 QUE 200502 20  
   16 1500FRE CRAIG MCEWEN            M DORV QC  22 28.20 PC  198503 20  
   17 1500FRE HANTZ TREMBLAY          M MBB  QC  22 37.43 JON 199503 20  
   18 1500FRE STEPHANE GERMAIN        M MRCA QC  22 54.56 QUE 199402 20  
   19 1500FRE FRANCOIS LAURIN         M MUMS QC  22 58.80 PC  198503 20  
   20 1500FRE DAVID SNIVELY           M DORV QC  23  3.90 PC  198503 20  
   21 1500FRE SEBASTIEN BEAUDOIN      M MRCA QC  23 18.32 JON 199503 20  
   22 1500FRE ALAIN RIVEST            M YMCA QC  23 29.00 OLY 198301 20  
   23 1500FRE PIERRE AUCHU            M SHAW QC  23 39.07 POM 198902 20  
   24 1500FRE ALEXANDRE BRULOTTE      M MACC QC  24 11.51 MTL 201206 20  
   25 1500FRE ALAIN DERASPE           M ULAV QC  24 11.83 QUE 199402 20  
   26 1500FRE ALAIN RIVEST            M YMCA QC  24 38.80 OLY 198201 20  
   27 1500FRE PATRICE DAIGNEAULT      M CAMO QC  24 42.84 POM 198803 20  
   28 1500FRE SCOTT RAYMOND           M MAAA QC  24 56.60 LSL 199805 20  
   29 1500FRE MARIO GOYETTE           M POM  QC  25 21.41 POM 198803 20  
   30 1500FRE RICHARD WHITEHEAD       M MUMS QC  25 31.40 PC  198503 20  
   31 1500FRE CLAUDE COUTURE          M CMNQ QC  25 37.43 POM 198902 20  
   32 1500FRE YVES LECLAIR            M POM  QC  26 56.23 POM 198803 20  
   33 1500FRE DANIELE HOHOL           M LASL QC  27 33.65 PPO 200904 20  
   34 1500FRE JEAN-LUC LAROCQUE       M STL  QC  27 55.63 POM 198803 20  
   35 1500FRE YVES BONNIER            M AAMN QC  29 24.40 OLY 198301 20  
   36 1500FRE TED BALTUCH             M PC   QC  29 27.33 POM 198902 20  
   37 1500FRE JEAN-MARC GALLANT       M MUMS QC  29 58.60 PC  198503 20  
   38 1500FRE DOUGLAS CONNORS         M MACC QC  33 16.81 MTL 199510 20  

   PL EPR     NOM                   SEX CLUB PV MIN   SEC LOC AAAAMM GA

    1 1500FRE JULES LEMAY             M US   QC  18 55.58 POM 198803 25  
    2 1500FRE BERNARD LAPIERRE        M CAMO QC  19 35.23 QUE 199602 25  
    3 1500FRE MARC-ANDRE GOSSELIN     M POM  QC  19 36.67 POM 198803 25  
    4 1500FRE GILLES JOBIN            M YMCA QC  19 39.30 PC  198503 25  
    5 1500FRE VICTOR MANUEL YANEZ     M MACC QC  19 53.85 ANV 201308 25  
    6 1500FRE FLORIAN MEYER           M MACC QC  20  9.31 MTL 200211 25  
    7 1500FRE DAVID DUNN              M PHOE QC  20 19.85 POM 198902 25  
    8 1500FRE JEAN-OLIVIER POULIN     M CMNB QC  20 22.58 QUE 200602 25  
    9 1500FRE STEPHAN LEVEILLE        M CAMO QC  20 36.79 BUF 199408 25  
   10 1500FRE PHIL BOURGEOIS          M PC   QC  20 40.21 ETO 197808 25  
   11 1500FRE DAVID DUNN              M PHOE QC  20 45.45 POM 198803 25  
   12 1500FRE FRANCOIS RACICOT        M MUMS QC  20 47.68 POM 198902 25  
   13 1500FRE REMY LAROQUE            M MVC  QC  20 57.57 QUE 200502 25  
   14 1500FRE JEAN-JACQUES SAVARIA    M POM  QC  21  8.21 QUE 199202 25  
   15 1500FRE FREDERIC PARE           M US   QC  21 20.03 POM 198803 25  
   16 1500FRE ANDREW TANNER           M BRO  QC  21 22.33 LSL 199805 25  
   17 1500FRE JEAN-MARC COURTEAU      M UMTL QC  21 39.57 POM 198803 25  
   18 1500FRE ERIC PINARD             M CAC  QC  21 39.87 QUE 199402 25  
   19 1500FRE DAVE BARD               M JONQ QC  21 40.42 SAS 200205 25  
   20 1500FRE PHILIPPE GELINAS        M POM  QC  21 43.83 POM 198902 25  
   21 1500FRE ERIC DALLAIRE           M ULAV QC  21 49.67 QUE 200102 25  
   22 1500FRE DENIS MERGEAY           M JONQ QC  21 55.56 JON 199403 25  
   23 1500FRE SYLVAIN LEFORT          M POM  QC  21 55.80 OLY 198301 25  
   24 1500FRE MATTHEW EUST-BERNIER    M YMCA QC  22  5.17 PPO 200904 25  
   25 1500FRE PHILIPPE GELINAS        M POM  QC  22 27.26 POM 198803 25  
   26 1500FRE GASTON COUTURIER        M ULAV QC  22 35.70 QUE 199402 25  
   27 1500FRE DONALD GAGNON           M CHIC QC  22 42.21 JON 199503 25  
   28 1500FRE PIERRE LANGEVIN         M SFOY QC  22 44.24 QUE 200002 25  
   29 1500FRE STEPHANE LEVEILLE       M STE  QC  22 47.00 QUE 199202 25  
   30 1500FRE JACQUES PAQUET          M CMNQ QC  22 51.85 QUE 199202 25  
   31 1500FRE KEN OUIMET              M STE  QC  23 20.59 MTL 200211 25  
   32 1500FRE MARIUS GAUTHIER         M LON  QC  23 23.70 ETO 198508 25  
   33 1500FRE DANY DUCHESNE           M CMNQ QC  23 36.65 QUE 200702 25  
   34 1500FRE JEAN-SEBASTIEN BLAIS    M CMNB QC  23 40.59 QUE 200402 25  
   35 1500FRE REJEAN LAFOREST         M SFOY QC  23 53.06 POM 198803 25  
   36 1500FRE MARK PITTS              M PHOE QC  23 57.70 POM 198803 25  
   37 1500FRE DAVID HOUDE             M CASO QC  23 59.70 PPO 200904 25  
   38 1500FRE JEAN-PIERRE SERVAL      M SFOY QC  24 20.17 POM 198803 25  
   39 1500FRE KEN OUIMET              M STE  QC  24 25.65 QUE 200002 25  
   40 1500FRE DANIEL TURGEON          M TRIV QC  24 31.10 QUE 199202 25  
   41 1500FRE MARIUS GAUTHIER         M POM  QC  24 44.80 OLY 198301 25  
   42 1500FRE JEAN-SEBASTIEN BLAIS    M BPO  QC  24 46.20 QUE 200302 25  
   43 1500FRE RICHARD BRUNET          M POM  QC  24 52.78 POM 198803 25  
   44 1500FRE KEITH NIALL             M YMCA QC  24 58.50 PC  198503 25  
   45 1500FRE GUY PLANTE              M LON  QC  25  6.61 ETO 198508 25  
   46 1500FRE MARC STE-MARIE          M PC   QC  25  7.01 POM 198902 25  
   47 1500FRE DAVE WILLIAMS           M BEA  QC  26 44.20 OLY 198201 25  
   48 1500FRE JASON STEEVE            M MVC  QC  27  7.73 QUE 199602 25  
   49 1500FRE JEAN-BERNARD ADDOR      M ULAV QC  27 10.41 QUE 199602 25  
   50 1500FRE RICHARD ZULINOV         M AAMN QC  27 17.90 OLY 198201 25  

   PL EPR     NOM                   SEX CLUB PV MIN   SEC LOC AAAAMM GA

    1 1500FRE THIERRY MARIN           M MACC QC  18 26.14 MID 200906 30  
    2 1500FRE ROBERT LACHANCE         M SFOY QC  18 37.06 POM 198803 30  
    3 1500FRE LOUIS ST-LAURENT        M CMNB QC  19 50.15 QUE 200502 30  
    4 1500FRE JEAN-JACQUES SAVARIA    M PPO  QC  20 13.60 QUE 199402 30  
    5 1500FRE TROY RHOADES            M YMCA QC  20 13.95 PPO 200904 30  
    6 1500FRE JEAN-JACQUES SAVARIA    M PPO  QC  20 27.90 WIN 199605 30  
    7 1500FRE FREDERICK MANFREDI      M MACC QC  20 28.85 MTL 201206 30  
    8 1500FRE DENIS CHARRON           M HULL QC  20 30.00 POM 198803 30  
    9 1500FRE FREDERICK MANFREDI      M MACC QC  20 30.71 ACC 201306 30  
   10 1500FRE STEPHAN LEVEILLE        M CAMO QC  20 34.97 QUE 199602 30  
   11 1500FRE BENOIT GUAY             M PPO  QC  20 36.07 MTL 199510 30  
   12 1500FRE DENIS MERGEAY           M JONQ QC  20 51.57 JON 199503 30  
   13 1500FRE ROBERT LEBLANC          M STL  QC  21  8.10 ETO 198508 30  
   14 1500FRE GILLES JOBIN            M PHOE QC  21 12.81 POM 198803 30  
   15 1500FRE OLIVER CORDOBA          M YMCA QC  21 16.67 QUE 200702 30  
   16 1500FRE LOUIS ST-LAURENT        M CMNB QC  21 19.84 QUE 200402 30  
   17 1500FRE KEVIN FOLEY             M STL  QC  21 25.17 POM 198803 30  
   18 1500FRE PIERRE LAVOIE           M MBB  QC  21 27.54 JON 199503 30  
   19 1500FRE IAN POITRAS             M CNMN QC  21 29.81 PPO 200904 30  
   20 1500FRE MARC-ANDRE ROY          M BRO  QC  21 35.56 LSL 201402 30  
   21 1500FRE HUGH WILSON             M PHOE QC  21 35.61 POM 198803 30  
   22 1500FRE RICHARD COURTEAU        M CAC  QC  21 38.51 POM 198803 30  
   23 1500FRE LAURENT LANDRY          M STE  QC  21 46.76 OLY 198301 30  
   24 1500FRE SERGE JETTE             M AAMN QC  21 51.80 ETO 198508 30  
   25 1500FRE PAUL HAWKINS            M YMCA QC  21 52.47 LSL 199805 30  
   26 1500FRE LUC PELLETIER           M POM  QC  21 55.12 POM 198902 30  
   27 1500FRE BRIAN MACINTOSH         M DDO  QC  21 56.06 ETO 198508 30  
   28 1500FRE LUC PELLETIER           M POM  QC  22  4.20 POM 198803 30  
   29 1500FRE REJEAN FORCIER          M LON  QC  22 26.25 ETO 198508 30  
   30 1500FRE SERGE JETTE             M MN   QC  22 32.80 PC  198503 30  
   31 1500FRE PHILIPPE GELINAS        M POM  QC  22 41.37 QUE 199202 30  
   32 1500FRE ROBERT TOUSIGNANT       M BRO  QC  22 43.94 QUE 200302 30  
   33 1500FRE PIERRE MORIN            M SFOY QC  22 54.94 QUE 201002 30  
