After having selected an event, you may use Ctl-F to search for a given year, swimmer, or club etc ... |
WOM 25m | 50 fre | 100 fre | 200 fre | 400 fre | 800 fre | 1500 fre | 50 bak | 100 bak | 200 bak | UPD 22 DEC 24 (1998) |
WOM 25m | 50 brs | 100 brs | 200 brs | 50 fly | 100 fly | 200 fly | 100 im | 200 im | 400 im | UPD 22 DEC 24 (1998) |
MEN 25m | 50 fre | 100 fre | 200 fre | 400 fre | 800 fre | 1500 fre | 50 bak | 100 bak | 200 bak | UPD 22 DEC 24 (1998) |
MEN 25m | 50 brs | 100 brs | 200 brs | 50 fly | 100 fly | 200 fly | 100 im | 200 im | 400 im | UPD 22 DEC 24 (1998) |
WOM 50m | 50 fre | 100 fre | 200 fre | 400 fre | 800 fre | 1500 fre | 50 bak | 100 bak | 200 bak | UPD 28 DEC 24 (1998) |
WOM 50m | 50 brs | 100 brs | 200 brs | 50 fly | 100 fly | 200 fly | 200 im | 400 im | UPD 28 DEC 24 (1998) | |
MEN 50m | 50 fre | 100 fre | 200 fre | 400 fre | 800 fre | 1500 fre | 50 bak | 100 bak | 200 bak | UPD 28 DEC 24 (1998) |
MEN 50m | 50 brs | 100 brs | 200 brs | 50 fly | 100 fly | 200 fly | 200 im | 400 im | UPD 28 DEC 24 (1998) |
Pour envoyer un message e-mail a CB